Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2024 | 70 | 4 | 6 | 10 | -35 | 2 | 0 | 30 | 46 | 42 | 11 | 15 | 9.52% | 29 | 1122 | 16.04 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 21 | 28 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 70 | 4 | 6 | 10 | -35 | 2 | 0 | 30 | 46 | 42 | 11 | 15 | 9.52% | 29 | 1122 | 16.04 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 21 | 28 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2022 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 6 | 6 | 0 | 1 | 0% | 5 | 94 | 15.70 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 6 | 6 | 0 | 1 | 0.00% | 5 | 94 | 15.70 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 4 | 1 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2024 | 12 | 6 | 8 | 14 | -6 | 0 | 0 | 11 | 21 | 31 | 7 | 16 | 19.35% | 16 | 243 | 20.30 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 22 | 17 | 0 | 1 | 1.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 12 | 6 | 8 | 14 | -6 | 0 | 0 | 11 | 21 | 31 | 7 | 16 | 19.35% | 16 | 243 | 20.30 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 22 | 17 | 0 | 1 | 1.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |