Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top