Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Sabres | 33 | 28 | 2 | 3 | 59 | 26 | 28 | 186 | 106 | 80 | 0.894 | 15-2-2 | 13-0-1 | 8-1-1 | L1 | vs BOS |
2 | Canadiens | 32 | 25 | 5 | 2 | 52 | 22 | 25 | 169 | 115 | 54 | 0.813 | 15-2-1 | 10-3-1 | 8-1-1 | W1 | vs DET |
3 | Senators | 32 | 20 | 10 | 2 | 42 | 15 | 20 | 180 | 145 | 35 | 0.656 | 14-3-0 | 6-7-2 | 6-4-0 | L2 | vs VAN |
Metropolitan | |||||||||||||||||
1 | Blue Jackets | 33 | 24 | 9 | 0 | 48 | 20 | 20 | 168 | 134 | 34 | 0.727 | 13-3-0 | 11-6-0 | 7-3-0 | L2 | vs PHI |
2 | Islanders | 33 | 22 | 8 | 3 | 47 | 17 | 22 | 172 | 142 | 30 | 0.712 | 11-4-0 | 11-4-3 | 7-1-2 | W1 | vs TOR |
3 | Devils | 35 | 21 | 9 | 5 | 47 | 18 | 20 | 161 | 141 | 20 | 0.671 | 13-2-3 | 8-7-2 | 7-3-0 | W1 | vs PIT |
Wildcard | |||||||||||||||||
7 | Hurricanes | 33 | 20 | 7 | 6 | 46 | 15 | 19 | 177 | 139 | 38 | 0.697 | 12-1-4 | 8-6-2 | 5-1-4 | W1 | vs NYR |
8 | Red Wings | 32 | 17 | 11 | 4 | 38 | 15 | 16 | 161 | 141 | 20 | 0.594 | 13-3-1 | 4-8-3 | 6-3-1 | L1 | vs MTL |
9 | Panthers | 34 | 17 | 14 | 3 | 37 | 11 | 13 | 134 | 149 | -15 | 0.544 | 10-4-2 | 7-10-1 | 4-4-2 | W1 | vs TBL |
10 | Maple Leafs | 33 | 17 | 15 | 1 | 35 | 13 | 17 | 139 | 146 | -7 | 0.530 | 11-7-0 | 6-8-1 | 5-5-0 | W1 | vs NYI |
11 | Flyers | 33 | 13 | 15 | 5 | 31 | 12 | 12 | 182 | 185 | -3 | 0.470 | 6-9-2 | 7-6-3 | 3-6-1 | L2 | vs CBJ |
12 | Penguins | 34 | 13 | 19 | 2 | 28 | 11 | 13 | 116 | 133 | -17 | 0.412 | 10-7-1 | 3-12-1 | 6-4-0 | L1 | vs NJD |
13 | Rangers | 32 | 12 | 18 | 2 | 26 | 9 | 12 | 105 | 137 | -32 | 0.406 | 9-6-1 | 3-12-1 | 4-6-0 | L3 | vs CAR |
14 | Capitals | 32 | 10 | 17 | 5 | 25 | 8 | 9 | 123 | 142 | -19 | 0.391 | 8-8-0 | 2-9-5 | 0-8-2 | L1 | vs LAK |
15 | Lightning | 31 | 9 | 19 | 3 | 21 | 5 | 9 | 117 | 165 | -48 | 0.339 | 6-8-2 | 3-11-1 | 4-6-0 | L1 | vs FLA |
16 | Bruins | 34 | 8 | 22 | 4 | 20 | 5 | 8 | 134 | 226 | -92 | 0.294 | 4-10-3 | 4-12-1 | 3-6-1 | L3 | vs BUF |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Blues | 35 | 25 | 7 | 3 | 53 | 23 | 24 | 192 | 145 | 47 | 0.757 | 13-1-1 | 12-6-2 | 7-2-1 | L1 | vs DET |
2 | Predators | 33 | 22 | 9 | 2 | 46 | 20 | 21 | 153 | 130 | 23 | 0.697 | 13-2-1 | 9-7-1 | 6-3-1 | W2 | vs LAK |
3 | Avalanche | 35 | 20 | 10 | 5 | 45 | 17 | 19 | 179 | 161 | 18 | 0.643 | 11-2-3 | 9-8-2 | 2-5-3 | OTL1 | vs SEA |
Pacific | |||||||||||||||||
1 | Sharks | 35 | 25 | 8 | 2 | 52 | 20 | 23 | 173 | 138 | 35 | 0.743 | 12-3-1 | 13-5-1 | 8-2-0 | W3 | vs EDM |
2 | Canucks | 32 | 25 | 7 | 0 | 50 | 21 | 24 | 159 | 101 | 58 | 0.781 | 14-3-0 | 11-4-0 | 7-3-0 | W5 | vs OTT |
3 | Oilers | 32 | 17 | 10 | 5 | 39 | 16 | 17 | 174 | 139 | 35 | 0.609 | 14-3-1 | 3-7-4 | 7-3-0 | W7 | vs SJS |
Wildcard | |||||||||||||||||
7 | Wild | 33 | 18 | 10 | 5 | 41 | 16 | 17 | 162 | 130 | 32 | 0.621 | 10-4-2 | 8-6-3 | 5-3-2 | W3 | vs WIN |
8 | Kings | 32 | 17 | 13 | 2 | 36 | 16 | 17 | 137 | 150 | -13 | 0.563 | 8-4-1 | 9-9-1 | 7-3-0 | W1 | vs NSH |
9 | Golden Knights | 32 | 14 | 16 | 2 | 30 | 12 | 14 | 152 | 176 | -24 | 0.469 | 8-6-1 | 6-10-1 | 6-4-0 | L3 | vs SEA |
10 | Stars | 32 | 14 | 16 | 2 | 30 | 11 | 14 | 120 | 132 | -12 | 0.469 | 11-5-2 | 3-11-0 | 6-3-1 | W4 | vs UHC |
11 | Jets | 34 | 11 | 20 | 3 | 25 | 10 | 11 | 139 | 177 | -38 | 0.368 | 7-8-0 | 4-12-3 | 2-7-1 | SOL1 | vs MIN |
12 | Ducks | 31 | 10 | 17 | 4 | 24 | 8 | 9 | 122 | 160 | -38 | 0.387 | 6-9-2 | 4-8-2 | 3-6-1 | W2 | vs UHC |
13 | Kraken | 34 | 11 | 22 | 1 | 23 | 10 | 11 | 122 | 148 | -26 | 0.338 | 5-12-1 | 6-10-0 | 2-8-0 | W2 | vs VGK |
14 | Hockey Club | 32 | 9 | 21 | 2 | 20 | 6 | 9 | 132 | 180 | -48 | 0.313 | 4-8-1 | 5-13-1 | 2-7-1 | L3 | vs ANA |
15 | Flames | 33 | 8 | 23 | 2 | 18 | 5 | 8 | 142 | 194 | -52 | 0.273 | 5-11-2 | 3-12-0 | 3-5-2 | W2 | vs CHI |
16 | Blackhawks | 33 | 5 | 27 | 1 | 11 | 3 | 5 | 131 | 206 | -75 | 0.167 | 4-11-0 | 1-16-1 | 2-8-0 | L1 | vs CGY |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 33 | 28 | 2 | 3 | 59 | 26 | 28 | 186 | 106 | 80 | 0.894 | 15-2-2 | 13-0-1 | 8-1-1 | L1 | vs BOS |
2 | Canadiens | 32 | 25 | 5 | 2 | 52 | 22 | 25 | 169 | 115 | 54 | 0.813 | 15-2-1 | 10-3-1 | 8-1-1 | W1 | vs DET |
3 | Blue Jackets | 33 | 24 | 9 | 0 | 48 | 20 | 20 | 168 | 134 | 34 | 0.727 | 13-3-0 | 11-6-0 | 7-3-0 | L2 | vs PHI |
4 | Islanders | 33 | 22 | 8 | 3 | 47 | 17 | 22 | 172 | 142 | 30 | 0.712 | 11-4-0 | 11-4-3 | 7-1-2 | W1 | vs TOR |
5 | Devils | 35 | 21 | 9 | 5 | 47 | 18 | 20 | 161 | 141 | 20 | 0.671 | 13-2-3 | 8-7-2 | 7-3-0 | W1 | vs PIT |
6 | Senators | 32 | 20 | 10 | 2 | 42 | 15 | 20 | 180 | 145 | 35 | 0.656 | 14-3-0 | 6-7-2 | 6-4-0 | L2 | vs VAN |
7 | Hurricanes | 33 | 20 | 7 | 6 | 46 | 15 | 19 | 177 | 139 | 38 | 0.697 | 12-1-4 | 8-6-2 | 5-1-4 | W1 | vs NYR |
8 | Red Wings | 32 | 17 | 11 | 4 | 38 | 15 | 16 | 161 | 141 | 20 | 0.594 | 13-3-1 | 4-8-3 | 6-3-1 | L1 | vs MTL |
9 | Panthers | 34 | 17 | 14 | 3 | 37 | 11 | 13 | 134 | 149 | -15 | 0.544 | 10-4-2 | 7-10-1 | 4-4-2 | W1 | vs TBL |
10 | Maple Leafs | 33 | 17 | 15 | 1 | 35 | 13 | 17 | 139 | 146 | -7 | 0.530 | 11-7-0 | 6-8-1 | 5-5-0 | W1 | vs NYI |
11 | Flyers | 33 | 13 | 15 | 5 | 31 | 12 | 12 | 182 | 185 | -3 | 0.470 | 6-9-2 | 7-6-3 | 3-6-1 | L2 | vs CBJ |
12 | Penguins | 34 | 13 | 19 | 2 | 28 | 11 | 13 | 116 | 133 | -17 | 0.412 | 10-7-1 | 3-12-1 | 6-4-0 | L1 | vs NJD |
13 | Rangers | 32 | 12 | 18 | 2 | 26 | 9 | 12 | 105 | 137 | -32 | 0.406 | 9-6-1 | 3-12-1 | 4-6-0 | L3 | vs CAR |
14 | Capitals | 32 | 10 | 17 | 5 | 25 | 8 | 9 | 123 | 142 | -19 | 0.391 | 8-8-0 | 2-9-5 | 0-8-2 | L1 | vs LAK |
15 | Lightning | 31 | 9 | 19 | 3 | 21 | 5 | 9 | 117 | 165 | -48 | 0.339 | 6-8-2 | 3-11-1 | 4-6-0 | L1 | vs FLA |
16 | Bruins | 34 | 8 | 22 | 4 | 20 | 5 | 8 | 134 | 226 | -92 | 0.294 | 4-10-3 | 4-12-1 | 3-6-1 | L3 | vs BUF |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 35 | 25 | 7 | 3 | 53 | 23 | 24 | 192 | 145 | 47 | 0.757 | 13-1-1 | 12-6-2 | 7-2-1 | L1 | vs DET |
2 | Sharks | 35 | 25 | 8 | 2 | 52 | 20 | 23 | 173 | 138 | 35 | 0.743 | 12-3-1 | 13-5-1 | 8-2-0 | W3 | vs EDM |
3 | Canucks | 32 | 25 | 7 | 0 | 50 | 21 | 24 | 159 | 101 | 58 | 0.781 | 14-3-0 | 11-4-0 | 7-3-0 | W5 | vs OTT |
4 | Predators | 33 | 22 | 9 | 2 | 46 | 20 | 21 | 153 | 130 | 23 | 0.697 | 13-2-1 | 9-7-1 | 6-3-1 | W2 | vs LAK |
5 | Avalanche | 35 | 20 | 10 | 5 | 45 | 17 | 19 | 179 | 161 | 18 | 0.643 | 11-2-3 | 9-8-2 | 2-5-3 | OTL1 | vs SEA |
6 | Oilers | 32 | 17 | 10 | 5 | 39 | 16 | 17 | 174 | 139 | 35 | 0.609 | 14-3-1 | 3-7-4 | 7-3-0 | W7 | vs SJS |
7 | Wild | 33 | 18 | 10 | 5 | 41 | 16 | 17 | 162 | 130 | 32 | 0.621 | 10-4-2 | 8-6-3 | 5-3-2 | W3 | vs WIN |
8 | Kings | 32 | 17 | 13 | 2 | 36 | 16 | 17 | 137 | 150 | -13 | 0.563 | 8-4-1 | 9-9-1 | 7-3-0 | W1 | vs NSH |
9 | Golden Knights | 32 | 14 | 16 | 2 | 30 | 12 | 14 | 152 | 176 | -24 | 0.469 | 8-6-1 | 6-10-1 | 6-4-0 | L3 | vs SEA |
10 | Stars | 32 | 14 | 16 | 2 | 30 | 11 | 14 | 120 | 132 | -12 | 0.469 | 11-5-2 | 3-11-0 | 6-3-1 | W4 | vs UHC |
11 | Jets | 34 | 11 | 20 | 3 | 25 | 10 | 11 | 139 | 177 | -38 | 0.368 | 7-8-0 | 4-12-3 | 2-7-1 | SOL1 | vs MIN |
12 | Ducks | 31 | 10 | 17 | 4 | 24 | 8 | 9 | 122 | 160 | -38 | 0.387 | 6-9-2 | 4-8-2 | 3-6-1 | W2 | vs UHC |
13 | Kraken | 34 | 11 | 22 | 1 | 23 | 10 | 11 | 122 | 148 | -26 | 0.338 | 5-12-1 | 6-10-0 | 2-8-0 | W2 | vs VGK |
14 | Hockey Club | 32 | 9 | 21 | 2 | 20 | 6 | 9 | 132 | 180 | -48 | 0.313 | 4-8-1 | 5-13-1 | 2-7-1 | L3 | vs ANA |
15 | Flames | 33 | 8 | 23 | 2 | 18 | 5 | 8 | 142 | 194 | -52 | 0.273 | 5-11-2 | 3-12-0 | 3-5-2 | W2 | vs CHI |
16 | Blackhawks | 33 | 5 | 27 | 1 | 11 | 3 | 5 | 131 | 206 | -75 | 0.167 | 4-11-0 | 1-16-1 | 2-8-0 | L1 | vs CGY |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 33 | 28 | 2 | 3 | 59 | 26 | 28 | 186 | 106 | 80 | 0.894 | 15-2-2 | 13-0-1 | 8-1-1 | L1 | vs BOS |
2 | Canadiens | 32 | 25 | 5 | 2 | 52 | 22 | 25 | 169 | 115 | 54 | 0.813 | 15-2-1 | 10-3-1 | 8-1-1 | W1 | vs DET |
3 | Senators | 32 | 20 | 10 | 2 | 42 | 15 | 20 | 180 | 145 | 35 | 0.656 | 14-3-0 | 6-7-2 | 6-4-0 | L2 | vs VAN |
4 | Red Wings | 32 | 17 | 11 | 4 | 38 | 15 | 16 | 161 | 141 | 20 | 0.594 | 13-3-1 | 4-8-3 | 6-3-1 | L1 | vs MTL |
5 | Panthers | 34 | 17 | 14 | 3 | 37 | 11 | 13 | 134 | 149 | -15 | 0.544 | 10-4-2 | 7-10-1 | 4-4-2 | W1 | vs TBL |
6 | Maple Leafs | 33 | 17 | 15 | 1 | 35 | 13 | 17 | 139 | 146 | -7 | 0.530 | 11-7-0 | 6-8-1 | 5-5-0 | W1 | vs NYI |
7 | Lightning | 31 | 9 | 19 | 3 | 21 | 5 | 9 | 117 | 165 | -48 | 0.339 | 6-8-2 | 3-11-1 | 4-6-0 | L1 | vs FLA |
8 | Bruins | 34 | 8 | 22 | 4 | 20 | 5 | 8 | 134 | 226 | -92 | 0.294 | 4-10-3 | 4-12-1 | 3-6-1 | L3 | vs BUF |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Jackets | 33 | 24 | 9 | 0 | 48 | 20 | 20 | 168 | 134 | 34 | 0.727 | 13-3-0 | 11-6-0 | 7-3-0 | L2 | vs PHI |
2 | Islanders | 33 | 22 | 8 | 3 | 47 | 17 | 22 | 172 | 142 | 30 | 0.712 | 11-4-0 | 11-4-3 | 7-1-2 | W1 | vs TOR |
3 | Devils | 35 | 21 | 9 | 5 | 47 | 18 | 20 | 161 | 141 | 20 | 0.671 | 13-2-3 | 8-7-2 | 7-3-0 | W1 | vs PIT |
4 | Hurricanes | 33 | 20 | 7 | 6 | 46 | 15 | 19 | 177 | 139 | 38 | 0.697 | 12-1-4 | 8-6-2 | 5-1-4 | W1 | vs NYR |
5 | Flyers | 33 | 13 | 15 | 5 | 31 | 12 | 12 | 182 | 185 | -3 | 0.470 | 6-9-2 | 7-6-3 | 3-6-1 | L2 | vs CBJ |
6 | Penguins | 34 | 13 | 19 | 2 | 28 | 11 | 13 | 116 | 133 | -17 | 0.412 | 10-7-1 | 3-12-1 | 6-4-0 | L1 | vs NJD |
7 | Rangers | 32 | 12 | 18 | 2 | 26 | 9 | 12 | 105 | 137 | -32 | 0.406 | 9-6-1 | 3-12-1 | 4-6-0 | L3 | vs CAR |
8 | Capitals | 32 | 10 | 17 | 5 | 25 | 8 | 9 | 123 | 142 | -19 | 0.391 | 8-8-0 | 2-9-5 | 0-8-2 | L1 | vs LAK |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 35 | 25 | 7 | 3 | 53 | 23 | 24 | 192 | 145 | 47 | 0.757 | 13-1-1 | 12-6-2 | 7-2-1 | L1 | vs DET |
2 | Predators | 33 | 22 | 9 | 2 | 46 | 20 | 21 | 153 | 130 | 23 | 0.697 | 13-2-1 | 9-7-1 | 6-3-1 | W2 | vs LAK |
3 | Avalanche | 35 | 20 | 10 | 5 | 45 | 17 | 19 | 179 | 161 | 18 | 0.643 | 11-2-3 | 9-8-2 | 2-5-3 | OTL1 | vs SEA |
4 | Wild | 33 | 18 | 10 | 5 | 41 | 16 | 17 | 162 | 130 | 32 | 0.621 | 10-4-2 | 8-6-3 | 5-3-2 | W3 | vs WIN |
5 | Stars | 32 | 14 | 16 | 2 | 30 | 11 | 14 | 120 | 132 | -12 | 0.469 | 11-5-2 | 3-11-0 | 6-3-1 | W4 | vs UHC |
6 | Jets | 34 | 11 | 20 | 3 | 25 | 10 | 11 | 139 | 177 | -38 | 0.368 | 7-8-0 | 4-12-3 | 2-7-1 | SOL1 | vs MIN |
7 | Hockey Club | 32 | 9 | 21 | 2 | 20 | 6 | 9 | 132 | 180 | -48 | 0.313 | 4-8-1 | 5-13-1 | 2-7-1 | L3 | vs ANA |
8 | Blackhawks | 33 | 5 | 27 | 1 | 11 | 3 | 5 | 131 | 206 | -75 | 0.167 | 4-11-0 | 1-16-1 | 2-8-0 | L1 | vs CGY |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 35 | 25 | 8 | 2 | 52 | 20 | 23 | 173 | 138 | 35 | 0.743 | 12-3-1 | 13-5-1 | 8-2-0 | W3 | vs EDM |
2 | Canucks | 32 | 25 | 7 | 0 | 50 | 21 | 24 | 159 | 101 | 58 | 0.781 | 14-3-0 | 11-4-0 | 7-3-0 | W5 | vs OTT |
3 | Oilers | 32 | 17 | 10 | 5 | 39 | 16 | 17 | 174 | 139 | 35 | 0.609 | 14-3-1 | 3-7-4 | 7-3-0 | W7 | vs SJS |
4 | Kings | 32 | 17 | 13 | 2 | 36 | 16 | 17 | 137 | 150 | -13 | 0.563 | 8-4-1 | 9-9-1 | 7-3-0 | W1 | vs NSH |
5 | Golden Knights | 32 | 14 | 16 | 2 | 30 | 12 | 14 | 152 | 176 | -24 | 0.469 | 8-6-1 | 6-10-1 | 6-4-0 | L3 | vs SEA |
6 | Ducks | 31 | 10 | 17 | 4 | 24 | 8 | 9 | 122 | 160 | -38 | 0.387 | 6-9-2 | 4-8-2 | 3-6-1 | W2 | vs UHC |
7 | Kraken | 34 | 11 | 22 | 1 | 23 | 10 | 11 | 122 | 148 | -26 | 0.338 | 5-12-1 | 6-10-0 | 2-8-0 | W2 | vs VGK |
8 | Flames | 33 | 8 | 23 | 2 | 18 | 5 | 8 | 142 | 194 | -52 | 0.273 | 5-11-2 | 3-12-0 | 3-5-2 | W2 | vs CHI |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 33 | 28 | 2 | 3 | 59 | 26 | 28 | 186 | 106 | 80 | 0.894 | 15-2-2 | 13-0-1 | 8-1-1 | L1 | vs BOS |
2 | Blues | 35 | 25 | 7 | 3 | 53 | 23 | 24 | 192 | 145 | 47 | 0.757 | 13-1-1 | 12-6-2 | 7-2-1 | L1 | vs DET |
3 | Canadiens | 32 | 25 | 5 | 2 | 52 | 22 | 25 | 169 | 115 | 54 | 0.813 | 15-2-1 | 10-3-1 | 8-1-1 | W1 | vs DET |
4 | Sharks | 35 | 25 | 8 | 2 | 52 | 20 | 23 | 173 | 138 | 35 | 0.743 | 12-3-1 | 13-5-1 | 8-2-0 | W3 | vs EDM |
5 | Canucks | 32 | 25 | 7 | 0 | 50 | 21 | 24 | 159 | 101 | 58 | 0.781 | 14-3-0 | 11-4-0 | 7-3-0 | W5 | vs OTT |
6 | Blue Jackets | 33 | 24 | 9 | 0 | 48 | 20 | 20 | 168 | 134 | 34 | 0.727 | 13-3-0 | 11-6-0 | 7-3-0 | L2 | vs PHI |
7 | Islanders | 33 | 22 | 8 | 3 | 47 | 17 | 22 | 172 | 142 | 30 | 0.712 | 11-4-0 | 11-4-3 | 7-1-2 | W1 | vs TOR |
8 | Devils | 35 | 21 | 9 | 5 | 47 | 18 | 20 | 161 | 141 | 20 | 0.671 | 13-2-3 | 8-7-2 | 7-3-0 | W1 | vs PIT |
9 | Predators | 33 | 22 | 9 | 2 | 46 | 20 | 21 | 153 | 130 | 23 | 0.697 | 13-2-1 | 9-7-1 | 6-3-1 | W2 | vs LAK |
10 | Hurricanes | 33 | 20 | 7 | 6 | 46 | 15 | 19 | 177 | 139 | 38 | 0.697 | 12-1-4 | 8-6-2 | 5-1-4 | W1 | vs NYR |
11 | Avalanche | 35 | 20 | 10 | 5 | 45 | 17 | 19 | 179 | 161 | 18 | 0.643 | 11-2-3 | 9-8-2 | 2-5-3 | OTL1 | vs SEA |
12 | Senators | 32 | 20 | 10 | 2 | 42 | 15 | 20 | 180 | 145 | 35 | 0.656 | 14-3-0 | 6-7-2 | 6-4-0 | L2 | vs VAN |
13 | Wild | 33 | 18 | 10 | 5 | 41 | 16 | 17 | 162 | 130 | 32 | 0.621 | 10-4-2 | 8-6-3 | 5-3-2 | W3 | vs WIN |
14 | Oilers | 32 | 17 | 10 | 5 | 39 | 16 | 17 | 174 | 139 | 35 | 0.609 | 14-3-1 | 3-7-4 | 7-3-0 | W7 | vs SJS |
15 | Red Wings | 32 | 17 | 11 | 4 | 38 | 15 | 16 | 161 | 141 | 20 | 0.594 | 13-3-1 | 4-8-3 | 6-3-1 | L1 | vs MTL |
16 | Panthers | 34 | 17 | 14 | 3 | 37 | 11 | 13 | 134 | 149 | -15 | 0.544 | 10-4-2 | 7-10-1 | 4-4-2 | W1 | vs TBL |
17 | Kings | 32 | 17 | 13 | 2 | 36 | 16 | 17 | 137 | 150 | -13 | 0.563 | 8-4-1 | 9-9-1 | 7-3-0 | W1 | vs NSH |
18 | Maple Leafs | 33 | 17 | 15 | 1 | 35 | 13 | 17 | 139 | 146 | -7 | 0.530 | 11-7-0 | 6-8-1 | 5-5-0 | W1 | vs NYI |
19 | Flyers | 33 | 13 | 15 | 5 | 31 | 12 | 12 | 182 | 185 | -3 | 0.470 | 6-9-2 | 7-6-3 | 3-6-1 | L2 | vs CBJ |
20 | Golden Knights | 32 | 14 | 16 | 2 | 30 | 12 | 14 | 152 | 176 | -24 | 0.469 | 8-6-1 | 6-10-1 | 6-4-0 | L3 | vs SEA |
21 | Stars | 32 | 14 | 16 | 2 | 30 | 11 | 14 | 120 | 132 | -12 | 0.469 | 11-5-2 | 3-11-0 | 6-3-1 | W4 | vs UHC |
22 | Penguins | 34 | 13 | 19 | 2 | 28 | 11 | 13 | 116 | 133 | -17 | 0.412 | 10-7-1 | 3-12-1 | 6-4-0 | L1 | vs NJD |
23 | Rangers | 32 | 12 | 18 | 2 | 26 | 9 | 12 | 105 | 137 | -32 | 0.406 | 9-6-1 | 3-12-1 | 4-6-0 | L3 | vs CAR |
24 | Capitals | 32 | 10 | 17 | 5 | 25 | 8 | 9 | 123 | 142 | -19 | 0.391 | 8-8-0 | 2-9-5 | 0-8-2 | L1 | vs LAK |
25 | Jets | 34 | 11 | 20 | 3 | 25 | 10 | 11 | 139 | 177 | -38 | 0.368 | 7-8-0 | 4-12-3 | 2-7-1 | SOL1 | vs MIN |
26 | Ducks | 31 | 10 | 17 | 4 | 24 | 8 | 9 | 122 | 160 | -38 | 0.387 | 6-9-2 | 4-8-2 | 3-6-1 | W2 | vs UHC |
27 | Kraken | 34 | 11 | 22 | 1 | 23 | 10 | 11 | 122 | 148 | -26 | 0.338 | 5-12-1 | 6-10-0 | 2-8-0 | W2 | vs VGK |
28 | Lightning | 31 | 9 | 19 | 3 | 21 | 5 | 9 | 117 | 165 | -48 | 0.339 | 6-8-2 | 3-11-1 | 4-6-0 | L1 | vs FLA |
29 | Hockey Club | 32 | 9 | 21 | 2 | 20 | 6 | 9 | 132 | 180 | -48 | 0.313 | 4-8-1 | 5-13-1 | 2-7-1 | L3 | vs ANA |
30 | Bruins | 34 | 8 | 22 | 4 | 20 | 5 | 8 | 134 | 226 | -92 | 0.294 | 4-10-3 | 4-12-1 | 3-6-1 | L3 | vs BUF |
31 | Flames | 33 | 8 | 23 | 2 | 18 | 5 | 8 | 142 | 194 | -52 | 0.273 | 5-11-2 | 3-12-0 | 3-5-2 | W2 | vs CHI |
32 | Blackhawks | 33 | 5 | 27 | 1 | 11 | 3 | 5 | 131 | 206 | -75 | 0.167 | 4-11-0 | 1-16-1 | 2-8-0 | L1 | vs CGY |