Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Standing Pro
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs BOS |
2 | Sabres | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 10 | 4 | 6 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs FLA |
3 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BUF |
Metropolitan |
1 | Devils | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 3 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WSH |
2 | Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NJD |
3 | Flyers | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 6 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CBJ |
Wildcard |
7 | Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs NYR |
8 | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs PIT |
|
9 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
10 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
11 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs MTL |
12 | Bruins | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs TOR |
13 | Canadiens | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs TBL |
14 | Penguins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | -5 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs CAR |
15 | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NYI |
16 | Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 3 | 8 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NSH |
2 | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs MIN |
3 | Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
Pacific |
1 | Golden Knights | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs SEA |
2 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
3 | Oilers | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ANA |
Wildcard |
7 | Flames | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 9 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs LAK |
8 | Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
|
9 | Mammoth | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs COL |
10 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs STL |
11 | Canucks | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 9 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs SJS |
12 | Avalanche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTH |
13 | Jets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DAL |
14 | Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs WIN |
15 | Sharks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
16 | Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 3 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WSH |
2 | Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NJD |
3 | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs BOS |
4 | Flyers | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 6 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CBJ |
5 | Sabres | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 10 | 4 | 6 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs FLA |
6 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BUF |
7 | Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs NYR |
8 | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs PIT |
|
9 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
10 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
11 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs MTL |
12 | Bruins | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs TOR |
13 | Canadiens | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs TBL |
14 | Penguins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | -5 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs CAR |
15 | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NYI |
16 | Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 3 | 8 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NSH |
2 | Golden Knights | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs SEA |
3 | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs MIN |
4 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
5 | Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
6 | Oilers | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ANA |
7 | Flames | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 9 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs LAK |
8 | Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
|
9 | Mammoth | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs COL |
10 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs STL |
11 | Canucks | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 9 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs SJS |
12 | Avalanche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTH |
13 | Jets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DAL |
14 | Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs WIN |
15 | Sharks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
16 | Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs BOS |
2 | Sabres | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 10 | 4 | 6 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs FLA |
3 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BUF |
4 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
5 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
6 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs MTL |
7 | Bruins | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs TOR |
8 | Canadiens | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs TBL |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 3 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WSH |
2 | Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NJD |
3 | Flyers | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 6 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CBJ |
4 | Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs NYR |
5 | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs PIT |
6 | Penguins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | -5 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs CAR |
7 | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NYI |
8 | Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 3 | 8 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NSH |
2 | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs MIN |
3 | Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
4 | Mammoth | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs COL |
5 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs STL |
6 | Avalanche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTH |
7 | Jets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DAL |
8 | Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs WIN |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Golden Knights | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs SEA |
2 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
3 | Oilers | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ANA |
4 | Flames | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 9 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs LAK |
5 | Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
6 | Canucks | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 9 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs SJS |
7 | Sharks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
8 | Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 3 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WSH |
2 | Wild | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 11 | 3 | 8 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NSH |
3 | Golden Knights | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs SEA |
4 | Capitals | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 6 | 6 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NJD |
5 | Predators | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs MIN |
6 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CGY |
7 | Blues | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
8 | Maple Leafs | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs BOS |
9 | Flyers | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 6 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CBJ |
10 | Sabres | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 10 | 4 | 6 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs FLA |
11 | Oilers | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ANA |
12 | Flames | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 9 | 0 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | OTL1 | vs LAK |
13 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BUF |
14 | Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
15 | Islanders | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs NYR |
16 | Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs PIT |
17 | Red Wings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs OTT |
18 | Mammoth | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs COL |
19 | Blackhawks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs STL |
20 | Senators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs DET |
21 | Lightning | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs MTL |
22 | Canucks | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 9 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs SJS |
23 | Bruins | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs TOR |
24 | Canadiens | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | vs TBL |
25 | Penguins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | -5 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs CAR |
26 | Avalanche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs UTH |
27 | Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs NYI |
28 | Jets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs DAL |
29 | Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs WIN |
30 | Blue Jackets | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
31 | Sharks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs VAN |
32 | Ducks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs EDM |
Back to the Top