Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs FLA |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs TBL |
Metropolitan | |||||||||||||||||
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 10 | 3 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs NYR |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 5 | 3 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | SOL1 | vs CAR |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W1 | vs PHI |
Wildcard | |||||||||||||||||
7 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WAS |
8 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs CBJ |
9 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 7 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs BUF |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs TOR |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NYI |
12 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MTL |
13 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0.000 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs NJD |
14 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | L3 | vs BOS |
15 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs PIT |
16 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs OTT |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs DAL |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | 3 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs COL |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 7 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WIN |
Pacific | |||||||||||||||||
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 3 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs ANA |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs VGK |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VAN |
Wildcard | |||||||||||||||||
7 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 5 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs CGY |
8 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs CHI |
9 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs EDM |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs MIN |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs SEA |
12 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs NSH |
13 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 11 | -7 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs LAK |
14 | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
15 | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | -9 | 0.167 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs ARI |
16 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs SJS |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs FLA |
3 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 10 | 3 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs NYR |
4 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 5 | 3 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | SOL1 | vs CAR |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W1 | vs PHI |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs TBL |
7 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WAS |
8 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs CBJ |
9 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 7 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs BUF |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs TOR |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NYI |
12 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MTL |
13 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0.000 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs NJD |
14 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | L3 | vs BOS |
15 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs PIT |
16 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs OTT |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 3 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs ANA |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs DAL |
3 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | 3 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs COL |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs VGK |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VAN |
6 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 7 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WIN |
7 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 5 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs CGY |
8 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs CHI |
9 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs EDM |
10 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs MIN |
11 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs SEA |
12 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs NSH |
13 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 11 | -7 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs LAK |
14 | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
15 | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | -9 | 0.167 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs ARI |
16 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs SJS |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs FLA |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs TBL |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 7 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs BUF |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs TOR |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MTL |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | L3 | vs BOS |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs OTT |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 10 | 3 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs NYR |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 5 | 3 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | SOL1 | vs CAR |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W1 | vs PHI |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WAS |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs CBJ |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NYI |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0.000 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs NJD |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs PIT |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs DAL |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | 3 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs COL |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 7 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WIN |
4 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs CHI |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs MIN |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs NSH |
7 | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
8 | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | -9 | 0.167 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs ARI |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 3 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs ANA |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs VGK |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VAN |
4 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 5 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs CGY |
5 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs EDM |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs SEA |
7 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 11 | -7 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs LAK |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs SJS |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 12 | 3 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs ANA |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 5 | 9 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs DET |
3 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 7 | 7 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | W3 | vs FLA |
4 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 | 8 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs DAL |
5 | ![]() | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | 3 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs COL |
6 | ![]() | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 10 | 3 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | vs NYR |
7 | ![]() | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 5 | 3 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | SOL1 | vs CAR |
8 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 4 | 4 | 0.667 | 2-1-0 | 0-0-0 | 2-1-0 | L1 | vs VGK |
9 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W1 | vs PHI |
10 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WAS |
11 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs CBJ |
12 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 12 | 2 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | L1 | vs TBL |
13 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs VAN |
14 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 | 7 | 1 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs BUF |
15 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 10 | 7 | 3 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs WIN |
16 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 7 | 5 | 2 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs CGY |
17 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs CHI |
18 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | 10 | -3 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | OTL1 | vs EDM |
19 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | L1 | vs MIN |
20 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 9 | 0 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | W1 | vs TOR |
21 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | W1 | vs NYI |
22 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs SEA |
23 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 12 | 16 | -4 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | W1 | vs NSH |
24 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | L2 | vs MTL |
25 | ![]() | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 11 | -7 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs LAK |
26 | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | -3 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs STL |
27 | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | -9 | 0.167 | 0-2-1 | 0-0-0 | 0-2-1 | L2 | vs ARI |
28 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 18 | -13 | 0.000 | 0-0-0 | 0-3-0 | 0-3-0 | L3 | vs NJD |
29 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 0.000 | 0-3-0 | 0-0-0 | 0-3-0 | L3 | vs BOS |
30 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs PIT |
31 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs OTT |
32 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | -4 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs SJS |