Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Oilers | 18 | 3 | 0 | 0 | 0 | 0 | 12 | 3 |
2 | 4 | Canadiens | 18 | 3 | 0 | 0 | 0 | 0 | 14 | 5 |
3 | 5 | Senators | 16 | 3 | 0 | 0 | 0 | 0 | 14 | 7 |
4 | 2 | Blues | 16 | 3 | 0 | 0 | 0 | 0 | 15 | 8 |
5 | 6 | Penguins | 15 | 3 | 0 | 0 | 0 | 0 | 10 | 3 |
6 | 3 | Jets | 15 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
7 | 16 | Hurricanes | 12 | 2 | 1 | 0 | 0 | 0 | 13 | 7 |
8 | 8 | Blue Jackets | 10 | 2 | 0 | 0 | 0 | 1 | 8 | 5 |
9 | 9 | Canucks | 10 | 2 | 1 | 0 | 0 | 0 | 8 | 4 |
10 | 7 | Devils | 9 | 2 | 1 | 0 | 0 | 0 | 8 | 5 |
11 | 14 | Islanders | 9 | 2 | 1 | 0 | 0 | 0 | 10 | 7 |
12 | 11 | Avalanche | 9 | 2 | 1 | 0 | 0 | 0 | 10 | 7 |
13 | 10 | Sabres | 8 | 2 | 1 | 0 | 0 | 0 | 14 | 12 |
14 | 12 | Golden Knights | 8 | 2 | 1 | 0 | 0 | 0 | 9 | 7 |
15 | 13 | Sharks | 8 | 2 | 1 | 0 | 0 | 0 | 7 | 5 |
16 | 18 | Lightning | 7 | 2 | 1 | 0 | 0 | 0 | 8 | 7 |
17 | 15 | Coyotes | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 5 |
18 | 26 | Bruins | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 9 |
19 | 17 | Predators | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
20 | 25 | Flyers | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 6 |
21 | 19 | Ducks | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 10 |
22 | 21 | Kings | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 14 |
23 | 22 | Stars | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 10 |
24 | 23 | Blackhawks | -1 | 1 | 2 | 0 | 0 | 0 | 12 | 16 |
25 | 20 | Red Wings | -2 | 1 | 2 | 0 | 0 | 0 | 4 | 9 |
26 | 27 | Flames | -4 | 0 | 3 | 0 | 0 | 0 | 11 | 15 |
27 | 24 | Maple Leafs | -4 | 0 | 3 | 0 | 0 | 0 | 7 | 11 |
28 | 28 | Kraken | -4 | 1 | 2 | 0 | 0 | 0 | 4 | 11 |
29 | 32 | Wild | -8 | 0 | 2 | 0 | 1 | 0 | 3 | 12 |
30 | 30 | Rangers | -9 | 0 | 3 | 0 | 0 | 0 | 4 | 13 |
31 | 29 | Panthers | -10 | 0 | 3 | 0 | 0 | 0 | 5 | 15 |
32 | 31 | Capitals | -13 | 0 | 3 | 0 | 0 | 0 | 5 | 18 |
Back to the Top