19:30 PM ETT-Mobile Arena | ||
![]() | Vancouver Canucks 2-1-0, 4pts | |
![]() | Vegas Golden Knights 2-1-0, 4pts | |
Projected Goalies | ||
![]() | Jake Oettinger - VAN 2 W - 1 L - 0 OTL - 1.34 GAA - 0.956 SV% | |
![]() | Martin Jones - VGK 2 W - 1 L - 0 OTL - 2.33 GAA - 0.926 SV% | |
Players to watch | ||
![]() | Aleksander Barkov - VAN 0 G - 4 A - 4 PTS | |
![]() | Nathan MacKinnon - VGK 1 G - 1 A - 2 PTS | |
PREVIEW: Golden Knights average 3.00 goals per game. |
19:30 PM ETHonda Center | ||
![]() | Edmonton Oilers 3-0-0, 6pts | |
![]() | Anaheim Ducks 1-1-1, 3pts | |
Projected Goalies | ||
![]() | Ilya Sorokin - EDM 3 W - 0 L - 0 OTL - 1.00 GAA - 0.963 SV% | |
![]() | Marc-Andre Fleury - ANA 1 W - 1 L - 1 OTL - 3.26 GAA - 0.891 SV% | |
Players to watch | ||
![]() | Brayden Point - EDM 2 G - 2 A - 4 PTS | |
![]() | Clayton Keller - ANA 1 G - 1 A - 2 PTS | |
PREVIEW: Oilers average 4.00 goals per game. |
19:30 PM ETScotiabank Saddledome | ||
![]() | San Jose Sharks 2-1-0, 4pts | |
![]() | Calgary Flames 0-3-0, 0pts | |
Projected Goalies | ||
![]() | Vitek Vanecek - SJS 2 W - 1 L - 0 OTL - 1.63 GAA - 0.944 SV% | |
![]() | Jiri Patera - CGY 0 W - 2 L - 0 OTL - 6.32 GAA - 0.744 SV% | |
Players to watch | ||
![]() | Anze Kopitar - SJS 1 G - 0 A - 1 PTS | |
![]() | Connor McDavid - CGY 1 G - 3 A - 4 PTS | |
PREVIEW: Flames trying to avoid 4th straight loss. |
21:30 PM ETStaples Center | ||
![]() | Seattle Kraken 1-2-0, 2pts | |
![]() | Los Angeles Kings 1-2-0, 2pts | |
Projected Goalies | ||
![]() | Kaapo Kahkonen - SEA 1 W - 2 L - 0 OTL - 3.67 GAA - 0.885 SV% | |
![]() | Dan Vladar - LAK 1 W - 1 L - 0 OTL - 5.50 GAA - 0.843 SV% | |
Players to watch | ||
![]() | Barrett Hayton - SEA 0 G - 0 A - 0 PTS | |
![]() | Elias Pettersson - LAK 2 G - 1 A - 3 PTS | |
PREVIEW: Kings average 3.67 goals per game. |
21:00 PM ETGila River Arena | ||
![]() | Minnesota Wild 0-2-1, 1pts | |
![]() | Arizona Coyotes 1-2-0, 2pts | |
Projected Goalies | ||
![]() | Cam Talbot - MIN 0 W - 1 L - 1 OTL - 3.46 GAA - 0.896 SV% | |
![]() | Tristan Jarry - ARI 1 W - 2 L - 0 OTL - 1.67 GAA - 0.944 SV% | |
Players to watch | ||
![]() | Owen Tippett - MIN 0 G - 1 A - 1 PTS | |
![]() | Adam Henrique - ARI 0 G - 1 A - 1 PTS | |
PREVIEW: Wild PP amongs best with 22.2% |
19:30 PM ETBall Arena | ||
![]() | Winnipeg Jets 3-0-0, 6pts | |
![]() | Colorado Avalanche 2-1-0, 4pts | |
Projected Goalies | ||
![]() | Darcy Kuemper - WIN 3 W - 0 L - 0 OTL - 1.00 GAA - 0.967 SV% | |
![]() | Ville Husso - COL 2 W - 1 L - 0 OTL - 2.31 GAA - 0.926 SV% | |
Players to watch | ||
![]() | Dylan Larkin - WIN 2 G - 1 A - 3 PTS | |
![]() | Mikko Rantanen - COL 1 G - 1 A - 2 PTS | |
PREVIEW: Avalanche average 3.33 goals per game. |
22:30 PM ETAmerican Airlines Center | ||
![]() | St. Louis Blues 3-0-0, 6pts | |
![]() | Dallas Stars 1-2-0, 2pts | |
Projected Goalies | ||
![]() | Stuart Skinner - STL 3 W - 0 L - 0 OTL - 2.67 GAA - 0.906 SV% | |
![]() | Philipp Grubauer - DAL 1 W - 2 L - 0 OTL - 3.33 GAA - 0.898 SV% | |
Players to watch | ||
![]() | Brady Tkachuk - STL 2 G - 2 A - 4 PTS | |
![]() | Matias Maccelli - DAL 1 G - 1 A - 2 PTS | |
PREVIEW: Blues average 5.00 goals per game. |
19:30 PM ETUnited Center | ||
![]() | Nashville Predators 1-1-1, 3pts | |
![]() | Chicago Blackhawks 1-2-0, 2pts | |
Projected Goalies | ||
![]() | Alexandar Georgiev - NSH 1 W - 1 L - 1 OTL - 1.68 GAA - 0.938 SV% | |
![]() | Frederik Andersen - CHI 1 W - 2 L - 0 OTL - 5.33 GAA - 0.822 SV% | |
Players to watch | ||
![]() | Matt Duchene - NSH 0 G - 1 A - 1 PTS | |
![]() | Patrick Kane - CHI 1 G - 2 A - 3 PTS | |
PREVIEW: Blackhawks average 4.00 goals per game. |