Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1169 | 15 | Game Direct Link |
2 | 2023 | 908 | 11 | Game Direct Link |
3 | 2023 | 1125 | 10 | Game Direct Link |
4 | 2024 | 217 | 10 | Game Direct Link |
5 | 2021 | 742 | 9 | Game Direct Link |
6 | 2022 | 1005 | 9 | Game Direct Link |
7 | 2022 | 1095 | 9 | Game Direct Link |
8 | 2023 | 1248 | 9 | Game Direct Link |
9 | 2020 | 1188 | 8 | Game Direct Link |
10 | 2021 | 300 | 8 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 360 | |
2 | 2021 | 0 | 287 | |
3 | 2022 | 0 | 285 | |
4 | 2020 | 0 | 218 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 218 | |
2 | 2022 | 0 | 285 | |
3 | 2021 | 0 | 287 | |
4 | 2023 | 0 | 360 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 385 | |
2 | 2022 | 0 | 264 | |
3 | 2020 | 0 | 256 | |
4 | 2023 | 0 | 208 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 208 | |
2 | 2020 | 0 | 256 | |
3 | 2022 | 0 | 264 | |
4 | 2021 | 0 | 385 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1169 | 30 | Game Direct Link |
2 | 2023 | 908 | 19 | Game Direct Link |
3 | 2022 | 1005 | 17 | Game Direct Link |
4 | 2022 | 1095 | 17 | Game Direct Link |
5 | 2024 | 217 | 17 | Game Direct Link |
6 | 2021 | 985 | 16 | Game Direct Link |
7 | 2023 | 936 | 16 | Game Direct Link |
8 | 2023 | 1125 | 16 | Game Direct Link |
9 | 2021 | 300 | 15 | Game Direct Link |
10 | 2021 | 742 | 15 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 603 | |
2 | 2022 | 0 | 474 | |
3 | 2021 | 0 | 457 | |
4 | 2020 | 0 | 330 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 330 | |
2 | 2021 | 0 | 457 | |
3 | 2022 | 0 | 474 | |
4 | 2023 | 0 | 603 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 1169 | 45 | Game Direct Link |
2 | 2023 | 908 | 30 | Game Direct Link |
3 | 2024 | 217 | 27 | Game Direct Link |
4 | 2022 | 1005 | 26 | Game Direct Link |
5 | 2022 | 1095 | 26 | Game Direct Link |
6 | 2023 | 1125 | 26 | Game Direct Link |
7 | 2021 | 742 | 24 | Game Direct Link |
8 | 2021 | 985 | 24 | Game Direct Link |
9 | 2023 | 936 | 24 | Game Direct Link |
10 | 2021 | 300 | 23 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 963 | |
2 | 2022 | 0 | 759 | |
3 | 2021 | 0 | 744 | |
4 | 2020 | 0 | 548 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 548 | |
2 | 2021 | 0 | 744 | |
3 | 2022 | 0 | 759 | |
4 | 2023 | 0 | 963 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 1292 | 44 | Game Direct Link |
2 | 2020 | 290 | 43 | Game Direct Link |
3 | 2022 | 1005 | 42 | Game Direct Link |
4 | 2023 | 682 | 42 | Game Direct Link |
5 | 2020 | 1258 | 41 | Game Direct Link |
6 | 2023 | 593 | 41 | Game Direct Link |
7 | 2023 | 678 | 41 | Game Direct Link |
8 | 2020 | 439 | 40 | Game Direct Link |
9 | 2020 | 471 | 40 | Game Direct Link |
10 | 2022 | 18 | 40 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2649 | |
2 | 2022 | 0 | 2554 | |
3 | 2020 | 0 | 2532 | |
4 | 2021 | 0 | 2381 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2381 | |
2 | 2020 | 0 | 2532 | |
3 | 2022 | 0 | 2554 | |
4 | 2023 | 0 | 2649 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 813 | 27 | Game Direct Link |
2 | 2020 | 1065 | 24 | Game Direct Link |
3 | 2023 | 445 | 23 | Game Direct Link |
4 | 2020 | 833 | 21 | Game Direct Link |
5 | 2020 | 214 | 20 | Game Direct Link |
6 | 2020 | 562 | 20 | Game Direct Link |
7 | 2021 | 699 | 20 | Game Direct Link |
8 | 2020 | 1008 | 19 | Game Direct Link |
9 | 2021 | 1163 | 19 | Game Direct Link |
10 | 2022 | 821 | 19 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 1033 | |
2 | 2022 | 0 | 938 | |
3 | 2023 | 0 | 882 | |
4 | 2021 | 0 | 843 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 843 | |
2 | 2023 | 0 | 882 | |
3 | 2022 | 0 | 938 | |
4 | 2020 | 0 | 1033 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2555 | |
2 | 2023 | 0 | 2544 | |
3 | 2021 | 0 | 2508 | |
4 | 2020 | 0 | 2455 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2455 | |
2 | 2021 | 0 | 2508 | |
3 | 2023 | 0 | 2544 | |
4 | 2022 | 0 | 2555 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 917 | 25 | Game Direct Link |
2 | 2022 | 821 | 25 | Game Direct Link |
3 | 2022 | 73 | 18 | Game Direct Link |
4 | 2021 | 1071 | 17 | Game Direct Link |
5 | 2021 | 1220 | 16 | Game Direct Link |
6 | 2022 | 464 | 16 | Game Direct Link |
7 | 2022 | 1309 | 16 | Game Direct Link |
8 | 2020 | 27 | 14 | Game Direct Link |
9 | 2020 | 1017 | 14 | Game Direct Link |
10 | 2023 | 979 | 14 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 525 | |
2 | 2023 | 0 | 469 | |
3 | 2021 | 0 | 461 | |
4 | 2020 | 0 | 385 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 385 | |
2 | 2021 | 0 | 461 | |
3 | 2023 | 0 | 469 | |
4 | 2022 | 0 | 525 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 645 | 33 | Game Direct Link |
2 | 2020 | 1235 | 32 | Game Direct Link |
3 | 2023 | 936 | 32 | Game Direct Link |
4 | 2021 | 787 | 31 | Game Direct Link |
5 | 2021 | 820 | 31 | Game Direct Link |
6 | 2023 | 787 | 31 | Game Direct Link |
7 | 2020 | 351 | 30 | Game Direct Link |
8 | 2020 | 958 | 30 | Game Direct Link |
9 | 2022 | 464 | 30 | Game Direct Link |
10 | 2020 | 859 | 29 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 1720 | |
2 | 2021 | 0 | 1683 | |
3 | 2020 | 0 | 1675 | |
4 | 2022 | 0 | 1671 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1671 | |
2 | 2020 | 0 | 1675 | |
3 | 2021 | 0 | 1683 | |
4 | 2023 | 0 | 1720 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 5 | |
2 | 2022 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 36.20% | |
2 | 2020 | 0 | 28.60% | |
3 | 2021 | 0 | 22.90% | |
4 | 2022 | 0 | 19.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 80.20% | |
2 | 2022 | 0 | 79.50% | |
3 | 2021 | 0 | 79.10% | |
4 | 2020 | 0 | 66.30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 19.90% | |
2 | 2021 | 0 | 22.90% | |
3 | 2020 | 0 | 28.60% | |
4 | 2023 | 0 | 36.20% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 66.30% | |
2 | 2021 | 0 | 79.10% | |
3 | 2022 | 0 | 79.50% | |
4 | 2023 | 0 | 80.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 57 | |
2 | 2022 | 0 | 38 | |
3 | 2020 | 0 | 34 | |
4 | 2021 | 0 | 29 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 29 | |
2 | 2020 | 0 | 34 | |
3 | 2022 | 0 | 38 | |
4 | 2023 | 0 | 57 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 53 | |
2 | 2020 | 0 | 48 | |
3 | 2022 | 0 | 44 | |
4 | 2023 | 0 | 25 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 25 | |
2 | 2022 | 0 | 44 | |
3 | 2020 | 0 | 48 | |
4 | 2021 | 0 | 53 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 118 | |
2 | 2022 | 0 | 86 | |
3 | 2020 | 0 | 75 | |
4 | 2021 | 0 | 63 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 63 | |
2 | 2020 | 0 | 75 | |
3 | 2022 | 0 | 86 | |
4 | 2023 | 0 | 118 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 31 | |
2 | 2022 | 0 | 21 | |
3 | 2020 | 0 | 15 | |
4 | 2021 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 17 | |
2 | 2022 | 0 | 13 | |
3 | 2021 | 0 | 10 | |
4 | 2020 | 0 | 9 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 768 | 16 | Game Direct Link |
2 | 2021 | 955 | 13 | Game Direct Link |
3 | 2021 | 1154 | 12 | Game Direct Link |
4 | 2021 | 411 | 10 | Game Direct Link |
5 | 2021 | 707 | 10 | Game Direct Link |
6 | 2021 | 917 | 10 | Game Direct Link |
7 | 2020 | 1217 | 9 | Game Direct Link |
8 | 2022 | 290 | 9 | Game Direct Link |
9 | 2023 | 1017 | 9 | Game Direct Link |
10 | 2020 | 657 | 8 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 418 | |
2 | 2022 | 0 | 280 | |
3 | 2023 | 0 | 261 | |
4 | 2020 | 0 | 248 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 248 | |
2 | 2023 | 0 | 261 | |
3 | 2022 | 0 | 280 | |
4 | 2021 | 0 | 418 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 411 | |
2 | 2021 | 0 | 235 | |
3 | 2022 | 0 | 233 | |
4 | 2020 | 0 | 141 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 141 | |
2 | 2022 | 0 | 233 | |
3 | 2021 | 0 | 235 | |
4 | 2023 | 0 | 411 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 768 | 29 | Game Direct Link |
2 | 2021 | 955 | 23 | Game Direct Link |
3 | 2021 | 1154 | 22 | Game Direct Link |
4 | 2021 | 917 | 19 | Game Direct Link |
5 | 2021 | 707 | 17 | Game Direct Link |
6 | 2021 | 30 | 16 | Game Direct Link |
7 | 2022 | 87 | 16 | Game Direct Link |
8 | 2020 | 657 | 15 | Game Direct Link |
9 | 2021 | 374 | 15 | Game Direct Link |
10 | 2021 | 991 | 15 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 717 | |
2 | 2022 | 0 | 485 | |
3 | 2023 | 0 | 453 | |
4 | 2020 | 0 | 383 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 383 | |
2 | 2023 | 0 | 453 | |
3 | 2022 | 0 | 485 | |
4 | 2021 | 0 | 717 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 768 | 45 | Game Direct Link |
2 | 2021 | 955 | 36 | Game Direct Link |
3 | 2021 | 1154 | 34 | Game Direct Link |
4 | 2021 | 917 | 29 | Game Direct Link |
5 | 2021 | 707 | 27 | Game Direct Link |
6 | 2021 | 30 | 24 | Game Direct Link |
7 | 2022 | 87 | 24 | Game Direct Link |
8 | 2022 | 290 | 24 | Game Direct Link |
9 | 2023 | 1017 | 24 | Game Direct Link |
10 | 2020 | 657 | 23 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1135 | |
2 | 2022 | 0 | 765 | |
3 | 2023 | 0 | 714 | |
4 | 2020 | 0 | 631 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 631 | |
2 | 2023 | 0 | 714 | |
3 | 2022 | 0 | 765 | |
4 | 2021 | 0 | 1135 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 302 | 44 | Game Direct Link |
2 | 2021 | 768 | 44 | Game Direct Link |
3 | 2022 | 320 | 44 | Game Direct Link |
4 | 2020 | 234 | 43 | Game Direct Link |
5 | 2021 | 1216 | 42 | Game Direct Link |
6 | 2022 | 899 | 42 | Game Direct Link |
7 | 2022 | 1271 | 42 | Game Direct Link |
8 | 2020 | 161 | 41 | Game Direct Link |
9 | 2023 | 256 | 41 | Game Direct Link |
10 | 2023 | 1017 | 41 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2631 | |
2 | 2021 | 0 | 2604 | |
3 | 2023 | 0 | 2582 | |
4 | 2020 | 0 | 2534 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2534 | |
2 | 2023 | 0 | 2582 | |
3 | 2021 | 0 | 2604 | |
4 | 2022 | 0 | 2631 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 495 | 33 | Game Direct Link |
2 | 2022 | 116 | 23 | Game Direct Link |
3 | 2020 | 54 | 22 | Game Direct Link |
4 | 2024 | 191 | 22 | Game Direct Link |
5 | 2022 | 246 | 21 | Game Direct Link |
6 | 2020 | 536 | 20 | Game Direct Link |
7 | 2022 | 540 | 20 | Game Direct Link |
8 | 2023 | 987 | 20 | Game Direct Link |
9 | 2023 | 1075 | 20 | Game Direct Link |
10 | 2022 | 234 | 19 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 997 | |
2 | 2022 | 0 | 962 | |
3 | 2023 | 0 | 921 | |
4 | 2021 | 0 | 775 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 775 | |
2 | 2023 | 0 | 921 | |
3 | 2022 | 0 | 962 | |
4 | 2020 | 0 | 997 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2570 | |
2 | 2022 | 0 | 2558 | |
3 | 2021 | 0 | 2365 | |
4 | 2020 | 0 | 2361 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2361 | |
2 | 2021 | 0 | 2365 | |
3 | 2022 | 0 | 2558 | |
4 | 2023 | 0 | 2570 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 290 | 29 | Game Direct Link |
2 | 2022 | 278 | 27 | Game Direct Link |
3 | 2023 | 979 | 24 | Game Direct Link |
4 | 2022 | 463 | 17 | Game Direct Link |
5 | 2021 | 1028 | 16 | Game Direct Link |
6 | 2021 | 336 | 14 | Game Direct Link |
7 | 2020 | 1103 | 13 | Game Direct Link |
8 | 2021 | 917 | 13 | Game Direct Link |
9 | 2023 | 851 | 13 | Game Direct Link |
10 | 2020 | 672 | 12 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 534 | |
2 | 2022 | 0 | 499 | |
3 | 2020 | 0 | 456 | |
4 | 2023 | 0 | 363 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 363 | |
2 | 2020 | 0 | 456 | |
3 | 2022 | 0 | 499 | |
4 | 2021 | 0 | 534 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 246 | 32 | Game Direct Link |
2 | 2022 | 1290 | 29 | Game Direct Link |
3 | 2023 | 416 | 29 | Game Direct Link |
4 | 2020 | 466 | 28 | Game Direct Link |
5 | 2020 | 875 | 28 | Game Direct Link |
6 | 2021 | 158 | 28 | Game Direct Link |
7 | 2021 | 473 | 28 | Game Direct Link |
8 | 2021 | 664 | 28 | Game Direct Link |
9 | 2022 | 428 | 28 | Game Direct Link |
10 | 2022 | 919 | 28 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1660 | |
2 | 2023 | 0 | 1618 | |
3 | 2022 | 0 | 1615 | |
4 | 2020 | 0 | 1592 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 1592 | |
2 | 2022 | 0 | 1615 | |
3 | 2023 | 0 | 1618 | |
4 | 2021 | 0 | 1660 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1 | |
2 | 2022 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 27.40% | |
2 | 2021 | 0 | 26.90% | |
3 | 2022 | 0 | 19.40% | |
4 | 2023 | 0 | 17.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 83.40% | |
2 | 2022 | 0 | 80.10% | |
3 | 2020 | 0 | 76.50% | |
4 | 2023 | 0 | 74.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 17.40% | |
2 | 2022 | 0 | 19.40% | |
3 | 2021 | 0 | 26.90% | |
4 | 2020 | 0 | 27.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 74.20% | |
2 | 2020 | 0 | 76.50% | |
3 | 2022 | 0 | 80.10% | |
4 | 2021 | 0 | 83.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 64 | |
2 | 2020 | 0 | 63 | |
3 | 2022 | 0 | 46 | |
4 | 2023 | 0 | 21 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 21 | |
2 | 2022 | 0 | 46 | |
3 | 2020 | 0 | 63 | |
4 | 2021 | 0 | 64 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 61 | |
2 | 2022 | 0 | 36 | |
3 | 2020 | 0 | 19 | |
4 | 2021 | 0 | 18 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 18 | |
2 | 2020 | 0 | 19 | |
3 | 2022 | 0 | 36 | |
4 | 2023 | 0 | 61 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 133 | |
2 | 2021 | 0 | 133 | |
3 | 2022 | 0 | 96 | |
4 | 2023 | 0 | 48 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 48 | |
2 | 2022 | 0 | 96 | |
3 | 2020 | 0 | 133 | |
4 | 2021 | 0 | 133 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 30 | |
2 | 2020 | 0 | 24 | |
3 | 2022 | 0 | 22 | |
4 | 2023 | 0 | 13 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 29 | |
2 | 2020 | 0 | 24 | |
3 | 2022 | 0 | 15 | |
4 | 2023 | 0 | 4 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 1192 | 11 | Game Direct Link |
2 | 2020 | 1226 | 10 | Game Direct Link |
3 | 2021 | 204 | 10 | Game Direct Link |
4 | 2021 | 676 | 10 | Game Direct Link |
5 | 2021 | 1026 | 10 | Game Direct Link |
6 | 2022 | 280 | 10 | Game Direct Link |
7 | 2024 | 142 | 10 | Game Direct Link |
8 | 2021 | 432 | 9 | Game Direct Link |
9 | 2021 | 648 | 9 | Game Direct Link |
10 | 2021 | 1232 | 9 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 343 | |
2 | 2022 | 0 | 316 | |
3 | 2023 | 0 | 308 | |
4 | 2020 | 0 | 243 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 243 | |
2 | 2023 | 0 | 308 | |
3 | 2022 | 0 | 316 | |
4 | 2021 | 0 | 343 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 286 | |
2 | 2023 | 0 | 282 | |
3 | 2022 | 0 | 246 | |
4 | 2020 | 0 | 209 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 209 | |
2 | 2022 | 0 | 246 | |
3 | 2023 | 0 | 282 | |
4 | 2021 | 0 | 286 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 280 | 19 | Game Direct Link |
2 | 2021 | 676 | 18 | Game Direct Link |
3 | 2022 | 1189 | 18 | Game Direct Link |
4 | 2021 | 204 | 17 | Game Direct Link |
5 | 2021 | 432 | 17 | Game Direct Link |
6 | 2021 | 1026 | 17 | Game Direct Link |
7 | 2021 | 1192 | 17 | Game Direct Link |
8 | 2021 | 648 | 16 | Game Direct Link |
9 | 2021 | 1232 | 16 | Game Direct Link |
10 | 2023 | 574 | 16 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 598 | |
2 | 2022 | 0 | 550 | |
3 | 2023 | 0 | 501 | |
4 | 2020 | 0 | 363 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 363 | |
2 | 2023 | 0 | 501 | |
3 | 2022 | 0 | 550 | |
4 | 2021 | 0 | 598 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 280 | 29 | Game Direct Link |
2 | 2021 | 676 | 28 | Game Direct Link |
3 | 2021 | 1192 | 28 | Game Direct Link |
4 | 2021 | 204 | 27 | Game Direct Link |
5 | 2021 | 1026 | 27 | Game Direct Link |
6 | 2022 | 1189 | 27 | Game Direct Link |
7 | 2021 | 432 | 26 | Game Direct Link |
8 | 2024 | 142 | 26 | Game Direct Link |
9 | 2020 | 1226 | 25 | Game Direct Link |
10 | 2021 | 648 | 25 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 941 | |
2 | 2022 | 0 | 866 | |
3 | 2023 | 0 | 809 | |
4 | 2020 | 0 | 606 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 606 | |
2 | 2023 | 0 | 809 | |
3 | 2022 | 0 | 866 | |
4 | 2021 | 0 | 941 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 955 | 43 | Game Direct Link |
2 | 2022 | 21 | 43 | Game Direct Link |
3 | 2022 | 639 | 43 | Game Direct Link |
4 | 2022 | 601 | 42 | Game Direct Link |
5 | 2023 | 942 | 42 | Game Direct Link |
6 | 2020 | 585 | 41 | Game Direct Link |
7 | 2022 | 413 | 41 | Game Direct Link |
8 | 2022 | 424 | 41 | Game Direct Link |
9 | 2022 | 455 | 41 | Game Direct Link |
10 | 2022 | 648 | 41 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2799 | |
2 | 2023 | 0 | 2547 | |
3 | 2020 | 0 | 2504 | |
4 | 2021 | 0 | 2475 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2475 | |
2 | 2020 | 0 | 2504 | |
3 | 2023 | 0 | 2547 | |
4 | 2022 | 0 | 2799 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 549 | 25 | Game Direct Link |
2 | 2020 | 384 | 24 | Game Direct Link |
3 | 2020 | 978 | 24 | Game Direct Link |
4 | 2022 | 1286 | 23 | Game Direct Link |
5 | 2023 | 861 | 22 | Game Direct Link |
6 | 2023 | 1083 | 22 | Game Direct Link |
7 | 2020 | 1013 | 20 | Game Direct Link |
8 | 2020 | 1105 | 20 | Game Direct Link |
9 | 2021 | 947 | 20 | Game Direct Link |
10 | 2020 | 400 | 19 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 989 | |
2 | 2022 | 0 | 909 | |
3 | 2023 | 0 | 909 | |
4 | 2021 | 0 | 902 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 902 | |
2 | 2022 | 0 | 909 | |
3 | 2023 | 0 | 909 | |
4 | 2020 | 0 | 989 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2679 | |
2 | 2023 | 0 | 2578 | |
3 | 2020 | 0 | 2500 | |
4 | 2021 | 0 | 2440 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2440 | |
2 | 2020 | 0 | 2500 | |
3 | 2023 | 0 | 2578 | |
4 | 2022 | 0 | 2679 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 129 | 33 | Game Direct Link |
2 | 2020 | 955 | 27 | Game Direct Link |
3 | 2021 | 765 | 27 | Game Direct Link |
4 | 2020 | 410 | 23 | Game Direct Link |
5 | 2022 | 82 | 23 | Game Direct Link |
6 | 2021 | 1232 | 15 | Game Direct Link |
7 | 2020 | 297 | 14 | Game Direct Link |
8 | 2020 | 674 | 14 | Game Direct Link |
9 | 2021 | 826 | 14 | Game Direct Link |
10 | 2021 | 1254 | 14 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 591 | |
2 | 2022 | 0 | 520 | |
3 | 2021 | 0 | 476 | |
4 | 2023 | 0 | 380 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 380 | |
2 | 2021 | 0 | 476 | |
3 | 2022 | 0 | 520 | |
4 | 2020 | 0 | 591 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 21 | 33 | Game Direct Link |
2 | 2022 | 413 | 32 | Game Direct Link |
3 | 2023 | 1278 | 32 | Game Direct Link |
