Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Sabres | 46 | 36 | 5 | 5 | 77 | 32 | 35 | 252 | 162 | 90 | 0.837 | 17-5-2 | 19-0-3 | 6-3-1 | W1 | vs VAN |
2 | Canadiens | 46 | 36 | 8 | 2 | 74 | 32 | 36 | 251 | 165 | 86 | 0.804 | 19-3-1 | 17-5-1 | 8-2-0 | W1 | vs TBL |
3 | Red Wings | 46 | 26 | 15 | 5 | 57 | 22 | 25 | 226 | 202 | 24 | 0.620 | 19-5-1 | 7-10-4 | 7-2-1 | W3 | vs PHI |
Metropolitan | |||||||||||||||||
1 | Blue Jackets | 47 | 36 | 9 | 2 | 74 | 30 | 32 | 239 | 182 | 57 | 0.787 | 21-3-0 | 15-6-2 | 8-0-2 | OTL1 | vs TOR |
2 | Islanders | 46 | 32 | 10 | 4 | 68 | 24 | 31 | 251 | 203 | 48 | 0.739 | 17-5-0 | 15-5-4 | 8-2-0 | W1 | vs PHI |
3 | Devils | 49 | 31 | 13 | 5 | 67 | 27 | 30 | 234 | 197 | 37 | 0.684 | 20-2-3 | 11-11-2 | 7-3-0 | W2 | vs BOS |
Wildcard | |||||||||||||||||
7 | Hurricanes | 47 | 28 | 12 | 7 | 63 | 22 | 27 | 247 | 196 | 51 | 0.670 | 17-2-5 | 11-10-2 | 6-3-1 | W4 | vs DAL |
8 | Panthers | 47 | 26 | 18 | 3 | 55 | 19 | 22 | 191 | 188 | 3 | 0.585 | 16-6-2 | 10-12-1 | 7-3-0 | W1 | vs ANA |
9 | Senators | 46 | 24 | 17 | 5 | 53 | 19 | 24 | 230 | 222 | 8 | 0.576 | 16-3-2 | 8-14-3 | 3-4-3 | OTL1 | vs NYR |
10 | Maple Leafs | 48 | 25 | 21 | 2 | 52 | 20 | 25 | 222 | 208 | 14 | 0.542 | 17-10-1 | 8-11-1 | 6-3-1 | L1 | vs CBJ |
11 | Flyers | 47 | 19 | 22 | 6 | 44 | 17 | 17 | 235 | 258 | -23 | 0.468 | 8-11-3 | 11-11-3 | 3-7-0 | L3 | vs DET |
12 | Rangers | 46 | 20 | 23 | 3 | 43 | 17 | 20 | 178 | 203 | -25 | 0.467 | 13-7-1 | 7-16-2 | 6-3-1 | L2 | vs OTT |
13 | Capitals | 46 | 16 | 25 | 5 | 37 | 12 | 15 | 180 | 210 | -30 | 0.402 | 11-13-0 | 5-12-5 | 4-6-0 | L1 | vs EDM |
14 | Penguins | 49 | 17 | 29 | 3 | 37 | 15 | 17 | 161 | 195 | -34 | 0.378 | 11-13-1 | 6-16-2 | 4-6-0 | W3 | vs ANA |
15 | Lightning | 45 | 11 | 31 | 3 | 25 | 7 | 11 | 167 | 248 | -81 | 0.278 | 6-14-2 | 5-17-1 | 2-8-0 | W1 | vs MTL |
16 | Bruins | 48 | 9 | 35 | 4 | 22 | 6 | 9 | 177 | 326 | -149 | 0.229 | 4-17-3 | 5-18-1 | 1-9-0 | L4 | vs NJD |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Blues | 48 | 35 | 9 | 4 | 74 | 30 | 34 | 265 | 195 | 70 | 0.771 | 19-2-1 | 16-7-3 | 8-1-1 | W6 | vs VGK |
2 | Avalanche | 48 | 28 | 13 | 7 | 63 | 24 | 27 | 256 | 231 | 25 | 0.656 | 15-5-5 | 13-8-2 | 5-3-2 | W2 | vs WIN |
3 | Predators | 45 | 27 | 13 | 5 | 59 | 25 | 26 | 218 | 193 | 25 | 0.656 | 16-4-2 | 11-9-3 | 5-3-2 | L1 | vs SJS |
Pacific | |||||||||||||||||
1 | Sharks | 49 | 36 | 10 | 3 | 75 | 31 | 34 | 253 | 183 | 70 | 0.765 | 19-3-1 | 17-7-2 | 8-2-0 | W2 | vs NSH |
2 | Canucks | 45 | 32 | 13 | 0 | 64 | 27 | 31 | 224 | 157 | 67 | 0.711 | 17-6-0 | 15-7-0 | 5-5-0 | L1 | vs BUF |
3 | Oilers | 46 | 27 | 13 | 6 | 60 | 25 | 27 | 253 | 194 | 59 | 0.652 | 19-3-1 | 8-10-5 | 7-3-0 | W2 | vs WAS |
Wildcard | |||||||||||||||||
7 | Wild | 47 | 27 | 15 | 5 | 59 | 25 | 26 | 242 | 189 | 53 | 0.628 | 15-5-2 | 12-10-3 | 7-3-0 | L1 | vs UHC |
8 | Kings | 45 | 23 | 19 | 3 | 49 | 21 | 23 | 199 | 215 | -16 | 0.544 | 11-6-2 | 12-13-1 | 4-5-1 | L1 | vs FLA |
9 | Golden Knights | 47 | 20 | 25 | 2 | 42 | 17 | 19 | 213 | 254 | -41 | 0.447 | 13-11-1 | 7-14-1 | 3-7-0 | L1 | vs STL |
10 | Jets | 48 | 18 | 26 | 4 | 40 | 15 | 17 | 215 | 258 | -43 | 0.417 | 13-13-0 | 5-13-4 | 5-4-1 | L1 | vs COL |
11 | Stars | 46 | 18 | 26 | 2 | 38 | 13 | 17 | 174 | 204 | -30 | 0.413 | 14-8-2 | 4-18-0 | 3-7-0 | L3 | vs CAR |
12 | Hockey Club | 46 | 14 | 25 | 7 | 35 | 10 | 14 | 205 | 256 | -51 | 0.380 | 9-10-4 | 5-15-3 | 3-2-5 | W1 | vs MIN |
13 | Kraken | 48 | 16 | 30 | 2 | 34 | 15 | 16 | 175 | 207 | -32 | 0.354 | 7-16-1 | 9-14-1 | 3-6-1 | L2 | vs WAS |
14 | Ducks | 46 | 13 | 27 | 6 | 32 | 11 | 12 | 181 | 241 | -60 | 0.348 | 7-12-3 | 6-15-3 | 3-5-2 | L1 | vs FLA |
15 | Flames | 46 | 14 | 29 | 3 | 31 | 7 | 13 | 211 | 276 | -65 | 0.337 | 9-12-2 | 5-17-1 | 5-4-1 | L1 | vs BUF |
16 | Blackhawks | 47 | 8 | 37 | 2 | 18 | 6 | 8 | 186 | 293 | -107 | 0.191 | 7-16-1 | 1-21-1 | 2-7-1 | L3 | vs TBL |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 46 | 36 | 5 | 5 | 77 | 32 | 35 | 252 | 162 | 90 | 0.837 | 17-5-2 | 19-0-3 | 6-3-1 | W1 | vs VAN |
2 | Canadiens | 46 | 36 | 8 | 2 | 74 | 32 | 36 | 251 | 165 | 86 | 0.804 | 19-3-1 | 17-5-1 | 8-2-0 | W1 | vs TBL |
3 | Blue Jackets | 47 | 36 | 9 | 2 | 74 | 30 | 32 | 239 | 182 | 57 | 0.787 | 21-3-0 | 15-6-2 | 8-0-2 | OTL1 | vs TOR |
4 | Islanders | 46 | 32 | 10 | 4 | 68 | 24 | 31 | 251 | 203 | 48 | 0.739 | 17-5-0 | 15-5-4 | 8-2-0 | W1 | vs PHI |
5 | Devils | 49 | 31 | 13 | 5 | 67 | 27 | 30 | 234 | 197 | 37 | 0.684 | 20-2-3 | 11-11-2 | 7-3-0 | W2 | vs BOS |
6 | Red Wings | 46 | 26 | 15 | 5 | 57 | 22 | 25 | 226 | 202 | 24 | 0.620 | 19-5-1 | 7-10-4 | 7-2-1 | W3 | vs PHI |
7 | Hurricanes | 47 | 28 | 12 | 7 | 63 | 22 | 27 | 247 | 196 | 51 | 0.670 | 17-2-5 | 11-10-2 | 6-3-1 | W4 | vs DAL |
8 | Panthers | 47 | 26 | 18 | 3 | 55 | 19 | 22 | 191 | 188 | 3 | 0.585 | 16-6-2 | 10-12-1 | 7-3-0 | W1 | vs ANA |
9 | Senators | 46 | 24 | 17 | 5 | 53 | 19 | 24 | 230 | 222 | 8 | 0.576 | 16-3-2 | 8-14-3 | 3-4-3 | OTL1 | vs NYR |
10 | Maple Leafs | 48 | 25 | 21 | 2 | 52 | 20 | 25 | 222 | 208 | 14 | 0.542 | 17-10-1 | 8-11-1 | 6-3-1 | L1 | vs CBJ |
11 | Flyers | 47 | 19 | 22 | 6 | 44 | 17 | 17 | 235 | 258 | -23 | 0.468 | 8-11-3 | 11-11-3 | 3-7-0 | L3 | vs DET |
12 | Rangers | 46 | 20 | 23 | 3 | 43 | 17 | 20 | 178 | 203 | -25 | 0.467 | 13-7-1 | 7-16-2 | 6-3-1 | L2 | vs OTT |
13 | Capitals | 46 | 16 | 25 | 5 | 37 | 12 | 15 | 180 | 210 | -30 | 0.402 | 11-13-0 | 5-12-5 | 4-6-0 | L1 | vs EDM |
14 | Penguins | 49 | 17 | 29 | 3 | 37 | 15 | 17 | 161 | 195 | -34 | 0.378 | 11-13-1 | 6-16-2 | 4-6-0 | W3 | vs ANA |
15 | Lightning | 45 | 11 | 31 | 3 | 25 | 7 | 11 | 167 | 248 | -81 | 0.278 | 6-14-2 | 5-17-1 | 2-8-0 | W1 | vs MTL |
16 | Bruins | 48 | 9 | 35 | 4 | 22 | 6 | 9 | 177 | 326 | -149 | 0.229 | 4-17-3 | 5-18-1 | 1-9-0 | L4 | vs NJD |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 49 | 36 | 10 | 3 | 75 | 31 | 34 | 253 | 183 | 70 | 0.765 | 19-3-1 | 17-7-2 | 8-2-0 | W2 | vs NSH |
2 | Blues | 48 | 35 | 9 | 4 | 74 | 30 | 34 | 265 | 195 | 70 | 0.771 | 19-2-1 | 16-7-3 | 8-1-1 | W6 | vs VGK |
3 | Canucks | 45 | 32 | 13 | 0 | 64 | 27 | 31 | 224 | 157 | 67 | 0.711 | 17-6-0 | 15-7-0 | 5-5-0 | L1 | vs BUF |
4 | Avalanche | 48 | 28 | 13 | 7 | 63 | 24 | 27 | 256 | 231 | 25 | 0.656 | 15-5-5 | 13-8-2 | 5-3-2 | W2 | vs WIN |
5 | Oilers | 46 | 27 | 13 | 6 | 60 | 25 | 27 | 253 | 194 | 59 | 0.652 | 19-3-1 | 8-10-5 | 7-3-0 | W2 | vs WAS |
6 | Predators | 45 | 27 | 13 | 5 | 59 | 25 | 26 | 218 | 193 | 25 | 0.656 | 16-4-2 | 11-9-3 | 5-3-2 | L1 | vs SJS |
7 | Wild | 47 | 27 | 15 | 5 | 59 | 25 | 26 | 242 | 189 | 53 | 0.628 | 15-5-2 | 12-10-3 | 7-3-0 | L1 | vs UHC |
8 | Kings | 45 | 23 | 19 | 3 | 49 | 21 | 23 | 199 | 215 | -16 | 0.544 | 11-6-2 | 12-13-1 | 4-5-1 | L1 | vs FLA |
9 | Golden Knights | 47 | 20 | 25 | 2 | 42 | 17 | 19 | 213 | 254 | -41 | 0.447 | 13-11-1 | 7-14-1 | 3-7-0 | L1 | vs STL |
10 | Jets | 48 | 18 | 26 | 4 | 40 | 15 | 17 | 215 | 258 | -43 | 0.417 | 13-13-0 | 5-13-4 | 5-4-1 | L1 | vs COL |
11 | Stars | 46 | 18 | 26 | 2 | 38 | 13 | 17 | 174 | 204 | -30 | 0.413 | 14-8-2 | 4-18-0 | 3-7-0 | L3 | vs CAR |
12 | Hockey Club | 46 | 14 | 25 | 7 | 35 | 10 | 14 | 205 | 256 | -51 | 0.380 | 9-10-4 | 5-15-3 | 3-2-5 | W1 | vs MIN |
13 | Kraken | 48 | 16 | 30 | 2 | 34 | 15 | 16 | 175 | 207 | -32 | 0.354 | 7-16-1 | 9-14-1 | 3-6-1 | L2 | vs WAS |
14 | Ducks | 46 | 13 | 27 | 6 | 32 | 11 | 12 | 181 | 241 | -60 | 0.348 | 7-12-3 | 6-15-3 | 3-5-2 | L1 | vs FLA |
15 | Flames | 46 | 14 | 29 | 3 | 31 | 7 | 13 | 211 | 276 | -65 | 0.337 | 9-12-2 | 5-17-1 | 5-4-1 | L1 | vs BUF |
16 | Blackhawks | 47 | 8 | 37 | 2 | 18 | 6 | 8 | 186 | 293 | -107 | 0.191 | 7-16-1 | 1-21-1 | 2-7-1 | L3 | vs TBL |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 46 | 36 | 5 | 5 | 77 | 32 | 35 | 252 | 162 | 90 | 0.837 | 17-5-2 | 19-0-3 | 6-3-1 | W1 | vs VAN |
2 | Canadiens | 46 | 36 | 8 | 2 | 74 | 32 | 36 | 251 | 165 | 86 | 0.804 | 19-3-1 | 17-5-1 | 8-2-0 | W1 | vs TBL |
3 | Red Wings | 46 | 26 | 15 | 5 | 57 | 22 | 25 | 226 | 202 | 24 | 0.620 | 19-5-1 | 7-10-4 | 7-2-1 | W3 | vs PHI |
4 | Panthers | 47 | 26 | 18 | 3 | 55 | 19 | 22 | 191 | 188 | 3 | 0.585 | 16-6-2 | 10-12-1 | 7-3-0 | W1 | vs ANA |
5 | Senators | 46 | 24 | 17 | 5 | 53 | 19 | 24 | 230 | 222 | 8 | 0.576 | 16-3-2 | 8-14-3 | 3-4-3 | OTL1 | vs NYR |
6 | Maple Leafs | 48 | 25 | 21 | 2 | 52 | 20 | 25 | 222 | 208 | 14 | 0.542 | 17-10-1 | 8-11-1 | 6-3-1 | L1 | vs CBJ |
7 | Lightning | 45 | 11 | 31 | 3 | 25 | 7 | 11 | 167 | 248 | -81 | 0.278 | 6-14-2 | 5-17-1 | 2-8-0 | W1 | vs MTL |
8 | Bruins | 48 | 9 | 35 | 4 | 22 | 6 | 9 | 177 | 326 | -149 | 0.229 | 4-17-3 | 5-18-1 | 1-9-0 | L4 | vs NJD |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Jackets | 47 | 36 | 9 | 2 | 74 | 30 | 32 | 239 | 182 | 57 | 0.787 | 21-3-0 | 15-6-2 | 8-0-2 | OTL1 | vs TOR |
2 | Islanders | 46 | 32 | 10 | 4 | 68 | 24 | 31 | 251 | 203 | 48 | 0.739 | 17-5-0 | 15-5-4 | 8-2-0 | W1 | vs PHI |
3 | Devils | 49 | 31 | 13 | 5 | 67 | 27 | 30 | 234 | 197 | 37 | 0.684 | 20-2-3 | 11-11-2 | 7-3-0 | W2 | vs BOS |
4 | Hurricanes | 47 | 28 | 12 | 7 | 63 | 22 | 27 | 247 | 196 | 51 | 0.670 | 17-2-5 | 11-10-2 | 6-3-1 | W4 | vs DAL |
5 | Flyers | 47 | 19 | 22 | 6 | 44 | 17 | 17 | 235 | 258 | -23 | 0.468 | 8-11-3 | 11-11-3 | 3-7-0 | L3 | vs DET |
6 | Rangers | 46 | 20 | 23 | 3 | 43 | 17 | 20 | 178 | 203 | -25 | 0.467 | 13-7-1 | 7-16-2 | 6-3-1 | L2 | vs OTT |
7 | Capitals | 46 | 16 | 25 | 5 | 37 | 12 | 15 | 180 | 210 | -30 | 0.402 | 11-13-0 | 5-12-5 | 4-6-0 | L1 | vs EDM |
8 | Penguins | 49 | 17 | 29 | 3 | 37 | 15 | 17 | 161 | 195 | -34 | 0.378 | 11-13-1 | 6-16-2 | 4-6-0 | W3 | vs ANA |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 48 | 35 | 9 | 4 | 74 | 30 | 34 | 265 | 195 | 70 | 0.771 | 19-2-1 | 16-7-3 | 8-1-1 | W6 | vs VGK |
2 | Avalanche | 48 | 28 | 13 | 7 | 63 | 24 | 27 | 256 | 231 | 25 | 0.656 | 15-5-5 | 13-8-2 | 5-3-2 | W2 | vs WIN |
3 | Predators | 45 | 27 | 13 | 5 | 59 | 25 | 26 | 218 | 193 | 25 | 0.656 | 16-4-2 | 11-9-3 | 5-3-2 | L1 | vs SJS |
4 | Wild | 47 | 27 | 15 | 5 | 59 | 25 | 26 | 242 | 189 | 53 | 0.628 | 15-5-2 | 12-10-3 | 7-3-0 | L1 | vs UHC |
5 | Jets | 48 | 18 | 26 | 4 | 40 | 15 | 17 | 215 | 258 | -43 | 0.417 | 13-13-0 | 5-13-4 | 5-4-1 | L1 | vs COL |
6 | Stars | 46 | 18 | 26 | 2 | 38 | 13 | 17 | 174 | 204 | -30 | 0.413 | 14-8-2 | 4-18-0 | 3-7-0 | L3 | vs CAR |
7 | Hockey Club | 46 | 14 | 25 | 7 | 35 | 10 | 14 | 205 | 256 | -51 | 0.380 | 9-10-4 | 5-15-3 | 3-2-5 | W1 | vs MIN |
8 | Blackhawks | 47 | 8 | 37 | 2 | 18 | 6 | 8 | 186 | 293 | -107 | 0.191 | 7-16-1 | 1-21-1 | 2-7-1 | L3 | vs TBL |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 49 | 36 | 10 | 3 | 75 | 31 | 34 | 253 | 183 | 70 | 0.765 | 19-3-1 | 17-7-2 | 8-2-0 | W2 | vs NSH |
2 | Canucks | 45 | 32 | 13 | 0 | 64 | 27 | 31 | 224 | 157 | 67 | 0.711 | 17-6-0 | 15-7-0 | 5-5-0 | L1 | vs BUF |
3 | Oilers | 46 | 27 | 13 | 6 | 60 | 25 | 27 | 253 | 194 | 59 | 0.652 | 19-3-1 | 8-10-5 | 7-3-0 | W2 | vs WAS |
4 | Kings | 45 | 23 | 19 | 3 | 49 | 21 | 23 | 199 | 215 | -16 | 0.544 | 11-6-2 | 12-13-1 | 4-5-1 | L1 | vs FLA |
5 | Golden Knights | 47 | 20 | 25 | 2 | 42 | 17 | 19 | 213 | 254 | -41 | 0.447 | 13-11-1 | 7-14-1 | 3-7-0 | L1 | vs STL |
6 | Kraken | 48 | 16 | 30 | 2 | 34 | 15 | 16 | 175 | 207 | -32 | 0.354 | 7-16-1 | 9-14-1 | 3-6-1 | L2 | vs WAS |
7 | Ducks | 46 | 13 | 27 | 6 | 32 | 11 | 12 | 181 | 241 | -60 | 0.348 | 7-12-3 | 6-15-3 | 3-5-2 | L1 | vs FLA |
8 | Flames | 46 | 14 | 29 | 3 | 31 | 7 | 13 | 211 | 276 | -65 | 0.337 | 9-12-2 | 5-17-1 | 5-4-1 | L1 | vs BUF |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 46 | 36 | 5 | 5 | 77 | 32 | 35 | 252 | 162 | 90 | 0.837 | 17-5-2 | 19-0-3 | 6-3-1 | W1 | vs VAN |
2 | Sharks | 49 | 36 | 10 | 3 | 75 | 31 | 34 | 253 | 183 | 70 | 0.765 | 19-3-1 | 17-7-2 | 8-2-0 | W2 | vs NSH |
3 | Canadiens | 46 | 36 | 8 | 2 | 74 | 32 | 36 | 251 | 165 | 86 | 0.804 | 19-3-1 | 17-5-1 | 8-2-0 | W1 | vs TBL |
4 | Blue Jackets | 47 | 36 | 9 | 2 | 74 | 30 | 32 | 239 | 182 | 57 | 0.787 | 21-3-0 | 15-6-2 | 8-0-2 | OTL1 | vs TOR |
5 | Blues | 48 | 35 | 9 | 4 | 74 | 30 | 34 | 265 | 195 | 70 | 0.771 | 19-2-1 | 16-7-3 | 8-1-1 | W6 | vs VGK |
6 | Islanders | 46 | 32 | 10 | 4 | 68 | 24 | 31 | 251 | 203 | 48 | 0.739 | 17-5-0 | 15-5-4 | 8-2-0 | W1 | vs PHI |
7 | Devils | 49 | 31 | 13 | 5 | 67 | 27 | 30 | 234 | 197 | 37 | 0.684 | 20-2-3 | 11-11-2 | 7-3-0 | W2 | vs BOS |
8 | Canucks | 45 | 32 | 13 | 0 | 64 | 27 | 31 | 224 | 157 | 67 | 0.711 | 17-6-0 | 15-7-0 | 5-5-0 | L1 | vs BUF |
9 | Hurricanes | 47 | 28 | 12 | 7 | 63 | 22 | 27 | 247 | 196 | 51 | 0.670 | 17-2-5 | 11-10-2 | 6-3-1 | W4 | vs DAL |
10 | Avalanche | 48 | 28 | 13 | 7 | 63 | 24 | 27 | 256 | 231 | 25 | 0.656 | 15-5-5 | 13-8-2 | 5-3-2 | W2 | vs WIN |
11 | Oilers | 46 | 27 | 13 | 6 | 60 | 25 | 27 | 253 | 194 | 59 | 0.652 | 19-3-1 | 8-10-5 | 7-3-0 | W2 | vs WAS |
12 | Predators | 45 | 27 | 13 | 5 | 59 | 25 | 26 | 218 | 193 | 25 | 0.656 | 16-4-2 | 11-9-3 | 5-3-2 | L1 | vs SJS |
13 | Wild | 47 | 27 | 15 | 5 | 59 | 25 | 26 | 242 | 189 | 53 | 0.628 | 15-5-2 | 12-10-3 | 7-3-0 | L1 | vs UHC |
14 | Red Wings | 46 | 26 | 15 | 5 | 57 | 22 | 25 | 226 | 202 | 24 | 0.620 | 19-5-1 | 7-10-4 | 7-2-1 | W3 | vs PHI |
15 | Panthers | 47 | 26 | 18 | 3 | 55 | 19 | 22 | 191 | 188 | 3 | 0.585 | 16-6-2 | 10-12-1 | 7-3-0 | W1 | vs ANA |
16 | Senators | 46 | 24 | 17 | 5 | 53 | 19 | 24 | 230 | 222 | 8 | 0.576 | 16-3-2 | 8-14-3 | 3-4-3 | OTL1 | vs NYR |
17 | Maple Leafs | 48 | 25 | 21 | 2 | 52 | 20 | 25 | 222 | 208 | 14 | 0.542 | 17-10-1 | 8-11-1 | 6-3-1 | L1 | vs CBJ |
18 | Kings | 45 | 23 | 19 | 3 | 49 | 21 | 23 | 199 | 215 | -16 | 0.544 | 11-6-2 | 12-13-1 | 4-5-1 | L1 | vs FLA |
19 | Flyers | 47 | 19 | 22 | 6 | 44 | 17 | 17 | 235 | 258 | -23 | 0.468 | 8-11-3 | 11-11-3 | 3-7-0 | L3 | vs DET |
20 | Rangers | 46 | 20 | 23 | 3 | 43 | 17 | 20 | 178 | 203 | -25 | 0.467 | 13-7-1 | 7-16-2 | 6-3-1 | L2 | vs OTT |
21 | Golden Knights | 47 | 20 | 25 | 2 | 42 | 17 | 19 | 213 | 254 | -41 | 0.447 | 13-11-1 | 7-14-1 | 3-7-0 | L1 | vs STL |
22 | Jets | 48 | 18 | 26 | 4 | 40 | 15 | 17 | 215 | 258 | -43 | 0.417 | 13-13-0 | 5-13-4 | 5-4-1 | L1 | vs COL |
23 | Stars | 46 | 18 | 26 | 2 | 38 | 13 | 17 | 174 | 204 | -30 | 0.413 | 14-8-2 | 4-18-0 | 3-7-0 | L3 | vs CAR |
24 | Capitals | 46 | 16 | 25 | 5 | 37 | 12 | 15 | 180 | 210 | -30 | 0.402 | 11-13-0 | 5-12-5 | 4-6-0 | L1 | vs EDM |
25 | Penguins | 49 | 17 | 29 | 3 | 37 | 15 | 17 | 161 | 195 | -34 | 0.378 | 11-13-1 | 6-16-2 | 4-6-0 | W3 | vs ANA |
26 | Hockey Club | 46 | 14 | 25 | 7 | 35 | 10 | 14 | 205 | 256 | -51 | 0.380 | 9-10-4 | 5-15-3 | 3-2-5 | W1 | vs MIN |
27 | Kraken | 48 | 16 | 30 | 2 | 34 | 15 | 16 | 175 | 207 | -32 | 0.354 | 7-16-1 | 9-14-1 | 3-6-1 | L2 | vs WAS |
28 | Ducks | 46 | 13 | 27 | 6 | 32 | 11 | 12 | 181 | 241 | -60 | 0.348 | 7-12-3 | 6-15-3 | 3-5-2 | L1 | vs FLA |
29 | Flames | 46 | 14 | 29 | 3 | 31 | 7 | 13 | 211 | 276 | -65 | 0.337 | 9-12-2 | 5-17-1 | 5-4-1 | L1 | vs BUF |
30 | Lightning | 45 | 11 | 31 | 3 | 25 | 7 | 11 | 167 | 248 | -81 | 0.278 | 6-14-2 | 5-17-1 | 2-8-0 | W1 | vs MTL |
31 | Bruins | 48 | 9 | 35 | 4 | 22 | 6 | 9 | 177 | 326 | -149 | 0.229 | 4-17-3 | 5-18-1 | 1-9-0 | L4 | vs NJD |
32 | Blackhawks | 47 | 8 | 37 | 2 | 18 | 6 | 8 | 186 | 293 | -107 | 0.191 | 7-16-1 | 1-21-1 | 2-7-1 | L3 | vs TBL |