Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Americans (BUF) | 26 | 19 | 6 | 1 | 39 | 16 | 18 | 138 | 104 | 34 | 0.750 | 13-2-0 | 6-4-1 | 8-2-0 | L1 | vs TUC |
2 | Marlies (TOR) | 25 | 19 | 6 | 0 | 38 | 18 | 19 | 121 | 68 | 53 | 0.760 | 13-2-0 | 6-4-0 | 8-2-0 | W3 | vs HER |
3 | Rocket (MTL) | 26 | 16 | 7 | 3 | 35 | 15 | 16 | 148 | 126 | 22 | 0.673 | 11-2-1 | 5-5-2 | 6-4-0 | L2 | vs HER |
Metropolitan Division | |||||||||||||||||
1 | Comets (NJD) | 28 | 24 | 4 | 0 | 48 | 23 | 24 | 161 | 92 | 69 | 0.857 | 11-2-0 | 13-2-0 | 9-1-0 | W9 | vs CVF |
2 | Penguins (PIT) | 27 | 20 | 5 | 2 | 42 | 19 | 20 | 123 | 67 | 56 | 0.778 | 12-2-1 | 8-3-1 | 8-1-1 | L1 | vs HRT |
3 | Islanders (NYI) | 27 | 18 | 9 | 0 | 36 | 16 | 18 | 136 | 113 | 23 | 0.667 | 9-3-0 | 9-6-0 | 8-2-0 | W2 | vs CHI |
Wildcard | |||||||||||||||||
7 | Wolf Pack (NYR) | 24 | 14 | 9 | 1 | 29 | 11 | 13 | 113 | 98 | 15 | 0.604 | 7-4-1 | 7-5-0 | 6-3-1 | OTL1 | vs WBS |
8 | Checkers (FLA) | 27 | 14 | 12 | 1 | 29 | 13 | 14 | 120 | 115 | 5 | 0.537 | 9-4-1 | 5-8-0 | 5-5-0 | W3 | vs SJB |
9 | Phantoms (PHI) | 26 | 12 | 10 | 4 | 28 | 9 | 10 | 137 | 133 | 4 | 0.538 | 6-6-2 | 6-4-2 | 1-6-3 | L4 | vs PRO |
10 | Wolves (CAR) | 27 | 11 | 13 | 3 | 25 | 11 | 11 | 132 | 133 | -1 | 0.463 | 9-3-1 | 2-10-2 | 7-3-0 | W2 | vs BRI |
11 | Monsters (CBJ) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 123 | 126 | -3 | 0.480 | 6-5-1 | 5-7-1 | 7-3-0 | W2 | vs ABB |
12 | Crunch (TBL) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 99 | 110 | -11 | 0.480 | 7-5-2 | 4-7-0 | 3-6-1 | W1 | vs ABB |
13 | Bears (WAS) | 25 | 10 | 13 | 2 | 22 | 8 | 9 | 96 | 115 | -19 | 0.440 | 6-7-1 | 4-6-1 | 5-4-1 | W1 | vs TOR |
14 | Senators (OTT) | 25 | 9 | 15 | 1 | 19 | 6 | 9 | 118 | 139 | -21 | 0.380 | 7-6-0 | 2-9-1 | 5-5-0 | W2 | vs MIL |
15 | Griffins (DET) | 26 | 6 | 16 | 4 | 16 | 6 | 6 | 119 | 168 | -49 | 0.308 | 3-8-2 | 3-8-2 | 5-4-1 | L1 | vs COL |
16 | Bruins (BOS) | 28 | 1 | 25 | 2 | 4 | 1 | 1 | 103 | 195 | -92 | 0.071 | 1-14-1 | 0-11-1 | 0-10-0 | L10 | vs LHP |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Moose (WIN) | 27 | 22 | 4 | 1 | 45 | 21 | 22 | 194 | 116 | 78 | 0.833 | 9-2-0 | 13-2-1 | 7-2-1 | W3 | vs RKF |
2 | Wild (MIN) | 25 | 18 | 7 | 0 | 36 | 16 | 18 | 132 | 105 | 27 | 0.720 | 7-4-0 | 11-3-0 | 8-2-0 | L1 | vs SDG |
3 | Eagles (COL) | 27 | 16 | 8 | 3 | 35 | 14 | 14 | 130 | 110 | 20 | 0.648 | 11-3-0 | 5-5-3 | 6-3-1 | L1 | vs GRG |
Pacific Division | |||||||||||||||||
1 | Canucks (VAN) | 24 | 17 | 5 | 2 | 36 | 16 | 16 | 113 | 92 | 21 | 0.750 | 10-1-0 | 7-4-2 | 6-2-2 | W1 | vs CLE |
2 | Reign (LAK) | 26 | 16 | 9 | 1 | 33 | 11 | 15 | 156 | 140 | 16 | 0.635 | 9-3-0 | 7-6-1 | 7-3-0 | W2 | vs IWA |
3 | Silver Knights (VGK) | 27 | 15 | 9 | 3 | 33 | 12 | 14 | 137 | 130 | 7 | 0.611 | 10-3-0 | 5-6-3 | 7-2-1 | W4 | vs TEX |
Wildcard | |||||||||||||||||
7 | Gulls (ANA) | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 141 | 131 | 10 | 0.583 | 9-5-0 | 5-5-0 | 3-7-0 | L2 | vs IWA |
8 | Firebirds (SEA) | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 123 | 106 | 17 | 0.519 | 9-5-0 | 5-8-0 | 5-5-0 | L2 | vs UTI |
9 | IceHogs (CHI) | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 127 | 111 | 16 | 0.500 | 9-2-0 | 3-10-2 | 6-4-0 | W1 | vs MTB |
10 | Thunderbirds (STL) | 27 | 11 | 14 | 2 | 24 | 10 | 11 | 111 | 131 | -20 | 0.444 | 6-5-1 | 5-9-1 | 3-5-2 | W1 | vs BKR |
11 | Roadrunners (UHC) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 138 | 173 | -35 | 0.420 | 7-2-2 | 2-11-1 | 3-6-1 | W1 | vs ROC |
12 | Condors (EDM) | 26 | 10 | 16 | 0 | 20 | 7 | 10 | 111 | 149 | -38 | 0.385 | 4-9-0 | 6-7-0 | 3-7-0 | L3 | vs SPR |
13 | Admirals (NSH) | 27 | 10 | 17 | 0 | 20 | 8 | 10 | 113 | 144 | -31 | 0.370 | 6-7-0 | 4-10-0 | 3-7-0 | W1 | vs BEL |
14 | Stars (DAL) | 25 | 9 | 16 | 0 | 18 | 6 | 9 | 118 | 175 | -57 | 0.360 | 7-5-0 | 2-11-0 | 1-9-0 | L8 | vs HEN |
15 | Barracuda (SJS) | 29 | 6 | 20 | 3 | 15 | 4 | 6 | 115 | 170 | -55 | 0.259 | 2-10-1 | 4-10-2 | 3-7-0 | L4 | vs CHA |
16 | Wranglers (CGY) | 27 | 4 | 21 | 2 | 10 | 3 | 3 | 115 | 176 | -61 | 0.185 | 3-9-2 | 1-12-0 | 0-8-2 | L6 | vs TEX |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJD) | 28 | 24 | 4 | 0 | 48 | 23 | 24 | 161 | 92 | 69 | 0.857 | 11-2-0 | 13-2-0 | 9-1-0 | W9 | vs CVF |
2 | Penguins (PIT) | 27 | 20 | 5 | 2 | 42 | 19 | 20 | 123 | 67 | 56 | 0.778 | 12-2-1 | 8-3-1 | 8-1-1 | L1 | vs HRT |
3 | Americans (BUF) | 26 | 19 | 6 | 1 | 39 | 16 | 18 | 138 | 104 | 34 | 0.750 | 13-2-0 | 6-4-1 | 8-2-0 | L1 | vs TUC |
4 | Marlies (TOR) | 25 | 19 | 6 | 0 | 38 | 18 | 19 | 121 | 68 | 53 | 0.760 | 13-2-0 | 6-4-0 | 8-2-0 | W3 | vs HER |
5 | Islanders (NYI) | 27 | 18 | 9 | 0 | 36 | 16 | 18 | 136 | 113 | 23 | 0.667 | 9-3-0 | 9-6-0 | 8-2-0 | W2 | vs CHI |
6 | Rocket (MTL) | 26 | 16 | 7 | 3 | 35 | 15 | 16 | 148 | 126 | 22 | 0.673 | 11-2-1 | 5-5-2 | 6-4-0 | L2 | vs HER |
7 | Wolf Pack (NYR) | 24 | 14 | 9 | 1 | 29 | 11 | 13 | 113 | 98 | 15 | 0.604 | 7-4-1 | 7-5-0 | 6-3-1 | OTL1 | vs WBS |
8 | Checkers (FLA) | 27 | 14 | 12 | 1 | 29 | 13 | 14 | 120 | 115 | 5 | 0.537 | 9-4-1 | 5-8-0 | 5-5-0 | W3 | vs SJB |
9 | Phantoms (PHI) | 26 | 12 | 10 | 4 | 28 | 9 | 10 | 137 | 133 | 4 | 0.538 | 6-6-2 | 6-4-2 | 1-6-3 | L4 | vs PRO |
10 | Wolves (CAR) | 27 | 11 | 13 | 3 | 25 | 11 | 11 | 132 | 133 | -1 | 0.463 | 9-3-1 | 2-10-2 | 7-3-0 | W2 | vs BRI |
11 | Monsters (CBJ) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 123 | 126 | -3 | 0.480 | 6-5-1 | 5-7-1 | 7-3-0 | W2 | vs ABB |
12 | Crunch (TBL) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 99 | 110 | -11 | 0.480 | 7-5-2 | 4-7-0 | 3-6-1 | W1 | vs ABB |
13 | Bears (WAS) | 25 | 10 | 13 | 2 | 22 | 8 | 9 | 96 | 115 | -19 | 0.440 | 6-7-1 | 4-6-1 | 5-4-1 | W1 | vs TOR |
14 | Senators (OTT) | 25 | 9 | 15 | 1 | 19 | 6 | 9 | 118 | 139 | -21 | 0.380 | 7-6-0 | 2-9-1 | 5-5-0 | W2 | vs MIL |
15 | Griffins (DET) | 26 | 6 | 16 | 4 | 16 | 6 | 6 | 119 | 168 | -49 | 0.308 | 3-8-2 | 3-8-2 | 5-4-1 | L1 | vs COL |
16 | Bruins (BOS) | 28 | 1 | 25 | 2 | 4 | 1 | 1 | 103 | 195 | -92 | 0.071 | 1-14-1 | 0-11-1 | 0-10-0 | L10 | vs LHP |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WIN) | 27 | 22 | 4 | 1 | 45 | 21 | 22 | 194 | 116 | 78 | 0.833 | 9-2-0 | 13-2-1 | 7-2-1 | W3 | vs RKF |
2 | Canucks (VAN) | 24 | 17 | 5 | 2 | 36 | 16 | 16 | 113 | 92 | 21 | 0.750 | 10-1-0 | 7-4-2 | 6-2-2 | W1 | vs CLE |
3 | Wild (MIN) | 25 | 18 | 7 | 0 | 36 | 16 | 18 | 132 | 105 | 27 | 0.720 | 7-4-0 | 11-3-0 | 8-2-0 | L1 | vs SDG |
4 | Eagles (COL) | 27 | 16 | 8 | 3 | 35 | 14 | 14 | 130 | 110 | 20 | 0.648 | 11-3-0 | 5-5-3 | 6-3-1 | L1 | vs GRG |
5 | Reign (LAK) | 26 | 16 | 9 | 1 | 33 | 11 | 15 | 156 | 140 | 16 | 0.635 | 9-3-0 | 7-6-1 | 7-3-0 | W2 | vs IWA |
6 | Silver Knights (VGK) | 27 | 15 | 9 | 3 | 33 | 12 | 14 | 137 | 130 | 7 | 0.611 | 10-3-0 | 5-6-3 | 7-2-1 | W4 | vs TEX |
7 | Gulls (ANA) | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 141 | 131 | 10 | 0.583 | 9-5-0 | 5-5-0 | 3-7-0 | L2 | vs IWA |
8 | Firebirds (SEA) | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 123 | 106 | 17 | 0.519 | 9-5-0 | 5-8-0 | 5-5-0 | L2 | vs UTI |
9 | IceHogs (CHI) | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 127 | 111 | 16 | 0.500 | 9-2-0 | 3-10-2 | 6-4-0 | W1 | vs MTB |
10 | Thunderbirds (STL) | 27 | 11 | 14 | 2 | 24 | 10 | 11 | 111 | 131 | -20 | 0.444 | 6-5-1 | 5-9-1 | 3-5-2 | W1 | vs BKR |
11 | Roadrunners (UHC) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 138 | 173 | -35 | 0.420 | 7-2-2 | 2-11-1 | 3-6-1 | W1 | vs ROC |
12 | Condors (EDM) | 26 | 10 | 16 | 0 | 20 | 7 | 10 | 111 | 149 | -38 | 0.385 | 4-9-0 | 6-7-0 | 3-7-0 | L3 | vs SPR |
13 | Admirals (NSH) | 27 | 10 | 17 | 0 | 20 | 8 | 10 | 113 | 144 | -31 | 0.370 | 6-7-0 | 4-10-0 | 3-7-0 | W1 | vs BEL |
14 | Stars (DAL) | 25 | 9 | 16 | 0 | 18 | 6 | 9 | 118 | 175 | -57 | 0.360 | 7-5-0 | 2-11-0 | 1-9-0 | L8 | vs HEN |
15 | Barracuda (SJS) | 29 | 6 | 20 | 3 | 15 | 4 | 6 | 115 | 170 | -55 | 0.259 | 2-10-1 | 4-10-2 | 3-7-0 | L4 | vs CHA |
16 | Wranglers (CGY) | 27 | 4 | 21 | 2 | 10 | 3 | 3 | 115 | 176 | -61 | 0.185 | 3-9-2 | 1-12-0 | 0-8-2 | L6 | vs TEX |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Americans (BUF) | 26 | 19 | 6 | 1 | 39 | 16 | 18 | 138 | 104 | 34 | 0.750 | 13-2-0 | 6-4-1 | 8-2-0 | L1 | vs TUC |
2 | Marlies (TOR) | 25 | 19 | 6 | 0 | 38 | 18 | 19 | 121 | 68 | 53 | 0.760 | 13-2-0 | 6-4-0 | 8-2-0 | W3 | vs HER |
3 | Rocket (MTL) | 26 | 16 | 7 | 3 | 35 | 15 | 16 | 148 | 126 | 22 | 0.673 | 11-2-1 | 5-5-2 | 6-4-0 | L2 | vs HER |
4 | Checkers (FLA) | 27 | 14 | 12 | 1 | 29 | 13 | 14 | 120 | 115 | 5 | 0.537 | 9-4-1 | 5-8-0 | 5-5-0 | W3 | vs SJB |
5 | Phantoms (PHI) | 26 | 12 | 10 | 4 | 28 | 9 | 10 | 137 | 133 | 4 | 0.538 | 6-6-2 | 6-4-2 | 1-6-3 | L4 | vs PRO |
6 | Crunch (TBL) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 99 | 110 | -11 | 0.480 | 7-5-2 | 4-7-0 | 3-6-1 | W1 | vs ABB |
7 | Senators (OTT) | 25 | 9 | 15 | 1 | 19 | 6 | 9 | 118 | 139 | -21 | 0.380 | 7-6-0 | 2-9-1 | 5-5-0 | W2 | vs MIL |
8 | Griffins (DET) | 26 | 6 | 16 | 4 | 16 | 6 | 6 | 119 | 168 | -49 | 0.308 | 3-8-2 | 3-8-2 | 5-4-1 | L1 | vs COL |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJD) | 28 | 24 | 4 | 0 | 48 | 23 | 24 | 161 | 92 | 69 | 0.857 | 11-2-0 | 13-2-0 | 9-1-0 | W9 | vs CVF |
2 | Penguins (PIT) | 27 | 20 | 5 | 2 | 42 | 19 | 20 | 123 | 67 | 56 | 0.778 | 12-2-1 | 8-3-1 | 8-1-1 | L1 | vs HRT |
3 | Islanders (NYI) | 27 | 18 | 9 | 0 | 36 | 16 | 18 | 136 | 113 | 23 | 0.667 | 9-3-0 | 9-6-0 | 8-2-0 | W2 | vs CHI |
4 | Wolf Pack (NYR) | 24 | 14 | 9 | 1 | 29 | 11 | 13 | 113 | 98 | 15 | 0.604 | 7-4-1 | 7-5-0 | 6-3-1 | OTL1 | vs WBS |
5 | Wolves (CAR) | 27 | 11 | 13 | 3 | 25 | 11 | 11 | 132 | 133 | -1 | 0.463 | 9-3-1 | 2-10-2 | 7-3-0 | W2 | vs BRI |
6 | Monsters (CBJ) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 123 | 126 | -3 | 0.480 | 6-5-1 | 5-7-1 | 7-3-0 | W2 | vs ABB |
7 | Bears (WAS) | 25 | 10 | 13 | 2 | 22 | 8 | 9 | 96 | 115 | -19 | 0.440 | 6-7-1 | 4-6-1 | 5-4-1 | W1 | vs TOR |
8 | Bruins (BOS) | 28 | 1 | 25 | 2 | 4 | 1 | 1 | 103 | 195 | -92 | 0.071 | 1-14-1 | 0-11-1 | 0-10-0 | L10 | vs LHP |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WIN) | 27 | 22 | 4 | 1 | 45 | 21 | 22 | 194 | 116 | 78 | 0.833 | 9-2-0 | 13-2-1 | 7-2-1 | W3 | vs RKF |
2 | Wild (MIN) | 25 | 18 | 7 | 0 | 36 | 16 | 18 | 132 | 105 | 27 | 0.720 | 7-4-0 | 11-3-0 | 8-2-0 | L1 | vs SDG |
3 | Eagles (COL) | 27 | 16 | 8 | 3 | 35 | 14 | 14 | 130 | 110 | 20 | 0.648 | 11-3-0 | 5-5-3 | 6-3-1 | L1 | vs GRG |
4 | IceHogs (CHI) | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 127 | 111 | 16 | 0.500 | 9-2-0 | 3-10-2 | 6-4-0 | W1 | vs MTB |
5 | Thunderbirds (STL) | 27 | 11 | 14 | 2 | 24 | 10 | 11 | 111 | 131 | -20 | 0.444 | 6-5-1 | 5-9-1 | 3-5-2 | W1 | vs BKR |
6 | Roadrunners (UHC) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 138 | 173 | -35 | 0.420 | 7-2-2 | 2-11-1 | 3-6-1 | W1 | vs ROC |
7 | Admirals (NSH) | 27 | 10 | 17 | 0 | 20 | 8 | 10 | 113 | 144 | -31 | 0.370 | 6-7-0 | 4-10-0 | 3-7-0 | W1 | vs BEL |
8 | Stars (DAL) | 25 | 9 | 16 | 0 | 18 | 6 | 9 | 118 | 175 | -57 | 0.360 | 7-5-0 | 2-11-0 | 1-9-0 | L8 | vs HEN |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canucks (VAN) | 24 | 17 | 5 | 2 | 36 | 16 | 16 | 113 | 92 | 21 | 0.750 | 10-1-0 | 7-4-2 | 6-2-2 | W1 | vs CLE |
2 | Reign (LAK) | 26 | 16 | 9 | 1 | 33 | 11 | 15 | 156 | 140 | 16 | 0.635 | 9-3-0 | 7-6-1 | 7-3-0 | W2 | vs IWA |
3 | Silver Knights (VGK) | 27 | 15 | 9 | 3 | 33 | 12 | 14 | 137 | 130 | 7 | 0.611 | 10-3-0 | 5-6-3 | 7-2-1 | W4 | vs TEX |
4 | Gulls (ANA) | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 141 | 131 | 10 | 0.583 | 9-5-0 | 5-5-0 | 3-7-0 | L2 | vs IWA |
5 | Firebirds (SEA) | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 123 | 106 | 17 | 0.519 | 9-5-0 | 5-8-0 | 5-5-0 | L2 | vs UTI |
6 | Condors (EDM) | 26 | 10 | 16 | 0 | 20 | 7 | 10 | 111 | 149 | -38 | 0.385 | 4-9-0 | 6-7-0 | 3-7-0 | L3 | vs SPR |
7 | Barracuda (SJS) | 29 | 6 | 20 | 3 | 15 | 4 | 6 | 115 | 170 | -55 | 0.259 | 2-10-1 | 4-10-2 | 3-7-0 | L4 | vs CHA |
8 | Wranglers (CGY) | 27 | 4 | 21 | 2 | 10 | 3 | 3 | 115 | 176 | -61 | 0.185 | 3-9-2 | 1-12-0 | 0-8-2 | L6 | vs TEX |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (NJD) | 28 | 24 | 4 | 0 | 48 | 23 | 24 | 161 | 92 | 69 | 0.857 | 11-2-0 | 13-2-0 | 9-1-0 | W9 | vs CVF |
2 | Moose (WIN) | 27 | 22 | 4 | 1 | 45 | 21 | 22 | 194 | 116 | 78 | 0.833 | 9-2-0 | 13-2-1 | 7-2-1 | W3 | vs RKF |
3 | Penguins (PIT) | 27 | 20 | 5 | 2 | 42 | 19 | 20 | 123 | 67 | 56 | 0.778 | 12-2-1 | 8-3-1 | 8-1-1 | L1 | vs HRT |
4 | Americans (BUF) | 26 | 19 | 6 | 1 | 39 | 16 | 18 | 138 | 104 | 34 | 0.750 | 13-2-0 | 6-4-1 | 8-2-0 | L1 | vs TUC |
5 | Marlies (TOR) | 25 | 19 | 6 | 0 | 38 | 18 | 19 | 121 | 68 | 53 | 0.760 | 13-2-0 | 6-4-0 | 8-2-0 | W3 | vs HER |
6 | Canucks (VAN) | 24 | 17 | 5 | 2 | 36 | 16 | 16 | 113 | 92 | 21 | 0.750 | 10-1-0 | 7-4-2 | 6-2-2 | W1 | vs CLE |
7 | Wild (MIN) | 25 | 18 | 7 | 0 | 36 | 16 | 18 | 132 | 105 | 27 | 0.720 | 7-4-0 | 11-3-0 | 8-2-0 | L1 | vs SDG |
8 | Islanders (NYI) | 27 | 18 | 9 | 0 | 36 | 16 | 18 | 136 | 113 | 23 | 0.667 | 9-3-0 | 9-6-0 | 8-2-0 | W2 | vs CHI |
9 | Rocket (MTL) | 26 | 16 | 7 | 3 | 35 | 15 | 16 | 148 | 126 | 22 | 0.673 | 11-2-1 | 5-5-2 | 6-4-0 | L2 | vs HER |
10 | Eagles (COL) | 27 | 16 | 8 | 3 | 35 | 14 | 14 | 130 | 110 | 20 | 0.648 | 11-3-0 | 5-5-3 | 6-3-1 | L1 | vs GRG |
11 | Reign (LAK) | 26 | 16 | 9 | 1 | 33 | 11 | 15 | 156 | 140 | 16 | 0.635 | 9-3-0 | 7-6-1 | 7-3-0 | W2 | vs IWA |
12 | Silver Knights (VGK) | 27 | 15 | 9 | 3 | 33 | 12 | 14 | 137 | 130 | 7 | 0.611 | 10-3-0 | 5-6-3 | 7-2-1 | W4 | vs TEX |
13 | Wolf Pack (NYR) | 24 | 14 | 9 | 1 | 29 | 11 | 13 | 113 | 98 | 15 | 0.604 | 7-4-1 | 7-5-0 | 6-3-1 | OTL1 | vs WBS |
14 | Checkers (FLA) | 27 | 14 | 12 | 1 | 29 | 13 | 14 | 120 | 115 | 5 | 0.537 | 9-4-1 | 5-8-0 | 5-5-0 | W3 | vs SJB |
15 | Gulls (ANA) | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 141 | 131 | 10 | 0.583 | 9-5-0 | 5-5-0 | 3-7-0 | L2 | vs IWA |
16 | Phantoms (PHI) | 26 | 12 | 10 | 4 | 28 | 9 | 10 | 137 | 133 | 4 | 0.538 | 6-6-2 | 6-4-2 | 1-6-3 | L4 | vs PRO |
17 | Firebirds (SEA) | 27 | 14 | 13 | 0 | 28 | 14 | 14 | 123 | 106 | 17 | 0.519 | 9-5-0 | 5-8-0 | 5-5-0 | L2 | vs UTI |
18 | IceHogs (CHI) | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 127 | 111 | 16 | 0.500 | 9-2-0 | 3-10-2 | 6-4-0 | W1 | vs MTB |
19 | Wolves (CAR) | 27 | 11 | 13 | 3 | 25 | 11 | 11 | 132 | 133 | -1 | 0.463 | 9-3-1 | 2-10-2 | 7-3-0 | W2 | vs BRI |
20 | Monsters (CBJ) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 123 | 126 | -3 | 0.480 | 6-5-1 | 5-7-1 | 7-3-0 | W2 | vs ABB |
21 | Crunch (TBL) | 25 | 11 | 12 | 2 | 24 | 10 | 11 | 99 | 110 | -11 | 0.480 | 7-5-2 | 4-7-0 | 3-6-1 | W1 | vs ABB |
22 | Thunderbirds (STL) | 27 | 11 | 14 | 2 | 24 | 10 | 11 | 111 | 131 | -20 | 0.444 | 6-5-1 | 5-9-1 | 3-5-2 | W1 | vs BKR |
23 | Bears (WAS) | 25 | 10 | 13 | 2 | 22 | 8 | 9 | 96 | 115 | -19 | 0.440 | 6-7-1 | 4-6-1 | 5-4-1 | W1 | vs TOR |
24 | Roadrunners (UHC) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 138 | 173 | -35 | 0.420 | 7-2-2 | 2-11-1 | 3-6-1 | W1 | vs ROC |
25 | Condors (EDM) | 26 | 10 | 16 | 0 | 20 | 7 | 10 | 111 | 149 | -38 | 0.385 | 4-9-0 | 6-7-0 | 3-7-0 | L3 | vs SPR |
26 | Admirals (NSH) | 27 | 10 | 17 | 0 | 20 | 8 | 10 | 113 | 144 | -31 | 0.370 | 6-7-0 | 4-10-0 | 3-7-0 | W1 | vs BEL |
27 | Senators (OTT) | 25 | 9 | 15 | 1 | 19 | 6 | 9 | 118 | 139 | -21 | 0.380 | 7-6-0 | 2-9-1 | 5-5-0 | W2 | vs MIL |
28 | Stars (DAL) | 25 | 9 | 16 | 0 | 18 | 6 | 9 | 118 | 175 | -57 | 0.360 | 7-5-0 | 2-11-0 | 1-9-0 | L8 | vs HEN |
29 | Griffins (DET) | 26 | 6 | 16 | 4 | 16 | 6 | 6 | 119 | 168 | -49 | 0.308 | 3-8-2 | 3-8-2 | 5-4-1 | L1 | vs COL |
30 | Barracuda (SJS) | 29 | 6 | 20 | 3 | 15 | 4 | 6 | 115 | 170 | -55 | 0.259 | 2-10-1 | 4-10-2 | 3-7-0 | L4 | vs CHA |
31 | Wranglers (CGY) | 27 | 4 | 21 | 2 | 10 | 3 | 3 | 115 | 176 | -61 | 0.185 | 3-9-2 | 1-12-0 | 0-8-2 | L6 | vs TEX |
32 | Bruins (BOS) | 28 | 1 | 25 | 2 | 4 | 1 | 1 | 103 | 195 | -92 | 0.071 | 1-14-1 | 0-11-1 | 0-10-0 | L10 | vs LHP |