Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Flax Laplante |
2021-22 | ![]() |
Jean Brisson |
Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Al Ayotte |
2021-22 | ![]() |
Kaylen Peterson |
Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Flax Laplante |
2021-22 | ![]() |
Jean Brisson |
Year | Winner | General Manager |
---|---|---|
2020-21 | ![]() |
Al Ayotte |
2021-22 | ![]() |
Kaylen Peterson |
Year | Winner | Team |
---|---|---|
2020-21 | Tuukka Rask | ![]() |
2021-22 | Nathan MacKinnon | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Connor Hellebuyck | ![]() |
2021-22 | Mikko Rantanen | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Mackenzie Blackwood | ![]() |
2021-22 | Kirill Kaprizov | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Connor Hellebuyck | ![]() |
2021-22 | Philipp Grubauer | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Roman Josi | ![]() |
2021-22 | Kris Letang | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Nikita Kucherov | ![]() |
2021-22 | Leon Draisaitl | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Jean-Gabriel Pageau | ![]() |
2021-22 | Frank Vatrano | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Zach Werenski | ![]() |
2021-22 | Kris Letang | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Al Ayotte | ![]() |
2021-22 | Kyle Collington | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Leon Draisaitl | ![]() |
2021-22 | Auston Matthews | ![]() |
Year | Winner | Team |
---|---|---|
2020-21 | Anton Khudobin | ![]() |
2021-22 | Anton Khudobin | ![]() |
Year | Winner | General Manager |
---|---|---|
2021-22 | ![]() |
Year | Winner | General Manager |
---|---|---|
2021-22 | ![]() |
Eric Kozlowski |