2024-Sep-10 |
---|
| | | Alex Pietrangelo (93). |
| | | Ryan Johansen (81), Y:2025-RND:4-MIN. |
2024-Sep-3 |
---|
| | | Y:2024-RND:4-DET. |
| | | Y:2024-RND:4-SJS, Y:2025-RND:5-BUF. |
2024-Aug-28 |
---|
| | | Y:2024-RND:4-SJS. |
| | | Y:2025-RND:4-BUF. |
2024-Aug-27 |
---|
| | | Blake Wheeler (82), Isaak Phillips (80), Oliver Bonk (P). |
| | | Sergei Bobrovsky (95). |
| | | Y:2024-RND:3-NYR. |
| | | Y:2024-RND:3-CAR, Y:2024-RND:3-OTT. |
| | | $7,500,000 (Money). |
| | | Y:2024-RND:4-DET, Y:2024-RND:4-SEA, Y:2024-RND:4-TBL. |
2024-Aug-26 |
---|
| | | Y:2025-RND:2-CBJ, Y:2025-RND:3-CBJ. |
| | | Y:2024-RND:3-MIN, Y:2024-RND:3-WAS. |
2024-Aug-25 |
---|
| | | Y:2025-RND:1-BUF, Y:2025-RND:3-BUF. |
| | | Y:2024-RND:2-CHI, Y:2024-RND:3-CHI. |
| | | Casey Mittelstadt (84). |
| | | Sam Reinhart (90). |
2024-Aug-24 |
---|
| | | Y:2024-RND:1-LAK. |
| | | Y:2024-RND:1-PHI, Y:2024-RND:2-CAR, Y:2024-RND:2-PHI. |
| | | Y:2024-RND:1-CHI, Y:2024-RND:2-CHI, Y:2024-RND:3-CHI. |
| | | $250,000 (Money). |
| | | Alexander Barabanov (81). |
2024-Aug-17 |
---|
| | | Ryan Poehling (83), Y:2024-RND:2-SEA, Y:2024-RND:3-SEA. |
| | | Mattias Samuelsson (84). |
| | | Y:2024-RND:2-COL, Y:2025-RND:4-COL. |
| | | Mackenzie Blackwood (88). |
| | | $10,000,000 (Money). |
| | | Y:2024-RND:3-CAR, Y:2024-RND:3-OTT. |
2024-Aug-5 |
---|
| | | Jacob Bernard-Docker (83). |
| | | $10,000,000 (Money). |
2024-Aug-2 |
---|
| | | Ruslan Iskhakov (72). |
| | | Nic Dowd (84). |
| | | Pierre Engvall (81). |
| | | Josh Mahura (80). |
2024-Jul-28 |
---|
| | | Leon Draisaitl (93), $5,000,000 (Money). |
| | | Josh Norris (84), Jimmy Snuggerud (P), Y:2024-RND:1-NYI. |
| | | Sergei Bobrovsky (95). |
| | | Blake Wheeler (82), Isaak Phillips (80), Y:2024-RND:1-NJD. |
| | | Jonas Siegenthaler (86). |
| | | Y:2024-RND:2-WAS, $5,000,000 (Money). |
2024-Jul-25 |
---|
| | | Nikita Kucherov (95). |
| | | Y:2024-RND:1-FLA, $10,000,000 (Money). |
| | | David Pastrnak (92), $10,000,000 (Money). |
| | | Jake Neighbours (82), Cutter Gauthier (P), Y:2025-RND:1-MIN. |
| | | Xavier Simoneau (72). |
| | | Tyler Motte (81). |
2024-Jul-17 |
---|
| | | Chris Tanev (90). |
| | | Y:2024-RND:1-OTT, Y:2024-RND:2-CBJ. |
| | | Alexandre Carrier (87), Craig Smith (78), Esa Lindell (89). |
| | | $1,000,000 (Money). |
| | | $3,000,000 (Money). |
| | | Y:2024-RND:5-MIN, Y:2024-RND:6-MIN, Y:2024-RND:7-MIN. |
| | | Cam Talbot (93), Ilya Lyubushkin (87). |
| | | Y:2024-RND:2-PIT, Y:2024-RND:3-EDM. |
2024-Jul-13 |
---|
| | | Tyler Toffoli (86), $2,000,000 (Money). |
| | | Christian Kyrou (72), Hendrix Lapierre (79). |
| | | Jake Neighbours (82), Niko Mikkola (85), Y:2024-RND:1-OTT, Y:2024-RND:2-CBJ. |
| | | Pavel Mintyukov (86). |
2024-Jul-8 |
---|
| | | Y:2024-RND:1-FLA. |
| | | Y:2024-RND:1-LAK. |
2024-Jun-21 |
---|
| | | Andrei Vasilevskiy (96). |
| | | Phillip Danault (85), Alexander Nikishin (P), Y:2024-RND:2-LAK. |
2024-Apr-15 |
---|
| | | Taylor Gauthier (73). |
| | | Garrett Metcalf (63). |
2024-Apr-12 |
---|
| | | Isaac Poulter (69). |
2024-Apr-10 |
---|
| | | Garrett Metcalf (63). |
| | | Matthew Villalta (74). |
2024-Apr-7 |
---|
| | | Matthew Villalta (74). |
2024-Apr-1 |
---|
| | | Isaiah Saville (69). |
2024-Mar-10 |
---|
| | | Andrei Kuzmenko (83), Y:2025-RND:4-NYR. |
| | | Jani Nyman (P), Y:2025-RND:2-NJD. |
| | | Tristan Jarry (91). |
| | | Kevin Lankinen (80), Alexander Perevalov (P), Francesco Arcuri (P). |
2024-Feb-25 |
---|
| | | Ryan Fanti (66), Y:2024-RND:2-NYR. |
| | | Jet Greaves (77). |
2024-Feb-19 |
---|
| | | Casey Mittelstadt (80), Sean Monahan (79). |
| | | Jared Spurgeon (86), Jordan Martinook (79). |
| | | Linus Ullmark (93). |
| | | Aatu Raty (70), Filip Gustavsson (88). |
2024-Feb-17 |
---|
| | | Ilya Samsonov (88), Vincent Trocheck (86). |
| | | Andrei Kuzmenko (83), Scott Wedgewood (81), William Carrier (81), Lian Bichsel (P), Y:2024-RND:2-PHI. |
2024-Feb-7 |
---|
| | | Casey DeSmith (86), Nic Dowd (80), Y:2024-RND:4-SJS, Y:2024-RND:4-STL. |
| | | J-F Berube (71), Wade Allison (82), Y:2024-RND:2-PHI. |
| | | Y:2024-RND:3-PHI. |
| | | Ivan Prosvetov (75), Y:2024-RND:7-BOS. |
2024-Jan-26 |
---|
| | | Cal Petersen (75), Y:2024-RND:4-DET. |
| | | Alex Lyon (78), Cal Petersen (75), Conditional Draft Pick - Y:2024-RND:1-FLA. |
| | | Karel Vejmelka (90). |
2024-Jan-16 |
---|
| | | Cutter Gauthier (P). |
| | | Simon Edvinsson (60), Y:2024-RND:4-ARI. |
2023-Dec-27 |
---|
| | | David Perron (84). |
| | | Michael Pezzetta (75), Y:2024-RND:2-STL. |
2023-Dec-2 |
---|
| | | Brian Dumoulin (84), Mats Zuccarello (87). |
| | | David Perron (84), Vince Dunn (87). |
2023-Nov-10 |
---|
| | | Jonas Siegenthaler (83). |
| | | Justin Sourdif (59), Noah Gregor (79), David Spacek (P). |
2023-Nov-9 |
---|
| | | Eeli Tolvanen (81), Jake Walman (82), Owen Tippett (83), Y:2024-RND:3-MIN. |
| | | Matt Grzelcyk (80), Yakov Trenin (78), Danila Yurov (P), Y:2024-RND:1-CAR. |
2023-Oct-28 |
---|
| | | Andrei Vasilevskiy (96), Nick Schmaltz (85). |
| | | Dillon Dube (79), Zemgus Girgensons (78), Frank Nazar (P), Logan Mailloux (P), Sebastian Cossa (P), Y:2024-RND:2-CGY, Y:2024-RND:2-OTT, Y:2024-RND:3-CGY. |
2023-Oct-14 |
---|
| | | Daniel Sprong (77), Y:2024-RND:3-CBJ. |
| | | Luke Evangelista (80). |
| | | Charlie McAvoy (89), Emil Andrae (61). |
| | | Adam Boqvist (79), Matej Blumel (62), Jamie Drysdale (P), Y:2024-RND:1-CGY. |
2023-Oct-10 |
---|
| | | Anton Levtchi (58), Filip Kral (58), William Lockwood (72). |
| | | Y:2024-RND:6-WAS. |
| | | Tomas Tatar (81). |
| | | Tyler Seguin (82). |
2023-Sep-27 |
---|
| | | Marcus Pettersson (84). |
| | | Cam Fowler (86), Mathias Laferriere (59). |
2023-Sep-23 |
---|
| | | Conditional Draft Pick - Y:2024-RND:7-ANA. |
| | | Andrew Cogliano (76). |
2023-Aug-23 |
---|
| | | Joe Pavelski (88). |
| | | Arber Xhekaj (78), Nick Schmaltz (85). |
2023-Aug-20 |
---|
| | | Nic Dowd (80). |
| | | Liam Arnsby (P). |
2023-Aug-9 |
---|
| | | Nikita Kucherov (91), Rasmus Sandin (83). |
| | | Marcus Foligno (82), Pavel Francouz (79), Robert Thomas (85), Shea Theodore (87). |
| | | Y:2024-RND:6-BUF, Y:2024-RND:7-BUF. |
| | | $2,000,000 (Money). |
2023-Aug-1 |
---|
| | | Brandon Tanev (82), Ryan Hartman (85). |
| | | Jonathan Marchessault (83), Matt Martin (78), Patrik Nemeth (79), William Karlsson (84). |
| | | $4,000,000 (Money). |
| | | Curtis Lazar (77). |
| | | $5,000,000 (Money). |
| | | Eric Staal (78), Zemgus Girgensons (78). |
2023-Jul-26 |
---|
| | | Jake McCabe (84), Ryan Johansen (82), Y:2024-RND:2-PIT. |
| | | Cody Glass (80), Erik Brannstrom (81), Sergei Bobrovsky (91). |
| | | Charlie McAvoy (89). |
| | | Y:2024-RND:1-BUF, Y:2024-RND:1-STL. |
2023-Jul-17 |
---|
| | | Barrett Hayton (81). |
| | | Egor Sokolov (64), Jeff Skinner (85), Y:2024-RND:2-OTT, Y:2024-RND:3-ARI, Y:2024-RND:3-SJS, $2,800,000 (Salary Cap). |
| | | Trevor Carrick (62). |
| | | Gage Quinney (64). |
2023-Jul-15 |
---|
| | | Tommy Novak (79). |
| | | Y:2024-RND:3-EDM. |
| | | Ivan Barbashev (82), Mikko Rantanen (93), $4,625,000 (Salary Cap). |
| | | Eeli Tolvanen (81), Quinton Byfield (76), Olen Zellweger (P). |
2023-Jul-11 |
---|
| | | Brett Kulak (80). |
| | | Y:2024-RND:5-EDM, $4,500,000 (Money). |
2023-Jul-10 |
---|
| | | Michael McLeod (78). |
| | | Arber Xhekaj (78), Y:2024-RND:4-SJS. |
| | | Y:2024-RND:4-FLA, $500,000 (Money). |
| | | Warren Foegele (78). |
2023-Jul-6 |
---|
| | | Ilya Mikheyev (80). |
| | | Elmer Soderblom (75). |
| | | Joseph Woll (79). |
| | | Y:2024-RND:3-DET, Y:2024-RND:4-DET, $2,000,000 (Money). |
| | | Marcus Johansson (80). |
2023-Jul-5 |
---|
| | | Y:2024-RND:2-SJS, Y:2024-RND:5-SJS. |
| | | Ilya Mikheyev (80), Nick Holden (80). |
| | | Y:2024-RND:5-OTT, Y:2024-RND:6-OTT, Y:2024-RND:7-OTT. |
| | | $3,000,000 (Money). |
| | | Erik Karlsson (90), Robert Thomas (85). |
| | | Gustav Lindstrom (73), Wyatt Johnston (79), Zach Werenski (83). |
2023-Jul-4 |
---|
| | | $250,000 (Money). |
| | | Y:2023-RND:7-NYI. |
| | | Y:2023-RND:7-STL. |
| | | Joe Veleno (77), Aleksi Heimosalmi (P). |
| | | Jordan Eberle (82). |
| | | Andrew Peeke (84), Frederick Gaudreau (80). |
| | | Cam Dineen (68), Joel Hofer (76), Y:2024-RND:4-CBJ, Y:2024-RND:4-OTT, $1,000,000 (Money). |
| | | $6,500,000 (Money). |
| | | Artem Zub (80). |
| | | Andreas Athanasiou (81). |
| | | $7,000,000 (Money). |
| | | Strauss Mann (72). |
| | | Y:2024-RND:7-BOS. |
| | | $500,000 (Money). |
| | | Y:2023-RND:7-VGK. |
| | | Y:2023-RND:7-NJD. |
| | | $500,000 (Money). |
2023-Jul-1 |
---|
| | | Y:2023-RND:7-LAK. |
| | | $250,000 (Money). |
| | | Jordan Binnington (94). |
| | | Dan Vladar (81), Y:2024-RND:1-MTL. |
| | | Y:2024-RND:4-CAR. |
| | | Ryan Suter (83), Y:2024-RND:2-CAR. |
| | | Vincent Trocheck (86), Y:2023-RND:6-OTT, Y:2020-RND:0-. |
| | | Zach Werenski (83). |
2023-Jun-30 |
---|
| | | Roope Hintz (88), Victor Hedman (90). |
| | | Erik Karlsson (90), Robert Thomas (85), Y:2024-RND:1-STL. |
| | | Y:2023-RND:6-LAK. |
| | | $250,000 (Money). |
| | | Patric Hornqvist (74), Y:2024-RND:4-MTL, $2,500,000 (Money). |
| | | Andrei Vasilevskiy (96). |
| | | Joel Hofer (76), Wyatt Johnston (79), Y:2024-RND:1-MTL, Y:2025-RND:3-MTL. |
| | | $1,000,000 (Money). |
| | | Y:2023-RND:6-COL, Y:2023-RND:7-COL. |
| | | Brian Dumoulin (84). |
| | | Y:2024-RND:2-FLA, Y:2024-RND:3-STL. |
| | | Ryan Nugent-Hopkins (88), Y:2024-RND:3-DAL. |
| | | Nicholas Robertson (73), Thomas Bordeleau (62), Jack Peart (P), Y:2024-RND:1-BUF. |
2023-Jun-29 |
---|
| | | Jake DeBrusk (84). |
| | | Jason Dickinson (80), Mason Shaw (77), Tristen Robins (61), Ryder Korczak (P). |
2023-Jun-28 |
---|
| | | $1,000,000 (Money). |
| | | Y:2023-RND:6-ARI, Y:2023-RND:7-ARI. |
| | | Y:2023-RND:4-OTT. |
| | | Y:2024-RND:4-CBJ. |
| | | Marco Scandella (74), Y:2023-RND:6-SJS, Y:2023-RND:7-SJS, $1,500,000 (Money). |
| | | Y:2023-RND:4-NJD. |
| | | $750,000 (Money). |
| | | Y:2023-RND:6-FLA, Y:2023-RND:7-CBJ, Y:2023-RND:7-FLA. |
| | | Oskar Sundqvist (78), Y:2023-RND:5-BUF. |
| | | Y:2023-RND:4-BUF, $500,000 (Money). |
| | | Y:2023-RND:4-MIN. |
| | | Y:2023-RND:4-VAN, Y:2023-RND:7-VAN. |
| | | Y:2023-RND:4-CBJ. |
| | | Y:2023-RND:4-NJD, Y:2023-RND:6-CAR. |
2023-Jun-27 |
---|
| | | Y:2023-RND:4-VGK, Y:2023-RND:5-VGK, Y:2023-RND:6-VGK, Y:2023-RND:7-VGK. |
| | | $3,000,000 (Money). |
2023-Jun-26 |
---|
| | | Y:2024-RND:3-CAR. |
| | | Y:2023-RND:3-SJS. |
| | | Y:2023-RND:3-OTT, Y:2023-RND:5-STL. |
| | | Y:2023-RND:3-SJS. |
| | | Jonathan Huberdeau (85), Tristan Jarry (91), $5,000,000 (Money). |
| | | Chaz Lucius (59), Mads Sogaard (80), Y:2023-RND:1-BUF. |
| | | Y:2023-RND:1-BUF. |
| | | Y:2023-RND:1-SJS, Y:2023-RND:3-STL, Y:2023-RND:3-TOR. |
| | | Y:2023-RND:1-LAK. |
| | | Y:2023-RND:2-CHI. |
| | | Y:2024-RND:2-FLA. |
| | | Y:2023-RND:2-CHI. |
| | | Y:2023-RND:1-TOR, Y:2023-RND:1-MTL. |
| | | Y:2023-RND:1-ARI. |
| | | Y:2023-RND:3-EDM. |
| | | Y:2023-RND:6-CAR, Y:2024-RND:4-CAR. |
| | | $4,000,000 (Money). |
| | | Y:2023-RND:5-PIT, Y:2023-RND:6-PIT, Y:2023-RND:6-SEA, Y:2023-RND:7-PIT, Y:2023-RND:7-SEA. |
| | | Y:2023-RND:3-VAN, Y:2023-RND:5-VAN, $1,500,000 (Money). |
| | | Y:2023-RND:3-BOS. |
| | | Y:2024-RND:3-SJS. |
| | | Y:2023-RND:3-MIN. |
| | | Y:2023-RND:2-STL, Y:2023-RND:4-STL. |
| | | Y:2023-RND:2-BOS. |
| | | Y:2023-RND:3-ARI, Y:2023-RND:3-FLA. |
| | | Y:2023-RND:2-CAR. |
| | | Y:2024-RND:3-CBJ. |
| | | Y:2023-RND:3-SJS. |
| | | Y:2024-RND:2-CBJ, Y:2024-RND:3-ARI. |
| | | Y:2023-RND:2-ARI. |
| | | $3,500,000 (Money). |
| | | Y:2023-RND:4-ARI, Y:2023-RND:5-ARI. |
| | | Radek Faksa (80). |
| | | Y:2023-RND:3-BUF. |
| | | Artem Zub (80), Drew Doughty (89). |
| | | Cam Fowler (86). |
| | | Noah Hanifin (86), Y:2023-RND:4-MIN. |
| | | Anthony Mantha (79), Jack Quinn (78), Peyton Krebs (76). |
| | | Y:2023-RND:1-PIT. |
| | | Y:2023-RND:1-ARI, Y:2023-RND:1-COL, Y:2023-RND:1-NYI, Y:2023-RND:2-COL. |
| | | Aatu Raty (70), Y:2023-RND:3-STL, Y:2023-RND:6-CBJ. |
| | | Andreas Athanasiou (81), Y:2023-RND:1-BUF. |
2023-Jun-21 |
---|
| | | Y:2023-RND:1-BUF, Y:2023-RND:1-SJS. |
| | | Y:2023-RND:1-STL, Y:2024-RND:2-CBJ, $3,000,000 (Money). |
2023-Jun-19 |
---|
| | | $1,500,000 (Money). |
| | | $1,500,000 (Money). |
| | | Martin Jones (90). |
2023-Jun-17 |
---|
| | | Chris Kreider (86). |
| | | Johnny Gaudreau (86). |
| | | Casey DeSmith (86). |
| | | Conditional Draft Pick - Y:2023-RND:7-NYI, $500,000 (Money). |
| | | Evander Kane (85), $3,500,000 (Salary Cap). |
| | | Kailer Yamamoto (82), Y:2024-RND:3-STL. |
2023-Jun-14 |
---|
| | | Kevin Shattenkirk (83), Anthony Duclair (80). |
| | | Taige Harding (P), Y:2023-RND:3-ARI, Y:2024-RND:2-ARI, $6,000,000 (Money). |
2023-Jun-12 |
---|
| | | Alexander Edler (81). |
| | | Noel Acciari (82). |
| | | Nazem Kadri (87). |
| | | Rickard Rakell (85). |
2023-Jun-11 |
---|
| | | Ivan Provorov (85), $5,250,000 (Money). |
| | | Mackie Samoskevich (P), Y:2024-RND:1-SJS. |
| | | Y:2023-RND:1-SJS. |
| | | Y:2024-RND:1-ARI. |
| | | Patric Hornqvist (74), Zac Jones (72), Y:2023-RND:1-MTL. |
| | | Adam Larsson (87). |
| | | Anze Kopitar (88), Erik Johnson (82), Jack Ahcan (61), Y:2023-RND:5-COL, $3,000,000 (Salary Cap). |
| | | Jani Hakanpaa (81), Ville Husso (93), Ryder Korczak (P). |
2023-Jun-9 |
---|
| | | Brad Marchand (87). |
| | | Jordan Spence (62), Y:2023-RND:1-TOR, Y:2023-RND:3-SJS. |
| | | Alex Ovechkin (89), Conor Sheary (81), $4,750,000 (Salary Cap). |
| | | Chris Kreider (86), Joel Hofer (76), Conditional Draft Pick - Y:2023-RND:2-CHI, $4,750,000 (Money). |
| | | Garnet Hathaway (81). |
| | | Conor Garland (81), Y:2023-RND:6-STL. |
| | | Nick Bonino (82), Y:2023-RND:1-TOR, $6,000,000 (Money). |
| | | Brendan Gallagher (78), Joe Veleno (77), Mackenzie Blackwood (79), Sean Monahan (79), Zack Ostapchuk (P), Y:2023-RND:1-STL. |
| | | Tristan Jarry (91). |
| | | Mattias Ekholm (84). |
2023-Jun-8 |
---|
| | | Y:2023-RND:1-TOR, Y:2023-RND:3-TOR. |
| | | Y:2023-RND:1-LAK. |
| | | Brandon Hagel (86). |
| | | Cole Perfetti (78), Jake Neighbours (75). |
| | | Nazem Kadri (87). |
| | | Y:2023-RND:7-MTL. |
| | | Alec Martinez (85), $2,625,000 (Salary Cap). |
| | | Vitali Kravtsov (72), $5,000,000 (Money). |
| | | Mark Giordano (84), Mark Kastelic (77), Sidney Crosby (90). |
| | | Erik Gustafsson (82), Wyatt Johnston (79), Y:2023-RND:2-DET. |
| | | Adam Henrique (84). |
| | | Y:2023-RND:2-OTT. |
| | | Shayne Gostisbehere (85). |
| | | William Karlsson (84). |
| | | Ben Chiarot (84), Conditional Draft Pick - Y:2023-RND:3-BUF. |
| | | Noel Acciari (82), Conditional Draft Pick - Y:2023-RND:3-ARI. |
2023-Mar-4 |
---|
| | | Mads Sogaard (75), Y:2024-RND:1-SJS. |
| | | Jonas Brodin (87), Zachary Fucale (74). |
| | | Casey Mittelstadt (78), Nikita Okhotiuk (76), Conditional Draft Pick - Y:2023-RND:1-TOR, Conditional Draft Pick - Y:2023-RND:3-TOR. |
| | | Evgeni Malkin (85), Keith Petruzzelli (68), T.J. Oshie (84), Albin Grewe (P). |
| | | Nino Niederreiter (82), Y:2023-RND:4-SEA. |
| | | Boris Katchouk (76), Zach Dean (P). |
2023-Mar-3 |
---|
| | | Y:2023-RND:2-CAR. |
| | | Rickard Rakell (83). |
2023-Mar-2 |
---|
| | | Boone Jenner (86). |
| | | Martin Kaut (73), Y:2023-RND:1-VGK. |
| | | Matthew Tkachuk (88). |
| | | Matt Boldy (82), Oliver Bjorkstrand (85), Sean Farrell (P). |
2023-Feb-23 |
---|
| | | Tomas Hertl (88). |
| | | Y:2024-RND:3-NJD. |
2023-Feb-7 |
---|
| | | Felix Robert (74), Jack McBain (78), Mikael Granlund (86), Nick Perbix (77), Noah Hanifin (85). |
| | | David Perron (84), Justin Holl (85), Nazem Kadri (88), $2,000,000 (Salary Cap). |
2023-Feb-2 |
---|
| | | Jack McBain (78), Nick Perbix (77), Noah Hanifin (85), Yegor Sharangovich (82). |
| | | David Perron (84), Justin Holl (85), Nazem Kadri (88). |
| | | Jack McBain (78), Nick Perbix (77), Noah Hanifin (85), Yegor Sharangovich (82). |
| | | David Perron (84), Justin Holl (85), Nazem Kadri (88), $2,000,000 (Salary Cap). |
2023-Jan-29 |
---|
| | | Shea Theodore (89). |
| | | Tony DeAngelo (87). |
2023-Jan-25 |
---|
| | | Y:2023-RND:4-NJD. |
| | | Cal Petersen (91). |
2023-Jan-19 |
---|
| | | Teuvo Teravainen (84). |
| | | Trevor Moore (81), Y:2023-RND:1-SJS. |
2023-Jan-7 |
---|
| | | Mike Matheson (85). |
| | | Calvin de Haan (88). |
2022-Dec-17 |
---|
| | | Aaron Ekblad (90), Brayden Schenn (86). |
| | | Jonathan Huberdeau (91), Mattias Ekholm (84). |
2022-Nov-26 |
---|
| | | Vladimir Tarasenko (85). |
| | | Kaedan Korczak (74), Y:2023-RND:1-MTL, Y:2023-RND:3-NYI. |
| | | Chase Stillman (P), Nils Aman (P). |
| | | Alex Killorn (84). |
2022-Nov-4 |
---|
| | | Mikko Koskinen (92). |
| | | Matt Murray (80), Tucker Robertson (P), $1,000,000 (Money). |
2022-Oct-3 |
---|
| | | John Gibson (93). |
| | | Cal Petersen (90), Jeremie Poirier (P), Zayde Wisdom (P), Y:2023-RND:2-VGK. |
2022-Sep-23 |
---|
| | | Ville Heinola (76). |
| | | Tobias Bjornfot (78). |
2022-Jul-26 |
---|
| | | Alex Formenton (80), Mike Matheson (85), Vincent Trocheck (87). |
| | | Barclay Goodrow (82), Jonas Brodin (87), Ross Colton (80). |
2022-Jul-25 |
---|
| | | Artemi Panarin (88), Frederik Andersen (94). |
| | | Chris Kreider (87), Connor Hellebuyck (96). |
2022-Jul-18 |
---|
| | | Cam Fowler (85). |
| | | Justin Schultz (82), Y:2023-RND:2-CHI. |
| | | Akira Schmid (69), Hunter Jones (63). |
| | | Y:2023-RND:2-MIN, Y:2023-RND:5-SEA. |
| | | Jordan Staal (83), Hendrix Lapierre (P). |
| | | Nick Schmaltz (85). |
2022-Jul-11 |
---|
| | | Pavel Zacha (81), Ryan Merkley (75). |
| | | Layton Ahac (73), Sonny Milano (80). |
2022-Jul-10 |
---|
| | | Chad Yetman (69), Sonny Milano (80). |
| | | William Karlsson (84). |
2022-Jul-9 |
---|
| | | Brian Boyle (79). |
| | | Brandon Saad (81). |
| | | Victor Olofsson (80). |
| | | Jonathan Marchessault (85). |
| | | Y:2023-RND:3-SJS, $2,000,000 (Money). |
| | | Y:2023-RND:3-NJD. |
2022-Jul-8 |
---|
| | | Conor Sheary (82), $1,000,000 (Money). |
| | | Nick Bonino (83). |
2022-Jul-6 |
---|
| | | Ben Meyers (P). |
| | | $5,500,000 (Money). |
| | | Danny DeKeyser (82). |
| | | $3,000,000 (Money). |
2022-Jul-4 |
---|
| | | Marc-Andre Fleury (94), $1,400,000 (Salary Cap). |
| | | Philipp Grubauer (92), Y:2023-RND:6-MTL. |
2022-Jul-3 |
---|
| | | Keith Yandle (76), Y:2023-RND:3-OTT, Y:2024-RND:3-OTT, $5,000,000 (Money). |
| | | Colin Miller (79), Haydn Fleury (79). |
| | | Jaret Anderson-Dolan (76), Simon Knak (P). |
| | | Urho Vaakanainen (78), Ryan O'Rourke (P), $8,000,000 (Money). |
| | | Mark Giordano (88). |
| | | Y:2023-RND:6-CBJ. |
| | | Dustin Brown (81). |
2022-Jun-30 |
---|
| | | $500,000 (Money). |
| | | Y:2022-RND:7-PHI. |
| | | Nick Holden (82). |
| | | $1,000,000 (Money). |
| | | Paul Stastny (83). |
| | | Y:2023-RND:5-MTL. |
| | | Simon Edvinsson (P), Y:2023-RND:1-BUF. |
| | | Juuse Saros (97). |
| | | Alexander True (75), Antoine Morand (71), Joseph Duszak (81), Ty Smilanic (P). |
| | | Radko Gudas (87), $2,234,423 (Money). |
| | | Y:2023-RND:5-PIT, Y:2023-RND:6-PIT, Y:2023-RND:7-PIT. |
| | | $2,500,000 (Money). |
| | | Alex Formenton (80), Y:2023-RND:2-OTT. |
| | | Teddy Blueger (80), Oskar Olausson (P). |
| | | Roland McKeown (77). |
| | | Ben Chiarot (86). |
| | | Y:2022-RND:6-COL, Y:2022-RND:7-COL. |
| | | $2,000,000 (Money). |
| | | Sammy Blais (77), Y:2022-RND:7-STL, Y:2023-RND:5-STL, $500,000 (Money). |
| | | Angus Crookshank (P). |
| | | $1,000,000 (Money). |
| | | Y:2022-RND:7-FLA. |
2022-Jun-28 |
---|
| | | Y:2022-RND:7-BOS, Y:2022-RND:7-NJD. |
| | | $1,250,000 (Money). |
| | | Y:2022-RND:6-TOR, Y:2022-RND:7-TOR. |
| | | $1,500,000 (Money). |
| | | Y:2022-RND:6-CBJ, Y:2022-RND:6-FLA. |
| | | $1,750,000 (Money). |
| | | Vyacheslav Peksa (P). |
| | | Y:2023-RND:5-CBJ, $2,000,000 (Money). |
2022-Jun-26 |
---|
| | | Mats Zuccarello (87), Ryan Carpenter (77), $3,210,000 (Salary Cap). |
| | | Artemi Kniazev (75), Joseph Woll (64), Y:2022-RND:7-BUF, Y:2022-RND:7-MTL, Y:2023-RND:4-MTL, Y:2024-RND:1-CBJ. |
| | | Y:2022-RND:3-NYI. |
| | | Y:2022-RND:6-EDM, Y:2023-RND:3-EDM. |
| | | Nick Bonino (83). |
| | | Y:2022-RND:5-MTL. |
| | | Y:2022-RND:3-TOR. |
| | | Y:2023-RND:3-CBJ. |
2022-Jun-25 |
---|
| | | Y:2022-RND:5-NJD. |
| | | Jonathan Quick (92). |
| | | Pavel Francouz (80). |
| | | Y:2022-RND:5-DAL. |
| | | Y:2022-RND:3-BUF. |
| | | Y:2022-RND:3-ARI, Y:2022-RND:4-ARI, Y:2022-RND:5-ARI, Y:2022-RND:5-OTT, Y:2022-RND:6-ARI, Y:2022-RND:7-ARI. |
| | | Y:2022-RND:5-STL. |
2022-Jun-24 |
---|
| | | Y:2022-RND:4-EDM, Y:2022-RND:5-TBL, Y:2022-RND:6-PIT, Y:2022-RND:7-PIT. |
| | | $2,500,000 (Money). |
| | | Egor Sokolov (76), Jack Studnicka (73). |
| | | Marat Khusnutdinov (P), Y:2022-RND:2-DAL, Y:2023-RND:4-PIT. |
| | | Y:2022-RND:2-MTL, Y:2022-RND:3-SEA. |
| | | Y:2022-RND:2-DAL. |
| | | Thomas Harley (75), Colton Dach (P). |
| | | Brandon Hagel (82). |
| | | Y:2022-RND:2-PHI. |
| | | Y:2022-RND:4-STL, Y:2023-RND:2-PIT. |
| | | Thomas Harley (75), Colton Dach (P). |
| | | Brandon Hagel (82). |
| | | Thomas Harley (75), Colton Dach (P). |
| | | Brandon Hagel (82). |
| | | Y:2023-RND:2-SJS, Y:2023-RND:3-SJS. |
| | | Y:2022-RND:2-BOS. |
| | | Scott Wedgewood (90), Y:2022-RND:2-CAR, Y:2023-RND:2-DET. |
| | | Travis Konecny (84). |
| | | Y:2022-RND:2-BOS, Y:2022-RND:3-BOS. |
| | | Y:2022-RND:2-COL. |
| | | Y:2023-RND:1-NYI. |
| | | Y:2022-RND:2-BUF, Y:2022-RND:2-SJS. |
| | | Y:2022-RND:2-SJS, Y:2022-RND:2-TBL. |
| | | Viktor Arvidsson (85). |
| | | Y:2022-RND:5-LAK. |
