Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 68 | 60 | 93 | 71 | 95 | 66 | 85 | 68 | 56 | 78 | 68 | 71 | 52 | 72 | 71 | 0 | 50 | 79 | 27 | 2 | 3,679,311$ |
| 2 | Blackhawks | 72 | 60 | 96 | 74 | 97 | 65 | 84 | 69 | 54 | 77 | 70 | 75 | 52 | 71 | 71 | 0 | 50 | 81 | 26 | 2 | 2,847,891$ |
| 3 | Blue Jackets | 69 | 58 | 99 | 79 | 98 | 75 | 91 | 76 | 61 | 83 | 74 | 76 | 63 | 77 | 75 | 0 | 50 | 86 | 29 | 3 | 4,219,761$ |
| 4 | Blues | 66 | 59 | 95 | 71 | 96 | 71 | 87 | 69 | 61 | 80 | 73 | 72 | 59 | 78 | 78 | 0 | 50 | 81 | 30 | 2 | 3,461,718$ |
| 5 | Bruins | 66 | 57 | 91 | 69 | 92 | 66 | 81 | 66 | 55 | 75 | 66 | 71 | 50 | 69 | 70 | 0 | 50 | 77 | 25 | 2 | 2,945,350$ |
| 6 | Canadiens | 63 | 56 | 97 | 73 | 97 | 71 | 86 | 70 | 56 | 79 | 72 | 76 | 54 | 70 | 72 | 0 | 50 | 82 | 26 | 2 | 3,216,915$ |
| 7 | Canucks | 67 | 53 | 99 | 79 | 98 | 73 | 87 | 77 | 57 | 82 | 73 | 76 | 68 | 70 | 72 | 0 | 50 | 85 | 25 | 3 | 3,693,544$ |
| 8 | Capitals | 72 | 59 | 98 | 76 | 98 | 66 | 87 | 67 | 53 | 77 | 71 | 76 | 50 | 77 | 73 | 0 | 50 | 81 | 29 | 2 | 3,643,243$ |
| 9 | Devils | 71 | 56 | 99 | 78 | 98 | 68 | 84 | 73 | 58 | 79 | 74 | 77 | 50 | 76 | 74 | 0 | 50 | 84 | 29 | 2 | 3,845,533$ |
| 10 | Ducks | 70 | 55 | 99 | 71 | 98 | 66 | 87 | 68 | 57 | 79 | 72 | 77 | 68 | 71 | 72 | 0 | 50 | 82 | 26 | 3 | 3,166,028$ |
| 11 | Flames | 61 | 53 | 95 | 75 | 94 | 66 | 85 | 69 | 53 | 76 | 69 | 73 | 57 | 71 | 72 | 0 | 50 | 79 | 27 | 2 | 3,408,145$ |
| 12 | Flyers | 68 | 57 | 99 | 74 | 98 | 71 | 91 | 73 | 53 | 80 | 74 | 75 | 58 | 70 | 72 | 0 | 50 | 84 | 25 | 3 | 3,402,464$ |
| 13 | Golden Knights | 68 | 56 | 91 | 72 | 92 | 71 | 81 | 71 | 51 | 77 | 70 | 69 | 55 | 70 | 72 | 0 | 50 | 80 | 26 | 2 | 3,232,538$ |
| 14 | Hurricanes | 71 | 59 | 97 | 81 | 97 | 73 | 94 | 78 | 55 | 80 | 75 | 74 | 64 | 73 | 73 | 0 | 50 | 85 | 28 | 3 | 3,962,732$ |
| 15 | Islanders | 67 | 56 | 98 | 79 | 98 | 74 | 89 | 76 | 57 | 81 | 73 | 75 | 57 | 72 | 72 | 0 | 50 | 84 | 27 | 3 | 3,949,825$ |
| 16 | Jets | 71 | 57 | 98 | 75 | 97 | 65 | 88 | 68 | 56 | 78 | 69 | 76 | 54 | 71 | 71 | 0 | 50 | 81 | 26 | 3 | 3,287,058$ |
| 17 | Kings | 68 | 60 | 97 | 74 | 97 | 71 | 87 | 70 | 55 | 80 | 72 | 73 | 57 | 72 | 72 | 0 | 50 | 82 | 27 | 2 | 3,541,873$ |
| 18 | Kraken | 63 | 56 | 96 | 73 | 96 | 67 | 84 | 68 | 56 | 79 | 70 | 72 | 59 | 65 | 67 | 0 | 50 | 80 | 23 | 2 | 1,917,358$ |
| 19 | Lightning | 66 | 58 | 92 | 70 | 94 | 68 | 79 | 67 | 51 | 78 | 68 | 70 | 54 | 70 | 70 | 0 | 50 | 79 | 26 | 2 | 2,590,702$ |
| 20 | Mammoth | 69 | 57 | 98 | 79 | 98 | 74 | 90 | 74 | 58 | 81 | 72 | 78 | 56 | 77 | 75 | 0 | 50 | 84 | 29 | 3 | 4,467,415$ |
| 21 | Maple Leafs | 65 | 55 | 96 | 74 | 95 | 73 | 87 | 73 | 58 | 80 | 72 | 73 | 60 | 72 | 75 | 0 | 50 | 83 | 26 | 2 | 4,101,133$ |
| 22 | Oilers | 67 | 59 | 98 | 75 | 98 | 70 | 91 | 72 | 54 | 80 | 73 | 74 | 58 | 72 | 73 | 0 | 50 | 83 | 27 | 3 | 4,316,861$ |
| 23 | Panthers | 65 | 55 | 90 | 69 | 91 | 70 | 81 | 67 | 55 | 73 | 67 | 69 | 50 | 70 | 70 | 0 | 50 | 77 | 26 | 2 | 2,805,667$ |
| 24 | Penguins | 66 | 58 | 91 | 77 | 95 | 66 | 84 | 68 | 54 | 75 | 69 | 72 | 49 | 74 | 72 | 0 | 50 | 79 | 29 | 2 | 3,553,197$ |
| 25 | Predators | 66 | 55 | 95 | 74 | 94 | 65 | 80 | 68 | 52 | 75 | 68 | 72 | 57 | 71 | 69 | 0 | 50 | 79 | 26 | 2 | 2,614,629$ |
| 26 | Rangers | 65 | 56 | 98 | 75 | 97 | 68 | 89 | 70 | 58 | 78 | 72 | 75 | 52 | 72 | 71 | 0 | 50 | 81 | 27 | 2 | 3,174,185$ |
| 27 | Red Wings | 72 | 60 | 95 | 74 | 95 | 63 | 81 | 65 | 55 | 76 | 67 | 73 | 49 | 72 | 72 | 0 | 50 | 79 | 27 | 2 | 3,045,300$ |
| 28 | Sabres | 67 | 55 | 94 | 76 | 96 | 71 | 83 | 72 | 55 | 79 | 72 | 74 | 58 | 72 | 71 | 0 | 50 | 82 | 27 | 2 | 3,417,250$ |
| 29 | Senators | 69 | 61 | 94 | 71 | 95 | 69 | 85 | 68 | 56 | 76 | 70 | 70 | 57 | 70 | 70 | 0 | 50 | 79 | 26 | 2 | 2,476,085$ |
| 30 | Sharks | 66 | 54 | 96 | 75 | 97 | 71 | 83 | 73 | 59 | 79 | 72 | 77 | 60 | 71 | 72 | 0 | 50 | 83 | 26 | 3 | 3,600,463$ |
| 31 | Stars | 69 | 58 | 96 | 75 | 97 | 69 | 88 | 70 | 54 | 79 | 71 | 74 | 53 | 70 | 70 | 0 | 50 | 81 | 25 | 3 | 3,445,181$ |
| 32 | Wild | 70 | 58 | 97 | 77 | 97 | 69 | 87 | 71 | 57 | 78 | 71 | 74 | 62 | 78 | 75 | 0 | 50 | 82 | 30 | 2 | 3,816,142$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 89 | 70 | 56 | 88 | 84 | 88 | 90 | 90 | 90 | 70 | 57 | 75 | 87 | 0 | 50 | 88 | 31 | 1 | 1,530,000$ |
| 2 | Blackhawks | 83 | 70 | 53 | 82 | 78 | 79 | 81 | 79 | 83 | 76 | 53 | 81 | 88 | 0 | 50 | 80 | 33 | 2 | 2,150,917$ |
| 3 | Blue Jackets | 95 | 79 | 87 | 95 | 91 | 87 | 93 | 91 | 94 | 79 | 60 | 76 | 85 | 0 | 50 | 92 | 29 | 3 | 3,880,000$ |
| 4 | Blues | 89 | 75 | 73 | 86 | 86 | 84 | 90 | 88 | 93 | 78 | 59 | 71 | 79 | 0 | 50 | 88 | 26 | 2 | 1,423,750$ |
| 5 | Bruins | 68 | 60 | 54 | 65 | 67 | 69 | 69 | 64 | 66 | 60 | 62 | 63 | 67 | 0 | 50 | 66 | 21 | 3 | 837,500$ |
| 6 | Canadiens | 86 | 84 | 87 | 85 | 83 | 87 | 85 | 81 | 84 | 77 | 60 | 71 | 77 | 0 | 50 | 84 | 26 | 3 | 3,250,000$ |
| 7 | Canucks | 95 | 81 | 87 | 94 | 92 | 90 | 94 | 92 | 95 | 86 | 60 | 71 | 79 | 0 | 50 | 93 | 26 | 3 | 4,971,250$ |
| 8 | Capitals | 92 | 72 | 71 | 89 | 87 | 86 | 89 | 85 | 92 | 73 | 59 | 82 | 89 | 0 | 50 | 88 | 33 | 3 | 3,150,000$ |
| 9 | Devils | 92 | 75 | 76 | 91 | 90 | 94 | 90 | 90 | 91 | 75 | 59 | 79 | 88 | 0 | 50 | 90 | 32 | 1 | 3,158,500$ |
| 10 | Ducks | 86 | 73 | 65 | 83 | 80 | 83 | 80 | 77 | 83 | 82 | 55 | 68 | 76 | 0 | 50 | 81 | 25 | 3 | 1,990,125$ |
| 11 | Flames | 73 | 68 | 55 | 73 | 76 | 77 | 75 | 74 | 74 | 62 | 54 | 74 | 81 | 0 | 50 | 74 | 28 | 2 | 1,079,063$ |
| 12 | Flyers | 91 | 83 | 80 | 88 | 88 | 91 | 91 | 86 | 92 | 70 | 59 | 76 | 86 | 0 | 50 | 89 | 30 | 2 | 4,071,667$ |
| 13 | Golden Knights | 91 | 80 | 78 | 89 | 85 | 89 | 90 | 87 | 93 | 77 | 59 | 68 | 78 | 0 | 50 | 89 | 26 | 4 | 3,085,500$ |
| 14 | Hurricanes | 93 | 83 | 89 | 90 | 88 | 95 | 91 | 90 | 93 | 82 | 60 | 69 | 76 | 0 | 50 | 91 | 25 | 2 | 1,174,688$ |
| 15 | Islanders | 95 | 92 | 96 | 94 | 91 | 91 | 93 | 91 | 95 | 70 | 60 | 76 | 80 | 0 | 50 | 93 | 28 | 4 | 5,080,001$ |
| 16 | Jets | 87 | 72 | 63 | 85 | 82 | 88 | 88 | 86 | 89 | 67 | 57 | 67 | 76 | 0 | 50 | 86 | 25 | 4 | 3,414,375$ |
| 17 | Kings | 86 | 79 | 74 | 83 | 84 | 87 | 87 | 85 | 86 | 76 | 58 | 73 | 81 | 0 | 50 | 85 | 27 | 1 | 4,242,500$ |
| 18 | Kraken | 74 | 66 | 68 | 72 | 77 | 75 | 74 | 74 | 72 | 67 | 55 | 66 | 73 | 0 | 50 | 74 | 23 | 1 | 1,092,000$ |
| 19 | Lightning | 86 | 79 | 81 | 86 | 86 | 86 | 86 | 83 | 84 | 80 | 62 | 68 | 76 | 0 | 50 | 85 | 25 | 2 | 883,667$ |
| 20 | Mammoth | 94 | 83 | 92 | 92 | 89 | 92 | 91 | 88 | 93 | 89 | 60 | 70 | 78 | 0 | 50 | 91 | 27 | 1 | 2,562,500$ |
| 21 | Maple Leafs | 90 | 72 | 76 | 87 | 86 | 88 | 90 | 87 | 92 | 68 | 59 | 71 | 81 | 0 | 50 | 88 | 27 | 2 | 3,005,542$ |
| 22 | Oilers | 91 | 83 | 81 | 89 | 87 | 91 | 90 | 90 | 91 | 71 | 59 | 75 | 86 | 0 | 50 | 90 | 30 | 4 | 4,840,000$ |
| 23 | Panthers | 86 | 72 | 67 | 81 | 81 | 83 | 86 | 81 | 88 | 71 | 57 | 77 | 85 | 0 | 50 | 83 | 30 | 3 | 3,842,000$ |
| 24 | Penguins | 93 | 91 | 93 | 90 | 91 | 93 | 94 | 92 | 96 | 85 | 60 | 83 | 87 | 0 | 50 | 93 | 31 | 3 | 6,669,500$ |
| 25 | Predators | 85 | 74 | 80 | 82 | 81 | 83 | 84 | 79 | 84 | 77 | 64 | 69 | 75 | 0 | 50 | 82 | 25 | 3 | 2,417,500$ |
| 26 | Rangers | 79 | 73 | 57 | 79 | 77 | 72 | 79 | 79 | 79 | 73 | 50 | 64 | 70 | 0 | 50 | 78 | 22 | 4 | 865,000$ |
| 27 | Red Wings | 89 | 85 | 81 | 86 | 84 | 90 | 87 | 84 | 89 | 89 | 58 | 68 | 76 | 0 | 50 | 86 | 25 | 3 | 2,546,639$ |
| 28 | Sabres | 92 | 75 | 70 | 91 | 88 | 94 | 92 | 92 | 91 | 90 | 59 | 72 | 84 | 0 | 50 | 90 | 29 | 3 | 2,740,125$ |
| 29 | Senators | 79 | 70 | 57 | 75 | 77 | 79 | 79 | 75 | 80 | 80 | 55 | 72 | 79 | 0 | 50 | 77 | 27 | 2 | 1,790,917$ |
| 30 | Sharks | 90 | 74 | 68 | 88 | 87 | 90 | 90 | 89 | 92 | 74 | 59 | 81 | 87 | 0 | 50 | 89 | 31 | 3 | 5,782,500$ |
| 31 | Stars | 69 | 63 | 56 | 70 | 72 | 76 | 75 | 73 | 70 | 70 | 59 | 66 | 75 | 0 | 50 | 71 | 24 | 2 | 824,417$ |
| 32 | Wild | 92 | 79 | 79 | 91 | 91 | 86 | 91 | 90 | 93 | 68 | 59 | 76 | 86 | 0 | 50 | 90 | 30 | 2 | 3,683,500$ |
Back to the Top