Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1992-11-11 | CAN | No | 11 | 0 | 2011 | 96 |
Trade Block | No Trade Clause | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 5,300,000$ | 5,300,000$ | 3,864,583$ | 3,864,583$ | 5,300,000$ | 3,864,583$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,300,000$ | 5,300,000$ | 0$ | 0$ | 0$ |
Pro Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
19 | 2 | 2 | 4 | 3 | 0 | 307 | 16.20 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 27 | 21 | 20 | 7 | 18 | 10.00% | 4 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 4 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 2 | 33 |
Pro Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 55.45% | 202 | 6 | 4 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.26 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 17 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 1 | 0 |
Farm Stat - Season - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Season - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 17 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat - Career
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2020 | 84 | 33 | 42 | 75 | 33 | 66 | 10 | 149 | 141 | 226 | 66 | 157 | 14.60% | 83 | 1698 | 20.22 | 8 | 14 | 22 | 26 | 189 | 3 | 1 | 4 | 27 | 196 | 9 | 2 | 52.94% | 1498 | 132 | 79 | 1 | 2 | 0.88 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8 |
Devils | 2021 | 82 | 35 | 57 | 92 | 26 | 2 | 0 | 124 | 166 | 231 | 63 | 144 | 15.15% | 48 | 1461 | 17.82 | 11 | 16 | 27 | 49 | 183 | 0 | 0 | 0 | 5 | 67 | 7 | 0 | 56.14% | 1010 | 90 | 31 | 0 | 1 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
Devils | 2022 | 82 | 20 | 30 | 50 | 40 | 22 | 0 | 145 | 115 | 139 | 37 | 84 | 14.39% | 21 | 1487 | 18.14 | 3 | 3 | 6 | 14 | 145 | 1 | 2 | 3 | 7 | 156 | 1 | 1 | 57.79% | 1232 | 43 | 27 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 |
Devils | 2023 | 19 | 2 | 2 | 4 | 3 | 0 | 0 | 27 | 21 | 20 | 7 | 18 | 10.00% | 4 | 307 | 16.20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 55.45% | 202 | 6 | 4 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 267 | 90 | 131 | 221 | 102 | 90 | 10 | 445 | 443 | 616 | 173 | 403 | 14.61% | 156 | 4954 | 18.56 | 22 | 33 | 55 | 89 | 523 | 4 | 3 | 7 | 41 | 454 | 17 | 3 | 55.40% | 3942 | 271 | 141 | 1 | 4 | 0.89 | 0 | 0 | 0 | 1 | 1 | 4 | 18 | 20 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 2020 | 14 | 4 | 8 | 12 | 6 | 11 | 5 | 26 | 23 | 24 | 7 | 26 | 16.67% | 11 | 278 | 19.87 | 1 | 3 | 4 | 2 | 29 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 51.58% | 221 | 21 | 5 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Devils | 2021 | 7 | 1 | 3 | 4 | -1 | 2 | 0 | 16 | 11 | 14 | 4 | 10 | 7.14% | 1 | 134 | 19.15 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 54.46% | 101 | 7 | 2 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2022 | 11 | 1 | 4 | 5 | 2 | 2 | 0 | 18 | 15 | 16 | 5 | 14 | 6.25% | 5 | 194 | 17.69 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 32 | 1 | 0 | 52.67% | 150 | 17 | 4 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 32 | 6 | 15 | 21 | 7 | 15 | 5 | 60 | 49 | 54 | 16 | 50 | 11.11% | 17 | 606 | 18.97 | 2 | 4 | 6 | 6 | 66 | 0 | 0 | 0 | 5 | 52 | 3 | 0 | 52.54% | 472 | 45 | 11 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|