Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 67 | 60 | 95 | 72 | 96 | 70 | 88 | 70 | 57 | 80 | 69 | 73 | 52 | 73 | 71 | 0 | 50 | 81 | 27 | 2 | 4,215,123$ |
2 | Blackhawks | 72 | 60 | 96 | 75 | 97 | 64 | 84 | 68 | 54 | 77 | 69 | 75 | 52 | 70 | 71 | 0 | 50 | 81 | 26 | 2 | 2,670,113$ |
3 | Blue Jackets | 69 | 58 | 98 | 78 | 97 | 75 | 90 | 76 | 61 | 82 | 73 | 75 | 62 | 77 | 75 | 0 | 50 | 85 | 29 | 2 | 3,997,668$ |
4 | Blues | 69 | 61 | 92 | 72 | 95 | 67 | 84 | 68 | 62 | 78 | 71 | 71 | 56 | 75 | 75 | 0 | 50 | 80 | 29 | 2 | 2,888,029$ |
5 | Bruins | 66 | 56 | 93 | 70 | 93 | 65 | 81 | 66 | 56 | 76 | 67 | 72 | 50 | 69 | 70 | 0 | 50 | 78 | 25 | 2 | 2,618,167$ |
6 | Canadiens | 66 | 57 | 98 | 72 | 98 | 74 | 91 | 73 | 56 | 82 | 74 | 74 | 54 | 70 | 72 | 0 | 50 | 84 | 25 | 3 | 3,474,948$ |
7 | Canucks | 68 | 53 | 99 | 79 | 98 | 74 | 86 | 77 | 57 | 82 | 74 | 76 | 68 | 70 | 72 | 0 | 50 | 85 | 26 | 3 | 3,553,816$ |
8 | Capitals | 71 | 58 | 99 | 76 | 98 | 68 | 88 | 68 | 55 | 78 | 71 | 76 | 50 | 77 | 74 | 0 | 50 | 81 | 29 | 2 | 3,795,089$ |
9 | Devils | 71 | 56 | 99 | 78 | 98 | 68 | 84 | 73 | 58 | 79 | 74 | 77 | 50 | 76 | 74 | 0 | 50 | 84 | 29 | 2 | 3,845,533$ |
10 | Ducks | 70 | 55 | 99 | 71 | 98 | 67 | 88 | 69 | 57 | 79 | 72 | 77 | 69 | 71 | 72 | 0 | 50 | 82 | 26 | 3 | 3,278,029$ |
11 | Flames | 61 | 53 | 96 | 75 | 95 | 67 | 86 | 68 | 52 | 77 | 70 | 74 | 58 | 72 | 72 | 0 | 50 | 80 | 27 | 2 | 3,555,819$ |
12 | Flyers | 70 | 58 | 96 | 74 | 98 | 69 | 89 | 72 | 53 | 80 | 73 | 74 | 58 | 69 | 71 | 0 | 50 | 83 | 24 | 3 | 3,130,992$ |
13 | Golden Knights | 68 | 56 | 96 | 76 | 96 | 74 | 84 | 77 | 56 | 82 | 76 | 73 | 57 | 72 | 74 | 0 | 50 | 85 | 27 | 2 | 4,797,792$ |
14 | Hurricanes | 71 | 59 | 97 | 81 | 97 | 73 | 94 | 78 | 55 | 80 | 75 | 74 | 64 | 73 | 73 | 0 | 50 | 85 | 28 | 3 | 3,962,732$ |
15 | Islanders | 67 | 57 | 97 | 79 | 97 | 74 | 89 | 76 | 56 | 80 | 73 | 74 | 57 | 72 | 72 | 0 | 50 | 84 | 26 | 3 | 3,795,640$ |
16 | Jets | 71 | 57 | 98 | 75 | 97 | 65 | 88 | 69 | 57 | 78 | 70 | 76 | 54 | 71 | 71 | 0 | 50 | 81 | 26 | 3 | 3,254,536$ |
17 | Kings | 68 | 60 | 97 | 74 | 97 | 71 | 87 | 70 | 55 | 80 | 72 | 73 | 57 | 72 | 72 | 0 | 50 | 82 | 27 | 2 | 3,541,873$ |
18 | Kraken | 62 | 55 | 96 | 73 | 96 | 68 | 84 | 68 | 56 | 79 | 70 | 72 | 57 | 65 | 67 | 0 | 50 | 80 | 23 | 2 | 1,973,313$ |
19 | Lightning | 67 | 58 | 93 | 71 | 94 | 69 | 80 | 68 | 51 | 79 | 69 | 70 | 55 | 71 | 71 | 0 | 50 | 79 | 26 | 3 | 2,794,912$ |
20 | Mammoth | 70 | 57 | 98 | 78 | 97 | 70 | 87 | 71 | 60 | 80 | 71 | 78 | 55 | 75 | 73 | 0 | 50 | 83 | 28 | 3 | 3,935,611$ |
21 | Maple Leafs | 63 | 54 | 98 | 75 | 96 | 73 | 88 | 73 | 58 | 80 | 73 | 73 | 61 | 73 | 75 | 0 | 50 | 83 | 27 | 2 | 4,489,016$ |
22 | Oilers | 67 | 59 | 98 | 75 | 98 | 70 | 91 | 72 | 54 | 80 | 73 | 74 | 58 | 72 | 73 | 0 | 50 | 83 | 27 | 3 | 4,316,861$ |
23 | Panthers | 64 | 54 | 91 | 70 | 92 | 71 | 82 | 68 | 56 | 74 | 68 | 69 | 50 | 70 | 70 | 0 | 50 | 77 | 26 | 3 | 2,228,519$ |
24 | Penguins | 65 | 58 | 89 | 76 | 94 | 66 | 83 | 68 | 57 | 74 | 69 | 72 | 47 | 73 | 72 | 0 | 50 | 79 | 28 | 2 | 3,137,738$ |
25 | Predators | 65 | 54 | 94 | 73 | 93 | 64 | 79 | 67 | 51 | 75 | 67 | 71 | 57 | 71 | 70 | 0 | 50 | 78 | 26 | 2 | 2,446,398$ |
26 | Rangers | 65 | 56 | 98 | 75 | 97 | 68 | 89 | 70 | 58 | 78 | 72 | 75 | 52 | 72 | 71 | 0 | 50 | 81 | 27 | 2 | 3,174,185$ |
27 | Red Wings | 73 | 61 | 95 | 75 | 96 | 63 | 82 | 66 | 56 | 76 | 68 | 73 | 50 | 72 | 72 | 0 | 50 | 79 | 26 | 2 | 2,995,895$ |
28 | Sabres | 67 | 54 | 96 | 77 | 97 | 71 | 84 | 73 | 56 | 80 | 73 | 76 | 59 | 72 | 71 | 0 | 50 | 83 | 27 | 2 | 3,607,097$ |
29 | Senators | 69 | 61 | 94 | 71 | 95 | 69 | 85 | 68 | 56 | 76 | 70 | 70 | 57 | 70 | 70 | 0 | 50 | 79 | 26 | 2 | 2,476,085$ |
30 | Sharks | 67 | 56 | 97 | 76 | 98 | 74 | 86 | 75 | 58 | 81 | 74 | 77 | 61 | 73 | 72 | 0 | 50 | 85 | 27 | 3 | 4,206,927$ |
31 | Stars | 69 | 58 | 95 | 74 | 96 | 68 | 86 | 69 | 54 | 77 | 70 | 72 | 53 | 69 | 70 | 0 | 50 | 80 | 25 | 3 | 2,900,097$ |
32 | Wild | 69 | 58 | 97 | 77 | 97 | 70 | 87 | 72 | 56 | 78 | 72 | 74 | 63 | 78 | 75 | 0 | 50 | 82 | 30 | 2 | 3,960,071$ |
Pro Average of Team Goalies Roster
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | Avalanche | 89 | 70 | 56 | 88 | 84 | 88 | 90 | 90 | 90 | 70 | 57 | 75 | 87 | 0 | 50 | 88 | 31 | 1 | 1,530,000$ |
2 | Blackhawks | 80 | 70 | 53 | 78 | 74 | 78 | 78 | 75 | 79 | 68 | 52 | 80 | 88 | 0 | 50 | 77 | 32 | 2 | 1,851,375$ |
3 | Blue Jackets | 95 | 79 | 87 | 95 | 91 | 87 | 93 | 91 | 94 | 79 | 60 | 76 | 85 | 0 | 50 | 92 | 29 | 3 | 3,880,000$ |
4 | Blues | 89 | 75 | 73 | 86 | 86 | 84 | 90 | 88 | 93 | 78 | 59 | 71 | 79 | 0 | 50 | 88 | 26 | 2 | 1,423,750$ |
5 | Bruins | 68 | 60 | 54 | 65 | 67 | 69 | 69 | 64 | 66 | 60 | 62 | 63 | 67 | 0 | 50 | 66 | 21 | 3 | 837,500$ |
6 | Canadiens | 94 | 91 | 94 | 92 | 88 | 95 | 89 | 87 | 91 | 84 | 60 | 79 | 84 | 0 | 50 | 90 | 29 | 2 | 5,750,000$ |
7 | Canucks | 95 | 81 | 87 | 94 | 92 | 90 | 94 | 92 | 95 | 86 | 60 | 71 | 79 | 0 | 50 | 93 | 26 | 3 | 4,971,250$ |
8 | Capitals | 92 | 72 | 71 | 89 | 87 | 86 | 89 | 85 | 92 | 73 | 59 | 82 | 89 | 0 | 50 | 88 | 33 | 3 | 3,150,000$ |
9 | Devils | 92 | 75 | 76 | 91 | 90 | 94 | 90 | 90 | 91 | 75 | 59 | 79 | 88 | 0 | 50 | 90 | 32 | 1 | 3,158,500$ |
10 | Ducks | 86 | 73 | 65 | 83 | 80 | 83 | 80 | 77 | 83 | 82 | 55 | 68 | 76 | 0 | 50 | 81 | 25 | 3 | 1,990,125$ |
11 | Flames | 82 | 72 | 57 | 80 | 78 | 83 | 79 | 78 | 82 | 60 | 54 | 81 | 82 | 0 | 50 | 79 | 31 | 1 | 1,712,500$ |
12 | Flyers | 91 | 83 | 80 | 88 | 88 | 91 | 91 | 86 | 92 | 70 | 59 | 76 | 86 | 0 | 50 | 89 | 30 | 2 | 4,071,667$ |
13 | Golden Knights | 94 | 90 | 94 | 94 | 90 | 86 | 93 | 89 | 96 | 72 | 60 | 71 | 83 | 0 | 50 | 92 | 27 | 5 | 5,300,000$ |
14 | Hurricanes | 93 | 83 | 89 | 90 | 88 | 95 | 91 | 90 | 93 | 82 | 60 | 69 | 76 | 0 | 50 | 91 | 25 | 2 | 1,174,688$ |
15 | Islanders | 95 | 92 | 96 | 94 | 91 | 91 | 93 | 91 | 95 | 70 | 60 | 76 | 80 | 0 | 50 | 93 | 28 | 4 | 5,080,001$ |
16 | Jets | 87 | 72 | 63 | 85 | 82 | 88 | 88 | 86 | 89 | 67 | 57 | 67 | 76 | 0 | 50 | 86 | 25 | 4 | 3,414,375$ |
17 | Kings | 91 | 85 | 81 | 88 | 88 | 92 | 93 | 91 | 93 | 80 | 59 | 76 | 83 | 0 | 50 | 91 | 28 | 1 | 6,363,750$ |
18 | Kraken | 85 | 72 | 75 | 82 | 85 | 83 | 84 | 83 | 84 | 74 | 61 | 69 | 79 | 0 | 50 | 84 | 26 | 2 | 1,638,000$ |
19 | Lightning | 86 | 79 | 81 | 86 | 86 | 86 | 86 | 83 | 84 | 80 | 62 | 68 | 76 | 0 | 50 | 85 | 25 | 2 | 883,667$ |
20 | Mammoth | 94 | 83 | 92 | 92 | 89 | 92 | 91 | 88 | 93 | 89 | 60 | 70 | 78 | 0 | 50 | 91 | 27 | 1 | 2,562,500$ |
21 | Maple Leafs | 90 | 72 | 76 | 87 | 86 | 88 | 90 | 87 | 92 | 68 | 59 | 71 | 81 | 0 | 50 | 88 | 27 | 2 | 3,005,542$ |
22 | Oilers | 91 | 83 | 81 | 89 | 87 | 91 | 90 | 90 | 91 | 71 | 59 | 75 | 86 | 0 | 50 | 90 | 30 | 4 | 4,840,000$ |
23 | Panthers | 86 | 72 | 67 | 81 | 81 | 83 | 86 | 81 | 88 | 71 | 57 | 77 | 85 | 0 | 50 | 83 | 30 | 3 | 3,842,000$ |
24 | Penguins | 93 | 91 | 93 | 90 | 91 | 93 | 94 | 92 | 96 | 85 | 60 | 83 | 87 | 0 | 50 | 93 | 31 | 3 | 6,669,500$ |
25 | Predators | 85 | 74 | 80 | 82 | 81 | 83 | 84 | 79 | 84 | 77 | 64 | 69 | 75 | 0 | 50 | 82 | 25 | 3 | 2,417,500$ |
26 | Rangers | 79 | 73 | 57 | 79 | 77 | 72 | 79 | 79 | 79 | 73 | 50 | 64 | 70 | 0 | 50 | 78 | 22 | 4 | 865,000$ |
27 | Red Wings | 94 | 91 | 94 | 93 | 90 | 95 | 90 | 88 | 92 | 88 | 60 | 71 | 80 | 0 | 50 | 91 | 27 | 3 | 3,376,625$ |
28 | Sabres | 92 | 75 | 70 | 91 | 88 | 94 | 92 | 92 | 91 | 90 | 59 | 72 | 84 | 0 | 50 | 90 | 29 | 3 | 2,740,125$ |
29 | Senators | 81 | 69 | 58 | 78 | 81 | 78 | 83 | 79 | 83 | 78 | 57 | 75 | 81 | 0 | 50 | 80 | 28 | 2 | 2,208,625$ |
30 | Sharks | 90 | 74 | 68 | 88 | 87 | 90 | 90 | 89 | 92 | 74 | 59 | 81 | 87 | 0 | 50 | 89 | 31 | 3 | 5,782,500$ |
31 | Stars | 70 | 62 | 57 | 71 | 71 | 77 | 76 | 73 | 72 | 71 | 51 | 63 | 69 | 0 | 50 | 72 | 21 | 3 | 861,625$ |
32 | Wild | 92 | 79 | 79 | 91 | 91 | 86 | 91 | 90 | 93 | 68 | 59 | 76 | 86 | 0 | 50 | 90 | 30 | 2 | 3,683,500$ |
Back to the Top