Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Mikko Rantanen | Golden Knights | RW | 8 | 22 | 1G - 1A - 2PTS | 14G - 11A - 25PTS | 48G - 47A - 95PTS |
Seth Jarvis | Sharks | C/LW/RW | 5 | 11 | 1G - 0A - 1PTS | 14G - 11A - 25PTS | 44G - 49A - 93PTS |
Filip Forsberg | Mammoth | LW | 3 | 9 | 1G - 1A - 2PTS | 11G - 14A - 25PTS | 36G - 44A - 80PTS |
Brock Boeser | Bruins | RW | 0 | 0 | 0G - 0A - 0PTS | 14G - 15A - 29PTS | 42G - 40A - 82PTS |
Timo Meier | Hurricanes | C/LW/RW | 4 | 5 | 0G - 0A - 0PTS | 11G - 12A - 23PTS | 42G - 47A - 89PTS |
Sam Reinhart | Kings | C/LW/RW | 0 | 0 | 0G - 0A - 0PTS | 13G - 13A - 26PTS | 63G - 64A - 127PTS |
Auston Matthews | Mammoth | C | 0 | 0 | 0G - 0A - 0PTS | 12G - 13A - 25PTS | 49G - 50A - 99PTS |
Dylan Larkin | Maple Leafs | C | 0 | 6 | 0G - 1A - 1PTS | 13G - 12A - 25PTS | 46G - 55A - 101PTS |
Jason Robertson | Hurricanes | LW | 0 | 5 | 0G - 0A - 0PTS | 8G - 18A - 26PTS | 39G - 52A - 91PTS |
Artemi Panarin | Avalanche | LW/RW | 1 | 1 | 1G - 2A - 3PTS | 12G - 8A - 20PTS | 51G - 50A - 101PTS |
Lucas Raymond | Oilers | LW/RW | 0 | 6 | 0G - 0A - 0PTS | 9G - 14A - 23PTS | 34G - 50A - 84PTS |
Elias Pettersson | Kings | C/LW | 0 | 0 | 0G - 0A - 0PTS | 8G - 17A - 25PTS | 45G - 64A - 109PTS |
Cale Makar | Sabres | D | 5 | 5 | 1G - 0A - 1PTS | 12G - 9A - 21PTS | 34G - 41A - 75PTS |
Alex Ovechkin | Devils | LW/RW | 5 | 5 | 1G - 1A - 2PTS | 12G - 6A - 18PTS | 43G - 53A - 96PTS |
Connor McDavid | Sharks | C/RW | 0 | 11 | 0G - 1A - 1PTS | 9G - 14A - 23PTS | 31G - 44A - 75PTS |
Connor McMichael | Canadiens | C/LW | 0 | 3 | 0G - 1A - 1PTS | 11G - 14A - 25PTS | 42G - 59A - 101PTS |
J.T. Miller | Hurricanes | C/LW | 1 | 5 | 0G - 0A - 0PTS | 8G - 9A - 17PTS | 13G - 34A - 47PTS |
Jake DeBrusk | Golden Knights | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 9G - 7A - 16PTS | 31G - 29A - 60PTS |
Mark Scheifele | Oilers | C | 0 | 3 | 0G - 0A - 0PTS | 7G - 13A - 20PTS | 31G - 43A - 74PTS |
Brad Marchand | Mammoth | C/LW/RW | 0 | 0 | 0G - 0A - 0PTS | 9G - 11A - 20PTS | 32G - 34A - 66PTS |
Kevin Fiala | Oilers | LW/RW | 3 | 6 | 0G - 0A - 0PTS | 8G - 13A - 21PTS | 29G - 40A - 69PTS |
Kirill Kaprizov | Maple Leafs | LW/RW | 0 | 22 | 0G - 1A - 1PTS | 7G - 16A - 23PTS | 44G - 54A - 98PTS |
Tyler Bertuzzi | Canadiens | LW | 1 | 3 | 1G - 0A - 1PTS | 8G - 13A - 21PTS | 42G - 52A - 94PTS |
Brady Tkachuk | Blues | LW | 1 | 7 | 2G - 0A - 2PTS | 6G - 12A - 18PTS | 45G - 49A - 94PTS |
Kyle Connor | Oilers | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 9G - 14A - 23PTS | 53G - 74A - 127PTS |
Tage Thompson | Blue Jackets | C/LW | 1 | 1 | 1G - 0A - 1PTS | 12G - 7A - 19PTS | 45G - 43A - 88PTS |
Jack Eichel | Sabres | C/LW | 0 | 0 | 0G - 0A - 0PTS | 10G - 13A - 23PTS | 48G - 55A - 103PTS |
Drake Batherson | Oilers | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 8G - 9A - 17PTS | 40G - 51A - 91PTS |
Jared McCann | Blue Jackets | C/LW | 0 | 0 | 0G - 0A - 0PTS | 8G - 11A - 19PTS | 33G - 36A - 69PTS |
Josh Doan | Sharks | RW | 5 | 5 | 1G - 0A - 1PTS | 9G - 6A - 15PTS | 30G - 33A - 63PTS |
Sean Couturier | Bruins | C | 0 | 0 | 0G - 0A - 0PTS | 9G - 9A - 18PTS | 23G - 27A - 50PTS |
Matthew Tkachuk | Golden Knights | LW | 2 | 3 | 1G - 0A - 1PTS | 8G - 7A - 15PTS | 39G - 45A - 84PTS |
Ryan McLeod | Bruins | C | 0 | 2 | 0G - 2A - 2PTS | 8G - 11A - 19PTS | 26G - 35A - 61PTS |
Tomas Hertl | Devils | C | 0 | 6 | 0G - 2A - 2PTS | 8G - 7A - 15PTS | 36G - 61A - 97PTS |
Macklin Celebrini (R) | Avalanche | C/LW | 1 | 1 | 2G - 1A - 3PTS | 8G - 10A - 18PTS | 34G - 36A - 70PTS |
Brayden Point | Oilers | C/RW | 0 | 0 | 0G - 0A - 0PTS | 6G - 12A - 18PTS | 35G - 56A - 91PTS |
Marcus Foligno | Canadiens | LW/RW | 0 | 3 | 0G - 1A - 1PTS | 6G - 8A - 14PTS | 25G - 31A - 56PTS |
Brandon Hagel | Sabres | LW/RW | 0 | 0 | 0G - 0A - 0PTS | 10G - 9A - 19PTS | 42G - 43A - 85PTS |
Tyler Toffoli | Wild | C/RW | 2 | 4 | 2G - 1A - 3PTS | 9G - 5A - 14PTS | 37G - 38A - 75PTS |
David Pastrnak | Wild | RW | 2 | 4 | 2G - 1A - 3PTS | 5G - 11A - 16PTS | 34G - 49A - 83PTS |
Joel Kiviranta | Bruins | LW | 1 | 1 | 2G - 0A - 2PTS | 6G - 5A - 11PTS | 10G - 11A - 21PTS |
Jakob Chychrun | Golden Knights | D | 0 | 15 | 0G - 1A - 1PTS | 6G - 14A - 20PTS | 21G - 55A - 76PTS |
Nikolaj Ehlers | Islanders | LW/RW | 0 | 1 | 0G - 2A - 2PTS | 8G - 6A - 14PTS | 34G - 43A - 77PTS |
Mika Zibanejad | Blue Jackets | C | 0 | 0 | 0G - 0A - 0PTS | 6G - 11A - 17PTS | 29G - 42A - 71PTS |
Leon Draisaitl | Islanders | C/RW | 0 | 5 | 0G - 1A - 1PTS | 8G - 9A - 17PTS | 40G - 52A - 92PTS |
Sebastian Aho | Devils | C/LW | 3 | 5 | 1G - 1A - 2PTS | 6G - 12A - 18PTS | 41G - 47A - 88PTS |
Blake Coleman | Capitals | LW/RW | 4 | 6 | 1G - 0A - 1PTS | 11G - 7A - 18PTS | 38G - 38A - 76PTS |
Matt Duchene | Blues | C/RW | 0 | 7 | 0G - 2A - 2PTS | 9G - 8A - 17PTS | 38G - 45A - 83PTS |
Tom Wilson | Penguins | RW | 2 | 5 | 0G - 0A - 0PTS | 9G - 7A - 16PTS | 26G - 24A - 50PTS |
Alex DeBrincat | Mammoth | LW/RW | 1 | 1 | 1G - 0A - 1PTS | 9G - 2A - 11PTS | 35G - 36A - 71PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Glenn Gawdin | Penguins | C | 49 | 49 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Teddy Blueger | Senators | C | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Taylor Ward | Avalanche | RW | 45 | 45 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Axel Jonsson-Fjallby | Maple Leafs | C/LW | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Samuel Morton | Avalanche | C | 51 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Joona Koppanen | Panthers | LW | 40 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Chase Priskie | Golden Knights | D | 51 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Mark Jankowski | Devils | C/RW | 36 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Jack Ahcan | Panthers | D | 49 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Corey Schueneman | Golden Knights | D | 40 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Emil Heineman | Sharks | LW | 38 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jake Evans | Mammoth | C/RW | 47 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Kasperi Kapanen | Ducks | LW/RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Lucas Carlsson | Penguins | D | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matthew Savoie (R) | Stars | C | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dylan Coghlan | Penguins | D | 39 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kiefer Sherwood | Oilers | LW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tye Kartye | Oilers | C/LW/RW | 54 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
William Dufour | Panthers | RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Staal | Wild | C | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Corey Perry | Blues | RW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Emil Lilleberg | Oilers | D | 54 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jack St. Ivany | Blackhawks | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jacob Bernard-Docker | Senators | D | 34 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Eli Pettersson (R) | Red Wings | D | 28 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Michael McCarron | Mammoth | C/RW | 46 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Danil Gushchin | Flames | LW | 26 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Radek Faksa | Blue Jackets | C/LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Adam Klapka | Kings | RW | 43 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Connor Clifton | Ducks | D | 53 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 9A - 9PTS |
Kailer Yamamoto | Lightning | C/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Luca Del Bel Belluz | Canadiens | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Max Domi | Wild | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Robbie Russo | Penguins | D | 27 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tyler Madden | Bruins | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Eric Robinson | Canucks | LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Sean Farrell | Flames | C | 52 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Seth Jones | Mammoth | D | 28 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
J.J. Moser | Kraken | D | 52 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 8A - 8PTS |
Jamie Benn | Maple Leafs | C/LW | 18 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 7A - 12PTS |
Mason McTavish | Ducks | C/LW | 32 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Trey Fix-Wolansky | Sabres | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Zack MacEwen | Red Wings | RW | 54 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Matt Nieto | Lightning | LW | 51 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 8A - 8PTS |
Cam York | Jets | D | 22 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 12A - 13PTS |
Ilya Lyubushkin | Wild | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Jonah Gadjovich | Avalanche | LW | 48 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Bobby Brink | Jets | RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Back to the Top