Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Kirill Kaprizov | Maple Leafs | LW/RW | 3 | 8 | 6G - 2A - 8PTS | 7G - 6A - 13PTS | 15G - 18A - 33PTS |
Seth Jarvis | Sharks | C/LW/RW | 1 | 5 | 5G - 4A - 9PTS | 5G - 6A - 11PTS | 13G - 13A - 26PTS |
Nick Schmaltz | Sharks | C/LW/RW | 4 | 4 | 5G - 4A - 9PTS | 6G - 5A - 11PTS | 7G - 11A - 18PTS |
JJ Peterka | Canadiens | LW/RW | 2 | 4 | 7G - 3A - 10PTS | 7G - 4A - 11PTS | 17G - 13A - 30PTS |
Kyle Connor | Oilers | LW/RW | 6 | 6 | 6G - 3A - 9PTS | 8G - 4A - 12PTS | 27G - 29A - 56PTS |
Dylan Larkin | Maple Leafs | C | 0 | 7 | 1G - 5A - 6PTS | 6G - 7A - 13PTS | 16G - 18A - 34PTS |
Robert Thomas | Canadiens | C | 1 | 4 | 3G - 7A - 10PTS | 4G - 7A - 11PTS | 9G - 19A - 28PTS |
Josh Doan | Sharks | RW | 2 | 7 | 3G - 4A - 7PTS | 4G - 6A - 10PTS | 6G - 12A - 18PTS |
Tomas Hertl | Devils | C | 8 | 8 | 2G - 3A - 5PTS | 5G - 9A - 14PTS | 13G - 19A - 32PTS |
Sebastian Aho | Devils | C/LW | 2 | 6 | 3G - 3A - 6PTS | 5G - 7A - 12PTS | 11G - 19A - 30PTS |
Ryan O'Reilly | Sharks | C | 5 | 7 | 3G - 2A - 5PTS | 5G - 3A - 8PTS | 8G - 9A - 17PTS |
John Tavares | Maple Leafs | C | 0 | 5 | 1G - 3A - 4PTS | 2G - 7A - 9PTS | 7G - 11A - 18PTS |
Mikko Rantanen | Golden Knights | RW | 1 | 2 | 3G - 2A - 5PTS | 7G - 4A - 11PTS | 17G - 14A - 31PTS |
Tyler Bertuzzi | Canadiens | LW | 3 | 3 | 5G - 3A - 8PTS | 5G - 5A - 10PTS | 13G - 16A - 29PTS |
Alex Ovechkin | Devils | LW/RW | 4 | 6 | 2G - 2A - 4PTS | 6G - 4A - 10PTS | 19G - 18A - 37PTS |
Sam Reinhart | Kings | C/LW/RW | 1 | 7 | 3G - 4A - 7PTS | 4G - 6A - 10PTS | 16G - 22A - 38PTS |
Roope Hintz | Blues | C/RW | 4 | 4 | 4G - 2A - 6PTS | 8G - 2A - 10PTS | 12G - 11A - 23PTS |
Tage Thompson | Blue Jackets | C/LW | 2 | 6 | 3G - 3A - 6PTS | 5G - 7A - 12PTS | 16G - 17A - 33PTS |
Jack Hughes | Golden Knights | C/LW/RW | 2 | 2 | 2G - 3A - 5PTS | 5G - 5A - 10PTS | 15G - 17A - 32PTS |
Jakob Chychrun | Golden Knights | D | 2 | 2 | 3G - 1A - 4PTS | 3G - 4A - 7PTS | 10G - 21A - 31PTS |
Brad Marchand | Mammoth | C/LW/RW | 5 | 5 | 3G - 1A - 4PTS | 6G - 4A - 10PTS | 16G - 14A - 30PTS |
Quinn Hughes | Canadiens | D | 2 | 3 | 3G - 5A - 8PTS | 3G - 6A - 9PTS | 6G - 14A - 20PTS |
Elias Pettersson | Kings | C/LW | 1 | 7 | 2G - 4A - 6PTS | 4G - 5A - 9PTS | 16G - 18A - 34PTS |
Nick Suzuki | Maple Leafs | C/RW | 1 | 1 | 3G - 2A - 5PTS | 4G - 5A - 9PTS | 10G - 9A - 19PTS |
Auston Matthews | Mammoth | C | 0 | 5 | 1G - 3A - 4PTS | 6G - 6A - 12PTS | 16G - 21A - 37PTS |
Zach Hyman | Devils | LW/RW | 1 | 7 | 2G - 1A - 3PTS | 6G - 4A - 10PTS | 9G - 8A - 17PTS |
Nikita Kucherov | Blue Jackets | RW | 1 | 4 | 1G - 5A - 6PTS | 3G - 6A - 9PTS | 13G - 15A - 28PTS |
Vincent Trocheck | Blue Jackets | C | 0 | 6 | 2G - 2A - 4PTS | 4G - 2A - 6PTS | 6G - 13A - 19PTS |
Drake Batherson | Oilers | LW/RW | 2 | 6 | 2G - 4A - 6PTS | 3G - 6A - 9PTS | 16G - 26A - 42PTS |
Connor McMichael | Canadiens | C/LW | 1 | 3 | 3G - 5A - 8PTS | 3G - 6A - 9PTS | 12G - 13A - 25PTS |
Josh Norris | Senators | C/LW | 0 | 2 | 2G - 2A - 4PTS | 5G - 4A - 9PTS | 12G - 13A - 25PTS |
Patrick Kane | Blues | LW/RW | 1 | 4 | 2G - 4A - 6PTS | 2G - 7A - 9PTS | 11G - 14A - 25PTS |
Wyatt Johnston | Stars | C/LW/RW | 0 | 5 | 5G - 1A - 6PTS | 5G - 3A - 8PTS | 12G - 11A - 23PTS |
Evan Bouchard | Sharks | D | 0 | 0 | 1G - 3A - 4PTS | 1G - 4A - 5PTS | 2G - 9A - 11PTS |
Jason Robertson | Hurricanes | LW | 1 | 9 | 3G - 2A - 5PTS | 5G - 6A - 11PTS | 15G - 15A - 30PTS |
Emil Andrae | Sharks | D | 0 | 3 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 2G - 3A - 5PTS |
Sam Colangelo (R) | Sharks | LW/RW | 1 | 1 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 4G - 4A - 8PTS |
Ryan Hartman | Senators | C/RW | 3 | 3 | 4G - 2A - 6PTS | 5G - 4A - 9PTS | 10G - 8A - 18PTS |
Nikolaj Ehlers | Islanders | LW/RW | 1 | 6 | 1G - 3A - 4PTS | 4G - 7A - 11PTS | 9G - 16A - 25PTS |
Timo Meier | Hurricanes | C/LW/RW | 0 | 9 | 1G - 2A - 3PTS | 6G - 4A - 10PTS | 14G - 17A - 31PTS |
Kirill Marchenko | Canucks | RW | 3 | 3 | 3G - 0A - 3PTS | 4G - 3A - 7PTS | 13G - 17A - 30PTS |
Tommy Novak | Oilers | C/LW | 1 | 3 | 2G - 3A - 5PTS | 4G - 3A - 7PTS | 7G - 7A - 14PTS |
Mitchell Marner | Predators | LW/RW | 1 | 3 | 3G - 1A - 4PTS | 4G - 4A - 8PTS | 8G - 13A - 21PTS |
Erik Haula | Canadiens | C/LW | 2 | 3 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 5G - 6A - 11PTS |
Mika Zibanejad | Blue Jackets | C | 1 | 1 | 3G - 3A - 6PTS | 3G - 6A - 9PTS | 8G - 17A - 25PTS |
Mark Stone | Red Wings | RW | 0 | 2 | 2G - 2A - 4PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Jared McCann | Blue Jackets | C/LW | 1 | 1 | 2G - 3A - 5PTS | 5G - 3A - 8PTS | 13G - 11A - 24PTS |
Blake Coleman | Capitals | LW/RW | 1 | 4 | 2G - 2A - 4PTS | 4G - 4A - 8PTS | 14G - 14A - 28PTS |
Zach Werenski | Stars | D | 0 | 0 | 0G - 6A - 6PTS | 3G - 8A - 11PTS | 13G - 22A - 35PTS |
Elias Lindholm | Avalanche | C/LW/RW | 3 | 5 | 2G - 0A - 2PTS | 3G - 2A - 5PTS | 9G - 11A - 20PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Sean Farrell | Flames | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pontus Holmberg | Oilers | C/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Angus Booth (R) | Bruins | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Wyatt Aamodt | Bruins | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brendan Gaunce | Sharks | C/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Adam Klapka | Kings | RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Vasily Podkolzin | Stars | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Eric Robinson | Canucks | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Esa Lindell | Rangers | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Haydn Fleury | Predators | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nick Cousins | Wild | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alex Killorn | Wild | LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Brayden Pachal | Rangers | D | 19 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Brenden Dillon | Ducks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Martin Pospisil | Hurricanes | C/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mattias Janmark | Penguins | C/LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Max Domi | Wild | C/LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tye Kartye | Oilers | C/LW/RW | 20 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
William Dufour | Panthers | RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Lucas Ciona | Lightning | LW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Louis Crevier | Capitals | D | 18 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Zachary L'Heureux | Canadiens | LW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Chris Tanev | Wild | D | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Glenn Gawdin | Penguins | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Danil Gushchin | Flames | LW | 20 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Nicolas Hague | Predators | D | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Givani Smith | Blackhawks | RW | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Egor Zamula | Kraken | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Colton Sissons | Mammoth | C | 18 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Colton Dach | Blackhawks | C | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Mason Lohrei | Canadiens | D | 17 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Noel Acciari | Golden Knights | C | 17 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Rasmus Ristolainen | Penguins | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Ilya Lyubushkin | Wild | D | 19 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Yakov Trenin | Jets | C/LW/RW | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Zack MacEwen | Red Wings | RW | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Simon Edvinsson | Flyers | D | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Kirby Dach (R) | Blackhawks | C/RW | 18 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Eli Pettersson (R) | Red Wings | D | 18 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
David Gustafsson | Avalanche | C/LW/RW | 18 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jonah Gadjovich | Avalanche | LW | 18 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Robbie Russo | Penguins | D | 18 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Back to the Top