Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Kyle Connor | Oilers | LW/RW | 2 | 13 | 1G - 2A - 3PTS | 6G - 9A - 15PTS | 50G - 69A - 119PTS |
Brayden Point | Oilers | C/RW | 5 | 6 | 2G - 1A - 3PTS | 6G - 6A - 12PTS | 35G - 50A - 85PTS |
Adrian Kempe | Ducks | LW/RW | 3 | 3 | 5G - 1A - 6PTS | 7G - 4A - 11PTS | 38G - 35A - 73PTS |
Connor McMichael | Canadiens | C/LW | 2 | 2 | 2G - 3A - 5PTS | 5G - 7A - 12PTS | 36G - 52A - 88PTS |
Sam Reinhart | Kings | C/LW/RW | 0 | 8 | 0G - 1A - 1PTS | 7G - 10A - 17PTS | 57G - 61A - 118PTS |
Lucas Raymond | Oilers | LW/RW | 2 | 13 | 2G - 1A - 3PTS | 4G - 5A - 9PTS | 29G - 41A - 70PTS |
Mikko Rantanen | Golden Knights | RW | 1 | 15 | 2G - 1A - 3PTS | 5G - 6A - 11PTS | 39G - 42A - 81PTS |
Mark Scheifele | Oilers | C | 0 | 13 | 0G - 2A - 2PTS | 3G - 7A - 10PTS | 27G - 37A - 64PTS |
Elias Pettersson | Kings | C/LW | 0 | 6 | 0G - 1A - 1PTS | 5G - 11A - 16PTS | 42G - 58A - 100PTS |
Cale Makar | Sabres | D | 0 | 10 | 0G - 1A - 1PTS | 5G - 5A - 10PTS | 27G - 37A - 64PTS |
Brock Boeser | Bruins | RW | 3 | 11 | 1G - 0A - 1PTS | 4G - 8A - 12PTS | 32G - 33A - 65PTS |
Brandon Hagel | Sabres | LW/RW | 0 | 5 | 0G - 1A - 1PTS | 6G - 4A - 10PTS | 38G - 38A - 76PTS |
Jack Eichel | Sabres | C/LW | 1 | 8 | 2G - 0A - 2PTS | 3G - 6A - 9PTS | 41G - 48A - 89PTS |
Dylan Larkin | Maple Leafs | C | 0 | 5 | 0G - 1A - 1PTS | 6G - 4A - 10PTS | 39G - 47A - 86PTS |
Kevin Fiala | Oilers | LW/RW | 1 | 5 | 1G - 0A - 1PTS | 3G - 4A - 7PTS | 24G - 31A - 55PTS |
Travis Konecny | Sabres | LW/RW | 0 | 8 | 0G - 2A - 2PTS | 3G - 8A - 11PTS | 20G - 26A - 46PTS |
Blake Coleman | Capitals | LW/RW | 4 | 6 | 2G - 0A - 2PTS | 5G - 4A - 9PTS | 32G - 35A - 67PTS |
Filip Forsberg | Mammoth | LW | 3 | 3 | 2G - 0A - 2PTS | 4G - 2A - 6PTS | 29G - 32A - 61PTS |
Kirill Kaprizov | Maple Leafs | LW/RW | 2 | 15 | 1G - 0A - 1PTS | 3G - 6A - 9PTS | 40G - 44A - 84PTS |
Joel Farabee | Bruins | LW | 0 | 6 | 0G - 1A - 1PTS | 2G - 6A - 8PTS | 10G - 15A - 25PTS |
Alex Ovechkin | Devils | LW/RW | 3 | 3 | 1G - 0A - 1PTS | 5G - 1A - 6PTS | 36G - 48A - 84PTS |
Nathan MacKinnon | Avalanche | C | 4 | 29 | 0G - 0A - 0PTS | 5G - 3A - 8PTS | 50G - 49A - 99PTS |
Seth Jarvis | Sharks | C/LW/RW | 3 | 5 | 0G - 0A - 0PTS | 4G - 6A - 10PTS | 34G - 44A - 78PTS |
Vince Dunn | Avalanche | D | 0 | 6 | 0G - 0A - 0PTS | 2G - 7A - 9PTS | 20G - 37A - 57PTS |
Mikael Granlund | Senators | C | 2 | 5 | 3G - 0A - 3PTS | 4G - 2A - 6PTS | 20G - 22A - 42PTS |
Connor McDavid | Sharks | C/RW | 1 | 5 | 0G - 0A - 0PTS | 4G - 6A - 10PTS | 26G - 36A - 62PTS |
Matty Beniers | Ducks | C | 3 | 3 | 1G - 3A - 4PTS | 3G - 3A - 6PTS | 25G - 30A - 55PTS |
Jesper Bratt | Canucks | LW/RW | 0 | 11 | 0G - 1A - 1PTS | 3G - 6A - 9PTS | 22G - 49A - 71PTS |
Jakob Chychrun | Golden Knights | D | 2 | 8 | 1G - 0A - 1PTS | 3G - 4A - 7PTS | 18G - 45A - 63PTS |
John Carlson | Canadiens | D | 0 | 6 | 0G - 1A - 1PTS | 1G - 6A - 7PTS | 4G - 38A - 42PTS |
Elias Lindholm | Avalanche | C/LW/RW | 0 | 10 | 0G - 0A - 0PTS | 1G - 6A - 7PTS | 30G - 44A - 74PTS |
Frank Vatrano | Islanders | LW/RW | 2 | 4 | 2G - 0A - 2PTS | 3G - 2A - 5PTS | 18G - 18A - 36PTS |
Gabriel Vilardi | Flyers | C/RW | 3 | 3 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 23G - 22A - 45PTS |
Adam Fantilli | Stars | C/LW | 1 | 1 | 2G - 2A - 4PTS | 3G - 4A - 7PTS | 11G - 26A - 37PTS |
Martin Necas | Canucks | C/LW/RW | 3 | 3 | 1G - 0A - 1PTS | 3G - 0A - 3PTS | 21G - 23A - 44PTS |
Roope Hintz | Blues | C/RW | 1 | 8 | 1G - 0A - 1PTS | 2G - 2A - 4PTS | 31G - 31A - 62PTS |
Mathew Barzal | Rangers | C/LW/RW | 3 | 3 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 9G - 13A - 22PTS |
Patrick Kane | Blues | LW/RW | 0 | 8 | 0G - 1A - 1PTS | 0G - 4A - 4PTS | 29G - 36A - 65PTS |
Pavel Mintyukov | Kraken | D | 0 | 4 | 0G - 1A - 1PTS | 0G - 6A - 6PTS | 2G - 13A - 15PTS |
Pavel Zacha | Blackhawks | C | 2 | 11 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 17G - 22A - 39PTS |
Mitchell Marner | Predators | LW/RW | 0 | 4 | 0G - 1A - 1PTS | 2G - 3A - 5PTS | 33G - 36A - 69PTS |
Zach Werenski | Stars | D | 1 | 11 | 1G - 2A - 3PTS | 2G - 7A - 9PTS | 40G - 45A - 85PTS |
Anze Kopitar | Jets | C | 1 | 4 | 1G - 0A - 1PTS | 1G - 4A - 5PTS | 25G - 38A - 63PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Glenn Gawdin | Penguins | C | 43 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Nicolas Hague | Predators | D | 46 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Rasmus Asplund | Predators | C | 41 | 41 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Teddy Blueger | Senators | C | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Justin Hryckowian | Red Wings | C | 48 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Taylor Ward | Avalanche | RW | 39 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Yakov Trenin | Jets | C/LW/RW | 45 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
David Gustafsson | Avalanche | C/LW/RW | 45 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Axel Jonsson-Fjallby | Maple Leafs | C/LW | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Samuel Morton | Avalanche | C | 45 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tomas Nosek | Avalanche | C/LW | 45 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Greenway | Jets | LW/RW | 35 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Adam Raska | Lightning | LW/RW | 45 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Joona Koppanen | Panthers | LW | 33 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Mark Jankowski | Devils | C/RW | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Jack Ahcan | Panthers | D | 45 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Chase Priskie | Golden Knights | D | 44 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Erik Brannstrom | Penguins | D | 42 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Emil Heineman | Sharks | LW | 32 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Corey Schueneman | Golden Knights | D | 33 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jake Evans | Mammoth | C/RW | 41 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Lucas Carlsson | Penguins | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Travis Mitchell | Blues | D | 34 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Matthew Savoie (R) | Stars | C | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kasperi Kapanen | Ducks | LW/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dylan Coghlan | Penguins | D | 33 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
William Dufour | Panthers | RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kiefer Sherwood | Oilers | LW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Jacob Bernard-Docker | Senators | D | 31 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tye Kartye | Oilers | C/LW/RW | 47 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Corey Perry | Blues | RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Jordan Staal | Wild | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Michael Kesselring | Predators | D | 46 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Emil Lilleberg | Oilers | D | 47 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jack St. Ivany | Blackhawks | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Max Domi | Wild | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Eli Pettersson (R) | Red Wings | D | 22 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Tyler Tucker | Penguins | D | 45 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Joseph Cecconi | Panthers | D | 21 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Mitchell Stephens | Bruins | C | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Parker Kelly | Blues | C/LW/RW | 31 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Danil Gushchin | Flames | LW | 21 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Michael McCarron | Mammoth | C/RW | 40 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Troy Stecher | Blues | D | 34 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Tyler Myers | Flyers | D | 45 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Adam Henrique | Blue Jackets | C/LW/RW | 30 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Adam Klapka | Kings | RW | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jonatan Berggren | Oilers | RW | 28 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Back to the Top