Scores
|
22:00 PM ETScotiabank Arena | ||
Minnesota Wild 30-15-5, 65pts | ||
Toronto Maple Leafs 26-22-2, 54pts | ||
Projected Goalies | ||
Cam Talbot - MIN 27 W - 12 L - 5 OTL - 3.77 GAA - 0.866 SV% | ||
Tristan Jarry - TOR 26 W - 22 L - 2 OTL - 4.24 GAA - 0.862 SV% | ||
Players to watch | ||
David Pastrnak - MIN 55 G - 53 A - 108 PTS | ||
Morgan Geekie - TOR 6 G - 13 A - 19 PTS | ||
PREVIEW: Wild are 7-3-0 in their last 10. |
19:30 PM ETBBT Center | ||
Los Angeles Kings 24-21-3, 51pts | ||
Florida Panthers 27-20-4, 58pts | ||
Projected Goalies | ||
Andrei Vasilevskiy - LAK 20 W - 12 L - 2 OTL - 4.20 GAA - 0.857 SV% | ||
Jeremy Swayman - FLA 27 W - 20 L - 4 OTL - 4.08 GAA - 0.866 SV% | ||
Players to watch | ||
Elias Pettersson - LAK 38 G - 50 A - 88 PTS | ||
Trevor Zegras - FLA 11 G - 23 A - 34 PTS | ||
PREVIEW: Panthers are 0--0 on home ice. |
22:30 PM ETPrudential Center | ||
Philadelphia Flyers 21-24-6, 48pts | ||
New Jersey Devils 32-14-6, 70pts | ||
Projected Goalies | ||
Samuel Ersson - PHI 19 W - 17 L - 4 OTL - 4.90 GAA - 0.837 SV% | ||
Connor Ingram - NJD 21 W - 12 L - 4 OTL - 4.02 GAA - 0.857 SV% | ||
Players to watch | ||
Cole Caufield - PHI 35 G - 38 A - 73 PTS | ||
Chris Kreider - NJD 30 G - 40 A - 70 PTS | ||
PREVIEW: Devils are 0--0 on home ice. |
19:30 PM ETBridgestone Arena | ||
Vancouver Canucks 35-14-0, 70pts | ||
Nashville Predators 28-14-6, 62pts | ||
Projected Goalies | ||
Jake Oettinger - VAN 27 W - 11 L - 0 OTL - 3.52 GAA - 0.879 SV% | ||
Alexandar Georgiev - NSH 28 W - 14 L - 6 OTL - 4.28 GAA - 0.860 SV% | ||
Players to watch | ||
Aleksander Barkov - VAN 35 G - 51 A - 86 PTS | ||
Mitchell Marner - NSH 29 G - 69 A - 98 PTS | ||
PREVIEW: Predators are 0--0 on home ice. |
21:30 PM ETDelta Center | ||
Pittsburgh Penguins 18-31-3, 39pts | ||
Utah Hockey Club 15-27-7, 37pts | ||
Projected Goalies | ||
Sergei Bobrovsky - PIT 18 W - 31 L - 3 OTL - 3.97 GAA - 0.871 SV% | ||
Elvis Merzlikins - UHC 9 W - 15 L - 6 OTL - 5.48 GAA - 0.821 SV% | ||
Players to watch | ||
Jaden Schwartz - PIT 21 G - 24 A - 45 PTS | ||
Auston Matthews - UHC 44 G - 42 A - 86 PTS | ||
PREVIEW: Hockey Club are 0--0 on home ice. |