Scores
|
20:30 PM ETBell Centre | ||
![]() | Ottawa Senators 1-3-0, 2pts | |
![]() | Montreal Canadiens 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Jordan Binnington - OTT 1 W - 2 L - 1 OTL - 5.39 GAA - 0.832 SV% | |
![]() | Juuse Saros - MTL 3 W - 0 L - 1 OTL - 4.39 GAA - 0.862 SV% | |
Players to watch | ||
![]() | Mats Zuccarello - OTT 1 G - 1 A - 2 PTS | |
![]() | Connor McMichael - MTL 0 G - 0 A - 0 PTS | |
PREVIEW: Canadiens are 0--0 on home ice. |
19:30 PM ETNationwide Arena | ||
![]() | Carolina Hurricanes 1-3-0, 2pts | |
![]() | Columbus Blue Jackets 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Igor Shesterkin - CAR 1 W - 2 L - 0 OTL - 4.70 GAA - 0.848 SV% | |
![]() | Linus Ullmark - CBJ 3 W - 0 L - 1 OTL - 3.12 GAA - 0.896 SV% | |
Players to watch | ||
![]() | J.T. Miller - CAR 2 G - 5 A - 7 PTS | |
![]() | Tage Thompson - CBJ 2 G - 6 A - 8 PTS | |
PREVIEW: Blue Jackets are 0--0 on home ice. |
19:30 PM ETBarclays Center | ||
![]() | New Jersey Devils 2-2-0, 4pts | |
![]() | New York Islanders 2-2-0, 4pts | |
Projected Goalies | ||
![]() | Connor Ingram - NJD 2 W - 2 L - 0 OTL - 4.25 GAA - 0.840 SV% | |
![]() | Jacob Markstrom - NYI 2 W - 2 L - 0 OTL - 4.25 GAA - 0.848 SV% | |
Players to watch | ||
![]() | Zach Hyman - NJD 3 G - 3 A - 6 PTS | |
![]() | Leon Draisaitl - NYI 4 G - 7 A - 11 PTS | |
PREVIEW: Islanders are 0--0 on home ice. |