Scores
|
22:00 PM ETFirst Niagara Center | ||
![]() | Carolina Hurricanes 50-18-8, 108pts | |
![]() | Buffalo Sabres 62-8-6, 130pts | |
Projected Goalies | ||
![]() | Igor Shesterkin - CAR 39 W - 13 L - 5 OTL - 4.03 GAA - 0.863 SV% | |
![]() | Alex Lyon - BUF 8 W - 2 L - 1 OTL - 4.15 GAA - 0.855 SV% | |
Players to watch | ||
![]() | J.T. Miller - CAR 59 G - 97 A - 156 PTS | |
![]() | Nikita Kucherov - BUF 65 G - 92 A - 157 PTS | |
PREVIEW: Sabres are 10-0-0 in their last 10. |
20:30 PM ETBell Centre | ||
![]() | Detroit Red Wings 35-32-9, 79pts | |
![]() | Montreal Canadiens 57-14-6, 120pts | |
Projected Goalies | ||
![]() | Joonas Korpisalo - DET 26 W - 20 L - 8 OTL - 4.61 GAA - 0.851 SV% | |
![]() | Dylan Garand - MTL 5 W - 3 L - 1 OTL - 5.26 GAA - 0.806 SV% | |
Players to watch | ||
![]() | Jason Dickinson - DET 36 G - 67 A - 103 PTS | |
![]() | Connor McMichael - MTL 5 G - 23 A - 28 PTS | |
PREVIEW: Canadiens are 0--0 on home ice. |
19:30 PM ETBBT Center | ||
![]() | Toronto Maple Leafs 36-36-4, 76pts | |
![]() | Florida Panthers 33-39-5, 71pts | |
Projected Goalies | ||
![]() | Laurent Brossoit - TOR 4 W - 6 L - 1 OTL - 5.76 GAA - 0.811 SV% | |
![]() | Joel Blomqvist - FLA 1 W - 11 L - 0 OTL - 6.59 GAA - 0.805 SV% | |
Players to watch | ||
![]() | Morgan Geekie - TOR 7 G - 16 A - 23 PTS | |
![]() | Trevor Zegras - FLA 14 G - 38 A - 52 PTS | |
PREVIEW: Panthers have lost 9 of last 10. |
22:30 PM ETPrudential Center | ||
![]() | Boston Bruins 11-61-6, 28pts | |
![]() | New Jersey Devils 50-20-7, 107pts | |
Projected Goalies | ||
![]() | Carter Hart - BOS 1 W - 13 L - 3 OTL - 7.25 GAA - 0.772 SV% | |
![]() | Connor Ingram - NJD 34 W - 16 L - 5 OTL - 4.06 GAA - 0.857 SV% | |
Players to watch | ||
![]() | Chandler Stephenson - BOS 27 G - 61 A - 88 PTS | |
![]() | Zach Hyman - NJD 68 G - 64 A - 132 PTS | |
PREVIEW: Bruins trying to avoid 9th straight loss. |
19:30 PM ETNationwide Arena | ||
![]() | Ottawa Senators 43-25-9, 95pts | |
![]() | Columbus Blue Jackets 55-16-5, 115pts | |
Projected Goalies | ||
![]() | Jordan Binnington - OTT 36 W - 17 L - 9 OTL - 4.38 GAA - 0.852 SV% | |
![]() | Linus Ullmark - CBJ 36 W - 10 L - 4 OTL - 3.82 GAA - 0.873 SV% | |
Players to watch | ||
![]() | Mats Zuccarello - OTT 34 G - 86 A - 120 PTS | |
![]() | Tage Thompson - CBJ 52 G - 61 A - 113 PTS | |
PREVIEW: Blue Jackets are 0--0 on home ice. |
19:30 PM ETConsol Energy Center | ||
![]() | Chicago Blackhawks 11-63-3, 25pts | |
![]() | Pittsburgh Penguins 29-45-4, 62pts | |
Projected Goalies | ||
![]() | - CHI 45 W - 13 L - 4 OTL - 4.22 GAA - 0.855 SV% | |
![]() | Ukko-Pekka Luukkonen - PIT 4 W - 6 L - 1 OTL - 4.51 GAA - 0.845 SV% | |
Players to watch | ||
![]() | Artemi Panarin - CHI 42 G - 59 A - 101 PTS | |
![]() | Jaden Schwartz - PIT 27 G - 31 A - 58 PTS | |
PREVIEW: Blackhawks trying to avoid 9th straight loss. |
19:30 PM ETBridgestone Arena | ||
![]() | New York Islanders 55-15-6, 116pts | |
![]() | Nashville Predators 39-28-10, 88pts | |
Projected Goalies | ||
![]() | Jacob Markstrom - NYI 45 W - 18 L - 0 OTL - 3.66 GAA - 0.869 SV% | |
![]() | Brandon Halverson - NSH 1 W - 3 L - 1 OTL - 7.15 GAA - 0.743 SV% | |
Players to watch | ||
![]() | Leon Draisaitl - NYI 49 G - 81 A - 130 PTS | |
![]() | Mitchell Marner - NSH 41 G - 101 A - 142 PTS | |
PREVIEW: Islanders trying for 6th win in a row. |
22:30 PM ETAmerican Airlines Center | ||
![]() | Vancouver Canucks 56-21-0, 112pts | |
![]() | Dallas Stars 25-47-5, 55pts | |
Projected Goalies | ||
![]() | Jake Oettinger - VAN 22 W - 37 L - 3 OTL - 4.26 GAA - 0.860 SV% | |
![]() | Joel Hofer - DAL 10 W - 21 L - 2 OTL - 5.17 GAA - 0.826 SV% | |
Players to watch | ||
![]() | Aleksander Barkov - VAN 51 G - 82 A - 133 PTS | |
![]() | Wyatt Johnston - DAL 42 G - 63 A - 105 PTS | |
PREVIEW: Stars have lost 7 of last 10. |
21:30 PM ETDelta Center | ||
![]() | Seattle Kraken 29-45-4, 62pts | |
![]() | Utah Hockey Club 33-36-8, 74pts | |
Projected Goalies | ||
![]() | Pyotr Kochetkov - SEA 8 W - 9 L - 1 OTL - 5.29 GAA - 0.815 SV% | |
![]() | Elvis Merzlikins - UHC 27 W - 24 L - 7 OTL - 5.32 GAA - 0.821 SV% | |
Players to watch | ||
![]() | William Eklund - SEA 24 G - 47 A - 71 PTS | |
![]() | Auston Matthews - UHC 81 G - 82 A - 163 PTS | |
PREVIEW: Kraken trying to avoid 4th straight loss. |
19:30 PM ETBall Arena | ||
![]() | Vegas Golden Knights 36-38-3, 75pts | |
![]() | Colorado Avalanche 44-23-11, 99pts | |
Projected Goalies | ||
![]() | Hunter Shepard - VGK 4 W - 6 L - 1 OTL - 5.76 GAA - 0.811 SV% | |
![]() | Matt Villalta - COL 26 W - 14 L - 8 OTL - 5.35 GAA - 0.819 SV% | |
Players to watch | ||
![]() | Nathan MacKinnon - VGK 75 G - 74 A - 149 PTS | |
![]() | Mikko Rantanen - COL 50 G - 71 A - 121 PTS | |
PREVIEW: Avalanche are 7-2-1 in their last 10. |