Scores
|
20:30 PM ETBell Centre | ||
Tampa Bay Lightning 11-31-3, 25pts | ||
Montreal Canadiens 36-8-2, 74pts | ||
Projected Goalies | ||
Sebastian Cossa - TBL 3 W - 13 L - 0 OTL - 5.95 GAA - 0.813 SV% | ||
Juuse Saros - MTL 36 W - 7 L - 1 OTL - 3.42 GAA - 0.884 SV% | ||
Players to watch | ||
Johnny Gaudreau - TBL 17 G - 26 A - 43 PTS | ||
Connor McMichael - MTL 5 G - 15 A - 20 PTS | ||
PREVIEW: Canadiens are 8-2-0 in their last 10. |
22:00 PM ETMadison Square Garden | ||
Ottawa Senators 24-17-5, 53pts | ||
New York Rangers 20-23-3, 43pts | ||
Projected Goalies | ||
Jordan Binnington - OTT 17 W - 9 L - 5 OTL - 4.31 GAA - 0.854 SV% | ||
Charlie Lindgren - NYR 20 W - 23 L - 3 OTL - 4.37 GAA - 0.855 SV% | ||
Players to watch | ||
Mats Zuccarello - OTT 21 G - 50 A - 71 PTS | ||
Anthony Cirelli - NYR 13 G - 16 A - 29 PTS | ||
PREVIEW: Senators have lost 6 of last 10. |
19:30 PM ETWells Fargo Center | ||
Detroit Red Wings 26-15-5, 57pts | ||
Philadelphia Flyers 19-22-6, 44pts | ||
Projected Goalies | ||
Jakub Dobes - DET 5 W - 6 L - 1 OTL - 4.54 GAA - 0.838 SV% | ||
Samuel Ersson - PHI 17 W - 15 L - 4 OTL - 4.85 GAA - 0.838 SV% | ||
Players to watch | ||
Jason Dickinson - DET 20 G - 48 A - 68 PTS | ||
Cole Caufield - PHI 32 G - 33 A - 65 PTS | ||
PREVIEW: Flyers trying to avoid 4th straight loss. |
19:30 PM ETBridgestone Arena | ||
San Jose Sharks 36-10-3, 75pts | ||
Nashville Predators 27-13-5, 59pts | ||
Projected Goalies | ||
Thatcher Demko - SJS 36 W - 8 L - 3 OTL - 3.53 GAA - 0.875 SV% | ||
Alexandar Georgiev - NSH 27 W - 13 L - 5 OTL - 4.25 GAA - 0.861 SV% | ||
Players to watch | ||
Connor McDavid - SJS 37 G - 60 A - 97 PTS | ||
Mitchell Marner - NSH 28 G - 65 A - 93 PTS | ||
PREVIEW: Sharks are 8-2-0 in their last 10. |
22:30 PM ETAmerican Airlines Center | ||
Carolina Hurricanes 28-12-7, 63pts | ||
Dallas Stars 18-26-2, 38pts | ||
Projected Goalies | ||
Igor Shesterkin - CAR 22 W - 9 L - 5 OTL - 4.07 GAA - 0.864 SV% | ||
Philipp Grubauer - DAL 13 W - 18 L - 1 OTL - 4.45 GAA - 0.849 SV% | ||
Players to watch | ||
J.T. Miller - CAR 32 G - 51 A - 83 PTS | ||
Wyatt Johnston - DAL 23 G - 32 A - 55 PTS | ||
PREVIEW: Stars trying to avoid 4th straight loss. |
20:30 PM ETRogers Place | ||
Washington Capitals 16-25-5, 37pts | ||
Edmonton Oilers 27-13-6, 60pts | ||
Projected Goalies | ||
Petr Mrazek - WAS 16 W - 25 L - 5 OTL - 4.52 GAA - 0.843 SV% | ||
Ilya Sorokin - EDM 26 W - 9 L - 6 OTL - 3.79 GAA - 0.876 SV% | ||
Players to watch | ||
Anze Kopitar - WAS 18 G - 26 A - 44 PTS | ||
Brayden Point - EDM 46 G - 49 A - 95 PTS | ||
PREVIEW: Oilers are 7-3-0 in their last 10. |
19:30 PM ETRogers Arena | ||
Buffalo Sabres 36-5-5, 77pts | ||
Vancouver Canucks 32-13-0, 64pts | ||
Projected Goalies | ||
Connor Hellebuyck - BUF 34 W - 3 L - 4 OTL - 3.22 GAA - 0.887 SV% | ||
Jake Oettinger - VAN 25 W - 11 L - 0 OTL - 3.49 GAA - 0.880 SV% | ||
Players to watch | ||
Nikita Kucherov - BUF 38 G - 51 A - 89 PTS | ||
Aleksander Barkov - VAN 33 G - 50 A - 83 PTS | ||
PREVIEW: Canucks are 0--0 on home ice. |
19:30 PM ETHonda Center | ||
Florida Panthers 26-18-3, 55pts | ||
Anaheim Ducks 13-27-6, 32pts | ||
Projected Goalies | ||
Jeremy Swayman - FLA 26 W - 18 L - 3 OTL - 3.94 GAA - 0.870 SV% | ||
- ANA 25 W - 21 L - 2 OTL - 4.25 GAA - 0.862 SV% | ||
Players to watch | ||
Trevor Zegras - FLA 8 G - 22 A - 30 PTS | ||
Mason McTavish - ANA 13 G - 31 A - 44 PTS | ||
PREVIEW: Panthers are 7-3-0 in their last 10. |