Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Adam Fox58 (E)52 (E)94 (E)88 (E)91 (E)88 (E)87 (E)95 (E)40 (E)86 (E)75 (E)77 (E)85 (E)95 (E)85 (E)50 (E)94 (E)
Mikko Rantanen59 (E)53 (E)91 (E)92 (E)94 (E)99 (E)97 (E)95 (E)54 (E)88 (E)82 (E)63 (E)89 (E)95 (E)89 (E)50 (E)93 (E)
Jack Hughes57 (E)51 (E)97 (E)92 (E)94 (E)90 (E)75 (E)94 (E)55 (E)88 (E)82 (E)65 (E)88 (E)94 (E)88 (E)50 (E)92 (E)
Matthew Tkachuk62 (E)54 (E)89 (E)93 (E)95 (E)84 (E)97 (E)95 (E)40 (E)89 (E)81 (E)59 (E)88 (E)95 (E)88 (E)50 (E)92 (E)
Jake Guentzel59 (E)52 (E)94 (E)90 (E)93 (E)87 (E)81 (E)94 (E)41 (E)86 (E)82 (E)61 (E)88 (E)94 (E)88 (E)50 (E)91 (E)
Radko Gudas72 (E)56 (E)84 (E)80 (E)84 (E)70 (E)79 (E)90 (E)40 (E)74 (E)71 (E)81 (E)81 (E)90 (E)81 (E)50 (E)90 (E)
Jakob Chychrun59 (E)53 (E)92 (E)82 (E)86 (E)83 (E)99 (E)92 (E)40 (E)78 (E)76 (E)71 (E)84 (E)92 (E)84 (E)50 (E)90 (E)
Ryan McDonagh58 (E)51 (E)96 (E)80 (E)85 (E)80 (E)89 (E)91 (E)40 (E)77 (E)71 (E)82 (E)81 (E)91 (E)81 (E)50 (E)90 (E)
Mark Scheifele59 (E)52 (E)93 (E)89 (E)89 (E)88 (E)89 (E)91 (E)80 (E)83 (E)78 (E)63 (E)84 (E)91 (E)84 (E)50 (E)89 (E)
Jani Hakanpaa68 (E)53 (E)92 (E)78 (E)82 (E)70 (E)77 (E)88 (E)40 (E)73 (E)70 (E)76 (E)79 (E)88 (E)79 (E)50 (E)87 (E)
Artturi Lehkonen61 (E)52 (E)95 (E)85 (E)89 (E)83 (E)55 (E)90 (E)41 (E)80 (E)78 (E)54 (E)84 (E)90 (E)84 (E)50 (E)86 (E)
Jake DeBrusk62 (E)51 (E)96 (E)83 (E)87 (E)73 (E)97 (E)89 (E)40 (E)78 (E)77 (E)60 (E)83 (E)89 (E)83 (E)50 (E)85 (E)
Mason Marchment63 (E)54 (E)91 (E)85 (E)86 (E)66 (E)98 (E)88 (E)40 (E)78 (E)75 (E)61 (E)81 (E)88 (E)81 (E)50 (E)84 (E)
Noel Acciari71 (E)51 (E)97 (E)78 (E)81 (E)58 (E)66 (E)86 (E)67 (E)72 (E)72 (E)82 (E)79 (E)86 (E)79 (E)50 (E)84 (E)
Ivan Barbashev67 (E)52 (E)93 (E)84 (E)85 (E)71 (E)99 (E)87 (E)48 (E)78 (E)74 (E)59 (E)81 (E)87 (E)81 (E)50 (E)84 (E)
Travis Dermott60 (E)52 (E)94 (E)77 (E)80 (E)60 (E)60 (E)85 (E)40 (E)71 (E)70 (E)62 (E)78 (E)85 (E)78 (E)50 (E)82 (E)
Ilya Solovyov61 (E)52 (E)94 (E)78 (E)81 (E)59 (E)55 (E)88 (E)40 (E)76 (E)70 (E)53 (E)79 (E)88 (E)79 (E)50 (E)82 (E)
Pierre-Olivier Joseph61 (E)52 (E)95 (E)78 (E)83 (E)56 (E)62 (E)86 (E)40 (E)74 (E)70 (E)55 (E)78 (E)86 (E)78 (E)50 (E)81 (E)
Mac Hollowell51 (E)39 (E)74 (E)77 (E)78 (E)58 (E)45 (E)82 (E)36 (E)76 (E)67 (E)64 (E)74 (E)25 (E)40 (E)50 (E)80 (E)
Bobby McMann70 (E)53 (E)94 (E)80 (E)84 (E)49 (E)67 (E)85 (E)45 (E)73 (E)74 (E)54 (E)79 (E)85 (E)79 (E)50 (E)80 (E)
Nathan Bastian74 (E)53 (E)92 (E)80 (E)83 (E)48 (E)65 (E)85 (E)41 (E)74 (E)72 (E)59 (E)79 (E)85 (E)79 (E)50 (E)80 (E)
Lukas Rousek57 (E)50 (E)99 (E)84 (E)86 (E)44 (E)55 (E)87 (E)41 (E)79 (E)74 (E)47 (E)81 (E)87 (E)81 (E)50 (E)79 (E)
Daemon Hunt60 (E)50 (E)99 (E)77 (E)83 (E)43 (E)55 (E)86 (E)40 (E)71 (E)69 (E)53 (E)78 (E)86 (E)78 (E)50 (E)79 (E)
Carl Grundstrom73 (E)52 (E)96 (E)79 (E)84 (E)47 (E)60 (E)85 (E)40 (E)73 (E)73 (E)49 (E)79 (E)85 (E)79 (E)50 (E)79 (E)
Marat Khusnutdinov62 (E)53 (E)95 (E)79 (E)81 (E)57 (E)55 (E)84 (E)59 (E)73 (E)70 (E)56 (E)77 (E)84 (E)77 (E)50 (E)78 (E)
Radim Zohorna65 (E)53 (E)95 (E)78 (E)83 (E)41 (E)55 (E)83 (E)44 (E)72 (E)72 (E)46 (E)77 (E)83 (E)77 (E)50 (E)76 (E)
Xavier Parent52 (E)37 (E)72 (E)79 (E)78 (E)58 (E)45 (E)84 (E)65 (E)73 (E)70 (E)40 (E)77 (E)25 (E)40 (E)50 (E)76 (E)
Leon Gawanke46 (E)64 (E)82 (E)72 (E)76 (E)80 (E)93 (E)77 (E)36 (E)59 (E)67 (E)45 (E)72 (E)25 (E)40 (E)50 (E)74 (E)
Chase Priskie46 (E)59 (E)82 (E)72 (E)76 (E)68 (E)79 (E)77 (E)36 (E)59 (E)67 (E)50 (E)72 (E)25 (E)40 (E)50 (E)74 (E)
Corey Schueneman45 (E)61 (E)83 (E)71 (E)75 (E)73 (E)84 (E)76 (E)36 (E)58 (E)66 (E)48 (E)71 (E)25 (E)40 (E)50 (E)73 (E)
John Farinacci45 (E)66 (E)84 (E)72 (E)76 (E)83 (E)97 (E)77 (E)65 (E)59 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)72 (E)
Mike Vecchione45 (E)64 (E)83 (E)73 (E)76 (E)80 (E)93 (E)78 (E)36 (E)59 (E)67 (E)40 (E)73 (E)25 (E)40 (E)50 (E)72 (E)
Mattias Norlinder45 (E)64 (E)83 (E)71 (E)75 (E)79 (E)91 (E)76 (E)36 (E)57 (E)66 (E)40 (E)71 (E)25 (E)40 (E)50 (E)72 (E)
David Gust46 (E)63 (E)82 (E)73 (E)76 (E)76 (E)88 (E)78 (E)65 (E)60 (E)67 (E)40 (E)73 (E)25 (E)40 (E)50 (E)72 (E)
Jeffrey Viel51 (E)60 (E)74 (E)72 (E)76 (E)71 (E)82 (E)77 (E)36 (E)59 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)71 (E)
Zach Aston-Reese47 (E)61 (E)81 (E)72 (E)76 (E)72 (E)83 (E)77 (E)65 (E)58 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)71 (E)
Austin Poganski46 (E)65 (E)82 (E)72 (E)75 (E)82 (E)95 (E)77 (E)36 (E)58 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)71 (E)
Keaton Thompson45 (E)50 (E)84 (E)70 (E)75 (E)58 (E)54 (E)75 (E)36 (E)56 (E)66 (E)41 (E)71 (E)25 (E)40 (E)50 (E)69 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Matt Villalta74 (E)99 (E)93 (E)75 (E)71 (E)71 (E)75 (E)69 (E)69 (E)75 (E)71 (E)25 (E)55 (E)50 (E)88 (E)
Mackenzie Blackwood77 (E)68 (E)81 (E)80 (E)78 (E)75 (E)81 (E)76 (E)75 (E)91 (E)76 (E)36 (E)96 (E)50 (E)88 (E)
Daniil Tarasov70 (E)55 (E)58 (E)73 (E)65 (E)67 (E)79 (E)72 (E)65 (E)78 (E)69 (E)27 (E)56 (E)50 (E)78 (E)
Justus Annunen65 (E)55 (E)53 (E)63 (E)65 (E)65 (E)78 (E)73 (E)62 (E)56 (E)67 (E)25 (E)51 (E)50 (E)75 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin57 (E)52 (E)95 (E)92 (E)94 (E)87 (E)99 (E)94 (E)40 (E)89 (E)80 (E)54 (E)87 (E)94 (E)87 (E)50 (E)91 (E)
Thomas Harley58 (E)51 (E)96 (E)82 (E)88 (E)73 (E)95 (E)91 (E)40 (E)78 (E)73 (E)71 (E)82 (E)91 (E)82 (E)50 (E)89 (E)
Gustav Forsling60 (E)52 (E)94 (E)82 (E)89 (E)84 (E)95 (E)91 (E)40 (E)78 (E)74 (E)67 (E)83 (E)91 (E)83 (E)50 (E)89 (E)
K'Andre Miller63 (E)52 (E)93 (E)81 (E)84 (E)80 (E)97 (E)89 (E)40 (E)77 (E)72 (E)71 (E)81 (E)89 (E)81 (E)50 (E)88 (E)
Jackson LaCombe58 (E)51 (E)96 (E)77 (E)80 (E)71 (E)86 (E)90 (E)40 (E)73 (E)70 (E)82 (E)80 (E)90 (E)80 (E)50 (E)87 (E)
Jamie Benn63 (E)52 (E)94 (E)86 (E)88 (E)67 (E)99 (E)90 (E)63 (E)82 (E)77 (E)64 (E)83 (E)90 (E)83 (E)50 (E)86 (E)
Pavel Zacha61 (E)51 (E)96 (E)85 (E)87 (E)76 (E)94 (E)88 (E)69 (E)81 (E)75 (E)55 (E)82 (E)88 (E)82 (E)50 (E)85 (E)
Nikita Zadorov66 (E)54 (E)86 (E)80 (E)84 (E)66 (E)90 (E)87 (E)40 (E)74 (E)72 (E)61 (E)79 (E)87 (E)79 (E)50 (E)85 (E)
Erik Johnson66 (E)51 (E)97 (E)77 (E)82 (E)57 (E)81 (E)86 (E)40 (E)71 (E)71 (E)73 (E)79 (E)86 (E)79 (E)50 (E)84 (E)
Leo Carlsson58 (E)52 (E)96 (E)83 (E)85 (E)79 (E)66 (E)87 (E)64 (E)78 (E)74 (E)64 (E)81 (E)87 (E)81 (E)50 (E)84 (E)
Jason Zucker66 (E)53 (E)91 (E)83 (E)86 (E)63 (E)83 (E)87 (E)41 (E)77 (E)76 (E)56 (E)81 (E)87 (E)81 (E)50 (E)83 (E)
Robby Fabbri63 (E)52 (E)95 (E)82 (E)82 (E)61 (E)82 (E)86 (E)48 (E)76 (E)75 (E)55 (E)80 (E)86 (E)80 (E)50 (E)81 (E)
Jack St. Ivany68 (E)51 (E)97 (E)76 (E)80 (E)51 (E)55 (E)84 (E)40 (E)72 (E)69 (E)56 (E)77 (E)84 (E)77 (E)50 (E)80 (E)
Andreas Athanasiou58 (E)51 (E)96 (E)81 (E)82 (E)61 (E)55 (E)85 (E)55 (E)76 (E)73 (E)52 (E)79 (E)85 (E)79 (E)50 (E)80 (E)
Arthur Kaliyev60 (E)52 (E)96 (E)80 (E)86 (E)51 (E)61 (E)86 (E)40 (E)75 (E)74 (E)49 (E)80 (E)86 (E)80 (E)50 (E)79 (E)
Ian Mitchell57 (E)53 (E)92 (E)77 (E)81 (E)57 (E)55 (E)85 (E)40 (E)73 (E)70 (E)48 (E)77 (E)85 (E)77 (E)50 (E)79 (E)
Oliver Wahlstrom64 (E)53 (E)94 (E)80 (E)82 (E)50 (E)55 (E)84 (E)41 (E)74 (E)72 (E)48 (E)78 (E)84 (E)78 (E)50 (E)78 (E)
Ryan Lomberg73 (E)55 (E)91 (E)79 (E)82 (E)44 (E)90 (E)83 (E)41 (E)72 (E)71 (E)54 (E)77 (E)83 (E)77 (E)50 (E)78 (E)
Denis Gurianov60 (E)50 (E)98 (E)78 (E)82 (E)55 (E)55 (E)84 (E)40 (E)72 (E)71 (E)44 (E)77 (E)84 (E)77 (E)50 (E)77 (E)
Givani Smith79 (E)59 (E)85 (E)79 (E)80 (E)33 (E)55 (E)82 (E)40 (E)72 (E)70 (E)43 (E)76 (E)82 (E)76 (E)50 (E)76 (E)
Rasmus Kupari64 (E)51 (E)97 (E)78 (E)81 (E)41 (E)55 (E)83 (E)58 (E)72 (E)70 (E)44 (E)76 (E)83 (E)76 (E)50 (E)75 (E)
Ty Smith46 (E)50 (E)81 (E)74 (E)76 (E)58 (E)53 (E)79 (E)36 (E)64 (E)67 (E)47 (E)73 (E)25 (E)40 (E)50 (E)74 (E)
Hunter McDonald47 (E)36 (E)80 (E)71 (E)77 (E)58 (E)45 (E)76 (E)36 (E)58 (E)66 (E)58 (E)71 (E)25 (E)40 (E)50 (E)73 (E)
Dysin Mayo48 (E)64 (E)80 (E)71 (E)75 (E)79 (E)91 (E)76 (E)36 (E)59 (E)66 (E)43 (E)71 (E)25 (E)40 (E)50 (E)73 (E)
Aku Raty45 (E)58 (E)83 (E)73 (E)76 (E)65 (E)75 (E)78 (E)36 (E)61 (E)67 (E)40 (E)73 (E)25 (E)40 (E)50 (E)71 (E)
Kyle Masters45 (E)40 (E)84 (E)71 (E)76 (E)58 (E)45 (E)76 (E)36 (E)57 (E)66 (E)46 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Nicolas Beaudin45 (E)51 (E)83 (E)71 (E)76 (E)58 (E)57 (E)76 (E)36 (E)58 (E)66 (E)48 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Brandon Hickey46 (E)39 (E)82 (E)71 (E)76 (E)58 (E)45 (E)76 (E)36 (E)58 (E)67 (E)41 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Brandon Gignac46 (E)55 (E)82 (E)74 (E)76 (E)58 (E)66 (E)79 (E)65 (E)62 (E)68 (E)40 (E)73 (E)25 (E)40 (E)50 (E)71 (E)
Josh Dunne46 (E)63 (E)82 (E)71 (E)75 (E)76 (E)88 (E)76 (E)65 (E)57 (E)67 (E)40 (E)71 (E)25 (E)40 (E)50 (E)70 (E)
Colin Theisen45 (E)46 (E)84 (E)72 (E)76 (E)58 (E)45 (E)77 (E)65 (E)59 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)69 (E)
Scott Reedy44 (E)58 (E)84 (E)71 (E)76 (E)66 (E)76 (E)76 (E)65 (E)56 (E)67 (E)40 (E)71 (E)25 (E)40 (E)50 (E)69 (E)
Colton Dach46 (E)54 (E)81 (E)72 (E)76 (E)58 (E)65 (E)77 (E)36 (E)59 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)69 (E)
Matthew Wedman47 (E)51 (E)80 (E)70 (E)75 (E)58 (E)55 (E)75 (E)36 (E)56 (E)66 (E)40 (E)71 (E)25 (E)40 (E)50 (E)68 (E)
Jett Jones45 (E)46 (E)84 (E)71 (E)75 (E)58 (E)45 (E)76 (E)65 (E)56 (E)66 (E)40 (E)71 (E)25 (E)40 (E)50 (E)68 (E)
Dalton Smith50 (E)55 (E)76 (E)70 (E)75 (E)58 (E)66 (E)75 (E)36 (E)56 (E)66 (E)40 (E)71 (E)25 (E)40 (E)50 (E)68 (E)
Gavin Hain45 (E)54 (E)83 (E)71 (E)75 (E)58 (E)64 (E)76 (E)65 (E)56 (E)67 (E)40 (E)71 (E)25 (E)40 (E)50 (E)68 (E)
Ryan Dzingel45 (E)41 (E)84 (E)71 (E)76 (E)58 (E)45 (E)76 (E)65 (E)57 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)68 (E)
Max Ellis45 (E)55 (E)83 (E)71 (E)76 (E)58 (E)66 (E)76 (E)36 (E)57 (E)67 (E)40 (E)71 (E)25 (E)40 (E)50 (E)68 (E)
Alex Gallant51 (E)53 (E)75 (E)70 (E)75 (E)58 (E)62 (E)75 (E)36 (E)56 (E)66 (E)40 (E)71 (E)25 (E)40 (E)50 (E)68 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Semyon Varlamov70 (E)55 (E)59 (E)73 (E)74 (E)69 (E)77 (E)77 (E)72 (E)77 (E)74 (E)71 (E)99 (E)50 (E)81 (E)
Jonas Johansson70 (E)55 (E)54 (E)72 (E)71 (E)65 (E)80 (E)75 (E)71 (E)80 (E)73 (E)28 (E)61 (E)50 (E)79 (E)
Frederik Andersen65 (E)55 (E)53 (E)65 (E)65 (E)65 (E)79 (E)77 (E)66 (E)54 (E)72 (E)63 (E)99 (E)50 (E)76 (E)
Aaron Dell60 (E)55 (E)53 (E)60 (E)57 (E)53 (E)60 (E)54 (E)56 (E)74 (E)57 (E)42 (E)62 (E)50 (E)65 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mattias Ekholm62 (E)52 (E)93 (E)82 (E)89 (E)78 (E)95 (E)92 (E)40 (E)79 (E)74 (E)67 (E)83 (E)92 (E)83 (E)50 (E)89 (E)
Mika Zibanejad59 (E)51 (E)96 (E)88 (E)90 (E)86 (E)98 (E)92 (E)78 (E)84 (E)78 (E)64 (E)85 (E)92 (E)85 (E)50 (E)89 (E)
Jared Spurgeon58 (E)51 (E)97 (E)79 (E)86 (E)84 (E)55 (E)91 (E)40 (E)76 (E)72 (E)65 (E)81 (E)91 (E)81 (E)50 (E)88 (E)
Filip Hronek60 (E)52 (E)94 (E)83 (E)87 (E)85 (E)98 (E)90 (E)40 (E)80 (E)73 (E)61 (E)81 (E)90 (E)81 (E)50 (E)88 (E)
Ryan Graves60 (E)52 (E)94 (E)78 (E)83 (E)70 (E)84 (E)90 (E)40 (E)74 (E)71 (E)81 (E)80 (E)90 (E)80 (E)50 (E)88 (E)
Tage Thompson60 (E)52 (E)94 (E)88 (E)91 (E)79 (E)86 (E)91 (E)69 (E)82 (E)80 (E)57 (E)86 (E)91 (E)86 (E)50 (E)88 (E)
Jared McCann59 (E)52 (E)95 (E)87 (E)89 (E)72 (E)97 (E)89 (E)46 (E)80 (E)78 (E)61 (E)84 (E)89 (E)84 (E)50 (E)86 (E)
J.T. Compher58 (E)52 (E)95 (E)84 (E)85 (E)86 (E)93 (E)89 (E)74 (E)80 (E)74 (E)68 (E)82 (E)89 (E)82 (E)50 (E)86 (E)
Jordan Eberle58 (E)51 (E)96 (E)83 (E)88 (E)75 (E)94 (E)88 (E)42 (E)80 (E)75 (E)63 (E)82 (E)88 (E)82 (E)50 (E)85 (E)
Blake Coleman63 (E)54 (E)90 (E)85 (E)88 (E)72 (E)94 (E)89 (E)47 (E)77 (E)77 (E)63 (E)83 (E)89 (E)83 (E)50 (E)85 (E)
Lawson Crouse66 (E)52 (E)94 (E)83 (E)85 (E)75 (E)98 (E)88 (E)42 (E)77 (E)76 (E)60 (E)82 (E)88 (E)82 (E)50 (E)85 (E)
Luke Schenn75 (E)53 (E)89 (E)78 (E)82 (E)58 (E)76 (E)86 (E)40 (E)73 (E)70 (E)63 (E)78 (E)86 (E)78 (E)50 (E)84 (E)
Casey Mittelstadt57 (E)52 (E)95 (E)84 (E)87 (E)74 (E)97 (E)88 (E)71 (E)81 (E)74 (E)59 (E)81 (E)88 (E)81 (E)50 (E)84 (E)
Derek Forbort64 (E)52 (E)94 (E)78 (E)81 (E)66 (E)55 (E)87 (E)40 (E)73 (E)70 (E)61 (E)78 (E)87 (E)78 (E)50 (E)83 (E)
Ridly Greig66 (E)54 (E)90 (E)81 (E)84 (E)61 (E)87 (E)86 (E)57 (E)76 (E)73 (E)58 (E)79 (E)86 (E)79 (E)50 (E)82 (E)
Jordan Martinook60 (E)53 (E)93 (E)81 (E)87 (E)65 (E)99 (E)87 (E)42 (E)76 (E)74 (E)61 (E)80 (E)87 (E)80 (E)50 (E)82 (E)
Cal Clutterbuck80 (E)52 (E)95 (E)79 (E)81 (E)52 (E)99 (E)84 (E)41 (E)73 (E)71 (E)67 (E)77 (E)84 (E)77 (E)50 (E)81 (E)
Nikita Okhotiuk72 (E)53 (E)94 (E)77 (E)80 (E)54 (E)62 (E)85 (E)40 (E)72 (E)70 (E)57 (E)78 (E)85 (E)78 (E)50 (E)81 (E)
Connor Brown60 (E)50 (E)98 (E)77 (E)82 (E)62 (E)86 (E)83 (E)42 (E)72 (E)71 (E)56 (E)77 (E)83 (E)77 (E)50 (E)78 (E)
Nils Aman60 (E)51 (E)97 (E)78 (E)81 (E)48 (E)55 (E)83 (E)55 (E)73 (E)70 (E)49 (E)77 (E)83 (E)77 (E)50 (E)76 (E)
Jiri Smejkal69 (E)52 (E)97 (E)77 (E)80 (E)41 (E)55 (E)83 (E)43 (E)71 (E)70 (E)48 (E)76 (E)83 (E)76 (E)50 (E)76 (E)
Max McCormick47 (E)66 (E)81 (E)73 (E)76 (E)83 (E)97 (E)79 (E)36 (E)60 (E)68 (E)40 (E)73 (E)25 (E)40 (E)50 (E)73 (E)
Calle Rosen45 (E)64 (E)84 (E)72 (E)76 (E)80 (E)93 (E)77 (E)36 (E)60 (E)66 (E)43 (E)71 (E)25 (E)40 (E)50 (E)73 (E)
Christian Wolanin45 (E)51 (E)83 (E)73 (E)76 (E)58 (E)57 (E)78 (E)36 (E)62 (E)67 (E)51 (E)72 (E)25 (E)40 (E)50 (E)73 (E)
Chris Terry46 (E)64 (E)82 (E)74 (E)76 (E)79 (E)91 (E)79 (E)36 (E)62 (E)68 (E)40 (E)73 (E)25 (E)40 (E)50 (E)73 (E)
Logan Shaw45 (E)65 (E)83 (E)74 (E)76 (E)81 (E)94 (E)79 (E)36 (E)61 (E)68 (E)40 (E)73 (E)25 (E)40 (E)50 (E)73 (E)
Dillon Heatherington46 (E)60 (E)82 (E)71 (E)75 (E)71 (E)82 (E)76 (E)36 (E)57 (E)66 (E)46 (E)71 (E)25 (E)40 (E)50 (E)72 (E)
Charles Hudon47 (E)61 (E)81 (E)74 (E)76 (E)72 (E)83 (E)79 (E)36 (E)61 (E)68 (E)40 (E)73 (E)25 (E)40 (E)50 (E)72 (E)
Nick Abruzzese45 (E)65 (E)84 (E)73 (E)76 (E)81 (E)94 (E)78 (E)36 (E)61 (E)67 (E)40 (E)73 (E)25 (E)40 (E)50 (E)72 (E)
Marco Kasper45 (E)66 (E)83 (E)72 (E)75 (E)83 (E)97 (E)77 (E)65 (E)59 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)72 (E)
Santtu Kinnunen45 (E)65 (E)83 (E)71 (E)75 (E)81 (E)94 (E)76 (E)36 (E)58 (E)66 (E)41 (E)71 (E)25 (E)40 (E)50 (E)72 (E)
Simon Johansson46 (E)62 (E)82 (E)71 (E)75 (E)75 (E)87 (E)76 (E)36 (E)57 (E)67 (E)40 (E)71 (E)25 (E)40 (E)50 (E)72 (E)
Marian Studenic45 (E)64 (E)84 (E)73 (E)76 (E)79 (E)91 (E)78 (E)36 (E)60 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)72 (E)
Zack Ostapchuk46 (E)65 (E)82 (E)72 (E)75 (E)81 (E)94 (E)77 (E)65 (E)57 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)71 (E)
Cole Reinhardt48 (E)63 (E)79 (E)72 (E)75 (E)78 (E)90 (E)77 (E)36 (E)58 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)71 (E)
Frederic Brunet45 (E)54 (E)83 (E)71 (E)75 (E)58 (E)65 (E)76 (E)36 (E)58 (E)66 (E)48 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Nathan Legare47 (E)64 (E)81 (E)71 (E)75 (E)80 (E)93 (E)76 (E)36 (E)56 (E)67 (E)40 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Victor Mete45 (E)60 (E)83 (E)71 (E)75 (E)69 (E)80 (E)76 (E)36 (E)58 (E)66 (E)41 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Filip Roos45 (E)60 (E)83 (E)71 (E)75 (E)69 (E)80 (E)76 (E)36 (E)58 (E)66 (E)40 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Matthew Robertson46 (E)59 (E)81 (E)72 (E)75 (E)67 (E)77 (E)76 (E)36 (E)59 (E)66 (E)41 (E)71 (E)25 (E)40 (E)50 (E)71 (E)
Chase Stillman48 (E)57 (E)79 (E)72 (E)76 (E)63 (E)73 (E)77 (E)36 (E)57 (E)67 (E)40 (E)72 (E)25 (E)40 (E)50 (E)70 (E)
Ryan Winterton45 (E)59 (E)83 (E)72 (E)76 (E)68 (E)79 (E)77 (E)65 (E)58 (E)68 (E)40 (E)73 (E)25 (E)40 (E)50 (E)70 (E)
Nikita Pavlychev49 (E)37 (E)78 (E)72 (E)77 (E)58 (E)45 (E)77 (E)65 (E)58 (E)68 (E)40 (E)72 (E)25 (E)40 (E)50 (E)70 (E)
Fredrik Karlstrom45 (E)54 (E)84 (E)73 (E)76 (E)58 (E)64 (E)78 (E)65 (E)60 (E)68 (E)40 (E)73 (E)25 (E)40 (E)50 (E)70 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark83 (E)62 (E)78 (E)83 (E)84 (E)78 (E)80 (E)84 (E)84 (E)88 (E)84 (E)41 (E)99 (E)50 (E)92 (E)
Joey Daccord83 (E)77 (E)84 (E)82 (E)82 (E)80 (E)76 (E)81 (E)75 (E)93 (E)78 (E)26 (E)56 (E)50 (E)92 (E)
Nikita Tolopilo73 (E)68 (E)77 (E)74 (E)72 (E)69 (E)74 (E)67 (E)69 (E)74 (E)70 (E)25 (E)55 (E)50 (E)82 (E)
Malcolm Subban71 (E)68 (E)79 (E)74 (E)73 (E)70 (E)74 (E)64 (E)68 (E)74 (E)70 (E)25 (E)55 (E)50 (E)82 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Roman Josi58 (E)52 (E)93 (E)88 (E)92 (E)92 (E)99 (E)97 (E)40 (E)86 (E)80 (E)75 (E)88 (E)97 (E)88 (E)50 (E)96 (E)
Rasmus Dahlin62 (E)53 (E)89 (E)86 (E)90 (E)95 (E)98 (E)95 (E)40 (E)83 (E)77 (E)75 (E)86 (E)95 (E)86 (E)50 (E)95 (E)
Victor Hedman59 (E)52 (E)93 (E)86 (E)89 (E)91 (E)94 (E)94 (E)40 (E)85 (E)75 (E)68 (E)85 (E)94 (E)85 (E)50 (E)93 (E)
Sidney Crosby61 (E)52 (E)94 (E)91 (E)93 (E)87 (E)99 (E)94 (E)99 (E)86 (E)81 (E)65 (E)88 (E)94 (E)88 (E)50 (E)92 (E)
Drew Doughty60 (E)52 (E)93 (E)83 (E)88 (E)96 (E)99 (E)93 (E)40 (E)80 (E)74 (E)68 (E)83 (E)93 (E)83 (E)50 (E)92 (E)
Brady Tkachuk70 (E)54 (E)87 (E)90 (E)93 (E)82 (E)98 (E)92 (E)54 (E)83 (E)82 (E)59 (E)87 (E)92 (E)87 (E)50 (E)90 (E)
Vincent Trocheck64 (E)53 (E)91 (E)87 (E)90 (E)90 (E)99 (E)93 (E)87 (E)84 (E)78 (E)68 (E)85 (E)93 (E)85 (E)50 (E)90 (E)
Brad Marchand61 (E)54 (E)88 (E)89 (E)89 (E)82 (E)99 (E)90 (E)41 (E)82 (E)77 (E)58 (E)84 (E)90 (E)84 (E)50 (E)87 (E)
Joe Pavelski60 (E)51 (E)97 (E)87 (E)90 (E)74 (E)99 (E)92 (E)64 (E)83 (E)77 (E)64 (E)84 (E)92 (E)84 (E)50 (E)87 (E)
Roope Hintz58 (E)52 (E)95 (E)87 (E)91 (E)75 (E)97 (E)91 (E)61 (E)81 (E)79 (E)59 (E)85 (E)91 (E)85 (E)50 (E)87 (E)
Nick Seeler64 (E)53 (E)91 (E)79 (E)84 (E)60 (E)86 (E)90 (E)40 (E)73 (E)71 (E)80 (E)81 (E)90 (E)81 (E)50 (E)87 (E)
Erik Gustafsson59 (E)52 (E)94 (E)81 (E)86 (E)67 (E)92 (E)89 (E)40 (E)78 (E)72 (E)63 (E)80 (E)89 (E)80 (E)50 (E)86 (E)
