Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Sabres | 19 | 16 | 1 | 2 | 34 | 15 | 16 | 114 | 63 | 51 | 0.895 | 8-1-2 | 8-0-0 | 10-0-0 | W11 | vs ANA |
2 | Canadiens | 19 | 14 | 4 | 1 | 29 | 11 | 14 | 92 | 70 | 22 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | W2 | vs VGK |
3 | Senators | 18 | 12 | 4 | 2 | 26 | 9 | 12 | 103 | 75 | 28 | 0.722 | 7-2-0 | 5-2-2 | 5-3-2 | W1 | vs VGK |
Metropolitan | |||||||||||||||||
1 | Hurricanes | 19 | 13 | 5 | 1 | 27 | 9 | 13 | 106 | 78 | 28 | 0.711 | 7-1-0 | 6-4-1 | 8-2-0 | L1 | vs NJD |
2 | Blue Jackets | 18 | 13 | 5 | 0 | 26 | 10 | 10 | 92 | 71 | 21 | 0.722 | 7-1-0 | 6-4-0 | 8-2-0 | W1 | vs TBL |
3 | Devils | 21 | 10 | 6 | 5 | 25 | 8 | 9 | 89 | 92 | -3 | 0.595 | 5-1-3 | 5-5-2 | 6-3-1 | W1 | vs CAR |
Wildcard | |||||||||||||||||
7 | Islanders | 19 | 11 | 7 | 1 | 23 | 9 | 11 | 86 | 84 | 2 | 0.605 | 4-3-0 | 7-4-1 | 5-4-1 | W2 | vs DET |
8 | Panthers | 19 | 11 | 7 | 1 | 23 | 7 | 8 | 81 | 85 | -4 | 0.605 | 7-3-0 | 4-4-1 | 6-4-0 | L2 | vs CHI |
9 | Capitals | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 85 | 73 | 12 | 0.583 | 8-2-0 | 1-4-3 | 4-4-2 | L1 | vs COL |
10 | Red Wings | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 81 | 73 | 8 | 0.583 | 6-1-1 | 3-5-2 | 6-3-1 | L1 | vs NYI |
11 | Maple Leafs | 20 | 10 | 9 | 1 | 21 | 8 | 10 | 88 | 83 | 5 | 0.525 | 7-5-0 | 3-4-1 | 5-5-0 | W3 | vs UHC |
12 | Flyers | 20 | 8 | 8 | 4 | 20 | 8 | 8 | 112 | 109 | 3 | 0.500 | 3-6-1 | 5-2-3 | 3-4-3 | W1 | vs CHI |
13 | Rangers | 17 | 7 | 8 | 2 | 16 | 4 | 7 | 56 | 73 | -17 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | L1 | vs CGY |
14 | Penguins | 21 | 6 | 13 | 2 | 14 | 4 | 6 | 61 | 91 | -30 | 0.333 | 4-5-1 | 2-8-1 | 2-6-2 | W1 | vs WIN |
15 | Bruins | 20 | 5 | 13 | 2 | 12 | 3 | 5 | 82 | 129 | -47 | 0.300 | 3-6-2 | 2-7-0 | 2-6-2 | L4 | vs UHC |
16 | Lightning | 18 | 4 | 11 | 3 | 11 | 1 | 4 | 66 | 93 | -27 | 0.306 | 3-4-2 | 1-7-1 | 2-7-1 | L1 | vs CBJ |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Blues | 20 | 15 | 4 | 1 | 31 | 13 | 14 | 104 | 78 | 26 | 0.775 | 8-1-1 | 7-3-0 | 6-3-1 | L2 | vs SJS |
2 | Predators | 20 | 14 | 5 | 1 | 29 | 13 | 13 | 86 | 75 | 11 | 0.725 | 7-2-1 | 7-3-0 | 6-4-0 | W3 | vs WIN |
3 | Avalanche | 19 | 12 | 5 | 2 | 26 | 10 | 12 | 99 | 83 | 16 | 0.684 | 8-2-2 | 4-3-0 | 8-1-1 | W7 | vs WAS |
Pacific | |||||||||||||||||
1 | Sharks | 21 | 15 | 4 | 2 | 32 | 12 | 13 | 104 | 84 | 20 | 0.762 | 6-2-1 | 9-2-1 | 7-1-2 | OTL1 | vs STL |
2 | Canucks | 18 | 15 | 3 | 0 | 30 | 14 | 15 | 94 | 56 | 38 | 0.833 | 10-1-0 | 5-2-0 | 7-3-0 | W1 | vs OTT |
3 | Kings | 20 | 10 | 8 | 2 | 22 | 10 | 10 | 84 | 93 | -9 | 0.550 | 4-3-1 | 6-5-1 | 4-5-1 | L3 | vs SEA |
Wildcard | |||||||||||||||||
7 | Wild | 18 | 11 | 4 | 3 | 25 | 9 | 10 | 88 | 67 | 21 | 0.694 | 6-1-0 | 5-3-3 | 8-1-1 | W4 | vs EDM |
8 | Oilers | 20 | 8 | 7 | 5 | 21 | 8 | 8 | 99 | 96 | 3 | 0.525 | 6-3-1 | 2-4-4 | 3-5-2 | L1 | vs MIN |
9 | Golden Knights | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 90 | 103 | -13 | 0.474 | 4-5-1 | 4-4-1 | 6-3-1 | L2 | vs OTT |
10 | Stars | 18 | 8 | 9 | 1 | 17 | 5 | 8 | 65 | 73 | -8 | 0.472 | 6-3-1 | 2-6-0 | 5-4-1 | W2 | vs TBL |
11 | Jets | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 81 | 93 | -12 | 0.447 | 6-4-0 | 2-6-1 | 6-3-1 | W3 | vs PIT |
12 | Ducks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 71 | 90 | -19 | 0.417 | 4-4-1 | 2-5-2 | 6-3-1 | W1 | vs BUF |
13 | Kraken | 20 | 7 | 12 | 1 | 15 | 6 | 7 | 74 | 88 | -14 | 0.375 | 4-7-1 | 3-5-0 | 1-9-0 | L3 | vs LAK |
14 | Hockey Club | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 81 | 106 | -25 | 0.361 | 3-5-1 | 3-6-0 | 2-7-1 | W1 | vs BOS |
15 | Flames | 19 | 4 | 15 | 0 | 8 | 1 | 4 | 80 | 113 | -33 | 0.211 | 2-8-0 | 2-7-0 | 2-8-0 | L5 | vs NYR |
16 | Blackhawks | 19 | 0 | 18 | 1 | 1 | 0 | 0 | 66 | 120 | -54 | 0.026 | 0-7-0 | 0-11-1 | 0-10-0 | L15 | vs FLA |
Eastern
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 19 | 16 | 1 | 2 | 34 | 15 | 16 | 114 | 63 | 51 | 0.895 | 8-1-2 | 8-0-0 | 10-0-0 | W11 | vs ANA |
2 | Canadiens | 19 | 14 | 4 | 1 | 29 | 11 | 14 | 92 | 70 | 22 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | W2 | vs VGK |
3 | Hurricanes | 19 | 13 | 5 | 1 | 27 | 9 | 13 | 106 | 78 | 28 | 0.711 | 7-1-0 | 6-4-1 | 8-2-0 | L1 | vs NJD |
4 | Blue Jackets | 18 | 13 | 5 | 0 | 26 | 10 | 10 | 92 | 71 | 21 | 0.722 | 7-1-0 | 6-4-0 | 8-2-0 | W1 | vs TBL |
5 | Senators | 18 | 12 | 4 | 2 | 26 | 9 | 12 | 103 | 75 | 28 | 0.722 | 7-2-0 | 5-2-2 | 5-3-2 | W1 | vs VGK |
6 | Devils | 21 | 10 | 6 | 5 | 25 | 8 | 9 | 89 | 92 | -3 | 0.595 | 5-1-3 | 5-5-2 | 6-3-1 | W1 | vs CAR |
7 | Islanders | 19 | 11 | 7 | 1 | 23 | 9 | 11 | 86 | 84 | 2 | 0.605 | 4-3-0 | 7-4-1 | 5-4-1 | W2 | vs DET |
8 | Panthers | 19 | 11 | 7 | 1 | 23 | 7 | 8 | 81 | 85 | -4 | 0.605 | 7-3-0 | 4-4-1 | 6-4-0 | L2 | vs CHI |
9 | Capitals | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 85 | 73 | 12 | 0.583 | 8-2-0 | 1-4-3 | 4-4-2 | L1 | vs COL |
10 | Red Wings | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 81 | 73 | 8 | 0.583 | 6-1-1 | 3-5-2 | 6-3-1 | L1 | vs NYI |
11 | Maple Leafs | 20 | 10 | 9 | 1 | 21 | 8 | 10 | 88 | 83 | 5 | 0.525 | 7-5-0 | 3-4-1 | 5-5-0 | W3 | vs UHC |
12 | Flyers | 20 | 8 | 8 | 4 | 20 | 8 | 8 | 112 | 109 | 3 | 0.500 | 3-6-1 | 5-2-3 | 3-4-3 | W1 | vs CHI |
13 | Rangers | 17 | 7 | 8 | 2 | 16 | 4 | 7 | 56 | 73 | -17 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | L1 | vs CGY |
14 | Penguins | 21 | 6 | 13 | 2 | 14 | 4 | 6 | 61 | 91 | -30 | 0.333 | 4-5-1 | 2-8-1 | 2-6-2 | W1 | vs WIN |
15 | Bruins | 20 | 5 | 13 | 2 | 12 | 3 | 5 | 82 | 129 | -47 | 0.300 | 3-6-2 | 2-7-0 | 2-6-2 | L4 | vs UHC |
16 | Lightning | 18 | 4 | 11 | 3 | 11 | 1 | 4 | 66 | 93 | -27 | 0.306 | 3-4-2 | 1-7-1 | 2-7-1 | L1 | vs CBJ |
Western
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 21 | 15 | 4 | 2 | 32 | 12 | 13 | 104 | 84 | 20 | 0.762 | 6-2-1 | 9-2-1 | 7-1-2 | OTL1 | vs STL |
2 | Blues | 20 | 15 | 4 | 1 | 31 | 13 | 14 | 104 | 78 | 26 | 0.775 | 8-1-1 | 7-3-0 | 6-3-1 | L2 | vs SJS |
3 | Canucks | 18 | 15 | 3 | 0 | 30 | 14 | 15 | 94 | 56 | 38 | 0.833 | 10-1-0 | 5-2-0 | 7-3-0 | W1 | vs OTT |
4 | Predators | 20 | 14 | 5 | 1 | 29 | 13 | 13 | 86 | 75 | 11 | 0.725 | 7-2-1 | 7-3-0 | 6-4-0 | W3 | vs WIN |
5 | Avalanche | 19 | 12 | 5 | 2 | 26 | 10 | 12 | 99 | 83 | 16 | 0.684 | 8-2-2 | 4-3-0 | 8-1-1 | W7 | vs WAS |
6 | Kings | 20 | 10 | 8 | 2 | 22 | 10 | 10 | 84 | 93 | -9 | 0.550 | 4-3-1 | 6-5-1 | 4-5-1 | L3 | vs SEA |
7 | Wild | 18 | 11 | 4 | 3 | 25 | 9 | 10 | 88 | 67 | 21 | 0.694 | 6-1-0 | 5-3-3 | 8-1-1 | W4 | vs EDM |
8 | Oilers | 20 | 8 | 7 | 5 | 21 | 8 | 8 | 99 | 96 | 3 | 0.525 | 6-3-1 | 2-4-4 | 3-5-2 | L1 | vs MIN |
9 | Golden Knights | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 90 | 103 | -13 | 0.474 | 4-5-1 | 4-4-1 | 6-3-1 | L2 | vs OTT |
10 | Stars | 18 | 8 | 9 | 1 | 17 | 5 | 8 | 65 | 73 | -8 | 0.472 | 6-3-1 | 2-6-0 | 5-4-1 | W2 | vs TBL |
11 | Jets | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 81 | 93 | -12 | 0.447 | 6-4-0 | 2-6-1 | 6-3-1 | W3 | vs PIT |
12 | Ducks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 71 | 90 | -19 | 0.417 | 4-4-1 | 2-5-2 | 6-3-1 | W1 | vs BUF |
13 | Kraken | 20 | 7 | 12 | 1 | 15 | 6 | 7 | 74 | 88 | -14 | 0.375 | 4-7-1 | 3-5-0 | 1-9-0 | L3 | vs LAK |
14 | Hockey Club | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 81 | 106 | -25 | 0.361 | 3-5-1 | 3-6-0 | 2-7-1 | W1 | vs BOS |
15 | Flames | 19 | 4 | 15 | 0 | 8 | 1 | 4 | 80 | 113 | -33 | 0.211 | 2-8-0 | 2-7-0 | 2-8-0 | L5 | vs NYR |
16 | Blackhawks | 19 | 0 | 18 | 1 | 1 | 0 | 0 | 66 | 120 | -54 | 0.026 | 0-7-0 | 0-11-1 | 0-10-0 | L15 | vs FLA |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 19 | 16 | 1 | 2 | 34 | 15 | 16 | 114 | 63 | 51 | 0.895 | 8-1-2 | 8-0-0 | 10-0-0 | W11 | vs ANA |
2 | Canadiens | 19 | 14 | 4 | 1 | 29 | 11 | 14 | 92 | 70 | 22 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | W2 | vs VGK |
3 | Senators | 18 | 12 | 4 | 2 | 26 | 9 | 12 | 103 | 75 | 28 | 0.722 | 7-2-0 | 5-2-2 | 5-3-2 | W1 | vs VGK |
4 | Panthers | 19 | 11 | 7 | 1 | 23 | 7 | 8 | 81 | 85 | -4 | 0.605 | 7-3-0 | 4-4-1 | 6-4-0 | L2 | vs CHI |
5 | Red Wings | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 81 | 73 | 8 | 0.583 | 6-1-1 | 3-5-2 | 6-3-1 | L1 | vs NYI |
6 | Maple Leafs | 20 | 10 | 9 | 1 | 21 | 8 | 10 | 88 | 83 | 5 | 0.525 | 7-5-0 | 3-4-1 | 5-5-0 | W3 | vs UHC |
7 | Bruins | 20 | 5 | 13 | 2 | 12 | 3 | 5 | 82 | 129 | -47 | 0.300 | 3-6-2 | 2-7-0 | 2-6-2 | L4 | vs UHC |
8 | Lightning | 18 | 4 | 11 | 3 | 11 | 1 | 4 | 66 | 93 | -27 | 0.306 | 3-4-2 | 1-7-1 | 2-7-1 | L1 | vs CBJ |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes | 19 | 13 | 5 | 1 | 27 | 9 | 13 | 106 | 78 | 28 | 0.711 | 7-1-0 | 6-4-1 | 8-2-0 | L1 | vs NJD |
2 | Blue Jackets | 18 | 13 | 5 | 0 | 26 | 10 | 10 | 92 | 71 | 21 | 0.722 | 7-1-0 | 6-4-0 | 8-2-0 | W1 | vs TBL |
3 | Devils | 21 | 10 | 6 | 5 | 25 | 8 | 9 | 89 | 92 | -3 | 0.595 | 5-1-3 | 5-5-2 | 6-3-1 | W1 | vs CAR |
4 | Islanders | 19 | 11 | 7 | 1 | 23 | 9 | 11 | 86 | 84 | 2 | 0.605 | 4-3-0 | 7-4-1 | 5-4-1 | W2 | vs DET |
5 | Capitals | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 85 | 73 | 12 | 0.583 | 8-2-0 | 1-4-3 | 4-4-2 | L1 | vs COL |
6 | Flyers | 20 | 8 | 8 | 4 | 20 | 8 | 8 | 112 | 109 | 3 | 0.500 | 3-6-1 | 5-2-3 | 3-4-3 | W1 | vs CHI |
7 | Rangers | 17 | 7 | 8 | 2 | 16 | 4 | 7 | 56 | 73 | -17 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | L1 | vs CGY |
8 | Penguins | 21 | 6 | 13 | 2 | 14 | 4 | 6 | 61 | 91 | -30 | 0.333 | 4-5-1 | 2-8-1 | 2-6-2 | W1 | vs WIN |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 20 | 15 | 4 | 1 | 31 | 13 | 14 | 104 | 78 | 26 | 0.775 | 8-1-1 | 7-3-0 | 6-3-1 | L2 | vs SJS |
2 | Predators | 20 | 14 | 5 | 1 | 29 | 13 | 13 | 86 | 75 | 11 | 0.725 | 7-2-1 | 7-3-0 | 6-4-0 | W3 | vs WIN |
3 | Avalanche | 19 | 12 | 5 | 2 | 26 | 10 | 12 | 99 | 83 | 16 | 0.684 | 8-2-2 | 4-3-0 | 8-1-1 | W7 | vs WAS |
4 | Wild | 18 | 11 | 4 | 3 | 25 | 9 | 10 | 88 | 67 | 21 | 0.694 | 6-1-0 | 5-3-3 | 8-1-1 | W4 | vs EDM |
5 | Stars | 18 | 8 | 9 | 1 | 17 | 5 | 8 | 65 | 73 | -8 | 0.472 | 6-3-1 | 2-6-0 | 5-4-1 | W2 | vs TBL |
6 | Jets | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 81 | 93 | -12 | 0.447 | 6-4-0 | 2-6-1 | 6-3-1 | W3 | vs PIT |
7 | Hockey Club | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 81 | 106 | -25 | 0.361 | 3-5-1 | 3-6-0 | 2-7-1 | W1 | vs BOS |
8 | Blackhawks | 19 | 0 | 18 | 1 | 1 | 0 | 0 | 66 | 120 | -54 | 0.026 | 0-7-0 | 0-11-1 | 0-10-0 | L15 | vs FLA |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 21 | 15 | 4 | 2 | 32 | 12 | 13 | 104 | 84 | 20 | 0.762 | 6-2-1 | 9-2-1 | 7-1-2 | OTL1 | vs STL |
2 | Canucks | 18 | 15 | 3 | 0 | 30 | 14 | 15 | 94 | 56 | 38 | 0.833 | 10-1-0 | 5-2-0 | 7-3-0 | W1 | vs OTT |
3 | Kings | 20 | 10 | 8 | 2 | 22 | 10 | 10 | 84 | 93 | -9 | 0.550 | 4-3-1 | 6-5-1 | 4-5-1 | L3 | vs SEA |
4 | Oilers | 20 | 8 | 7 | 5 | 21 | 8 | 8 | 99 | 96 | 3 | 0.525 | 6-3-1 | 2-4-4 | 3-5-2 | L1 | vs MIN |
5 | Golden Knights | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 90 | 103 | -13 | 0.474 | 4-5-1 | 4-4-1 | 6-3-1 | L2 | vs OTT |
6 | Ducks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 71 | 90 | -19 | 0.417 | 4-4-1 | 2-5-2 | 6-3-1 | W1 | vs BUF |
7 | Kraken | 20 | 7 | 12 | 1 | 15 | 6 | 7 | 74 | 88 | -14 | 0.375 | 4-7-1 | 3-5-0 | 1-9-0 | L3 | vs LAK |
8 | Flames | 19 | 4 | 15 | 0 | 8 | 1 | 4 | 80 | 113 | -33 | 0.211 | 2-8-0 | 2-7-0 | 2-8-0 | L5 | vs NYR |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 19 | 16 | 1 | 2 | 34 | 15 | 16 | 114 | 63 | 51 | 0.895 | 8-1-2 | 8-0-0 | 10-0-0 | W11 | vs ANA |
2 | Sharks | 21 | 15 | 4 | 2 | 32 | 12 | 13 | 104 | 84 | 20 | 0.762 | 6-2-1 | 9-2-1 | 7-1-2 | OTL1 | vs STL |
3 | Blues | 20 | 15 | 4 | 1 | 31 | 13 | 14 | 104 | 78 | 26 | 0.775 | 8-1-1 | 7-3-0 | 6-3-1 | L2 | vs SJS |
4 | Canucks | 18 | 15 | 3 | 0 | 30 | 14 | 15 | 94 | 56 | 38 | 0.833 | 10-1-0 | 5-2-0 | 7-3-0 | W1 | vs OTT |
5 | Canadiens | 19 | 14 | 4 | 1 | 29 | 11 | 14 | 92 | 70 | 22 | 0.763 | 9-1-0 | 5-3-1 | 7-2-1 | W2 | vs VGK |
6 | Predators | 20 | 14 | 5 | 1 | 29 | 13 | 13 | 86 | 75 | 11 | 0.725 | 7-2-1 | 7-3-0 | 6-4-0 | W3 | vs WIN |
7 | Hurricanes | 19 | 13 | 5 | 1 | 27 | 9 | 13 | 106 | 78 | 28 | 0.711 | 7-1-0 | 6-4-1 | 8-2-0 | L1 | vs NJD |
8 | Blue Jackets | 18 | 13 | 5 | 0 | 26 | 10 | 10 | 92 | 71 | 21 | 0.722 | 7-1-0 | 6-4-0 | 8-2-0 | W1 | vs TBL |
9 | Senators | 18 | 12 | 4 | 2 | 26 | 9 | 12 | 103 | 75 | 28 | 0.722 | 7-2-0 | 5-2-2 | 5-3-2 | W1 | vs VGK |
10 | Avalanche | 19 | 12 | 5 | 2 | 26 | 10 | 12 | 99 | 83 | 16 | 0.684 | 8-2-2 | 4-3-0 | 8-1-1 | W7 | vs WAS |
11 | Wild | 18 | 11 | 4 | 3 | 25 | 9 | 10 | 88 | 67 | 21 | 0.694 | 6-1-0 | 5-3-3 | 8-1-1 | W4 | vs EDM |
12 | Devils | 21 | 10 | 6 | 5 | 25 | 8 | 9 | 89 | 92 | -3 | 0.595 | 5-1-3 | 5-5-2 | 6-3-1 | W1 | vs CAR |
13 | Islanders | 19 | 11 | 7 | 1 | 23 | 9 | 11 | 86 | 84 | 2 | 0.605 | 4-3-0 | 7-4-1 | 5-4-1 | W2 | vs DET |
14 | Panthers | 19 | 11 | 7 | 1 | 23 | 7 | 8 | 81 | 85 | -4 | 0.605 | 7-3-0 | 4-4-1 | 6-4-0 | L2 | vs CHI |
15 | Kings | 20 | 10 | 8 | 2 | 22 | 10 | 10 | 84 | 93 | -9 | 0.550 | 4-3-1 | 6-5-1 | 4-5-1 | L3 | vs SEA |
16 | Capitals | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 85 | 73 | 12 | 0.583 | 8-2-0 | 1-4-3 | 4-4-2 | L1 | vs COL |
17 | Red Wings | 18 | 9 | 6 | 3 | 21 | 7 | 8 | 81 | 73 | 8 | 0.583 | 6-1-1 | 3-5-2 | 6-3-1 | L1 | vs NYI |
18 | Maple Leafs | 20 | 10 | 9 | 1 | 21 | 8 | 10 | 88 | 83 | 5 | 0.525 | 7-5-0 | 3-4-1 | 5-5-0 | W3 | vs UHC |
19 | Oilers | 20 | 8 | 7 | 5 | 21 | 8 | 8 | 99 | 96 | 3 | 0.525 | 6-3-1 | 2-4-4 | 3-5-2 | L1 | vs MIN |
20 | Flyers | 20 | 8 | 8 | 4 | 20 | 8 | 8 | 112 | 109 | 3 | 0.500 | 3-6-1 | 5-2-3 | 3-4-3 | W1 | vs CHI |
21 | Golden Knights | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 90 | 103 | -13 | 0.474 | 4-5-1 | 4-4-1 | 6-3-1 | L2 | vs OTT |
22 | Stars | 18 | 8 | 9 | 1 | 17 | 5 | 8 | 65 | 73 | -8 | 0.472 | 6-3-1 | 2-6-0 | 5-4-1 | W2 | vs TBL |
23 | Jets | 19 | 8 | 10 | 1 | 17 | 8 | 8 | 81 | 93 | -12 | 0.447 | 6-4-0 | 2-6-1 | 6-3-1 | W3 | vs PIT |
24 | Rangers | 17 | 7 | 8 | 2 | 16 | 4 | 7 | 56 | 73 | -17 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | L1 | vs CGY |
25 | Ducks | 18 | 6 | 9 | 3 | 15 | 6 | 6 | 71 | 90 | -19 | 0.417 | 4-4-1 | 2-5-2 | 6-3-1 | W1 | vs BUF |
26 | Kraken | 20 | 7 | 12 | 1 | 15 | 6 | 7 | 74 | 88 | -14 | 0.375 | 4-7-1 | 3-5-0 | 1-9-0 | L3 | vs LAK |
27 | Penguins | 21 | 6 | 13 | 2 | 14 | 4 | 6 | 61 | 91 | -30 | 0.333 | 4-5-1 | 2-8-1 | 2-6-2 | W1 | vs WIN |
28 | Hockey Club | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 81 | 106 | -25 | 0.361 | 3-5-1 | 3-6-0 | 2-7-1 | W1 | vs BOS |
29 | Bruins | 20 | 5 | 13 | 2 | 12 | 3 | 5 | 82 | 129 | -47 | 0.300 | 3-6-2 | 2-7-0 | 2-6-2 | L4 | vs UHC |
30 | Lightning | 18 | 4 | 11 | 3 | 11 | 1 | 4 | 66 | 93 | -27 | 0.306 | 3-4-2 | 1-7-1 | 2-7-1 | L1 | vs CBJ |
31 | Flames | 19 | 4 | 15 | 0 | 8 | 1 | 4 | 80 | 113 | -33 | 0.211 | 2-8-0 | 2-7-0 | 2-8-0 | L5 | vs NYR |
32 | Blackhawks | 19 | 0 | 18 | 1 | 1 | 0 | 0 | 66 | 120 | -54 | 0.026 | 0-7-0 | 0-11-1 | 0-10-0 | L15 | vs FLA |