Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Classement Pro
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic |
| 1 | Maple Leafs | 56 | 40 | 12 | 4 | 84 | 35 | 38 | 207 | 116 | 91 | 0.750 | 25-4-2 | 15-8-2 | 7-2-1 | W2 | vs EDM |
| 2 | Canadiens | 56 | 37 | 13 | 6 | 80 | 32 | 37 | 254 | 154 | 100 | 0.714 | 22-4-2 | 15-9-4 | 6-1-3 | W1 | vs WIN |
| 3 | Sabres | 55 | 33 | 17 | 5 | 71 | 31 | 33 | 230 | 147 | 83 | 0.645 | 21-6-0 | 12-11-5 | 5-5-0 | W2 | vs TBL |
| Metropolitan |
| 1 | Islanders | 56 | 48 | 5 | 3 | 99 | 45 | 47 | 274 | 120 | 154 | 0.884 | 23-2-2 | 25-3-1 | 9-1-0 | W4 | vs PIT |
| 2 | Devils | 55 | 47 | 6 | 2 | 96 | 44 | 46 | 273 | 134 | 139 | 0.873 | 19-4-2 | 28-2-0 | 8-2-0 | W7 | vs CBJ |
| 3 | Blue Jackets | 55 | 43 | 10 | 2 | 88 | 40 | 42 | 234 | 130 | 104 | 0.800 | 24-2-1 | 19-8-1 | 10-0-0 | W10 | vs NJD |
| Quatrième as |
| 7 | Hurricanes | 55 | 38 | 12 | 5 | 81 | 36 | 38 | 249 | 156 | 93 | 0.736 | 21-7-2 | 17-5-3 | 6-2-2 | L1 | vs OTT |
| 8 | Flyers | 54 | 32 | 16 | 6 | 70 | 30 | 32 | 200 | 139 | 61 | 0.648 | 17-6-4 | 15-10-2 | 5-3-2 | OTL1 | vs WSH |
|
| 9 | Capitals | 57 | 26 | 27 | 4 | 56 | 24 | 26 | 188 | 190 | -2 | 0.491 | 14-12-3 | 12-15-1 | 5-5-0 | L1 | vs PHI |
| 10 | Penguins | 54 | 22 | 27 | 5 | 49 | 20 | 22 | 126 | 151 | -25 | 0.454 | 12-13-3 | 10-14-2 | 6-3-1 | W3 | vs NYI |
| 11 | Red Wings | 57 | 19 | 33 | 5 | 43 | 15 | 17 | 154 | 173 | -19 | 0.377 | 14-14-2 | 5-19-3 | 2-8-0 | L3 | vs UTH |
| 12 | Bruins | 56 | 14 | 39 | 3 | 31 | 12 | 13 | 161 | 376 | -215 | 0.277 | 9-21-0 | 5-18-3 | 7-3-0 | W1 | vs FLA |
| 13 | Rangers | 56 | 15 | 41 | 0 | 30 | 14 | 15 | 182 | 310 | -128 | 0.268 | 7-17-0 | 8-24-0 | 4-6-0 | L3 | vs CAR |
| 14 | Senators | 55 | 12 | 39 | 4 | 28 | 10 | 12 | 162 | 279 | -117 | 0.255 | 7-20-1 | 5-19-3 | 0-10-0 | L11 | vs CAR |
| 15 | Panthers | 55 | 11 | 41 | 3 | 25 | 9 | 10 | 142 | 276 | -134 | 0.227 | 8-21-1 | 3-20-2 | 0-9-1 | L4 | vs BOS |
| 16 | Lightning | 53 | 5 | 45 | 3 | 13 | 4 | 5 | 136 | 326 | -190 | 0.123 | 4-21-0 | 1-24-3 | 0-9-1 | L8 | vs BUF |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | Mammoth | 56 | 40 | 15 | 1 | 81 | 35 | 39 | 230 | 129 | 101 | 0.723 | 18-7-1 | 22-8-0 | 9-1-0 | W6 | vs DET |
| 2 | Avalanche | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 219 | 166 | 53 | 0.676 | 18-8-1 | 17-8-2 | 6-4-0 | W2 | vs SJS |
| 3 | Blues | 56 | 35 | 18 | 3 | 73 | 29 | 32 | 243 | 183 | 60 | 0.652 | 23-7-0 | 12-11-3 | 8-2-0 | L2 | vs DAL |
| Pacific |
| 1 | Oilers | 56 | 45 | 9 | 2 | 92 | 42 | 44 | 266 | 139 | 127 | 0.821 | 22-5-1 | 23-4-1 | 7-3-0 | W5 | vs TOR |
| 2 | Sharks | 54 | 41 | 10 | 3 | 85 | 36 | 38 | 219 | 126 | 93 | 0.787 | 20-4-2 | 21-6-1 | 9-1-0 | W2 | vs COL |
| 3 | Kings | 55 | 38 | 14 | 3 | 79 | 33 | 37 | 248 | 133 | 115 | 0.718 | 18-6-1 | 20-8-2 | 6-3-1 | W3 | vs SEA |
| Quatrième as |
| 7 | Golden Knights | 55 | 36 | 15 | 4 | 76 | 29 | 34 | 241 | 166 | 75 | 0.691 | 19-5-3 | 17-10-1 | 6-3-1 | L1 | vs VAN |
| 8 | Canucks | 56 | 36 | 19 | 1 | 73 | 33 | 36 | 219 | 155 | 64 | 0.652 | 16-10-1 | 20-9-0 | 1-9-0 | L4 | vs VGK |
|
| 9 | Wild | 57 | 27 | 26 | 4 | 58 | 22 | 26 | 160 | 155 | 5 | 0.509 | 18-11-1 | 9-15-3 | 5-5-0 | L2 | vs NSH |
| 10 | Ducks | 55 | 20 | 29 | 6 | 46 | 15 | 17 | 192 | 219 | -27 | 0.418 | 10-12-3 | 10-17-3 | 4-3-3 | W2 | vs SEA |
| 11 | Jets | 55 | 20 | 33 | 2 | 42 | 18 | 19 | 157 | 203 | -46 | 0.382 | 11-15-1 | 9-18-1 | 5-5-0 | L1 | vs MTL |
| 12 | Predators | 55 | 19 | 32 | 4 | 42 | 17 | 19 | 149 | 220 | -71 | 0.382 | 9-17-3 | 10-15-1 | 3-7-0 | W1 | vs MIN |
| 13 | Stars | 56 | 16 | 37 | 3 | 35 | 12 | 16 | 178 | 307 | -129 | 0.313 | 10-14-1 | 6-23-2 | 3-7-0 | W1 | vs STL |
| 14 | Kraken | 54 | 15 | 36 | 3 | 33 | 13 | 14 | 165 | 243 | -78 | 0.306 | 7-20-1 | 8-16-2 | 5-5-0 | W3 | vs ANA |
| 15 | Flames | 55 | 13 | 41 | 1 | 27 | 11 | 13 | 159 | 305 | -146 | 0.245 | 7-20-1 | 6-21-0 | 2-8-0 | L3 | vs EDM |
| 16 | Blackhawks - E | 56 | 7 | 45 | 4 | 18 | 4 | 7 | 127 | 318 | -191 | 0.161 | 6-23-2 | 1-22-2 | 2-7-1 | SOL1 | vs CBJ |
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 56 | 48 | 5 | 3 | 99 | 45 | 47 | 274 | 120 | 154 | 0.884 | 23-2-2 | 25-3-1 | 9-1-0 | W4 | vs PIT |
| 2 | Devils | 55 | 47 | 6 | 2 | 96 | 44 | 46 | 273 | 134 | 139 | 0.873 | 19-4-2 | 28-2-0 | 8-2-0 | W7 | vs CBJ |
| 3 | Blue Jackets | 55 | 43 | 10 | 2 | 88 | 40 | 42 | 234 | 130 | 104 | 0.800 | 24-2-1 | 19-8-1 | 10-0-0 | W10 | vs NJD |
| 4 | Maple Leafs | 56 | 40 | 12 | 4 | 84 | 35 | 38 | 207 | 116 | 91 | 0.750 | 25-4-2 | 15-8-2 | 7-2-1 | W2 | vs EDM |
| 5 | Canadiens | 56 | 37 | 13 | 6 | 80 | 32 | 37 | 254 | 154 | 100 | 0.714 | 22-4-2 | 15-9-4 | 6-1-3 | W1 | vs WIN |
| 6 | Sabres | 55 | 33 | 17 | 5 | 71 | 31 | 33 | 230 | 147 | 83 | 0.645 | 21-6-0 | 12-11-5 | 5-5-0 | W2 | vs TBL |
| 7 | Hurricanes | 55 | 38 | 12 | 5 | 81 | 36 | 38 | 249 | 156 | 93 | 0.736 | 21-7-2 | 17-5-3 | 6-2-2 | L1 | vs OTT |
| 8 | Flyers | 54 | 32 | 16 | 6 | 70 | 30 | 32 | 200 | 139 | 61 | 0.648 | 17-6-4 | 15-10-2 | 5-3-2 | OTL1 | vs WSH |
|
| 9 | Capitals | 57 | 26 | 27 | 4 | 56 | 24 | 26 | 188 | 190 | -2 | 0.491 | 14-12-3 | 12-15-1 | 5-5-0 | L1 | vs PHI |
| 10 | Penguins | 54 | 22 | 27 | 5 | 49 | 20 | 22 | 126 | 151 | -25 | 0.454 | 12-13-3 | 10-14-2 | 6-3-1 | W3 | vs NYI |
| 11 | Red Wings | 57 | 19 | 33 | 5 | 43 | 15 | 17 | 154 | 173 | -19 | 0.377 | 14-14-2 | 5-19-3 | 2-8-0 | L3 | vs UTH |
| 12 | Bruins | 56 | 14 | 39 | 3 | 31 | 12 | 13 | 161 | 376 | -215 | 0.277 | 9-21-0 | 5-18-3 | 7-3-0 | W1 | vs FLA |
| 13 | Rangers | 56 | 15 | 41 | 0 | 30 | 14 | 15 | 182 | 310 | -128 | 0.268 | 7-17-0 | 8-24-0 | 4-6-0 | L3 | vs CAR |
| 14 | Senators | 55 | 12 | 39 | 4 | 28 | 10 | 12 | 162 | 279 | -117 | 0.255 | 7-20-1 | 5-19-3 | 0-10-0 | L11 | vs CAR |
| 15 | Panthers | 55 | 11 | 41 | 3 | 25 | 9 | 10 | 142 | 276 | -134 | 0.227 | 8-21-1 | 3-20-2 | 0-9-1 | L4 | vs BOS |
| 16 | Lightning | 53 | 5 | 45 | 3 | 13 | 4 | 5 | 136 | 326 | -190 | 0.123 | 4-21-0 | 1-24-3 | 0-9-1 | L8 | vs BUF |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 56 | 45 | 9 | 2 | 92 | 42 | 44 | 266 | 139 | 127 | 0.821 | 22-5-1 | 23-4-1 | 7-3-0 | W5 | vs TOR |
| 2 | Sharks | 54 | 41 | 10 | 3 | 85 | 36 | 38 | 219 | 126 | 93 | 0.787 | 20-4-2 | 21-6-1 | 9-1-0 | W2 | vs COL |
| 3 | Mammoth | 56 | 40 | 15 | 1 | 81 | 35 | 39 | 230 | 129 | 101 | 0.723 | 18-7-1 | 22-8-0 | 9-1-0 | W6 | vs DET |
| 4 | Kings | 55 | 38 | 14 | 3 | 79 | 33 | 37 | 248 | 133 | 115 | 0.718 | 18-6-1 | 20-8-2 | 6-3-1 | W3 | vs SEA |
| 5 | Avalanche | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 219 | 166 | 53 | 0.676 | 18-8-1 | 17-8-2 | 6-4-0 | W2 | vs SJS |
| 6 | Blues | 56 | 35 | 18 | 3 | 73 | 29 | 32 | 243 | 183 | 60 | 0.652 | 23-7-0 | 12-11-3 | 8-2-0 | L2 | vs DAL |
| 7 | Golden Knights | 55 | 36 | 15 | 4 | 76 | 29 | 34 | 241 | 166 | 75 | 0.691 | 19-5-3 | 17-10-1 | 6-3-1 | L1 | vs VAN |
| 8 | Canucks | 56 | 36 | 19 | 1 | 73 | 33 | 36 | 219 | 155 | 64 | 0.652 | 16-10-1 | 20-9-0 | 1-9-0 | L4 | vs VGK |
|
| 9 | Wild | 57 | 27 | 26 | 4 | 58 | 22 | 26 | 160 | 155 | 5 | 0.509 | 18-11-1 | 9-15-3 | 5-5-0 | L2 | vs NSH |
| 10 | Ducks | 55 | 20 | 29 | 6 | 46 | 15 | 17 | 192 | 219 | -27 | 0.418 | 10-12-3 | 10-17-3 | 4-3-3 | W2 | vs SEA |
| 11 | Jets | 55 | 20 | 33 | 2 | 42 | 18 | 19 | 157 | 203 | -46 | 0.382 | 11-15-1 | 9-18-1 | 5-5-0 | L1 | vs MTL |
| 12 | Predators | 55 | 19 | 32 | 4 | 42 | 17 | 19 | 149 | 220 | -71 | 0.382 | 9-17-3 | 10-15-1 | 3-7-0 | W1 | vs MIN |
| 13 | Stars | 56 | 16 | 37 | 3 | 35 | 12 | 16 | 178 | 307 | -129 | 0.313 | 10-14-1 | 6-23-2 | 3-7-0 | W1 | vs STL |
| 14 | Kraken | 54 | 15 | 36 | 3 | 33 | 13 | 14 | 165 | 243 | -78 | 0.306 | 7-20-1 | 8-16-2 | 5-5-0 | W3 | vs ANA |
| 15 | Flames | 55 | 13 | 41 | 1 | 27 | 11 | 13 | 159 | 305 | -146 | 0.245 | 7-20-1 | 6-21-0 | 2-8-0 | L3 | vs EDM |
| 16 | Blackhawks - E | 56 | 7 | 45 | 4 | 18 | 4 | 7 | 127 | 318 | -191 | 0.161 | 6-23-2 | 1-22-2 | 2-7-1 | SOL1 | vs CBJ |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Maple Leafs | 56 | 40 | 12 | 4 | 84 | 35 | 38 | 207 | 116 | 91 | 0.750 | 25-4-2 | 15-8-2 | 7-2-1 | W2 | vs EDM |
| 2 | Canadiens | 56 | 37 | 13 | 6 | 80 | 32 | 37 | 254 | 154 | 100 | 0.714 | 22-4-2 | 15-9-4 | 6-1-3 | W1 | vs WIN |
| 3 | Sabres | 55 | 33 | 17 | 5 | 71 | 31 | 33 | 230 | 147 | 83 | 0.645 | 21-6-0 | 12-11-5 | 5-5-0 | W2 | vs TBL |
| 4 | Red Wings | 57 | 19 | 33 | 5 | 43 | 15 | 17 | 154 | 173 | -19 | 0.377 | 14-14-2 | 5-19-3 | 2-8-0 | L3 | vs UTH |
| 5 | Bruins | 56 | 14 | 39 | 3 | 31 | 12 | 13 | 161 | 376 | -215 | 0.277 | 9-21-0 | 5-18-3 | 7-3-0 | W1 | vs FLA |
| 6 | Senators | 55 | 12 | 39 | 4 | 28 | 10 | 12 | 162 | 279 | -117 | 0.255 | 7-20-1 | 5-19-3 | 0-10-0 | L11 | vs CAR |
| 7 | Panthers | 55 | 11 | 41 | 3 | 25 | 9 | 10 | 142 | 276 | -134 | 0.227 | 8-21-1 | 3-20-2 | 0-9-1 | L4 | vs BOS |
| 8 | Lightning | 53 | 5 | 45 | 3 | 13 | 4 | 5 | 136 | 326 | -190 | 0.123 | 4-21-0 | 1-24-3 | 0-9-1 | L8 | vs BUF |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 56 | 48 | 5 | 3 | 99 | 45 | 47 | 274 | 120 | 154 | 0.884 | 23-2-2 | 25-3-1 | 9-1-0 | W4 | vs PIT |
| 2 | Devils | 55 | 47 | 6 | 2 | 96 | 44 | 46 | 273 | 134 | 139 | 0.873 | 19-4-2 | 28-2-0 | 8-2-0 | W7 | vs CBJ |
| 3 | Blue Jackets | 55 | 43 | 10 | 2 | 88 | 40 | 42 | 234 | 130 | 104 | 0.800 | 24-2-1 | 19-8-1 | 10-0-0 | W10 | vs NJD |
| 4 | Hurricanes | 55 | 38 | 12 | 5 | 81 | 36 | 38 | 249 | 156 | 93 | 0.736 | 21-7-2 | 17-5-3 | 6-2-2 | L1 | vs OTT |
| 5 | Flyers | 54 | 32 | 16 | 6 | 70 | 30 | 32 | 200 | 139 | 61 | 0.648 | 17-6-4 | 15-10-2 | 5-3-2 | OTL1 | vs WSH |
| 6 | Capitals | 57 | 26 | 27 | 4 | 56 | 24 | 26 | 188 | 190 | -2 | 0.491 | 14-12-3 | 12-15-1 | 5-5-0 | L1 | vs PHI |
| 7 | Penguins | 54 | 22 | 27 | 5 | 49 | 20 | 22 | 126 | 151 | -25 | 0.454 | 12-13-3 | 10-14-2 | 6-3-1 | W3 | vs NYI |
| 8 | Rangers | 56 | 15 | 41 | 0 | 30 | 14 | 15 | 182 | 310 | -128 | 0.268 | 7-17-0 | 8-24-0 | 4-6-0 | L3 | vs CAR |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Mammoth | 56 | 40 | 15 | 1 | 81 | 35 | 39 | 230 | 129 | 101 | 0.723 | 18-7-1 | 22-8-0 | 9-1-0 | W6 | vs DET |
| 2 | Avalanche | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 219 | 166 | 53 | 0.676 | 18-8-1 | 17-8-2 | 6-4-0 | W2 | vs SJS |
| 3 | Blues | 56 | 35 | 18 | 3 | 73 | 29 | 32 | 243 | 183 | 60 | 0.652 | 23-7-0 | 12-11-3 | 8-2-0 | L2 | vs DAL |
| 4 | Wild | 57 | 27 | 26 | 4 | 58 | 22 | 26 | 160 | 155 | 5 | 0.509 | 18-11-1 | 9-15-3 | 5-5-0 | L2 | vs NSH |
| 5 | Jets | 55 | 20 | 33 | 2 | 42 | 18 | 19 | 157 | 203 | -46 | 0.382 | 11-15-1 | 9-18-1 | 5-5-0 | L1 | vs MTL |
| 6 | Predators | 55 | 19 | 32 | 4 | 42 | 17 | 19 | 149 | 220 | -71 | 0.382 | 9-17-3 | 10-15-1 | 3-7-0 | W1 | vs MIN |
| 7 | Stars | 56 | 16 | 37 | 3 | 35 | 12 | 16 | 178 | 307 | -129 | 0.313 | 10-14-1 | 6-23-2 | 3-7-0 | W1 | vs STL |
| 8 | Blackhawks - E | 56 | 7 | 45 | 4 | 18 | 4 | 7 | 127 | 318 | -191 | 0.161 | 6-23-2 | 1-22-2 | 2-7-1 | SOL1 | vs CBJ |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Oilers | 56 | 45 | 9 | 2 | 92 | 42 | 44 | 266 | 139 | 127 | 0.821 | 22-5-1 | 23-4-1 | 7-3-0 | W5 | vs TOR |
| 2 | Sharks | 54 | 41 | 10 | 3 | 85 | 36 | 38 | 219 | 126 | 93 | 0.787 | 20-4-2 | 21-6-1 | 9-1-0 | W2 | vs COL |
| 3 | Kings | 55 | 38 | 14 | 3 | 79 | 33 | 37 | 248 | 133 | 115 | 0.718 | 18-6-1 | 20-8-2 | 6-3-1 | W3 | vs SEA |
| 4 | Golden Knights | 55 | 36 | 15 | 4 | 76 | 29 | 34 | 241 | 166 | 75 | 0.691 | 19-5-3 | 17-10-1 | 6-3-1 | L1 | vs VAN |
| 5 | Canucks | 56 | 36 | 19 | 1 | 73 | 33 | 36 | 219 | 155 | 64 | 0.652 | 16-10-1 | 20-9-0 | 1-9-0 | L4 | vs VGK |
| 6 | Ducks | 55 | 20 | 29 | 6 | 46 | 15 | 17 | 192 | 219 | -27 | 0.418 | 10-12-3 | 10-17-3 | 4-3-3 | W2 | vs SEA |
| 7 | Kraken | 54 | 15 | 36 | 3 | 33 | 13 | 14 | 165 | 243 | -78 | 0.306 | 7-20-1 | 8-16-2 | 5-5-0 | W3 | vs ANA |
| 8 | Flames | 55 | 13 | 41 | 1 | 27 | 11 | 13 | 159 | 305 | -146 | 0.245 | 7-20-1 | 6-21-0 | 2-8-0 | L3 | vs EDM |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 56 | 48 | 5 | 3 | 99 | 45 | 47 | 274 | 120 | 154 | 0.884 | 23-2-2 | 25-3-1 | 9-1-0 | W4 | vs PIT |
| 2 | Devils | 55 | 47 | 6 | 2 | 96 | 44 | 46 | 273 | 134 | 139 | 0.873 | 19-4-2 | 28-2-0 | 8-2-0 | W7 | vs CBJ |
| 3 | Oilers | 56 | 45 | 9 | 2 | 92 | 42 | 44 | 266 | 139 | 127 | 0.821 | 22-5-1 | 23-4-1 | 7-3-0 | W5 | vs TOR |
| 4 | Blue Jackets | 55 | 43 | 10 | 2 | 88 | 40 | 42 | 234 | 130 | 104 | 0.800 | 24-2-1 | 19-8-1 | 10-0-0 | W10 | vs NJD |
| 5 | Sharks | 54 | 41 | 10 | 3 | 85 | 36 | 38 | 219 | 126 | 93 | 0.787 | 20-4-2 | 21-6-1 | 9-1-0 | W2 | vs COL |
| 6 | Maple Leafs | 56 | 40 | 12 | 4 | 84 | 35 | 38 | 207 | 116 | 91 | 0.750 | 25-4-2 | 15-8-2 | 7-2-1 | W2 | vs EDM |
| 7 | Hurricanes | 55 | 38 | 12 | 5 | 81 | 36 | 38 | 249 | 156 | 93 | 0.736 | 21-7-2 | 17-5-3 | 6-2-2 | L1 | vs OTT |
| 8 | Mammoth | 56 | 40 | 15 | 1 | 81 | 35 | 39 | 230 | 129 | 101 | 0.723 | 18-7-1 | 22-8-0 | 9-1-0 | W6 | vs DET |
| 9 | Canadiens | 56 | 37 | 13 | 6 | 80 | 32 | 37 | 254 | 154 | 100 | 0.714 | 22-4-2 | 15-9-4 | 6-1-3 | W1 | vs WIN |
| 10 | Kings | 55 | 38 | 14 | 3 | 79 | 33 | 37 | 248 | 133 | 115 | 0.718 | 18-6-1 | 20-8-2 | 6-3-1 | W3 | vs SEA |
| 11 | Golden Knights | 55 | 36 | 15 | 4 | 76 | 29 | 34 | 241 | 166 | 75 | 0.691 | 19-5-3 | 17-10-1 | 6-3-1 | L1 | vs VAN |
| 12 | Avalanche | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 219 | 166 | 53 | 0.676 | 18-8-1 | 17-8-2 | 6-4-0 | W2 | vs SJS |
| 13 | Canucks | 56 | 36 | 19 | 1 | 73 | 33 | 36 | 219 | 155 | 64 | 0.652 | 16-10-1 | 20-9-0 | 1-9-0 | L4 | vs VGK |
| 14 | Blues | 56 | 35 | 18 | 3 | 73 | 29 | 32 | 243 | 183 | 60 | 0.652 | 23-7-0 | 12-11-3 | 8-2-0 | L2 | vs DAL |
| 15 | Sabres | 55 | 33 | 17 | 5 | 71 | 31 | 33 | 230 | 147 | 83 | 0.645 | 21-6-0 | 12-11-5 | 5-5-0 | W2 | vs TBL |
| 16 | Flyers | 54 | 32 | 16 | 6 | 70 | 30 | 32 | 200 | 139 | 61 | 0.648 | 17-6-4 | 15-10-2 | 5-3-2 | OTL1 | vs WSH |
| 17 | Wild | 57 | 27 | 26 | 4 | 58 | 22 | 26 | 160 | 155 | 5 | 0.509 | 18-11-1 | 9-15-3 | 5-5-0 | L2 | vs NSH |
| 18 | Capitals | 57 | 26 | 27 | 4 | 56 | 24 | 26 | 188 | 190 | -2 | 0.491 | 14-12-3 | 12-15-1 | 5-5-0 | L1 | vs PHI |
| 19 | Penguins | 54 | 22 | 27 | 5 | 49 | 20 | 22 | 126 | 151 | -25 | 0.454 | 12-13-3 | 10-14-2 | 6-3-1 | W3 | vs NYI |
| 20 | Ducks | 55 | 20 | 29 | 6 | 46 | 15 | 17 | 192 | 219 | -27 | 0.418 | 10-12-3 | 10-17-3 | 4-3-3 | W2 | vs SEA |
| 21 | Red Wings | 57 | 19 | 33 | 5 | 43 | 15 | 17 | 154 | 173 | -19 | 0.377 | 14-14-2 | 5-19-3 | 2-8-0 | L3 | vs UTH |
| 22 | Jets | 55 | 20 | 33 | 2 | 42 | 18 | 19 | 157 | 203 | -46 | 0.382 | 11-15-1 | 9-18-1 | 5-5-0 | L1 | vs MTL |
| 23 | Predators | 55 | 19 | 32 | 4 | 42 | 17 | 19 | 149 | 220 | -71 | 0.382 | 9-17-3 | 10-15-1 | 3-7-0 | W1 | vs MIN |
| 24 | Stars | 56 | 16 | 37 | 3 | 35 | 12 | 16 | 178 | 307 | -129 | 0.313 | 10-14-1 | 6-23-2 | 3-7-0 | W1 | vs STL |
| 25 | Kraken | 54 | 15 | 36 | 3 | 33 | 13 | 14 | 165 | 243 | -78 | 0.306 | 7-20-1 | 8-16-2 | 5-5-0 | W3 | vs ANA |
| 26 | Bruins | 56 | 14 | 39 | 3 | 31 | 12 | 13 | 161 | 376 | -215 | 0.277 | 9-21-0 | 5-18-3 | 7-3-0 | W1 | vs FLA |
| 27 | Rangers | 56 | 15 | 41 | 0 | 30 | 14 | 15 | 182 | 310 | -128 | 0.268 | 7-17-0 | 8-24-0 | 4-6-0 | L3 | vs CAR |
| 28 | Senators | 55 | 12 | 39 | 4 | 28 | 10 | 12 | 162 | 279 | -117 | 0.255 | 7-20-1 | 5-19-3 | 0-10-0 | L11 | vs CAR |
| 29 | Flames | 55 | 13 | 41 | 1 | 27 | 11 | 13 | 159 | 305 | -146 | 0.245 | 7-20-1 | 6-21-0 | 2-8-0 | L3 | vs EDM |
| 30 | Panthers | 55 | 11 | 41 | 3 | 25 | 9 | 10 | 142 | 276 | -134 | 0.227 | 8-21-1 | 3-20-2 | 0-9-1 | L4 | vs BOS |
| 31 | Blackhawks - E | 56 | 7 | 45 | 4 | 18 | 4 | 7 | 127 | 318 | -191 | 0.161 | 6-23-2 | 1-22-2 | 2-7-1 | SOL1 | vs CBJ |
| 32 | Lightning | 53 | 5 | 45 | 3 | 13 | 4 | 5 | 136 | 326 | -190 | 0.123 | 4-21-0 | 1-24-3 | 0-9-1 | L8 | vs BUF |
Back to the Top