Eastern
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 76 | 62 | 8 | 6 | 130 | 57 | 61 | 439 | 273 | 166 | 0.855 | 29-7-2 | 33-1-4 | 10-0-0 | W16 | vs CAR |
2 | ![]() | 77 | 57 | 14 | 6 | 120 | 51 | 56 | 431 | 293 | 138 | 0.779 | 30-5-3 | 27-9-3 | 6-3-1 | W1 | vs DET |
3 | ![]() | 77 | 43 | 25 | 9 | 95 | 32 | 43 | 392 | 361 | 31 | 0.617 | 27-6-4 | 16-19-5 | 5-4-1 | W3 | vs CBJ |
Metropolitan | |||||||||||||||||
1 | ![]() | 76 | 55 | 15 | 6 | 116 | 46 | 53 | 431 | 324 | 107 | 0.763 | 32-7-0 | 23-8-6 | 8-2-0 | W5 | vs NSH |
2 | ![]() | 76 | 55 | 16 | 5 | 115 | 47 | 51 | 406 | 310 | 96 | 0.757 | 33-4-0 | 22-12-5 | 6-2-2 | OTL1 | vs OTT |
3 | ![]() | 76 | 50 | 18 | 8 | 108 | 43 | 49 | 445 | 317 | 128 | 0.711 | 29-5-5 | 21-13-3 | 7-2-1 | W3 | vs BUF |
7 | ![]() | 77 | 50 | 20 | 7 | 107 | 45 | 48 | 397 | 315 | 82 | 0.695 | 29-5-3 | 21-15-4 | 6-3-1 | W1 | vs BOS |
8 | ![]() | 77 | 37 | 33 | 7 | 81 | 29 | 32 | 395 | 422 | -27 | 0.526 | 19-16-4 | 18-17-3 | 7-2-1 | W2 | vs NYR |
9 | ![]() | 76 | 35 | 32 | 9 | 79 | 30 | 34 | 358 | 359 | -1 | 0.520 | 25-12-3 | 10-20-6 | 4-5-1 | W1 | vs MTL |
10 | ![]() | 76 | 36 | 36 | 4 | 76 | 31 | 36 | 357 | 354 | 3 | 0.500 | 22-15-2 | 14-21-2 | 3-6-1 | L1 | vs FLA |
11 | ![]() | 77 | 33 | 39 | 5 | 71 | 24 | 29 | 315 | 363 | -48 | 0.461 | 19-15-3 | 14-24-2 | 1-9-0 | L2 | vs TOR |
12 | ![]() | 77 | 29 | 40 | 8 | 66 | 24 | 28 | 322 | 361 | -39 | 0.429 | 20-18-1 | 9-22-7 | 4-5-1 | L1 | vs CAR |
13 | ![]() | 78 | 29 | 45 | 4 | 62 | 26 | 29 | 273 | 323 | -50 | 0.397 | 16-20-2 | 13-25-2 | 4-6-0 | W1 | vs CHI |
14 | ![]() | 76 | 26 | 44 | 6 | 58 | 22 | 26 | 306 | 360 | -54 | 0.382 | 18-16-4 | 8-28-2 | 1-8-1 | L1 | vs TBL |
15 | ![]() | 76 | 19 | 54 | 3 | 41 | 14 | 19 | 313 | 456 | -143 | 0.270 | 12-23-2 | 7-31-1 | 0-10-0 | L10 | vs NYR |
16 | ![]() | 78 | 11 | 61 | 6 | 28 | 8 | 11 | 299 | 571 | -272 | 0.179 | 6-29-4 | 5-32-2 | 0-9-1 | L8 | vs NJD |
Western
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 78 | 60 | 13 | 5 | 125 | 52 | 58 | 446 | 317 | 129 | 0.801 | 36-2-2 | 24-11-3 | 10-0-0 | W11 | vs WIN |
2 | ![]() | 78 | 46 | 24 | 8 | 100 | 42 | 45 | 402 | 334 | 68 | 0.641 | 29-8-2 | 17-16-6 | 6-4-0 | W1 | vs SJS |
3 | ![]() | 78 | 44 | 23 | 11 | 99 | 37 | 42 | 426 | 397 | 29 | 0.635 | 22-9-8 | 22-14-3 | 7-2-1 | L1 | vs VGK |
Pacific | |||||||||||||||||
1 | ![]() | 77 | 56 | 21 | 0 | 112 | 49 | 55 | 396 | 281 | 115 | 0.727 | 30-8-0 | 26-13-0 | 5-5-0 | L1 | vs DAL |
2 | ![]() | 76 | 52 | 17 | 7 | 111 | 47 | 50 | 383 | 303 | 80 | 0.730 | 31-5-3 | 21-12-4 | 7-1-2 | W2 | vs CGY |
3 | ![]() | 76 | 46 | 23 | 7 | 99 | 41 | 45 | 409 | 333 | 76 | 0.651 | 30-7-1 | 16-16-6 | 5-4-1 | L2 | vs ANA |
7 | ![]() | 77 | 41 | 30 | 6 | 88 | 35 | 40 | 385 | 380 | 5 | 0.571 | 23-11-4 | 18-19-2 | 8-1-1 | W2 | vs SEA |
8 | ![]() | 77 | 39 | 28 | 10 | 88 | 35 | 37 | 365 | 361 | 4 | 0.571 | 22-13-3 | 17-15-7 | 3-6-1 | L3 | vs NYI |
9 | ![]() | 77 | 36 | 38 | 3 | 75 | 30 | 35 | 370 | 409 | -39 | 0.487 | 23-15-1 | 13-23-2 | 7-2-1 | W2 | vs COL |
10 | ![]() | 77 | 33 | 36 | 8 | 74 | 25 | 33 | 373 | 422 | -49 | 0.481 | 19-15-5 | 14-21-3 | 7-3-0 | W1 | vs SEA |
11 | ![]() | 77 | 31 | 39 | 7 | 69 | 24 | 28 | 346 | 403 | -57 | 0.448 | 20-18-0 | 11-21-7 | 5-3-2 | OTL1 | vs STL |
12 | ![]() | 76 | 29 | 41 | 6 | 64 | 23 | 27 | 322 | 387 | -65 | 0.421 | 17-18-3 | 12-23-3 | 5-5-0 | L2 | vs EDM |
13 | ![]() | 77 | 29 | 44 | 4 | 62 | 27 | 29 | 308 | 342 | -34 | 0.403 | 17-20-2 | 12-24-2 | 5-4-1 | L2 | vs LAK |
14 | ![]() | 77 | 25 | 47 | 5 | 55 | 18 | 23 | 298 | 387 | -89 | 0.357 | 19-15-4 | 6-32-1 | 3-5-2 | OTL1 | vs VAN |
15 | ![]() | 77 | 24 | 49 | 4 | 52 | 15 | 22 | 348 | 452 | -104 | 0.338 | 12-23-3 | 12-26-1 | 4-6-0 | L1 | vs SJS |
16 | ![]() | 77 | 11 | 63 | 3 | 25 | 7 | 11 | 301 | 487 | -186 | 0.162 | 10-28-2 | 1-35-1 | 1-8-1 | L8 | vs PIT |
Eastern
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 76 | 62 | 8 | 6 | 130 | 57 | 61 | 439 | 273 | 166 | 0.855 | 29-7-2 | 33-1-4 | 10-0-0 | W16 | vs CAR |
2 | ![]() | 77 | 57 | 14 | 6 | 120 | 51 | 56 | 431 | 293 | 138 | 0.779 | 30-5-3 | 27-9-3 | 6-3-1 | W1 | vs DET |
3 | ![]() | 76 | 55 | 15 | 6 | 116 | 46 | 53 | 431 | 324 | 107 | 0.763 | 32-7-0 | 23-8-6 | 8-2-0 | W5 | vs NSH |
4 | ![]() | 76 | 55 | 16 | 5 | 115 | 47 | 51 | 406 | 310 | 96 | 0.757 | 33-4-0 | 22-12-5 | 6-2-2 | OTL1 | vs OTT |
5 | ![]() | 76 | 50 | 18 | 8 | 108 | 43 | 49 | 445 | 317 | 128 | 0.711 | 29-5-5 | 21-13-3 | 7-2-1 | W3 | vs BUF |
6 | ![]() | 77 | 43 | 25 | 9 | 95 | 32 | 43 | 392 | 361 | 31 | 0.617 | 27-6-4 | 16-19-5 | 5-4-1 | W3 | vs CBJ |
7 | ![]() | 77 | 50 | 20 | 7 | 107 | 45 | 48 | 397 | 315 | 82 | 0.695 | 29-5-3 | 21-15-4 | 6-3-1 | W1 | vs BOS |
8 | ![]() | 77 | 37 | 33 | 7 | 81 | 29 | 32 | 395 | 422 | -27 | 0.526 | 19-16-4 | 18-17-3 | 7-2-1 | W2 | vs NYR |
9 | ![]() | 76 | 35 | 32 | 9 | 79 | 30 | 34 | 358 | 359 | -1 | 0.520 | 25-12-3 | 10-20-6 | 4-5-1 | W1 | vs MTL |
10 | ![]() | 76 | 36 | 36 | 4 | 76 | 31 | 36 | 357 | 354 | 3 | 0.500 | 22-15-2 | 14-21-2 | 3-6-1 | L1 | vs FLA |
11 | ![]() | 77 | 33 | 39 | 5 | 71 | 24 | 29 | 315 | 363 | -48 | 0.461 | 19-15-3 | 14-24-2 | 1-9-0 | L2 | vs TOR |
12 | ![]() | 77 | 29 | 40 | 8 | 66 | 24 | 28 | 322 | 361 | -39 | 0.429 | 20-18-1 | 9-22-7 | 4-5-1 | L1 | vs CAR |
13 | ![]() | 78 | 29 | 45 | 4 | 62 | 26 | 29 | 273 | 323 | -50 | 0.397 | 16-20-2 | 13-25-2 | 4-6-0 | W1 | vs CHI |
14 | ![]() | 76 | 26 | 44 | 6 | 58 | 22 | 26 | 306 | 360 | -54 | 0.382 | 18-16-4 | 8-28-2 | 1-8-1 | L1 | vs TBL |
15 | ![]() | 76 | 19 | 54 | 3 | 41 | 14 | 19 | 313 | 456 | -143 | 0.270 | 12-23-2 | 7-31-1 | 0-10-0 | L10 | vs NYR |
16 | ![]() | 78 | 11 | 61 | 6 | 28 | 8 | 11 | 299 | 571 | -272 | 0.179 | 6-29-4 | 5-32-2 | 0-9-1 | L8 | vs NJD |
Western
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 78 | 60 | 13 | 5 | 125 | 52 | 58 | 446 | 317 | 129 | 0.801 | 36-2-2 | 24-11-3 | 10-0-0 | W11 | vs WIN |
2 | ![]() | 77 | 56 | 21 | 0 | 112 | 49 | 55 | 396 | 281 | 115 | 0.727 | 30-8-0 | 26-13-0 | 5-5-0 | L1 | vs DAL |
3 | ![]() | 76 | 52 | 17 | 7 | 111 | 47 | 50 | 383 | 303 | 80 | 0.730 | 31-5-3 | 21-12-4 | 7-1-2 | W2 | vs CGY |
4 | ![]() | 78 | 46 | 24 | 8 | 100 | 42 | 45 | 402 | 334 | 68 | 0.641 | 29-8-2 | 17-16-6 | 6-4-0 | W1 | vs SJS |
5 | ![]() | 76 | 46 | 23 | 7 | 99 | 41 | 45 | 409 | 333 | 76 | 0.651 | 30-7-1 | 16-16-6 | 5-4-1 | L2 | vs ANA |
6 | ![]() | 78 | 44 | 23 | 11 | 99 | 37 | 42 | 426 | 397 | 29 | 0.635 | 22-9-8 | 22-14-3 | 7-2-1 | L1 | vs VGK |
7 | ![]() | 77 | 41 | 30 | 6 | 88 | 35 | 40 | 385 | 380 | 5 | 0.571 | 23-11-4 | 18-19-2 | 8-1-1 | W2 | vs SEA |
8 | ![]() | 77 | 39 | 28 | 10 | 88 | 35 | 37 | 365 | 361 | 4 | 0.571 | 22-13-3 | 17-15-7 | 3-6-1 | L3 | vs NYI |
9 | ![]() | 77 | 36 | 38 | 3 | 75 | 30 | 35 | 370 | 409 | -39 | 0.487 | 23-15-1 | 13-23-2 | 7-2-1 | W2 | vs COL |
10 | ![]() | 77 | 33 | 36 | 8 | 74 | 25 | 33 | 373 | 422 | -49 | 0.481 | 19-15-5 | 14-21-3 | 7-3-0 | W1 | vs SEA |
11 | ![]() | 77 | 31 | 39 | 7 | 69 | 24 | 28 | 346 | 403 | -57 | 0.448 | 20-18-0 | 11-21-7 | 5-3-2 | OTL1 | vs STL |
12 | ![]() | 76 | 29 | 41 | 6 | 64 | 23 | 27 | 322 | 387 | -65 | 0.421 | 17-18-3 | 12-23-3 | 5-5-0 | L2 | vs EDM |
13 | ![]() | 77 | 29 | 44 | 4 | 62 | 27 | 29 | 308 | 342 | -34 | 0.403 | 17-20-2 | 12-24-2 | 5-4-1 | L2 | vs LAK |
14 | ![]() | 77 | 25 | 47 | 5 | 55 | 18 | 23 | 298 | 387 | -89 | 0.357 | 19-15-4 | 6-32-1 | 3-5-2 | OTL1 | vs VAN |
15 | ![]() | 77 | 24 | 49 | 4 | 52 | 15 | 22 | 348 | 452 | -104 | 0.338 | 12-23-3 | 12-26-1 | 4-6-0 | L1 | vs SJS |
16 | ![]() | 77 | 11 | 63 | 3 | 25 | 7 | 11 | 301 | 487 | -186 | 0.162 | 10-28-2 | 1-35-1 | 1-8-1 | L8 | vs PIT |
Atlantic
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 76 | 62 | 8 | 6 | 130 | 57 | 61 | 439 | 273 | 166 | 0.855 | 29-7-2 | 33-1-4 | 10-0-0 | W16 | vs CAR |
2 | ![]() | 77 | 57 | 14 | 6 | 120 | 51 | 56 | 431 | 293 | 138 | 0.779 | 30-5-3 | 27-9-3 | 6-3-1 | W1 | vs DET |
3 | ![]() | 77 | 43 | 25 | 9 | 95 | 32 | 43 | 392 | 361 | 31 | 0.617 | 27-6-4 | 16-19-5 | 5-4-1 | W3 | vs CBJ |
4 | ![]() | 76 | 35 | 32 | 9 | 79 | 30 | 34 | 358 | 359 | -1 | 0.520 | 25-12-3 | 10-20-6 | 4-5-1 | W1 | vs MTL |
5 | ![]() | 76 | 36 | 36 | 4 | 76 | 31 | 36 | 357 | 354 | 3 | 0.500 | 22-15-2 | 14-21-2 | 3-6-1 | L1 | vs FLA |
6 | ![]() | 77 | 33 | 39 | 5 | 71 | 24 | 29 | 315 | 363 | -48 | 0.461 | 19-15-3 | 14-24-2 | 1-9-0 | L2 | vs TOR |
7 | ![]() | 76 | 19 | 54 | 3 | 41 | 14 | 19 | 313 | 456 | -143 | 0.270 | 12-23-2 | 7-31-1 | 0-10-0 | L10 | vs NYR |
8 | ![]() | 78 | 11 | 61 | 6 | 28 | 8 | 11 | 299 | 571 | -272 | 0.179 | 6-29-4 | 5-32-2 | 0-9-1 | L8 | vs NJD |
Metropolitan
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 76 | 55 | 15 | 6 | 116 | 46 | 53 | 431 | 324 | 107 | 0.763 | 32-7-0 | 23-8-6 | 8-2-0 | W5 | vs NSH |
2 | ![]() | 76 | 55 | 16 | 5 | 115 | 47 | 51 | 406 | 310 | 96 | 0.757 | 33-4-0 | 22-12-5 | 6-2-2 | OTL1 | vs OTT |
3 | ![]() | 76 | 50 | 18 | 8 | 108 | 43 | 49 | 445 | 317 | 128 | 0.711 | 29-5-5 | 21-13-3 | 7-2-1 | W3 | vs BUF |
4 | ![]() | 77 | 50 | 20 | 7 | 107 | 45 | 48 | 397 | 315 | 82 | 0.695 | 29-5-3 | 21-15-4 | 6-3-1 | W1 | vs BOS |
5 | ![]() | 77 | 37 | 33 | 7 | 81 | 29 | 32 | 395 | 422 | -27 | 0.526 | 19-16-4 | 18-17-3 | 7-2-1 | W2 | vs NYR |
6 | ![]() | 77 | 29 | 40 | 8 | 66 | 24 | 28 | 322 | 361 | -39 | 0.429 | 20-18-1 | 9-22-7 | 4-5-1 | L1 | vs CAR |
7 | ![]() | 78 | 29 | 45 | 4 | 62 | 26 | 29 | 273 | 323 | -50 | 0.397 | 16-20-2 | 13-25-2 | 4-6-0 | W1 | vs CHI |
8 | ![]() | 76 | 26 | 44 | 6 | 58 | 22 | 26 | 306 | 360 | -54 | 0.382 | 18-16-4 | 8-28-2 | 1-8-1 | L1 | vs TBL |
Central
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 78 | 60 | 13 | 5 | 125 | 52 | 58 | 446 | 317 | 129 | 0.801 | 36-2-2 | 24-11-3 | 10-0-0 | W11 | vs WIN |
2 | ![]() | 78 | 46 | 24 | 8 | 100 | 42 | 45 | 402 | 334 | 68 | 0.641 | 29-8-2 | 17-16-6 | 6-4-0 | W1 | vs SJS |
3 | ![]() | 78 | 44 | 23 | 11 | 99 | 37 | 42 | 426 | 397 | 29 | 0.635 | 22-9-8 | 22-14-3 | 7-2-1 | L1 | vs VGK |
4 | ![]() | 77 | 39 | 28 | 10 | 88 | 35 | 37 | 365 | 361 | 4 | 0.571 | 22-13-3 | 17-15-7 | 3-6-1 | L3 | vs NYI |
5 | ![]() | 77 | 33 | 36 | 8 | 74 | 25 | 33 | 373 | 422 | -49 | 0.481 | 19-15-5 | 14-21-3 | 7-3-0 | W1 | vs SEA |
6 | ![]() | 77 | 31 | 39 | 7 | 69 | 24 | 28 | 346 | 403 | -57 | 0.448 | 20-18-0 | 11-21-7 | 5-3-2 | OTL1 | vs STL |
7 | ![]() | 77 | 25 | 47 | 5 | 55 | 18 | 23 | 298 | 387 | -89 | 0.357 | 19-15-4 | 6-32-1 | 3-5-2 | OTL1 | vs VAN |
8 | ![]() | 77 | 11 | 63 | 3 | 25 | 7 | 11 | 301 | 487 | -186 | 0.162 | 10-28-2 | 1-35-1 | 1-8-1 | L8 | vs PIT |
Pacific
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 77 | 56 | 21 | 0 | 112 | 49 | 55 | 396 | 281 | 115 | 0.727 | 30-8-0 | 26-13-0 | 5-5-0 | L1 | vs DAL |
2 | ![]() | 76 | 52 | 17 | 7 | 111 | 47 | 50 | 383 | 303 | 80 | 0.730 | 31-5-3 | 21-12-4 | 7-1-2 | W2 | vs CGY |
3 | ![]() | 76 | 46 | 23 | 7 | 99 | 41 | 45 | 409 | 333 | 76 | 0.651 | 30-7-1 | 16-16-6 | 5-4-1 | L2 | vs ANA |
4 | ![]() | 77 | 41 | 30 | 6 | 88 | 35 | 40 | 385 | 380 | 5 | 0.571 | 23-11-4 | 18-19-2 | 8-1-1 | W2 | vs SEA |
5 | ![]() | 77 | 36 | 38 | 3 | 75 | 30 | 35 | 370 | 409 | -39 | 0.487 | 23-15-1 | 13-23-2 | 7-2-1 | W2 | vs COL |
6 | ![]() | 76 | 29 | 41 | 6 | 64 | 23 | 27 | 322 | 387 | -65 | 0.421 | 17-18-3 | 12-23-3 | 5-5-0 | L2 | vs EDM |
7 | ![]() | 77 | 29 | 44 | 4 | 62 | 27 | 29 | 308 | 342 | -34 | 0.403 | 17-20-2 | 12-24-2 | 5-4-1 | L2 | vs LAK |
8 | ![]() | 77 | 24 | 49 | 4 | 52 | 15 | 22 | 348 | 452 | -104 | 0.338 | 12-23-3 | 12-26-1 | 4-6-0 | L1 | vs SJS |
PO | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | STK | Next | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 76 | 62 | 8 | 6 | 130 | 57 | 61 | 439 | 273 | 166 | 0.855 | 29-7-2 | 33-1-4 | 10-0-0 | W16 | vs CAR |
2 | ![]() | 78 | 60 | 13 | 5 | 125 | 52 | 58 | 446 | 317 | 129 | 0.801 | 36-2-2 | 24-11-3 | 10-0-0 | W11 | vs WIN |
3 | ![]() | 77 | 57 | 14 | 6 | 120 | 51 | 56 | 431 | 293 | 138 | 0.779 | 30-5-3 | 27-9-3 | 6-3-1 | W1 | vs DET |
4 | ![]() | 76 | 55 | 15 | 6 | 116 | 46 | 53 | 431 | 324 | 107 | 0.763 | 32-7-0 | 23-8-6 | 8-2-0 | W5 | vs NSH |
5 | ![]() | 76 | 55 | 16 | 5 | 115 | 47 | 51 | 406 | 310 | 96 | 0.757 | 33-4-0 | 22-12-5 | 6-2-2 | OTL1 | vs OTT |
6 | ![]() | 77 | 56 | 21 | 0 | 112 | 49 | 55 | 396 | 281 | 115 | 0.727 | 30-8-0 | 26-13-0 | 5-5-0 | L1 | vs DAL |
7 | ![]() | 76 | 52 | 17 | 7 | 111 | 47 | 50 | 383 | 303 | 80 | 0.730 | 31-5-3 | 21-12-4 | 7-1-2 | W2 | vs CGY |
8 | ![]() | 76 | 50 | 18 | 8 | 108 | 43 | 49 | 445 | 317 | 128 | 0.711 | 29-5-5 | 21-13-3 | 7-2-1 | W3 | vs BUF |
9 | ![]() | 77 | 50 | 20 | 7 | 107 | 45 | 48 | 397 | 315 | 82 | 0.695 | 29-5-3 | 21-15-4 | 6-3-1 | W1 | vs BOS |
10 | ![]() | 78 | 46 | 24 | 8 | 100 | 42 | 45 | 402 | 334 | 68 | 0.641 | 29-8-2 | 17-16-6 | 6-4-0 | W1 | vs SJS |
11 | ![]() | 76 | 46 | 23 | 7 | 99 | 41 | 45 | 409 | 333 | 76 | 0.651 | 30-7-1 | 16-16-6 | 5-4-1 | L2 | vs ANA |
12 | ![]() | 78 | 44 | 23 | 11 | 99 | 37 | 42 | 426 | 397 | 29 | 0.635 | 22-9-8 | 22-14-3 | 7-2-1 | L1 | vs VGK |
13 | ![]() | 77 | 43 | 25 | 9 | 95 | 32 | 43 | 392 | 361 | 31 | 0.617 | 27-6-4 | 16-19-5 | 5-4-1 | W3 | vs CBJ |
14 | ![]() | 77 | 41 | 30 | 6 | 88 | 35 | 40 | 385 | 380 | 5 | 0.571 | 23-11-4 | 18-19-2 | 8-1-1 | W2 | vs SEA |
15 | ![]() | 77 | 39 | 28 | 10 | 88 | 35 | 37 | 365 | 361 | 4 | 0.571 | 22-13-3 | 17-15-7 | 3-6-1 | L3 | vs NYI |
16 | ![]() | 77 | 37 | 33 | 7 | 81 | 29 | 32 | 395 | 422 | -27 | 0.526 | 19-16-4 | 18-17-3 | 7-2-1 | W2 | vs NYR |
17 | ![]() | 76 | 35 | 32 | 9 | 79 | 30 | 34 | 358 | 359 | -1 | 0.520 | 25-12-3 | 10-20-6 | 4-5-1 | W1 | vs MTL |
18 | ![]() | 76 | 36 | 36 | 4 | 76 | 31 | 36 | 357 | 354 | 3 | 0.500 | 22-15-2 | 14-21-2 | 3-6-1 | L1 | vs FLA |
19 | ![]() | 77 | 36 | 38 | 3 | 75 | 30 | 35 | 370 | 409 | -39 | 0.487 | 23-15-1 | 13-23-2 | 7-2-1 | W2 | vs COL |
20 | ![]() | 77 | 33 | 36 | 8 | 74 | 25 | 33 | 373 | 422 | -49 | 0.481 | 19-15-5 | 14-21-3 | 7-3-0 | W1 | vs SEA |
21 | ![]() | 77 | 33 | 39 | 5 | 71 | 24 | 29 | 315 | 363 | -48 | 0.461 | 19-15-3 | 14-24-2 | 1-9-0 | L2 | vs TOR |
22 | ![]() | 77 | 31 | 39 | 7 | 69 | 24 | 28 | 346 | 403 | -57 | 0.448 | 20-18-0 | 11-21-7 | 5-3-2 | OTL1 | vs STL |
23 | ![]() | 77 | 29 | 40 | 8 | 66 | 24 | 28 | 322 | 361 | -39 | 0.429 | 20-18-1 | 9-22-7 | 4-5-1 | L1 | vs CAR |
24 | ![]() | 76 | 29 | 41 | 6 | 64 | 23 | 27 | 322 | 387 | -65 | 0.421 | 17-18-3 | 12-23-3 | 5-5-0 | L2 | vs EDM |
25 | ![]() | 77 | 29 | 44 | 4 | 62 | 27 | 29 | 308 | 342 | -34 | 0.403 | 17-20-2 | 12-24-2 | 5-4-1 | L2 | vs LAK |
26 | ![]() | 78 | 29 | 45 | 4 | 62 | 26 | 29 | 273 | 323 | -50 | 0.397 | 16-20-2 | 13-25-2 | 4-6-0 | W1 | vs CHI |
27 | ![]() | 76 | 26 | 44 | 6 | 58 | 22 | 26 | 306 | 360 | -54 | 0.382 | 18-16-4 | 8-28-2 | 1-8-1 | L1 | vs TBL |
28 | ![]() | 77 | 25 | 47 | 5 | 55 | 18 | 23 | 298 | 387 | -89 | 0.357 | 19-15-4 | 6-32-1 | 3-5-2 | OTL1 | vs VAN |
29 | ![]() | 77 | 24 | 49 | 4 | 52 | 15 | 22 | 348 | 452 | -104 | 0.338 | 12-23-3 | 12-26-1 | 4-6-0 | L1 | vs SJS |
30 | ![]() | 76 | 19 | 54 | 3 | 41 | 14 | 19 | 313 | 456 | -143 | 0.270 | 12-23-2 | 7-31-1 | 0-10-0 | L10 | vs NYR |
31 | ![]() | 78 | 11 | 61 | 6 | 28 | 8 | 11 | 299 | 571 | -272 | 0.179 | 6-29-4 | 5-32-2 | 0-9-1 | L8 | vs NJD |
32 | ![]() | 77 | 11 | 63 | 3 | 25 | 7 | 11 | 301 | 487 | -186 | 0.162 | 10-28-2 | 1-35-1 | 1-8-1 | L8 | vs PIT |