Please rotate your device to landscape mode for a better experience.
Healthy Scratch Hockey League - Classement Pro
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantic |
| 1 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 2 | Maple Leafs | 26 | 17 | 8 | 1 | 35 | 13 | 15 | 92 | 60 | 32 | 0.673 | 12-2-1 | 5-6-0 | 7-3-0 | W2 | vs CAR |
| 3 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| Metropolitan |
| 1 | Islanders | 27 | 24 | 1 | 2 | 50 | 23 | 24 | 132 | 51 | 81 | 0.926 | 13-0-1 | 11-1-1 | 9-1-0 | W8 | vs COL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Blue Jackets | 26 | 20 | 5 | 1 | 41 | 18 | 20 | 106 | 62 | 44 | 0.788 | 10-1-0 | 10-4-1 | 7-2-1 | OTL1 | vs DET |
| Quatrième as |
| 7 | Hurricanes | 25 | 16 | 8 | 1 | 33 | 16 | 16 | 113 | 77 | 36 | 0.660 | 7-5-0 | 9-3-1 | 6-4-0 | W3 | vs TOR |
| 8 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
|
| 9 | Red Wings | 27 | 12 | 12 | 3 | 27 | 9 | 11 | 89 | 69 | 20 | 0.500 | 10-4-2 | 2-8-1 | 5-3-2 | W3 | vs CBJ |
| 10 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 11 | Penguins | 25 | 9 | 13 | 3 | 21 | 8 | 9 | 53 | 69 | -16 | 0.420 | 4-7-1 | 5-6-2 | 2-7-1 | L3 | vs TBL |
| 12 | Panthers | 25 | 8 | 16 | 1 | 17 | 6 | 7 | 74 | 111 | -37 | 0.340 | 6-8-1 | 2-8-0 | 4-5-1 | L1 | vs NSH |
| 13 | Senators | 26 | 7 | 17 | 2 | 16 | 5 | 7 | 93 | 134 | -41 | 0.308 | 3-8-0 | 4-9-2 | 2-7-1 | L1 | vs NYR |
| 14 | Rangers | 28 | 6 | 22 | 0 | 12 | 6 | 6 | 91 | 155 | -64 | 0.214 | 3-9-0 | 3-13-0 | 4-6-0 | W3 | vs OTT |
| 15 | Lightning | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 75 | 145 | -70 | 0.173 | 3-10-0 | 1-11-1 | 0-9-1 | L9 | vs PIT |
| 16 | Bruins | 28 | 2 | 25 | 1 | 5 | 2 | 2 | 60 | 248 | -188 | 0.089 | 2-12-0 | 0-13-1 | 0-10-0 | L17 | vs STL |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 2 | Avalanche | 26 | 14 | 11 | 1 | 29 | 12 | 12 | 104 | 96 | 8 | 0.558 | 7-5-1 | 7-6-0 | 8-1-1 | OTL1 | vs NYI |
| 3 | Blues | 27 | 13 | 12 | 2 | 28 | 11 | 12 | 100 | 103 | -3 | 0.519 | 10-5-0 | 3-7-2 | 2-7-1 | L2 | vs BOS |
| Pacific |
| 1 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 2 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 3 | Oilers | 27 | 20 | 5 | 2 | 42 | 18 | 20 | 131 | 79 | 52 | 0.778 | 7-2-1 | 13-3-1 | 9-1-0 | W6 | vs SEA |
| Quatrième as |
| 7 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
| 8 | Kings | 26 | 18 | 6 | 2 | 38 | 15 | 18 | 115 | 70 | 45 | 0.731 | 7-3-1 | 11-3-1 | 7-3-0 | W1 | vs CHI |
|
| 9 | Wild | 27 | 13 | 12 | 2 | 28 | 9 | 12 | 71 | 74 | -3 | 0.519 | 9-6-0 | 4-6-2 | 6-4-0 | L1 | vs CGY |
| 10 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 11 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 12 | Predators | 26 | 10 | 14 | 2 | 22 | 8 | 10 | 77 | 97 | -20 | 0.423 | 5-9-2 | 5-5-0 | 7-2-1 | W1 | vs FLA |
| 13 | Kraken | 24 | 8 | 14 | 2 | 18 | 7 | 7 | 65 | 85 | -20 | 0.375 | 4-7-1 | 4-7-1 | 2-7-1 | L1 | vs EDM |
| 14 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 15 | Flames | 28 | 8 | 20 | 0 | 16 | 8 | 8 | 82 | 161 | -79 | 0.286 | 3-7-0 | 5-13-0 | 4-6-0 | L3 | vs MIN |
| 16 | Blackhawks | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 60 | 139 | -79 | 0.173 | 3-11-0 | 1-10-1 | 1-9-0 | L6 | vs LAK |
Eastern
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 27 | 24 | 1 | 2 | 50 | 23 | 24 | 132 | 51 | 81 | 0.926 | 13-0-1 | 11-1-1 | 9-1-0 | W8 | vs COL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Blue Jackets | 26 | 20 | 5 | 1 | 41 | 18 | 20 | 106 | 62 | 44 | 0.788 | 10-1-0 | 10-4-1 | 7-2-1 | OTL1 | vs DET |
| 4 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 5 | Maple Leafs | 26 | 17 | 8 | 1 | 35 | 13 | 15 | 92 | 60 | 32 | 0.673 | 12-2-1 | 5-6-0 | 7-3-0 | W2 | vs CAR |
| 6 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| 7 | Hurricanes | 25 | 16 | 8 | 1 | 33 | 16 | 16 | 113 | 77 | 36 | 0.660 | 7-5-0 | 9-3-1 | 6-4-0 | W3 | vs TOR |
| 8 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
|
| 9 | Red Wings | 27 | 12 | 12 | 3 | 27 | 9 | 11 | 89 | 69 | 20 | 0.500 | 10-4-2 | 2-8-1 | 5-3-2 | W3 | vs CBJ |
| 10 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 11 | Penguins | 25 | 9 | 13 | 3 | 21 | 8 | 9 | 53 | 69 | -16 | 0.420 | 4-7-1 | 5-6-2 | 2-7-1 | L3 | vs TBL |
| 12 | Panthers | 25 | 8 | 16 | 1 | 17 | 6 | 7 | 74 | 111 | -37 | 0.340 | 6-8-1 | 2-8-0 | 4-5-1 | L1 | vs NSH |
| 13 | Senators | 26 | 7 | 17 | 2 | 16 | 5 | 7 | 93 | 134 | -41 | 0.308 | 3-8-0 | 4-9-2 | 2-7-1 | L1 | vs NYR |
| 14 | Rangers | 28 | 6 | 22 | 0 | 12 | 6 | 6 | 91 | 155 | -64 | 0.214 | 3-9-0 | 3-13-0 | 4-6-0 | W3 | vs OTT |
| 15 | Lightning | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 75 | 145 | -70 | 0.173 | 3-10-0 | 1-11-1 | 0-9-1 | L9 | vs PIT |
| 16 | Bruins | 28 | 2 | 25 | 1 | 5 | 2 | 2 | 60 | 248 | -188 | 0.089 | 2-12-0 | 0-13-1 | 0-10-0 | L17 | vs STL |
Western
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 2 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 3 | Oilers | 27 | 20 | 5 | 2 | 42 | 18 | 20 | 131 | 79 | 52 | 0.778 | 7-2-1 | 13-3-1 | 9-1-0 | W6 | vs SEA |
| 4 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 5 | Avalanche | 26 | 14 | 11 | 1 | 29 | 12 | 12 | 104 | 96 | 8 | 0.558 | 7-5-1 | 7-6-0 | 8-1-1 | OTL1 | vs NYI |
| 6 | Blues | 27 | 13 | 12 | 2 | 28 | 11 | 12 | 100 | 103 | -3 | 0.519 | 10-5-0 | 3-7-2 | 2-7-1 | L2 | vs BOS |
| 7 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
| 8 | Kings | 26 | 18 | 6 | 2 | 38 | 15 | 18 | 115 | 70 | 45 | 0.731 | 7-3-1 | 11-3-1 | 7-3-0 | W1 | vs CHI |
|
| 9 | Wild | 27 | 13 | 12 | 2 | 28 | 9 | 12 | 71 | 74 | -3 | 0.519 | 9-6-0 | 4-6-2 | 6-4-0 | L1 | vs CGY |
| 10 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 11 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 12 | Predators | 26 | 10 | 14 | 2 | 22 | 8 | 10 | 77 | 97 | -20 | 0.423 | 5-9-2 | 5-5-0 | 7-2-1 | W1 | vs FLA |
| 13 | Kraken | 24 | 8 | 14 | 2 | 18 | 7 | 7 | 65 | 85 | -20 | 0.375 | 4-7-1 | 4-7-1 | 2-7-1 | L1 | vs EDM |
| 14 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 15 | Flames | 28 | 8 | 20 | 0 | 16 | 8 | 8 | 82 | 161 | -79 | 0.286 | 3-7-0 | 5-13-0 | 4-6-0 | L3 | vs MIN |
| 16 | Blackhawks | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 60 | 139 | -79 | 0.173 | 3-11-0 | 1-10-1 | 1-9-0 | L6 | vs LAK |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 2 | Maple Leafs | 26 | 17 | 8 | 1 | 35 | 13 | 15 | 92 | 60 | 32 | 0.673 | 12-2-1 | 5-6-0 | 7-3-0 | W2 | vs CAR |
| 3 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| 4 | Red Wings | 27 | 12 | 12 | 3 | 27 | 9 | 11 | 89 | 69 | 20 | 0.500 | 10-4-2 | 2-8-1 | 5-3-2 | W3 | vs CBJ |
| 5 | Panthers | 25 | 8 | 16 | 1 | 17 | 6 | 7 | 74 | 111 | -37 | 0.340 | 6-8-1 | 2-8-0 | 4-5-1 | L1 | vs NSH |
| 6 | Senators | 26 | 7 | 17 | 2 | 16 | 5 | 7 | 93 | 134 | -41 | 0.308 | 3-8-0 | 4-9-2 | 2-7-1 | L1 | vs NYR |
| 7 | Lightning | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 75 | 145 | -70 | 0.173 | 3-10-0 | 1-11-1 | 0-9-1 | L9 | vs PIT |
| 8 | Bruins | 28 | 2 | 25 | 1 | 5 | 2 | 2 | 60 | 248 | -188 | 0.089 | 2-12-0 | 0-13-1 | 0-10-0 | L17 | vs STL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 27 | 24 | 1 | 2 | 50 | 23 | 24 | 132 | 51 | 81 | 0.926 | 13-0-1 | 11-1-1 | 9-1-0 | W8 | vs COL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Blue Jackets | 26 | 20 | 5 | 1 | 41 | 18 | 20 | 106 | 62 | 44 | 0.788 | 10-1-0 | 10-4-1 | 7-2-1 | OTL1 | vs DET |
| 4 | Hurricanes | 25 | 16 | 8 | 1 | 33 | 16 | 16 | 113 | 77 | 36 | 0.660 | 7-5-0 | 9-3-1 | 6-4-0 | W3 | vs TOR |
| 5 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
| 6 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 7 | Penguins | 25 | 9 | 13 | 3 | 21 | 8 | 9 | 53 | 69 | -16 | 0.420 | 4-7-1 | 5-6-2 | 2-7-1 | L3 | vs TBL |
| 8 | Rangers | 28 | 6 | 22 | 0 | 12 | 6 | 6 | 91 | 155 | -64 | 0.214 | 3-9-0 | 3-13-0 | 4-6-0 | W3 | vs OTT |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 2 | Avalanche | 26 | 14 | 11 | 1 | 29 | 12 | 12 | 104 | 96 | 8 | 0.558 | 7-5-1 | 7-6-0 | 8-1-1 | OTL1 | vs NYI |
| 3 | Blues | 27 | 13 | 12 | 2 | 28 | 11 | 12 | 100 | 103 | -3 | 0.519 | 10-5-0 | 3-7-2 | 2-7-1 | L2 | vs BOS |
| 4 | Wild | 27 | 13 | 12 | 2 | 28 | 9 | 12 | 71 | 74 | -3 | 0.519 | 9-6-0 | 4-6-2 | 6-4-0 | L1 | vs CGY |
| 5 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 6 | Predators | 26 | 10 | 14 | 2 | 22 | 8 | 10 | 77 | 97 | -20 | 0.423 | 5-9-2 | 5-5-0 | 7-2-1 | W1 | vs FLA |
| 7 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 8 | Blackhawks | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 60 | 139 | -79 | 0.173 | 3-11-0 | 1-10-1 | 1-9-0 | L6 | vs LAK |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 2 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 3 | Oilers | 27 | 20 | 5 | 2 | 42 | 18 | 20 | 131 | 79 | 52 | 0.778 | 7-2-1 | 13-3-1 | 9-1-0 | W6 | vs SEA |
| 4 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
| 5 | Kings | 26 | 18 | 6 | 2 | 38 | 15 | 18 | 115 | 70 | 45 | 0.731 | 7-3-1 | 11-3-1 | 7-3-0 | W1 | vs CHI |
| 6 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 7 | Kraken | 24 | 8 | 14 | 2 | 18 | 7 | 7 | 65 | 85 | -20 | 0.375 | 4-7-1 | 4-7-1 | 2-7-1 | L1 | vs EDM |
| 8 | Flames | 28 | 8 | 20 | 0 | 16 | 8 | 8 | 82 | 161 | -79 | 0.286 | 3-7-0 | 5-13-0 | 4-6-0 | L3 | vs MIN |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 27 | 24 | 1 | 2 | 50 | 23 | 24 | 132 | 51 | 81 | 0.926 | 13-0-1 | 11-1-1 | 9-1-0 | W8 | vs COL |
| 2 | Devils | 27 | 23 | 3 | 1 | 47 | 21 | 23 | 133 | 70 | 63 | 0.870 | 10-2-1 | 13-1-0 | 10-0-0 | W11 | vs VGK |
| 3 | Sharks | 28 | 22 | 4 | 2 | 46 | 20 | 21 | 105 | 54 | 51 | 0.821 | 13-2-2 | 9-2-0 | 9-1-0 | W2 | vs DAL |
| 4 | Canucks | 27 | 22 | 5 | 0 | 44 | 21 | 22 | 122 | 66 | 56 | 0.815 | 9-2-0 | 13-3-0 | 9-1-0 | W2 | vs UTH |
| 5 | Oilers | 27 | 20 | 5 | 2 | 42 | 18 | 20 | 131 | 79 | 52 | 0.778 | 7-2-1 | 13-3-1 | 9-1-0 | W6 | vs SEA |
| 6 | Blue Jackets | 26 | 20 | 5 | 1 | 41 | 18 | 20 | 106 | 62 | 44 | 0.788 | 10-1-0 | 10-4-1 | 7-2-1 | OTL1 | vs DET |
| 7 | Mammoth | 28 | 20 | 8 | 0 | 40 | 18 | 20 | 117 | 66 | 51 | 0.714 | 8-3-0 | 12-5-0 | 7-3-0 | W1 | vs VAN |
| 8 | Golden Knights | 26 | 19 | 6 | 1 | 39 | 17 | 18 | 130 | 83 | 47 | 0.750 | 11-3-1 | 8-3-0 | 7-3-0 | W2 | vs NJD |
| 9 | Kings | 26 | 18 | 6 | 2 | 38 | 15 | 18 | 115 | 70 | 45 | 0.731 | 7-3-1 | 11-3-1 | 7-3-0 | W1 | vs CHI |
| 10 | Sabres | 27 | 17 | 6 | 4 | 38 | 17 | 17 | 116 | 62 | 54 | 0.704 | 14-2-0 | 3-4-4 | 5-3-2 | L1 | vs WIN |
| 11 | Maple Leafs | 26 | 17 | 8 | 1 | 35 | 13 | 15 | 92 | 60 | 32 | 0.673 | 12-2-1 | 5-6-0 | 7-3-0 | W2 | vs CAR |
| 12 | Hurricanes | 25 | 16 | 8 | 1 | 33 | 16 | 16 | 113 | 77 | 36 | 0.660 | 7-5-0 | 9-3-1 | 6-4-0 | W3 | vs TOR |
| 13 | Flyers | 26 | 15 | 8 | 3 | 33 | 15 | 15 | 100 | 72 | 28 | 0.635 | 9-4-2 | 6-4-1 | 6-4-0 | W2 | vs COL |
| 14 | Canadiens | 26 | 15 | 9 | 2 | 32 | 12 | 15 | 118 | 80 | 38 | 0.615 | 11-3-0 | 4-6-2 | 7-2-1 | W2 | vs TOR |
| 15 | Avalanche | 26 | 14 | 11 | 1 | 29 | 12 | 12 | 104 | 96 | 8 | 0.558 | 7-5-1 | 7-6-0 | 8-1-1 | OTL1 | vs NYI |
| 16 | Blues | 27 | 13 | 12 | 2 | 28 | 11 | 12 | 100 | 103 | -3 | 0.519 | 10-5-0 | 3-7-2 | 2-7-1 | L2 | vs BOS |
| 17 | Wild | 27 | 13 | 12 | 2 | 28 | 9 | 12 | 71 | 74 | -3 | 0.519 | 9-6-0 | 4-6-2 | 6-4-0 | L1 | vs CGY |
| 18 | Red Wings | 27 | 12 | 12 | 3 | 27 | 9 | 11 | 89 | 69 | 20 | 0.500 | 10-4-2 | 2-8-1 | 5-3-2 | W3 | vs CBJ |
| 19 | Ducks | 27 | 11 | 15 | 1 | 23 | 8 | 9 | 95 | 109 | -14 | 0.426 | 5-7-1 | 6-8-0 | 4-5-1 | L1 | vs WSH |
| 20 | Capitals | 28 | 10 | 15 | 3 | 23 | 10 | 10 | 90 | 99 | -9 | 0.411 | 6-6-3 | 4-9-0 | 2-8-0 | L3 | vs ANA |
| 21 | Jets | 26 | 10 | 14 | 2 | 22 | 9 | 10 | 76 | 84 | -8 | 0.423 | 5-5-1 | 5-9-1 | 4-6-0 | L2 | vs BUF |
| 22 | Predators | 26 | 10 | 14 | 2 | 22 | 8 | 10 | 77 | 97 | -20 | 0.423 | 5-9-2 | 5-5-0 | 7-2-1 | W1 | vs FLA |
| 23 | Penguins | 25 | 9 | 13 | 3 | 21 | 8 | 9 | 53 | 69 | -16 | 0.420 | 4-7-1 | 5-6-2 | 2-7-1 | L3 | vs TBL |
| 24 | Kraken | 24 | 8 | 14 | 2 | 18 | 7 | 7 | 65 | 85 | -20 | 0.375 | 4-7-1 | 4-7-1 | 2-7-1 | L1 | vs EDM |
| 25 | Stars | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 89 | 144 | -55 | 0.321 | 5-8-0 | 3-10-2 | 0-10-0 | L10 | vs SJS |
| 26 | Panthers | 25 | 8 | 16 | 1 | 17 | 6 | 7 | 74 | 111 | -37 | 0.340 | 6-8-1 | 2-8-0 | 4-5-1 | L1 | vs NSH |
| 27 | Senators | 26 | 7 | 17 | 2 | 16 | 5 | 7 | 93 | 134 | -41 | 0.308 | 3-8-0 | 4-9-2 | 2-7-1 | L1 | vs NYR |
| 28 | Flames | 28 | 8 | 20 | 0 | 16 | 8 | 8 | 82 | 161 | -79 | 0.286 | 3-7-0 | 5-13-0 | 4-6-0 | L3 | vs MIN |
| 29 | Rangers | 28 | 6 | 22 | 0 | 12 | 6 | 6 | 91 | 155 | -64 | 0.214 | 3-9-0 | 3-13-0 | 4-6-0 | W3 | vs OTT |
| 30 | Lightning | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 75 | 145 | -70 | 0.173 | 3-10-0 | 1-11-1 | 0-9-1 | L9 | vs PIT |
| 31 | Blackhawks | 26 | 4 | 21 | 1 | 9 | 3 | 4 | 60 | 139 | -79 | 0.173 | 3-11-0 | 1-10-1 | 1-9-0 | L6 | vs LAK |
| 32 | Bruins | 28 | 2 | 25 | 1 | 5 | 2 | 2 | 60 | 248 | -188 | 0.089 | 2-12-0 | 0-13-1 | 0-10-0 | L17 | vs STL |
Back to the Top