Scores
|
22:00 PM ETFirst Niagara Center | ||
![]() | Philadelphia Flyers 38-36-7, 83pts | |
![]() | Buffalo Sabres 67-8-6, 140pts | |
Projected Goalies | ||
![]() | Calvin Pickard - PHI 8 W - 10 L - 3 OTL - 6.58 GAA - 0.794 SV% | |
![]() | Alex Lyon - BUF 13 W - 2 L - 1 OTL - 3.79 GAA - 0.859 SV% | |
Players to watch | ||
![]() | Cole Caufield - PHI 66 G - 68 A - 134 PTS | |
![]() | Nikita Kucherov - BUF 69 G - 103 A - 172 PTS | |
PREVIEW: Sabres are 10-0-0 in their last 10. |
22:00 PM ETScotiabank Arena | ||
![]() | Detroit Red Wings 39-33-9, 87pts | |
![]() | Toronto Maple Leafs 38-39-4, 80pts | |
Projected Goalies | ||
![]() | Joonas Korpisalo - DET 30 W - 21 L - 8 OTL - 4.55 GAA - 0.852 SV% | |
![]() | Laurent Brossoit - TOR 5 W - 8 L - 1 OTL - 5.77 GAA - 0.814 SV% | |
Players to watch | ||
![]() | Jason Dickinson - DET 38 G - 72 A - 110 PTS | |
![]() | Morgan Geekie - TOR 9 G - 16 A - 25 PTS | |
PREVIEW: Maple Leafs trying to avoid 4th straight loss. |
19:30 PM ETCanadian Tire Centre | ||
![]() | Carolina Hurricanes 53-19-9, 115pts | |
![]() | Ottawa Senators 45-27-9, 99pts | |
Projected Goalies | ||
![]() | Filip Gustavsson - CAR 13 W - 5 L - 3 OTL - 4.28 GAA - 0.858 SV% | |
![]() | Jake Allen - OTT 9 W - 9 L - 0 OTL - 6.12 GAA - 0.802 SV% | |
Players to watch | ||
![]() | J.T. Miller - CAR 63 G - 109 A - 172 PTS | |
![]() | Mats Zuccarello - OTT 37 G - 97 A - 134 PTS | |
PREVIEW: Hurricanes are 7-2-1 in their last 10. |
22:00 PM ETMadison Square Garden | ||
![]() | Tampa Bay Lightning 19-59-3, 41pts | |
![]() | New York Rangers 29-46-6, 64pts | |
Projected Goalies | ||
![]() | Sebastian Cossa - TBL 11 W - 41 L - 0 OTL - 6.49 GAA - 0.799 SV% | |
![]() | Olivier Rodrigue - NYR 5 W - 17 L - 2 OTL - 5.87 GAA - 0.804 SV% | |
Players to watch | ||
![]() | Johnny Gaudreau - TBL 28 G - 59 A - 87 PTS | |
![]() | Anthony Cirelli - NYR 22 G - 33 A - 55 PTS | |
PREVIEW: Lightning have lost 0 of last 10. |
19:30 PM ETConsol Energy Center | ||
![]() | Washington Capitals 30-43-8, 68pts | |
![]() | Pittsburgh Penguins 31-46-4, 66pts | |
Projected Goalies | ||
![]() | Remi Poirier - WAS 5 W - 9 L - 2 OTL - 6.09 GAA - 0.795 SV% | |
![]() | Ukko-Pekka Luukkonen - PIT 6 W - 7 L - 1 OTL - 4.33 GAA - 0.852 SV% | |
Players to watch | ||
![]() | Anze Kopitar - WAS 31 G - 49 A - 80 PTS | |
![]() | Jaden Schwartz - PIT 30 G - 31 A - 61 PTS | |
PREVIEW: Capitals have lost 3 of last 10. |
19:30 PM ETNationwide Arena | ||
![]() | New York Islanders 58-17-6, 122pts | |
![]() | Columbus Blue Jackets 58-18-5, 121pts | |
Projected Goalies | ||
![]() | - NYI 38 W - 16 L - 5 OTL - 3.98 GAA - 0.860 SV% | |
![]() | Linus Ullmark - CBJ 39 W - 11 L - 4 OTL - 3.96 GAA - 0.869 SV% | |
Players to watch | ||
![]() | Leon Draisaitl - NYI 52 G - 84 A - 136 PTS | |
![]() | Tage Thompson - CBJ 59 G - 65 A - 124 PTS | |
PREVIEW: Islanders are 8-2-0 in their last 10. |