Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Day | Game | Visitor | Score | Home | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2024-10-04 | 1 | ![]() | 6 | ![]() | 2 | L | BoxScore | |||
2 - 2024-10-05 | 2 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
5 - 2024-10-08 | 3 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
5 - 2024-10-08 | 4 | ![]() | 5 | ![]() | 9 | W | BoxScore | |||
5 - 2024-10-08 | 5 | ![]() | 5 | ![]() | 4 | L | X | BoxScore | ||
6 - 2024-10-09 | 6 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
6 - 2024-10-09 | 7 | ![]() | 2 | ![]() | 3 | W | BoxScore | |||
6 - 2024-10-09 | 8 | ![]() | 7 | ![]() | 3 | L | BoxScore | |||
6 - 2024-10-09 | 9 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
6 - 2024-10-09 | 10 | ![]() | 4 | ![]() | 5 | W | X | X | BoxScore | |
7 - 2024-10-10 | 11 | ![]() | 8 | ![]() | 1 | L | BoxScore | |||
7 - 2024-10-10 | 12 | ![]() | 5 | ![]() | 6 | W | X | BoxScore | ||
7 - 2024-10-10 | 13 | ![]() | 7 | ![]() | 3 | L | BoxScore | |||
7 - 2024-10-10 | 14 | ![]() | 5 | ![]() | 2 | L | BoxScore | |||
7 - 2024-10-10 | 15 | ![]() | 1 | ![]() | 3 | W | BoxScore | |||
7 - 2024-10-10 | 16 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
7 - 2024-10-10 | 17 | ![]() | 7 | ![]() | 4 | L | BoxScore | |||
7 - 2024-10-10 | 18 | ![]() | 4 | ![]() | 8 | W | BoxScore | |||
7 - 2024-10-10 | 19 | ![]() | 6 | ![]() | 5 | L | X | BoxScore | ||
8 - 2024-10-11 | 20 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
8 - 2024-10-11 | 21 | ![]() | 3 | ![]() | 8 | W | BoxScore | |||
8 - 2024-10-11 | 22 | ![]() | 5 | ![]() | 6 | W | X | X | BoxScore | |
8 - 2024-10-11 | 23 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
9 - 2024-10-12 | 24 | ![]() | 9 | ![]() | 5 | L | BoxScore | |||
9 - 2024-10-12 | 25 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
9 - 2024-10-12 | 26 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
9 - 2024-10-12 | 27 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
9 - 2024-10-12 | 28 | ![]() | 8 | ![]() | 5 | L | BoxScore | |||
9 - 2024-10-12 | 29 | ![]() | 3 | ![]() | 7 | W | BoxScore | |||
9 - 2024-10-12 | 30 | ![]() | 5 | ![]() | 7 | W | BoxScore | |||
9 - 2024-10-12 | 31 | ![]() | 9 | ![]() | 2 | L | BoxScore | |||
9 - 2024-10-12 | 32 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
9 - 2024-10-12 | 33 | ![]() | 3 | ![]() | 6 | W | BoxScore | |||
9 - 2024-10-12 | 34 | ![]() | 6 | ![]() | 7 | W | X | X | BoxScore | |
9 - 2024-10-12 | 35 | ![]() | 7 | ![]() | 3 | L | BoxScore | |||
9 - 2024-10-12 | 36 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
9 - 2024-10-12 | 37 | ![]() | 7 | ![]() | 6 | L | BoxScore | |||
10 - 2024-10-13 | 38 | ![]() | 2 | ![]() | 1 | L | BoxScore | |||
10 - 2024-10-13 | 39 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
10 - 2024-10-13 | 40 | ![]() | 6 | ![]() | 4 | L | BoxScore | |||
10 - 2024-10-13 | 41 | ![]() | 7 | ![]() | 1 | L | BoxScore | |||
11 - 2024-10-14 | 42 | ![]() | 6 | ![]() | 4 | L | BoxScore | |||
11 - 2024-10-14 | 43 | ![]() | 3 | ![]() | 4 | W | BoxScore | |||
11 - 2024-10-14 | 44 | ![]() | 2 | ![]() | 7 | W | BoxScore | |||
11 - 2024-10-14 | 45 | ![]() | 3 | ![]() | 9 | W | BoxScore | |||
11 - 2024-10-14 | 46 | ![]() | 5 | ![]() | 6 | W | X | BoxScore | ||
11 - 2024-10-14 | 47 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
12 - 2024-10-15 | 48 | ![]() | 3 | ![]() | 4 | W | BoxScore | |||
12 - 2024-10-15 | 49 | ![]() | 1 | ![]() | 2 | W | X | BoxScore | ||
12 - 2024-10-15 | 50 | ![]() | 7 | ![]() | 3 | L | BoxScore | |||
12 - 2024-10-15 | 51 | ![]() | 4 | ![]() | 3 | L | X | BoxScore | ||
12 - 2024-10-15 | 52 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
12 - 2024-10-15 | 53 | ![]() | 5 | ![]() | 1 | L | BoxScore | |||
12 - 2024-10-15 | 54 | ![]() | 5 | ![]() | 6 | W | X | BoxScore | ||
12 - 2024-10-15 | 55 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
12 - 2024-10-15 | 56 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
13 - 2024-10-16 | 57 | ![]() | 2 | ![]() | 5 | W | BoxScore | |||
13 - 2024-10-16 | 58 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
13 - 2024-10-16 | 59 | ![]() | 5 | ![]() | 9 | W | BoxScore | |||
13 - 2024-10-16 | 60 | ![]() | 7 | ![]() | 9 | W | BoxScore | |||
14 - 2024-10-17 | 61 | ![]() | 9 | ![]() | 8 | L | X | BoxScore | ||
14 - 2024-10-17 | 62 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
14 - 2024-10-17 | 63 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
14 - 2024-10-17 | 64 | ![]() | 5 | ![]() | 6 | W | X | BoxScore | ||
14 - 2024-10-17 | 65 | ![]() | 2 | ![]() | 5 | W | BoxScore | |||
14 - 2024-10-17 | 66 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
14 - 2024-10-17 | 67 | ![]() | 4 | ![]() | 5 | W | X | BoxScore | ||
14 - 2024-10-17 | 68 | ![]() | 1 | ![]() | 4 | W | BoxScore | |||
14 - 2024-10-17 | 69 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
14 - 2024-10-17 | 70 | ![]() | 3 | ![]() | 8 | W | BoxScore | |||
14 - 2024-10-17 | 71 | ![]() | 5 | ![]() | 2 | L | BoxScore | |||
15 - 2024-10-18 | 72 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
15 - 2024-10-18 | 73 | ![]() | 6 | ![]() | 8 | W | BoxScore | |||
15 - 2024-10-18 | 74 | ![]() | 6 | ![]() | 5 | L | BoxScore | |||
16 - 2024-10-19 | 75 | ![]() | 3 | ![]() | 1 | L | BoxScore | |||
16 - 2024-10-19 | 76 | ![]() | 5 | ![]() | 6 | W | X | BoxScore | ||
16 - 2024-10-19 | 77 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
16 - 2024-10-19 | 78 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
16 - 2024-10-19 | 79 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
16 - 2024-10-19 | 80 | ![]() | 5 | ![]() | 8 | W | BoxScore | |||
16 - 2024-10-19 | 81 | ![]() | 6 | ![]() | 7 | W | X | BoxScore | ||
16 - 2024-10-19 | 82 | ![]() | 7 | ![]() | 5 | L | BoxScore | |||
16 - 2024-10-19 | 83 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
16 - 2024-10-19 | 84 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
16 - 2024-10-19 | 85 | ![]() | 1 | ![]() | 5 | W | BoxScore | |||
16 - 2024-10-19 | 86 | ![]() | 6 | ![]() | 7 | W | BoxScore | |||
16 - 2024-10-19 | 87 | ![]() | 1 | ![]() | 6 | W | BoxScore | |||
17 - 2024-10-20 | 88 | ![]() | 2 | ![]() | 1 | L | BoxScore | |||
17 - 2024-10-20 | 89 | ![]() | 6 | ![]() | 7 | W | X | BoxScore | ||
17 - 2024-10-20 | 90 | ![]() | 7 | ![]() | 8 | W | BoxScore | |||
18 - 2024-10-21 | 91 | ![]() | 1 | ![]() | 4 | W | BoxScore | |||
19 - 2024-10-22 | 92 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
19 - 2024-10-22 | 93 | ![]() | 7 | ![]() | 6 | L | X | BoxScore | ||
19 - 2024-10-22 | 94 | ![]() | 1 | ![]() | 8 | W | BoxScore | |||
19 - 2024-10-22 | 95 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
19 - 2024-10-22 | 96 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
19 - 2024-10-22 | 97 | ![]() | 5 | ![]() | 2 | L | BoxScore | |||
19 - 2024-10-22 | 98 | ![]() | 2 | ![]() | 8 | W | BoxScore | |||
19 - 2024-10-22 | 99 | ![]() | 7 | ![]() | 3 | L | BoxScore | |||
19 - 2024-10-22 | 100 | ![]() | 3 | ![]() | 1 | L | BoxScore | |||
19 - 2024-10-22 | 101 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
19 - 2024-10-22 | 102 | ![]() | 6 | ![]() | 1 | L | BoxScore | |||
19 - 2024-10-22 | 103 | ![]() | 6 | ![]() | 7 | W | X | BoxScore | ||
19 - 2024-10-22 | 104 | ![]() | 7 | ![]() | 9 | W | BoxScore | |||
19 - 2024-10-22 | 105 | ![]() | 2 | ![]() | 8 | W | BoxScore | |||
19 - 2024-10-22 | 106 | ![]() | 4 | ![]() | 1 | L | BoxScore | |||
19 - 2024-10-22 | 107 | ![]() | 6 | ![]() | 8 | W | BoxScore | |||
20 - 2024-10-23 | 108 | ![]() | 5 | ![]() | 4 | L | X | X | BoxScore | |
21 - 2024-10-24 | 109 | ![]() | 7 | ![]() | 1 | L | BoxScore | |||
21 - 2024-10-24 | 110 | ![]() | 6 | ![]() | 4 | L | BoxScore | |||
21 - 2024-10-24 | 111 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
21 - 2024-10-24 | 112 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
21 - 2024-10-24 | 113 | ![]() | 6 | ![]() | 8 | W | BoxScore | |||
21 - 2024-10-24 | 114 | ![]() | 6 | ![]() | 7 | W | X | X | BoxScore | |
21 - 2024-10-24 | 115 | ![]() | 6 | ![]() | 7 | W | BoxScore | |||
21 - 2024-10-24 | 116 | ![]() | 7 | ![]() | 3 | L | BoxScore | |||
21 - 2024-10-24 | 117 | ![]() | 6 | ![]() | 7 | W | X | BoxScore | ||
22 - 2024-10-25 | 118 | ![]() | 5 | ![]() | 8 | W | BoxScore | |||
22 - 2024-10-25 | 119 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
22 - 2024-10-25 | 120 | ![]() | 1 | ![]() | 6 | W | BoxScore | |||
22 - 2024-10-25 | 121 | ![]() | 7 | ![]() | 2 | L | BoxScore | |||
23 - 2024-10-26 | 122 | ![]() | 4 | ![]() | 8 | W | BoxScore | |||
23 - 2024-10-26 | 123 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
23 - 2024-10-26 | 124 | ![]() | 7 | ![]() | 6 | L | BoxScore | |||
23 - 2024-10-26 | 125 | ![]() | 7 | ![]() | 1 | L | BoxScore | |||
23 - 2024-10-26 | 126 | ![]() | 1 | ![]() | 6 | W | BoxScore | |||
23 - 2024-10-26 | 127 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
23 - 2024-10-26 | 128 | ![]() | 6 | ![]() | 4 | L | BoxScore | |||
23 - 2024-10-26 | 129 | ![]() | 7 | ![]() | 4 | L | BoxScore | |||
23 - 2024-10-26 | 130 | ![]() | 2 | ![]() | 5 | W | BoxScore | |||
23 - 2024-10-26 | 131 | ![]() | 5 | ![]() | 8 | W | BoxScore | |||
23 - 2024-10-26 | 132 | ![]() | 5 | ![]() | 6 | W | X | BoxScore | ||
23 - 2024-10-26 | 133 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
23 - 2024-10-26 | 134 | ![]() | 3 | ![]() | 1 | L | BoxScore | |||
23 - 2024-10-26 | 135 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
24 - 2024-10-27 | 136 | ![]() | 9 | ![]() | 8 | L | X | BoxScore | ||
24 - 2024-10-27 | 137 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
24 - 2024-10-27 | 138 | ![]() | 5 | ![]() | 7 | W | BoxScore | |||
24 - 2024-10-27 | 139 | ![]() | 2 | ![]() | 6 | W | BoxScore | |||
25 - 2024-10-28 | 140 | ![]() | 3 | ![]() | 6 | W | BoxScore | |||
25 - 2024-10-28 | 141 | ![]() | 1 | ![]() | 6 | W | BoxScore | |||
25 - 2024-10-28 | 142 | ![]() | 1 | ![]() | 8 | W | BoxScore | |||
25 - 2024-10-28 | 143 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
25 - 2024-10-28 | 144 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
25 - 2024-10-28 | 145 | ![]() | 6 | ![]() | 8 | W | BoxScore | |||
25 - 2024-10-28 | 146 | ![]() | 1 | ![]() | 4 | W | BoxScore | |||
25 - 2024-10-28 | 147 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
26 - 2024-10-29 | 148 | ![]() | 7 | ![]() | 6 | L | BoxScore | |||
26 - 2024-10-29 | 149 | ![]() | 3 | ![]() | 7 | W | BoxScore | |||
26 - 2024-10-29 | 150 | ![]() | 5 | ![]() | 9 | W | BoxScore | |||
26 - 2024-10-29 | 151 | ![]() | 6 | ![]() | 2 | L | BoxScore | |||
26 - 2024-10-29 | 152 | ![]() | 5 | ![]() | 7 | W | BoxScore | |||
26 - 2024-10-29 | 153 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
26 - 2024-10-29 | 154 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
27 - 2024-10-30 | 155 | ![]() | 6 | ![]() | 2 | L | BoxScore | |||
27 - 2024-10-30 | 156 | ![]() | 8 | ![]() | 5 | L | BoxScore | |||
27 - 2024-10-30 | 157 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
27 - 2024-10-30 | 158 | ![]() | 6 | ![]() | 7 | W | BoxScore | |||
27 - 2024-10-30 | 159 | ![]() | 5 | ![]() | 1 | L | BoxScore | |||
27 - 2024-10-30 | 160 | ![]() | 6 | ![]() | 7 | W | BoxScore | |||
28 - 2024-10-31 | 161 | ![]() | 2 | ![]() | 5 | W | BoxScore | |||
28 - 2024-10-31 | 162 | ![]() | 2 | ![]() | 7 | W | BoxScore | |||
28 - 2024-10-31 | 163 | ![]() | 3 | ![]() | 1 | L | BoxScore | |||
28 - 2024-10-31 | 164 | ![]() | 6 | ![]() | 4 | L | BoxScore | |||
28 - 2024-10-31 | 165 | ![]() | 2 | ![]() | 6 | W | BoxScore | |||
28 - 2024-10-31 | 166 | ![]() | 4 | ![]() | 1 | L | BoxScore | |||
28 - 2024-10-31 | 167 | ![]() | 6 | ![]() | 3 | L | BoxScore | |||
29 - 2024-11-01 | 168 | ![]() | 1 | ![]() | 2 | W | BoxScore | |||
29 - 2024-11-01 | 169 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
29 - 2024-11-01 | 170 | ![]() | 5 | ![]() | 6 | W | X | BoxScore | ||
29 - 2024-11-01 | 171 | ![]() | 8 | ![]() | 4 | L | BoxScore | |||
29 - 2024-11-01 | 172 | ![]() | 3 | ![]() | 1 | L | BoxScore | |||
29 - 2024-11-01 | 173 | ![]() | 9 | ![]() | 5 | L | BoxScore | |||
30 - 2024-11-02 | 174 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
30 - 2024-11-02 | 175 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
30 - 2024-11-02 | 176 | ![]() | 6 | ![]() | 7 | W | X | BoxScore | ||
30 - 2024-11-02 | 177 | ![]() | 6 | ![]() | 1 | L | BoxScore | |||
30 - 2024-11-02 | 178 | ![]() | 5 | ![]() | 2 | L | BoxScore | |||
30 - 2024-11-02 | 179 | ![]() | 8 | ![]() | 0 | L | BoxScore | |||
30 - 2024-11-02 | 180 | ![]() | 4 | ![]() | 5 | W | X | BoxScore | ||
30 - 2024-11-02 | 181 | ![]() | 4 | ![]() | 0 | L | BoxScore | |||
30 - 2024-11-02 | 182 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
30 - 2024-11-02 | 183 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
30 - 2024-11-02 | 184 | ![]() | 6 | ![]() | 3 | L | BoxScore | |||
31 - 2024-11-03 | 185 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
31 - 2024-11-03 | 186 | ![]() | 1 | ![]() | 7 | W | BoxScore | |||
31 - 2024-11-03 | 187 | ![]() | 6 | ![]() | 1 | L | BoxScore | |||
31 - 2024-11-03 | 188 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
31 - 2024-11-03 | 189 | ![]() | 5 | ![]() | 1 | L | BoxScore | |||
31 - 2024-11-03 | 190 | ![]() | 9 | ![]() | 6 | L | BoxScore | |||
31 - 2024-11-03 | 191 | ![]() | 6 | ![]() | 7 | W | BoxScore | |||
32 - 2024-11-04 | 192 | ![]() | 7 | ![]() | 4 | L | BoxScore | |||
32 - 2024-11-04 | 193 | ![]() | 6 | ![]() | 2 | L | BoxScore | |||
33 - 2024-11-05 | 194 | ![]() | 6 | ![]() | 7 | W | BoxScore | |||
33 - 2024-11-05 | 195 | ![]() | 1 | ![]() | 7 | W | BoxScore | |||
33 - 2024-11-05 | 196 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
33 - 2024-11-05 | 197 | ![]() | 5 | ![]() | 4 | L | X | BoxScore | ||
33 - 2024-11-05 | 198 | ![]() | 4 | ![]() | 2 | L | BoxScore | |||
33 - 2024-11-05 | 199 | ![]() | 6 | ![]() | 5 | L | BoxScore | |||
33 - 2024-11-05 | 200 | ![]() | 7 | ![]() | 6 | L | BoxScore | |||
33 - 2024-11-05 | 201 | ![]() | 4 | ![]() | 10 | W | BoxScore | |||
33 - 2024-11-05 | 202 | ![]() | 3 | ![]() | 4 | W | BoxScore | |||
33 - 2024-11-05 | 203 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
33 - 2024-11-05 | 204 | ![]() | 6 | ![]() | 3 | L | BoxScore | |||
34 - 2024-11-06 | 205 | ![]() | 2 | ![]() | 6 | W | BoxScore | |||
34 - 2024-11-06 | 206 | ![]() | 3 | ![]() | 8 | W | BoxScore | |||
34 - 2024-11-06 | 207 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
35 - 2024-11-07 | 208 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
35 - 2024-11-07 | 209 | ![]() | 7 | ![]() | 4 | L | BoxScore | |||
35 - 2024-11-07 | 210 | ![]() | 6 | ![]() | 5 | L | X | X | BoxScore | |
35 - 2024-11-07 | 211 | ![]() | 3 | ![]() | 2 | L | BoxScore | |||
35 - 2024-11-07 | 212 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
35 - 2024-11-07 | 213 | ![]() | 3 | ![]() | 4 | W | BoxScore | |||
35 - 2024-11-07 | 214 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
35 - 2024-11-07 | 215 | ![]() | 4 | ![]() | 8 | W | BoxScore | |||
35 - 2024-11-07 | 216 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
35 - 2024-11-07 | 217 | ![]() | 9 | ![]() | 10 | W | BoxScore | |||
35 - 2024-11-07 | 218 | ![]() | 7 | ![]() | 5 | L | BoxScore | |||
35 - 2024-11-07 | 219 | ![]() | 7 | ![]() | 5 | L | BoxScore | |||
36 - 2024-11-08 | 220 | ![]() | 2 | ![]() | 8 | W | BoxScore | |||
36 - 2024-11-08 | 221 | ![]() | 1 | ![]() | 2 | W | BoxScore | |||
36 - 2024-11-08 | 222 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
36 - 2024-11-08 | 223 | ![]() | 1 | ![]() | 5 | W | BoxScore | |||
37 - 2024-11-09 | 224 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
37 - 2024-11-09 | 225 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
37 - 2024-11-09 | 226 | ![]() | 7 | ![]() | 6 | L | X | BoxScore | ||
37 - 2024-11-09 | 227 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
37 - 2024-11-09 | 228 | ![]() | 5 | ![]() | 4 | L | X | BoxScore | ||
37 - 2024-11-09 | 229 | ![]() | 2 | ![]() | 3 | W | BoxScore | |||
37 - 2024-11-09 | 230 | ![]() | 4 | ![]() | 19 | W | BoxScore | |||
37 - 2024-11-09 | 231 | ![]() | 4 | ![]() | 2 | L | BoxScore | |||
37 - 2024-11-09 | 232 | ![]() | 7 | ![]() | 8 | W | X | BoxScore | ||
37 - 2024-11-09 | 233 | ![]() | 5 | ![]() | 7 | W | BoxScore | |||
37 - 2024-11-09 | 234 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
37 - 2024-11-09 | 235 | ![]() | 3 | ![]() | 7 | W | BoxScore | |||
38 - 2024-11-10 | 236 | ![]() | 4 | ![]() | 1 | L | BoxScore | |||
38 - 2024-11-10 | 237 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
38 - 2024-11-10 | 238 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
39 - 2024-11-11 | 239 | ![]() | 2 | ![]() | 8 | W | BoxScore | |||
39 - 2024-11-11 | 240 | ![]() | 5 | ![]() | 7 | W | BoxScore | |||
39 - 2024-11-11 | 241 | ![]() | 1 | ![]() | 8 | W | BoxScore | |||
39 - 2024-11-11 | 242 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
39 - 2024-11-11 | 243 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
39 - 2024-11-11 | 244 | ![]() | 4 | ![]() | 7 | W | BoxScore | |||
40 - 2024-11-12 | 245 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
40 - 2024-11-12 | 246 | ![]() | 5 | ![]() | 7 | W | BoxScore | |||
40 - 2024-11-12 | 247 | ![]() | 7 | ![]() | 6 | L | BoxScore | |||
40 - 2024-11-12 | 248 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
40 - 2024-11-12 | 249 | ![]() | 6 | ![]() | 4 | L | BoxScore | |||
40 - 2024-11-12 | 250 | ![]() | 3 | ![]() | 6 | W | BoxScore | |||
40 - 2024-11-12 | 251 | ![]() | 4 | ![]() | 8 | W | BoxScore | |||
41 - 2024-11-13 | 252 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
41 - 2024-11-13 | 253 | ![]() | 6 | ![]() | 2 | L | BoxScore | |||
41 - 2024-11-13 | 254 | ![]() | 7 | ![]() | 4 | L | BoxScore | |||
41 - 2024-11-13 | 255 | ![]() | 5 | ![]() | 1 | L | BoxScore | |||
41 - 2024-11-13 | 256 | ![]() | 6 | ![]() | 5 | L | BoxScore | |||
42 - 2024-11-14 | 257 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
42 - 2024-11-14 | 258 | ![]() | 4 | ![]() | 5 | W | X | BoxScore | ||
42 - 2024-11-14 | 259 | ![]() | 7 | ![]() | 4 | L | BoxScore | |||
42 - 2024-11-14 | 260 | ![]() | 7 | ![]() | 3 | L | BoxScore | |||
42 - 2024-11-14 | 261 | ![]() | 0 | ![]() | 6 | W | BoxScore | |||
42 - 2024-11-14 | 262 | ![]() | 7 | ![]() | 8 | W | X | BoxScore | ||
42 - 2024-11-14 | 263 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
42 - 2024-11-14 | 264 | ![]() | 1 | ![]() | 4 | W | BoxScore | |||
42 - 2024-11-14 | 265 | ![]() | 4 | ![]() | 5 | W | BoxScore | |||
42 - 2024-11-14 | 266 | ![]() | 4 | ![]() | 3 | L | BoxScore | |||
43 - 2024-11-15 | 267 | ![]() | 2 | ![]() | 1 | L | BoxScore | |||
43 - 2024-11-15 | 268 | ![]() | 4 | ![]() | 1 | L | BoxScore | |||
43 - 2024-11-15 | 269 | ![]() | 7 | ![]() | 5 | L | BoxScore | |||
43 - 2024-11-15 | 270 | ![]() | 7 | ![]() | 9 | W | BoxScore | |||
43 - 2024-11-15 | 271 | ![]() | 9 | ![]() | 7 | L | BoxScore | |||
44 - 2024-11-16 | 272 | ![]() | 6 | ![]() | 1 | L | BoxScore | |||
44 - 2024-11-16 | 273 | ![]() | 2 | ![]() | 4 | W | BoxScore | |||
44 - 2024-11-16 | 274 | ![]() | 2 | ![]() | 7 | W | BoxScore | |||
44 - 2024-11-16 | 275 | ![]() | 4 | ![]() | 6 | W | BoxScore | |||
44 - 2024-11-16 | 276 | ![]() | 5 | ![]() | 3 | L | BoxScore | |||
44 - 2024-11-16 | 277 | ![]() | 6 | ![]() | 3 | L | BoxScore | |||
44 - 2024-11-16 | 278 | ![]() | 6 | ![]() | 5 | L | BoxScore | |||
44 - 2024-11-16 | 279 | ![]() | 1 | ![]() | 4 | W | BoxScore | |||
44 - 2024-11-16 | 280 | ![]() | 3 | ![]() | 6 | W | BoxScore | |||
44 - 2024-11-16 | 281 | ![]() | 3 | ![]() | 9 | W | BoxScore | |||
44 - 2024-11-16 | 282 | ![]() | 5 | ![]() | 6 | W | X | X | BoxScore | |
44 - 2024-11-16 | 283 | ![]() | 5 | ![]() | 6 | W | BoxScore | |||
45 - 2024-11-17 | 284 | ![]() | 2 | ![]() | 7 | W | BoxScore | |||
45 - 2024-11-17 | 285 | ![]() | 3 | ![]() | 5 | W | BoxScore | |||
45 - 2024-11-17 | 286 | ![]() | 3 | ![]() | 4 | W | X | BoxScore | ||
45 - 2024-11-17 | 287 | ![]() | 5 | ![]() | 2 | L | BoxScore | |||
46 - 2024-11-18 | 288 | ![]() | 8 | ![]() | 5 | L | BoxScore | |||
46 - 2024-11-18 | 289 | ![]() | 8 | ![]() | 7 | L | X | X | BoxScore | |
46 - 2024-11-18 | 290 | ![]() | 6 | ![]() | 8 | W | BoxScore | |||
46 - 2024-11-18 | 291 | ![]() | 7 | ![]() | 8 | W | BoxScore | |||
46 - 2024-11-18 | 292 | ![]() | 7 | ![]() | 5 | L | BoxScore | |||
46 - 2024-11-18 | 293 | ![]() | 9 | ![]() | 7 | L | BoxScore | |||
47 - 2024-11-19 | 294 | ![]() | 5 | ![]() | 2 | L | BoxScore | |||
47 - 2024-11-19 | 295 | ![]() | 2 | ![]() | 8 | W | BoxScore | |||
47 - 2024-11-19 | 296 | ![]() | 5 | ![]() | 4 | L | BoxScore | |||
