Please rotate your device to landscape mode for a better experience.
Injury Report
| Team |
Player |
POS |
Status |
Injury |
Out For |
Expected Return |
Avalanche | Ryan Pulock | D | Sidelined | Bruised Right Arm Injury | Day-to-Day | 2026-03-27 |
Blues | Roope Hintz | C/RW | Sidelined | Sore Right Knee Injury | 1 Week | 2026-03-30 |
Kings | Colin Miller | D | Sidelined | Right Knee Injury | 1 Week | 2026-03-30 |
Mammoth | Auston Matthews | C | Injured Reserve | Groin Injury | 2 Weeks | 2026-04-06 |
Panthers | Jonas Brodin | D | Sidelined | Lower Body Injury | Day-to-Day | 2026-03-26 |
Penguins | Tyler Tucker | D | Injured Reserve | Torso Injury | 2 Weeks | 2026-04-02 |
Sabres | Joel Eriksson Ek | C | Injured Reserve | Right Hip Injury | 6 Weeks | 2026-04-30 |
Stars | Jonathan Drouin | LW/RW | Injured Reserve | Bruised Left Arm Injury | 2 Weeks | 2026-04-02 |
Wild | Ross Colton | C | Sidelined | Back Injury | Day-to-Day | 2026-03-26 |
Back to the Top