Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 2020 | 82 | 20 | 33 | 53 | -16 | 16 | 0 | 60 | 65 | 220 | 88 | 155 | 9.09% | 20 | 1436 | 17.51 | 3 | 5 | 8 | 8 | 72 | 0 | 0 | 0 | 5 | 74 | 1 | 1 | 54.53% | 1093 | 198 | 20 | 0 | 0 | 0.74 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
Bruins | 2021 | 82 | 35 | 71 | 106 | 15 | 10 | 0 | 110 | 154 | 258 | 80 | 165 | 13.57% | 52 | 1715 | 20.92 | 7 | 12 | 19 | 56 | 213 | 0 | 2 | 2 | 4 | 291 | 2 | 0 | 53.29% | 1732 | 125 | 37 | 0 | 2 | 1.24 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 8 |
Bruins | 2022 | 71 | 13 | 31 | 44 | -44 | 4 | 0 | 58 | 76 | 201 | 66 | 139 | 6.47% | 14 | 1135 | 15.99 | 2 | 6 | 8 | 18 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.91% | 787 | 84 | 8 | 0 | 0 | 0.78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bruins | 2023 | 82 | 27 | 32 | 59 | -66 | 16 | 0 | 107 | 52 | 220 | 77 | 121 | 12.27% | 16 | 1488 | 18.15 | 4 | 3 | 7 | 35 | 131 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.13% | 1005 | 92 | 13 | 0 | 0 | 0.79 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Total Regular Season | 317 | 95 | 167 | 262 | -111 | 46 | 0 | 335 | 347 | 899 | 311 | 580 | 10.57% | 102 | 5774 | 18.22 | 16 | 26 | 42 | 117 | 511 | 0 | 2 | 2 | 9 | 365 | 5 | 1 | 54.21% | 4617 | 499 | 78 | 0 | 2 | 0.91 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 15 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|