Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canadiens | 2020 | 82 | 6 | 4 | 10 | -3 | 16 | 0 | 39 | 30 | 107 | 45 | 89 | 5.61% | 10 | 1063 | 12.97 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 67 | 2 | 0 | 37.15% | 471 | 129 | 16 | 0 | 0 | 0.19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Blackhawks | 2022 | 82 | 17 | 28 | 45 | 15 | 29 | 5 | 93 | 124 | 174 | 60 | 107 | 9.77% | 36 | 1351 | 16.48 | 1 | 5 | 6 | 29 | 166 | 2 | 0 | 2 | 4 | 121 | 0 | 2 | 43.79% | 443 | 56 | 25 | 0 | 0 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Blackhawks | 2023 | 73 | 14 | 23 | 37 | -46 | 10 | 0 | 91 | 102 | 132 | 36 | 86 | 10.61% | 51 | 1076 | 14.74 | 1 | 1 | 2 | 8 | 37 | 1 | 0 | 1 | 2 | 30 | 0 | 0 | 42.58% | 559 | 49 | 33 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 237 | 37 | 55 | 92 | -34 | 55 | 5 | 223 | 256 | 413 | 141 | 282 | 8.96% | 97 | 3491 | 14.73 | 2 | 6 | 8 | 39 | 210 | 3 | 0 | 3 | 9 | 219 | 2 | 2 | 41.21% | 1473 | 234 | 74 | 0 | 0 | 0.53 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 2021 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0% | 2 | 24 | 12.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.82% | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 2022 | 7 | 1 | 2 | 3 | -2 | 2 | 0 | 14 | 12 | 18 | 4 | 13 | 5.56% | 0 | 105 | 15.08 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 52.78% | 36 | 2 | 3 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 1 | 2 | 3 | -2 | 4 | 0 | 14 | 16 | 19 | 4 | 13 | 5.26% | 2 | 129 | 14.44 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 54.72% | 53 | 4 | 3 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 2021 | 82 | 50 | 155 | 205 | 145 | 6 | 0 | 105 | 98 | 144 | 41 | 105 | 34.72% | 31 | 1644 | 20.06 | 6 | 27 | 33 | 13 | 138 | 4 | 3 | 7 | 12 | 226 | 2 | 1 | 54.99% | 1373 | 75 | 29 | 0 | 1 | 2.49 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
Total Regular Season | 82 | 50 | 155 | 205 | 145 | 6 | 0 | 105 | 98 | 144 | 41 | 105 | 34.72% | 31 | 1644 | 20.06 | 6 | 27 | 33 | 13 | 138 | 4 | 3 | 7 | 12 | 226 | 2 | 1 | 54.99% | 1373 | 75 | 29 | 0 | 1 | 2.49 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 2021 | 12 | 3 | 19 | 22 | 14 | 2 | 0 | 12 | 15 | 18 | 6 | 14 | 16.67% | 5 | 220 | 18.39 | 0 | 4 | 4 | 3 | 17 | 0 | 1 | 1 | 2 | 45 | 2 | 0 | 51.72% | 174 | 2 | 5 | 0 | 0 | 1.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 3 | 19 | 22 | 14 | 2 | 0 | 12 | 15 | 18 | 6 | 14 | 16.67% | 5 | 220 | 18.39 | 0 | 4 | 4 | 3 | 17 | 0 | 1 | 1 | 2 | 45 | 2 | 0 | 51.72% | 174 | 2 | 5 | 0 | 0 | 1.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |