Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 2020 | 65 | 24 | 34 | 6 | 0.904 | 2.85 | 3732 | 0 | 0 | 177 | 1852 | 1130 | 3 | 1 | 0.850 | 20 | 65 | 0 | 0 | 9 | 3 |
Predators | 2021 | 42 | 12 | 15 | 0 | 0.853 | 4.16 | 1960 | 0 | 1 | 136 | 927 | 478 | 1 | 0 | 0.833 | 6 | 24 | 58 | 0 | 2 | 0 |
Penguins | 2022 | 7 | 0 | 1 | 0 | 0.701 | 11.06 | 141 | 0 | 0 | 26 | 87 | 41 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Total Regular Season | 114 | 36 | 50 | 6 | 0.882 | 3.49 | 5833 | 0 | 1 | 339 | 2866 | 1649 | 4 | 1 | 0.846 | 26 | 89 | 74 | 0 | 11 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|