# |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Kucherov | 82 | 69 | 108 | 177 | 94 | 14 | 108 | 54 | 251 | 27.49% | 22 | 1529 | 18.65 | 4 | 13 | 17 | 14 | 0 | 0 | 0 | 0 | 13 | 1 | 46.67% | 6 | 2.31 | 0 | 4 |
2 | Jack Eichel | 82 | 70 | 88 | 158 | 91 | 0 | 96 | 100 | 256 | 27.34% | 37 | 1664 | 20.30 | 11 | 7 | 18 | 27 | 0 | 1 | 1 | 5 | 11 | 3 | 53.94% | 3 | 1.90 | 0 | 0 |
3 | William Nylander | 82 | 64 | 69 | 133 | 63 | 6 | 95 | 54 | 260 | 24.62% | 25 | 1497 | 18.26 | 2 | 5 | 7 | 8 | 1 | 0 | 1 | 4 | 7 | 4 | 36.73% | 2 | 1.78 | 0 | 4 |
4 | Joel Eriksson Ek | 82 | 49 | 81 | 130 | 70 | 6 | 155 | 83 | 242 | 20.25% | 20 | 1451 | 17.71 | 4 | 8 | 12 | 14 | 0 | 0 | 0 | 0 | 5 | 4 | 58.10% | 2 | 1.79 | 0 | 0 |
5 | Cale Makar | 82 | 37 | 85 | 122 | 83 | 12 | 80 | 122 | 160 | 23.13% | 111 | 1874 | 22.86 | 3 | 9 | 12 | 13 | 1 | 1 | 2 | 4 | 4 | 0 | 0% | 0 | 1.30 | 1 | 4 |
# |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | 65 | 54 | 6 | 5 | 0.880 | 3.43 | 3923 | 2 | 1 | 224 | 1866 | 1082 | 7 | 0 | 0.625 | 8 |
2 | Alex Lyon | 17 | 14 | 2 | 1 | 0.858 | 3.80 | 1026 | 2 | 1 | 65 | 457 | 245 | 1 | 0 | 0.500 | 2 |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 82 | 62 | 8 | 0 | 5 | 3 | 1 | 3 | 480 | 292 | 188 | 41 | 30 | 7 | 0 | 2 | 1 | 0 | 1 | 219 | 140 | 79 | 41 | 32 | 1 | 0 | 3 | 2 | 1 | 2 | 261 | 152 | 109 | 142 | 480 | 832 | 1312 | 0 | 2 | 195 | 144 | 135 | 6 | 2577 | 889 | 858 | 810 | 32 | 2323 | 871 | 228 | 1746 | 113 | 29 | 25.66% | 103 | 14 | 86.41% | 3 | 687 | 1253 | 54.83% | 628 | 1248 | 50.32% | 743 | 1343 | 55.32% | 1986 | 1374 | 1726 | 595 | 1236 | 625 |
82 | 62 | 8 | 0 | 5 | 3 | 1 | 3 | 480 | 292 | 188 | 41 | 30 | 7 | 0 | 2 | 1 | 0 | 1 | 219 | 140 | 79 | 41 | 32 | 1 | 0 | 3 | 2 | 1 | 2 | 261 | 152 | 109 | 142 | 480 | 832 | 1312 | 0 | 2 | 195 | 144 | 135 | 6 | 2577 | 889 | 858 | 810 | 32 | 2323 | 871 | 228 | 1746 | 113 | 29 | 25.66% | 103 | 14 | 86.41% | 3 | 687 | 1253 | 54.83% | 628 | 1248 | 50.32% | 743 | 1343 | 55.32% | 1986 | 1374 | 1726 | 595 | 1236 | 625 | |
2022 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 73 | 51 | 22 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 28 | 4 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 18 | 32 | 73 | 130 | 203 | 1 | 0 | 26 | 21 | 20 | 6 | 811 | 259 | 239 | 278 | 35 | 812 | 293 | 130 | 489 | 82 | 21 | 25.61% | 60 | 7 | 88.33% | 0 | 268 | 555 | 48.29% | 235 | 497 | 47.28% | 132 | 277 | 47.65% | 548 | 354 | 566 | 192 | 370 | 188 |
2024 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 54 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 2 | 14 | 64 | 107 | 171 | 0 | 0 | 22 | 20 | 21 | 1 | 369 | 113 | 126 | 128 | 2 | 359 | 109 | 36 | 238 | 17 | 6 | 35.29% | 18 | 7 | 61.11% | 2 | 94 | 169 | 55.62% | 100 | 183 | 54.64% | 105 | 187 | 56.15% | 257 | 176 | 237 | 80 | 165 | 83 |
35 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 137 | 105 | 32 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 67 | 55 | 12 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 20 | 46 | 137 | 237 | 374 | 1 | 0 | 48 | 41 | 41 | 7 | 1180 | 372 | 365 | 406 | 37 | 1171 | 402 | 166 | 727 | 99 | 27 | 27.27% | 78 | 14 | 82.05% | 2 | 362 | 724 | 50.00% | 335 | 680 | 49.26% | 237 | 464 | 51.08% | 806 | 530 | 804 | 273 | 535 | 271 |
# |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Nylander | 35 | 20 | 29 | 49 | 20 | 12 | 39 | 28 | 133 | 15.04% | 8 | 666 | 19.03 | 3 | 6 | 9 | 19 | 0 | 0 | 0 | 1 | 3 | 4 | 40.00% | 1 | 1.47 | 0 | 0 |
2 | Joel Eriksson Ek | 35 | 16 | 30 | 46 | 23 | 10 | 65 | 52 | 81 | 19.75% | 12 | 710 | 20.31 | 0 | 9 | 9 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 56.19% | 1 | 1.29 | 0 | 0 |
3 | Cale Makar | 35 | 20 | 21 | 41 | 6 | 10 | 38 | 61 | 132 | 15.15% | 49 | 854 | 24.41 | 9 | 6 | 15 | 30 | 0 | 0 | 0 | 0 | 5 | 1 | 0% | 1 | 0.96 | 0 | 0 |
4 | Jack Eichel | 29 | 12 | 15 | 27 | 6 | 10 | 30 | 30 | 69 | 17.39% | 9 | 563 | 19.43 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 49.04% | 1 | 0.96 | 0 | 0 |
5 | Chris Kreider | 24 | 11 | 11 | 22 | 11 | 6 | 40 | 20 | 77 | 14.29% | 3 | 465 | 19.38 | 4 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 52.00% | 1 | 0.95 | 0 | 0 |
# |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | 30 | 18 | 10 | 2 | 0.907 | 3.11 | 1814 | 0 | 0 | 94 | 1009 | 570 | 3 | 1 | 0 | 0 |
2 | Karel Vejmelka | 5 | 5 | 0 | 0 | 0.938 | 1.84 | 327 | 0 | 0 | 10 | 161 | 82 | 0 | 0 | 0 | 0 |