Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Hughes | ![]() | C | 78 | 73 | 91 | 164 | 53 | 0 | 0 | 69 | 66 | 250 | 79 | 124 | 29.20% | 22 | 1432 | 18.37 | 6 | 14 | 20 | 16 | 101 | 0 | 0 | 0 | 2 | 27 | 4 | 3 | 46.88% | 1233 | 127 | 18 | 0 | 3 | 2.29 | 1 | 2 | 0 | 0 | 0 | 10 | 9 | 7 |
2 | Auston Matthews | ![]() | C | 77 | 81 | 82 | 163 | 30 | 2 | 0 | 122 | 211 | 309 | 102 | 168 | 26.21% | 106 | 1719 | 22.34 | 5 | 17 | 22 | 17 | 94 | 1 | 0 | 1 | 3 | 61 | 12 | 7 | 58.15% | 1381 | 131 | 83 | 0 | 9 | 1.90 | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 7 |
3 | Sidney Crosby | ![]() | C | 78 | 65 | 95 | 160 | 64 | 6 | 0 | 83 | 98 | 240 | 79 | 155 | 27.08% | 40 | 1483 | 19.02 | 10 | 17 | 27 | 22 | 105 | 0 | 3 | 3 | 1 | 63 | 7 | 1 | 65.24% | 1211 | 140 | 25 | 1 | 2 | 2.16 | 0 | 2 | 0 | 0 | 0 | 13 | 11 | 5 |
4 | Nikita Kucherov | ![]() | RW | 76 | 65 | 92 | 157 | 80 | 14 | 0 | 102 | 48 | 231 | 82 | 135 | 28.14% | 21 | 1418 | 18.66 | 4 | 11 | 15 | 12 | 97 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 45.21% | 73 | 139 | 6 | 0 | 6 | 2.21 | 0 | 4 | 0 | 0 | 0 | 13 | 7 | 7 |
5 | J.T. Miller | ![]() | C | 76 | 59 | 97 | 156 | 70 | 28 | 0 | 145 | 74 | 235 | 62 | 150 | 25.11% | 28 | 1495 | 19.67 | 6 | 5 | 11 | 17 | 80 | 2 | 2 | 4 | 7 | 79 | 6 | 3 | 58.35% | 1306 | 145 | 26 | 0 | 1 | 2.09 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 11 |
6 | Brayden Point | ![]() | C | 76 | 76 | 78 | 154 | 43 | 4 | 0 | 91 | 94 | 278 | 76 | 164 | 27.34% | 40 | 1568 | 20.64 | 9 | 8 | 17 | 21 | 82 | 1 | 1 | 2 | 6 | 117 | 7 | 4 | 49.68% | 1387 | 143 | 31 | 0 | 7 | 1.96 | 0 | 3 | 0 | 0 | 0 | 16 | 6 | 5 |
7 | David Pastrnak | ![]() | RW | 78 | 75 | 74 | 149 | 35 | 12 | 0 | 80 | 36 | 266 | 87 | 131 | 28.20% | 18 | 1326 | 17.01 | 10 | 12 | 22 | 22 | 99 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 49.09% | 55 | 189 | 14 | 0 | 7 | 2.25 | 0 | 3 | 0 | 0 | 0 | 13 | 6 | 5 |
8 | Filip Forsberg | ![]() | LW | 77 | 63 | 86 | 149 | 43 | 6 | 0 | 130 | 71 | 221 | 53 | 139 | 28.51% | 35 | 1304 | 16.95 | 14 | 4 | 18 | 25 | 96 | 0 | 1 | 1 | 1 | 60 | 5 | 3 | 40.00% | 65 | 152 | 32 | 0 | 1 | 2.28 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 4 |
9 | Nathan MacKinnon | ![]() | C/RW | 77 | 75 | 74 | 149 | 4 | 6 | 0 | 106 | 88 | 231 | 70 | 112 | 32.47% | 46 | 1503 | 19.53 | 10 | 7 | 17 | 22 | 88 | 1 | 2 | 3 | 2 | 80 | 5 | 2 | 57.40% | 1094 | 187 | 31 | 0 | 7 | 1.98 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 1 |
10 | Elias Pettersson | ![]() | C | 77 | 60 | 88 | 148 | 31 | 10 | 0 | 78 | 132 | 244 | 85 | 164 | 24.59% | 45 | 1539 | 20.00 | 2 | 8 | 10 | 15 | 96 | 1 | 1 | 2 | 5 | 93 | 7 | 4 | 53.61% | 1397 | 168 | 31 | 0 | 3 | 1.92 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 8 |
11 | Connor McDavid | ![]() | C | 76 | 53 | 92 | 145 | 34 | 10 | 0 | 133 | 99 | 221 | 72 | 141 | 23.98% | 29 | 1610 | 21.19 | 4 | 8 | 12 | 17 | 98 | 0 | 0 | 0 | 1 | 77 | 11 | 6 | 55.79% | 1321 | 223 | 29 | 1 | 3 | 1.80 | 1 | 4 | 0 | 0 | 0 | 16 | 6 | 5 |
12 | Mitchell Marner | ![]() | RW | 77 | 41 | 101 | 142 | 8 | 6 | 0 | 69 | 127 | 255 | 62 | 158 | 16.08% | 53 | 1573 | 20.43 | 4 | 5 | 9 | 27 | 101 | 0 | 0 | 0 | 1 | 35 | 5 | 4 | 42.54% | 134 | 152 | 58 | 0 | 2 | 1.81 | 1 | 3 | 0 | 0 | 0 | 7 | 14 | 3 |
13 | Jack Eichel | ![]() | C | 76 | 60 | 80 | 140 | 78 | 0 | 0 | 87 | 94 | 236 | 85 | 135 | 25.42% | 35 | 1541 | 20.29 | 9 | 7 | 16 | 25 | 96 | 0 | 1 | 1 | 4 | 127 | 9 | 2 | 53.99% | 1328 | 122 | 34 | 0 | 2 | 1.82 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 6 |
14 | Brady Tkachuk | ![]() | LW | 78 | 61 | 78 | 139 | 66 | 50 | 10 | 179 | 63 | 222 | 69 | 131 | 27.48% | 7 | 1382 | 17.72 | 9 | 11 | 20 | 34 | 105 | 1 | 0 | 1 | 1 | 4 | 10 | 0 | 45.61% | 57 | 166 | 12 | 0 | 6 | 2.01 | 0 | 2 | 0 | 0 | 2 | 11 | 7 | 9 |
15 | Sam Reinhart | ![]() | C | 77 | 56 | 81 | 137 | 33 | 6 | 0 | 97 | 85 | 224 | 69 | 151 | 25.00% | 28 | 1504 | 19.54 | 8 | 7 | 15 | 25 | 95 | 2 | 1 | 3 | 9 | 95 | 7 | 1 | 50.00% | 192 | 131 | 23 | 0 | 2 | 1.82 | 2 | 3 | 0 | 0 | 0 | 9 | 7 | 4 |
16 | Aleksander Barkov | ![]() | C | 77 | 51 | 82 | 133 | 40 | 8 | 0 | 99 | 100 | 206 | 66 | 151 | 24.76% | 35 | 1418 | 18.42 | 4 | 10 | 14 | 22 | 110 | 1 | 0 | 1 | 4 | 78 | 6 | 3 | 56.43% | 1159 | 131 | 31 | 0 | 4 | 1.88 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 8 |
17 | Kirill Kaprizov | ![]() | LW | 76 | 65 | 67 | 132 | 15 | 10 | 0 | 113 | 77 | 253 | 88 | 141 | 25.69% | 37 | 1522 | 20.04 | 9 | 6 | 15 | 20 | 91 | 0 | 0 | 0 | 1 | 16 | 5 | 1 | 29.51% | 61 | 192 | 24 | 0 | 9 | 1.73 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 |
18 | Zach Hyman | ![]() | C/LW/RW | 76 | 68 | 64 | 132 | 32 | 14 | 0 | 131 | 57 | 262 | 88 | 160 | 25.95% | 19 | 1416 | 18.64 | 6 | 13 | 19 | 19 | 83 | 1 | 0 | 1 | 2 | 52 | 6 | 4 | 42.72% | 103 | 169 | 15 | 0 | 9 | 1.86 | 2 | 3 | 0 | 0 | 0 | 10 | 9 | 4 |
19 | Leon Draisaitl | ![]() | C | 76 | 49 | 81 | 130 | 37 | 10 | 0 | 85 | 83 | 225 | 66 | 134 | 21.78% | 32 | 1382 | 18.19 | 3 | 15 | 18 | 11 | 82 | 1 | 2 | 3 | 1 | 73 | 10 | 2 | 61.14% | 1194 | 150 | 27 | 0 | 2 | 1.88 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 |
20 | Jason Robertson | ![]() | LW | 76 | 58 | 70 | 128 | 57 | 2 | 0 | 82 | 78 | 233 | 71 | 148 | 24.89% | 23 | 1364 | 17.95 | 4 | 7 | 11 | 19 | 80 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 44.62% | 65 | 142 | 23 | 0 | 2 | 1.88 | 2 | 3 | 0 | 0 | 0 | 8 | 5 | 7 |
21 | Mika Zibanejad | ![]() | C | 76 | 58 | 70 | 128 | 38 | 18 | 0 | 96 | 112 | 214 | 71 | 149 | 27.10% | 32 | 1426 | 18.77 | 4 | 5 | 9 | 20 | 78 | 1 | 0 | 1 | 9 | 94 | 11 | 0 | 53.54% | 1143 | 129 | 31 | 0 | 1 | 1.79 | 3 | 4 | 0 | 0 | 0 | 9 | 10 | 9 |
22 | Cole Caufield | ![]() | RW | 77 | 61 | 66 | 127 | 4 | 4 | 0 | 95 | 46 | 266 | 76 | 156 | 22.93% | 22 | 1583 | 20.56 | 5 | 5 | 10 | 15 | 89 | 1 | 0 | 1 | 2 | 14 | 3 | 4 | 43.42% | 76 | 128 | 20 | 0 | 4 | 1.60 | 5 | 7 | 0 | 0 | 0 | 12 | 4 | 3 |
23 | Robert Thomas | ![]() | C | 77 | 49 | 77 | 126 | 47 | 10 | 0 | 78 | 93 | 236 | 83 | 137 | 20.76% | 23 | 1386 | 18.01 | 2 | 8 | 10 | 18 | 78 | 1 | 0 | 1 | 3 | 47 | 6 | 0 | 58.84% | 1137 | 126 | 18 | 1 | 3 | 1.82 | 0 | 3 | 0 | 0 | 0 | 10 | 5 | 1 |
24 | Evgeni Malkin | ![]() | C | 77 | 49 | 76 | 125 | 26 | 20 | 0 | 93 | 112 | 250 | 68 | 148 | 19.60% | 39 | 1492 | 19.38 | 7 | 4 | 11 | 18 | 97 | 0 | 1 | 1 | 3 | 71 | 6 | 2 | 50.30% | 1161 | 124 | 43 | 0 | 2 | 1.68 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 4 |
25 | William Nylander | ![]() | RW | 76 | 62 | 62 | 124 | 58 | 6 | 0 | 87 | 49 | 243 | 71 | 151 | 25.51% | 25 | 1392 | 18.32 | 2 | 5 | 7 | 7 | 104 | 1 | 0 | 1 | 3 | 28 | 7 | 4 | 34.78% | 46 | 159 | 25 | 1 | 2 | 1.78 | 0 | 4 | 0 | 0 | 0 | 11 | 6 | 5 |
26 | Claude Giroux | ![]() | RW | 77 | 44 | 79 | 123 | 11 | 16 | 0 | 107 | 59 | 223 | 81 | 150 | 19.73% | 16 | 1432 | 18.61 | 2 | 6 | 8 | 20 | 84 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 54.84% | 93 | 151 | 17 | 0 | 1 | 1.72 | 1 | 2 | 0 | 0 | 0 | 6 | 5 | 5 |
27 | Sebastian Aho | ![]() | C | 77 | 55 | 68 | 123 | 35 | 8 | 0 | 106 | 58 | 229 | 79 | 137 | 24.02% | 12 | 1281 | 16.64 | 5 | 10 | 15 | 11 | 83 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 54.37% | 927 | 156 | 19 | 0 | 1 | 1.92 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 8 |
28 | Bo Horvat | ![]() | C | 77 | 52 | 70 | 122 | 19 | 10 | 0 | 151 | 109 | 260 | 79 | 160 | 20.00% | 37 | 1431 | 18.59 | 9 | 4 | 13 | 22 | 82 | 0 | 1 | 1 | 2 | 64 | 3 | 1 | 60.98% | 1002 | 163 | 29 | 0 | 2 | 1.70 | 2 | 3 | 0 | 0 | 0 | 8 | 8 | 7 |
29 | Kyle Connor | ![]() | LW | 74 | 44 | 78 | 122 | 37 | 8 | 0 | 89 | 59 | 175 | 82 | 139 | 25.14% | 12 | 1372 | 18.54 | 6 | 8 | 14 | 12 | 74 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 28.95% | 76 | 108 | 17 | 0 | 1 | 1.78 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 8 |
30 | Joel Eriksson Ek | ![]() | C | 76 | 44 | 77 | 121 | 64 | 6 | 0 | 139 | 72 | 225 | 65 | 138 | 19.56% | 17 | 1347 | 17.73 | 4 | 7 | 11 | 13 | 96 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 58.12% | 991 | 97 | 17 | 0 | 2 | 1.80 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 |
31 | Mikko Rantanen | ![]() | RW | 78 | 50 | 71 | 121 | -9 | 24 | 0 | 119 | 74 | 225 | 68 | 141 | 22.22% | 24 | 1455 | 18.66 | 7 | 11 | 18 | 18 | 101 | 1 | 2 | 3 | 4 | 94 | 4 | 2 | 48.96% | 192 | 159 | 26 | 0 | 4 | 1.66 | 0 | 4 | 0 | 0 | 0 | 7 | 7 | 5 |
32 | Nick Suzuki | ![]() | C | 76 | 47 | 74 | 121 | 10 | 4 | 0 | 88 | 96 | 254 | 114 | 150 | 18.50% | 34 | 1446 | 19.03 | 3 | 8 | 11 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 57.74% | 1027 | 147 | 20 | 0 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 7 |
33 | Jake Guentzel | ![]() | LW | 70 | 42 | 78 | 120 | 55 | 6 | 0 | 76 | 52 | 178 | 51 | 118 | 23.60% | 17 | 1151 | 16.46 | 3 | 6 | 9 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40.38% | 52 | 108 | 17 | 0 | 1 | 2.08 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 |
34 | Mats Zuccarello | ![]() | RW | 77 | 34 | 86 | 120 | 12 | 10 | 0 | 112 | 104 | 214 | 63 | 142 | 15.89% | 43 | 1763 | 22.91 | 2 | 7 | 9 | 10 | 95 | 0 | 0 | 0 | 2 | 65 | 4 | 1 | 41.54% | 130 | 100 | 36 | 0 | 0 | 1.36 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 6 |
35 | Valeri Nichushkin | ![]() | RW | 77 | 57 | 63 | 120 | 8 | 8 | 0 | 104 | 49 | 192 | 68 | 134 | 29.69% | 29 | 1453 | 18.88 | 7 | 6 | 13 | 20 | 88 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 48.68% | 76 | 106 | 24 | 0 | 2 | 1.65 | 0 | 3 | 0 | 0 | 0 | 11 | 3 | 7 |
36 | Dylan Strome | ![]() | C | 76 | 43 | 74 | 117 | 8 | 0 | 0 | 71 | 126 | 239 | 78 | 151 | 17.99% | 33 | 1522 | 20.03 | 2 | 7 | 9 | 15 | 91 | 0 | 5 | 5 | 3 | 94 | 4 | 2 | 52.44% | 1064 | 139 | 37 | 0 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
37 | Matthew Tkachuk | ![]() | LW | 78 | 46 | 71 | 117 | 50 | 57 | 5 | 117 | 42 | 184 | 49 | 89 | 25.00% | 16 | 1513 | 19.40 | 4 | 11 | 15 | 19 | 103 | 2 | 1 | 3 | 5 | 85 | 8 | 3 | 40.24% | 82 | 117 | 17 | 3 | 1 | 1.55 | 2 | 4 | 0 | 0 | 1 | 6 | 5 | 6 |
38 | John Tavares | ![]() | C | 76 | 45 | 71 | 116 | 43 | 14 | 0 | 126 | 84 | 208 | 71 | 130 | 21.63% | 15 | 1332 | 17.54 | 3 | 6 | 9 | 15 | 65 | 1 | 0 | 1 | 1 | 4 | 5 | 1 | 57.03% | 875 | 103 | 25 | 0 | 2 | 1.74 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 |
39 | Cale Makar | ![]() | D | 76 | 35 | 80 | 115 | 73 | 12 | 0 | 77 | 114 | 149 | 59 | 68 | 23.49% | 107 | 1730 | 22.77 | 3 | 9 | 12 | 13 | 104 | 1 | 1 | 2 | 4 | 68 | 4 | 0 | 0% | 0 | 66 | 75 | 0 | 0 | 1.33 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 8 |
40 | Gabriel Vilardi | ![]() | RW | 77 | 56 | 59 | 115 | -7 | 8 | 0 | 73 | 58 | 253 | 67 | 145 | 22.13% | 15 | 1343 | 17.45 | 6 | 6 | 12 | 17 | 80 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 40.85% | 71 | 179 | 10 | 0 | 1 | 1.71 | 2 | 6 | 0 | 0 | 0 | 4 | 9 | 5 |
41 | Josh Morrissey | ![]() | D | 76 | 47 | 68 | 115 | -7 | 22 | 0 | 98 | 140 | 214 | 102 | 98 | 21.96% | 123 | 1969 | 25.91 | 3 | 2 | 5 | 13 | 92 | 2 | 3 | 5 | 6 | 85 | 6 | 0 | 0% | 0 | 110 | 90 | 0 | 2 | 1.17 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
42 | Jesper Bratt | ![]() | LW/RW | 77 | 44 | 69 | 113 | 35 | 2 | 0 | 76 | 42 | 227 | 64 | 135 | 19.38% | 15 | 1325 | 17.21 | 6 | 8 | 14 | 21 | 110 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 48.39% | 62 | 145 | 10 | 0 | 0 | 1.71 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 11 |
43 | Tage Thompson | ![]() | C | 76 | 52 | 61 | 113 | 29 | 16 | 0 | 111 | 62 | 216 | 74 | 154 | 24.07% | 24 | 1322 | 17.40 | 7 | 11 | 18 | 22 | 76 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 51.84% | 1003 | 145 | 16 | 0 | 2 | 1.71 | 2 | 4 | 0 | 0 | 0 | 8 | 5 | 3 |
44 | Jared McCann | ![]() | LW | 76 | 44 | 68 | 112 | 43 | 8 | 0 | 79 | 71 | 185 | 58 | 144 | 23.78% | 22 | 1311 | 17.26 | 2 | 6 | 8 | 15 | 78 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 42.65% | 68 | 122 | 30 | 0 | 0 | 1.71 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 6 |
45 | Matt Duchene | ![]() | C | 77 | 44 | 68 | 112 | 12 | 10 | 0 | 81 | 71 | 168 | 57 | 124 | 26.19% | 24 | 1447 | 18.80 | 4 | 7 | 11 | 20 | 88 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 45.44% | 1305 | 89 | 28 | 0 | 0 | 1.55 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 8 |
46 | Nico Hischier | ![]() | C | 77 | 48 | 63 | 111 | 30 | 12 | 0 | 88 | 98 | 216 | 75 | 144 | 22.22% | 19 | 1403 | 18.23 | 5 | 9 | 14 | 17 | 109 | 0 | 1 | 1 | 2 | 80 | 10 | 4 | 58.30% | 1060 | 151 | 29 | 0 | 1 | 1.58 | 0 | 1 | 0 | 0 | 0 | 11 | 8 | 2 |
47 | Alex Ovechkin | ![]() | LW | 77 | 53 | 57 | 110 | 20 | 0 | 0 | 114 | 61 | 213 | 64 | 123 | 24.88% | 22 | 1481 | 19.24 | 3 | 7 | 10 | 9 | 91 | 1 | 0 | 1 | 3 | 84 | 12 | 1 | 34.88% | 86 | 125 | 22 | 0 | 3 | 1.48 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 3 |
48 | Roman Josi | ![]() | D | 78 | 49 | 61 | 110 | 57 | 14 | 0 | 73 | 164 | 205 | 106 | 87 | 23.90% | 127 | 1853 | 23.77 | 5 | 2 | 7 | 8 | 69 | 2 | 4 | 6 | 4 | 117 | 9 | 5 | 0% | 0 | 99 | 96 | 0 | 2 | 1.19 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
49 | Ryan Hartman | ![]() | RW | 77 | 41 | 69 | 110 | 31 | 20 | 0 | 116 | 124 | 231 | 72 | 149 | 17.75% | 33 | 1473 | 19.14 | 3 | 10 | 13 | 14 | 85 | 0 | 0 | 0 | 0 | 20 | 4 | 2 | 37.10% | 62 | 117 | 39 | 0 | 0 | 1.49 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 |
50 | Steven Stamkos | ![]() | C | 76 | 36 | 74 | 110 | 41 | 17 | 5 | 140 | 64 | 185 | 56 | 127 | 19.46% | 23 | 1469 | 19.34 | 5 | 12 | 17 | 23 | 82 | 1 | 0 | 1 | 2 | 18 | 3 | 2 | 46.38% | 69 | 102 | 15 | 1 | 0 | 1.50 | 1 | 3 | 0 | 1 | 0 | 6 | 8 | 6 |
51 | Matt Boldy | ![]() | LW | 77 | 48 | 62 | 110 | -12 | 9 | 5 | 125 | 88 | 220 | 86 | 139 | 21.82% | 26 | 1405 | 18.25 | 6 | 3 | 9 | 20 | 94 | 0 | 1 | 1 | 4 | 67 | 4 | 2 | 40.24% | 82 | 167 | 38 | 0 | 2 | 1.57 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 6 |
52 | Chris Kreider | ![]() | LW | 77 | 46 | 63 | 109 | 40 | 2 | 0 | 86 | 27 | 222 | 65 | 136 | 20.72% | 12 | 1263 | 16.41 | 6 | 6 | 12 | 15 | 83 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 42.86% | 42 | 156 | 7 | 0 | 4 | 1.73 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 2 |
53 | Seth Jarvis | ![]() | RW | 76 | 54 | 54 | 108 | 58 | 2 | 0 | 92 | 63 | 239 | 60 | 141 | 22.59% | 25 | 1264 | 16.64 | 2 | 5 | 7 | 10 | 39 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 42.11% | 38 | 109 | 18 | 0 | 2 | 1.71 | 1 | 2 | 0 | 0 | 0 | 9 | 6 | 8 |
54 | Timo Meier | ![]() | RW | 76 | 42 | 65 | 107 | 66 | 16 | 0 | 100 | 72 | 154 | 44 | 100 | 27.27% | 30 | 1383 | 18.20 | 2 | 4 | 6 | 10 | 80 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 48.00% | 75 | 91 | 27 | 0 | 1 | 1.55 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 3 |
55 | Tyler Seguin | ![]() | C | 77 | 39 | 67 | 106 | -21 | 2 | 0 | 109 | 102 | 224 | 77 | 154 | 17.41% | 30 | 1390 | 18.05 | 1 | 7 | 8 | 16 | 91 | 1 | 3 | 4 | 2 | 64 | 3 | 0 | 50.90% | 1053 | 155 | 35 | 0 | 1 | 1.53 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
56 | Patrik Laine | ![]() | LW | 76 | 50 | 55 | 105 | 16 | 6 | 0 | 94 | 40 | 217 | 76 | 129 | 23.04% | 12 | 1322 | 17.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 44.00% | 50 | 155 | 9 | 0 | 2 | 1.59 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 |
57 | Wyatt Johnston | ![]() | C | 77 | 42 | 63 | 105 | 7 | 14 | 0 | 88 | 69 | 219 | 76 | 137 | 19.18% | 27 | 1429 | 18.56 | 2 | 8 | 10 | 19 | 85 | 0 | 0 | 0 | 0 | 26 | 5 | 3 | 46.56% | 958 | 114 | 26 | 1 | 2 | 1.47 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | 6 |
58 | Tim Stutzle | ![]() | LW | 76 | 39 | 65 | 104 | -18 | 8 | 0 | 98 | 87 | 224 | 101 | 156 | 17.41% | 59 | 1746 | 22.98 | 3 | 5 | 8 | 15 | 82 | 0 | 0 | 0 | 4 | 101 | 4 | 0 | 42.57% | 202 | 177 | 27 | 1 | 2 | 1.19 | 0 | 4 | 0 | 0 | 0 | 6 | 5 | 4 |
59 | Jason Dickinson | ![]() | C | 76 | 36 | 67 | 103 | -8 | 6 | 0 | 97 | 124 | 220 | 74 | 154 | 16.36% | 52 | 1355 | 17.84 | 5 | 8 | 13 | 22 | 76 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 54.76% | 1114 | 78 | 54 | 0 | 0 | 1.52 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 |
60 | Adrian Kempe | ![]() | RW | 76 | 47 | 55 | 102 | -19 | 24 | 0 | 132 | 78 | 224 | 92 | 124 | 20.98% | 25 | 1468 | 19.32 | 5 | 6 | 11 | 15 | 101 | 0 | 1 | 1 | 0 | 16 | 2 | 1 | 36.92% | 65 | 141 | 16 | 0 | 0 | 1.39 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 1 |
61 | Bryan Rust | ![]() | RW | 77 | 43 | 59 | 102 | 24 | 4 | 0 | 83 | 44 | 219 | 87 | 129 | 19.63% | 21 | 1352 | 17.57 | 1 | 8 | 9 | 12 | 81 | 2 | 0 | 2 | 10 | 94 | 1 | 3 | 42.25% | 71 | 130 | 13 | 0 | 2 | 1.51 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
62 | Quinton Byfield | ![]() | C | 77 | 43 | 59 | 102 | -13 | 16 | 0 | 89 | 55 | 220 | 62 | 128 | 19.55% | 27 | 1465 | 19.03 | 2 | 2 | 4 | 12 | 86 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 41.35% | 1301 | 102 | 23 | 0 | 3 | 1.39 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
63 | Andrei Svechnikov | ![]() | LW/RW | 76 | 30 | 71 | 101 | 39 | 36 | 10 | 110 | 33 | 166 | 66 | 125 | 18.07% | 14 | 1292 | 17.00 | 6 | 12 | 18 | 20 | 82 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 33.96% | 53 | 113 | 13 | 0 | 0 | 1.56 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 6 |
64 | Artemi Panarin | ![]() | LW | 77 | 42 | 59 | 101 | -84 | 12 | 0 | 86 | 79 | 221 | 75 | 168 | 19.00% | 35 | 1782 | 23.15 | 4 | 9 | 13 | 10 | 71 | 1 | 1 | 2 | 4 | 65 | 1 | 0 | 44.30% | 158 | 209 | 24 | 0 | 1 | 1.13 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 |
65 | Drake Batherson | ![]() | RW | 76 | 33 | 68 | 101 | 38 | 8 | 0 | 89 | 63 | 167 | 68 | 94 | 19.76% | 28 | 1327 | 17.46 | 5 | 4 | 9 | 10 | 89 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 45.45% | 55 | 87 | 23 | 0 | 1 | 1.52 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 |
