Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | Sharks | X | 100.00 | 61 | 52 | 94 | 99 | 99 | 94 | 92 | 99 | 71 | 99 | 82 | 67 | 91 | 99 | 91 | 0 | 50 | 98 | Restricted | 0 | 26 | 1 | 12,500,000$ | Link / NHL Link | ||||
Auston Matthews | Hockey Club | X | 100.00 | 61 | 51 | 97 | 92 | 96 | 90 | 98 | 97 | 81 | 84 | 87 | 80 | 92 | 97 | 92 | 0 | 50 | 95 | Entry contract | 0 | 25 | 1 | 11,634,000$ | Link / NHL Link | ||||
Nikita Kucherov | Sabres | X | 100.00 | 58 | 52 | 95 | 96 | 96 | 92 | 98 | 97 | 40 | 97 | 81 | 61 | 89 | 97 | 89 | 0 | 50 | 95 | Unrestricted | 0 | 30 | 1 | 9,500,000$ | Link / NHL Link | ||||
Moritz Seider | Canadiens | X | 100.00 | 65 | 52 | 92 | 83 | 84 | 84 | 99 | 92 | 40 | 79 | 73 | 88 | 82 | 92 | 82 | 0 | 50 | 94 | Entry contract | 0 | 22 | 1 | 863,333$ | Link / NHL Link | ||||
John Carlson | Stars | X | 99.00 | 59 | 51 | 95 | 84 | 87 | 93 | 99 | 95 | 40 | 81 | 76 | 79 | 85 | 95 | 85 | 0 | 50 | 94 | Unrestricted | 0 | 33 | 1 | 8,000,000$ | Link / NHL Link | ||||
Erik Karlsson | Senators | X | 100.00 | 57 | 52 | 94 | 86 | 90 | 92 | 99 | 94 | 40 | 85 | 76 | 69 | 85 | 94 | 85 | 0 | 50 | 93 | Unrestricted | 0 | 33 | 1 | 7,425,000$ | Link / NHL Link | ||||
Mikko Rantanen | Avalanche | X | 100.00 | 59 | 53 | 91 | 92 | 94 | 99 | 97 | 95 | 54 | 88 | 82 | 63 | 89 | 95 | 89 | 0 | 50 | 93 | Restricted | 0 | 26 | 1 | 4,625,000$ | Link / NHL Link | ||||
Victor Hedman | Blues | X | 100.00 | 59 | 52 | 93 | 86 | 89 | 91 | 94 | 94 | 40 | 85 | 75 | 68 | 85 | 94 | 85 | 0 | 50 | 93 | Unrestricted | 0 | 32 | 1 | 3,937,500$ | Link / NHL Link | ||||
Drew Doughty | Blues | X | 100.00 | 60 | 52 | 93 | 83 | 88 | 96 | 99 | 93 | 40 | 80 | 74 | 68 | 83 | 93 | 83 | 0 | 50 | 92 | Unrestricted | 0 | 33 | 1 | 5,500,000$ | Link / NHL Link | ||||
Kris Letang | Lightning | X | 100.00 | 62 | 52 | 92 | 83 | 87 | 92 | 99 | 93 | 40 | 80 | 74 | 72 | 84 | 93 | 84 | 0 | 50 | 92 | Unrestricted | 0 | 36 | 1 | 6,100,000$ | Link / NHL Link | ||||
Mike Matheson | Canadiens | X | 100.00 | 59 | 53 | 91 | 85 | 85 | 93 | 99 | 93 | 40 | 83 | 75 | 75 | 84 | 93 | 84 | 0 | 50 | 92 | Unrestricted | 0 | 29 | 1 | 4,875,000$ | Link / NHL Link | ||||
Mitchell Marner | Predators | X | 100.00 | 59 | 51 | 96 | 91 | 92 | 93 | 83 | 94 | 40 | 90 | 77 | 69 | 86 | 94 | 86 | 0 | 50 | 92 | Restricted | 0 | 26 | 1 | 10,893,000$ | Link / NHL Link | ||||
Sidney Crosby | Blues | X | 100.00 | 61 | 52 | 94 | 91 | 93 | 87 | 99 | 94 | 99 | 86 | 81 | 65 | 88 | 94 | 88 | 0 | 50 | 92 | Unrestricted | 0 | 35 | 1 | 8,700,000$ | Link / NHL Link | ||||
Artemi Panarin | Blackhawks | X | 100.00 | 57 | 52 | 95 | 92 | 94 | 87 | 99 | 94 | 40 | 89 | 80 | 54 | 87 | 94 | 87 | 0 | 50 | 91 | Unrestricted | 0 | 31 | 1 | 11,642,857$ | Link / NHL Link | ||||
Jack Eichel | Sabres | X | 100.00 | 58 | 51 | 97 | 90 | 92 | 87 | 76 | 93 | 74 | 84 | 81 | 72 | 87 | 93 | 87 | 0 | 50 | 91 | Restricted | 0 | 26 | 1 | 10,000,000$ | Link / NHL Link | ||||
Jake Guentzel | Avalanche | X | 100.00 | 59 | 52 | 94 | 90 | 93 | 87 | 81 | 94 | 41 | 86 | 82 | 61 | 88 | 94 | 88 | 0 | 50 | 91 | Unrestricted | 0 | 28 | 1 | 6,000,000$ | Link / NHL Link | ||||
Noah Hanifin | Hurricanes | X | 100.00 | 59 | 51 | 95 | 82 | 87 | 86 | 97 | 92 | 40 | 79 | 74 | 72 | 83 | 92 | 83 | 0 | 50 | 91 | Restricted | 0 | 26 | 1 | 4,950,000$ | Link / NHL Link | ||||
Rasmus Andersson | Canucks | X | 100.00 | 57 | 51 | 94 | 83 | 87 | 89 | 94 | 93 | 40 | 79 | 74 | 76 | 83 | 93 | 83 | 0 | 50 | 91 | Restricted | 0 | 26 | 1 | 4,322,500$ | Link / NHL Link | ||||
Shea Theodore | Canadiens | X | 100.00 | 57 | 51 | 97 | 85 | 89 | 81 | 56 | 93 | 40 | 85 | 74 | 67 | 84 | 93 | 84 | 0 | 50 | 91 | Unrestricted | 0 | 27 | 1 | 5,200,000$ | Link / NHL Link | ||||
Vince Dunn | Lightning | X | 100.00 | 59 | 53 | 88 | 86 | 89 | 86 | 71 | 92 | 40 | 83 | 75 | 67 | 83 | 92 | 83 | 0 | 50 | 91 | Restricted | 0 | 26 | 1 | 1,893,750$ | Link / NHL Link | ||||
Alex Tuch | Islanders | X | X | 100.00 | 60 | 52 | 94 | 87 | 90 | 84 | 90 | 92 | 43 | 83 | 78 | 75 | 85 | 92 | 85 | 0 | 50 | 90 | Unrestricted | 0 | 27 | 1 | 4,750,000$ | Link / NHL Link | |||
Brent Burns | Lightning | X | 100.00 | 57 | 52 | 95 | 82 | 90 | 82 | 99 | 92 | 40 | 80 | 75 | 67 | 84 | 92 | 84 | 0 | 50 | 90 | Unrestricted | 0 | 38 | 1 | 8,000,000$ | Link / NHL Link | ||||
David Savard | Oilers | X | 100.00 | 60 | 52 | 95 | 80 | 81 | 78 | 72 | 91 | 40 | 76 | 71 | 84 | 81 | 91 | 81 | 0 | 50 | 90 | Unrestricted | 0 | 32 | 1 | 3,605,000$ | Link / NHL Link | ||||
Jaccob Slavin | Bruins | X | 100.00 | 59 | 50 | 98 | 80 | 89 | 79 | 98 | 91 | 40 | 77 | 73 | 77 | 82 | 91 | 82 | 0 | 50 | 90 | Unrestricted | 0 | 29 | 1 | 5,300,000$ | Link / NHL Link | ||||
Jacob Trouba | Rangers | X | 100.00 | 66 | 53 | 90 | 80 | 84 | 79 | 83 | 91 | 40 | 76 | 73 | 79 | 82 | 91 | 82 | 0 | 50 | 90 | Unrestricted | 0 | 29 | 1 | 8,000,000$ | Link / NHL Link | ||||
Jake Walman | Hurricanes | X | 100.00 | 58 | 53 | 92 | 81 | 84 | 73 | 76 | 90 | 40 | 73 | 74 | 84 | 82 | 90 | 82 | 0 | 50 | 90 | Unrestricted | 0 | 27 | 1 | 804,750$ | Link / NHL Link | ||||
Jakob Chychrun | Avalanche | X | 100.00 | 59 | 53 | 92 | 82 | 86 | 83 | 99 | 92 | 40 | 78 | 76 | 71 | 84 | 92 | 84 | 0 | 50 | 90 | Entry contract | 0 | 25 | 1 | 4,600,000$ | Link / NHL Link | ||||
Mathew Barzal | Rangers | X | 100.00 | 59 | 52 | 94 | 88 | 90 | 85 | 97 | 92 | 50 | 86 | 76 | 69 | 84 | 92 | 84 | 0 | 50 | 90 | Restricted | 0 | 26 | 1 | 6,650,000$ | Link / NHL Link | ||||
Radko Gudas | Avalanche | X | 100.00 | 72 | 56 | 84 | 80 | 84 | 70 | 79 | 90 | 40 | 74 | 71 | 81 | 81 | 90 | 81 | 0 | 50 | 90 | Unrestricted | 0 | 33 | 1 | 2,425,000$ | Link / NHL Link | ||||
Ryan McDonagh | Avalanche | X | 100.00 | 58 | 51 | 96 | 80 | 85 | 80 | 89 | 91 | 40 | 77 | 71 | 82 | 81 | 91 | 81 | 0 | 50 | 90 | Unrestricted | 0 | 34 | 1 | 6,750,000$ | Link / NHL Link | ||||
Sebastian Aho | Devils | X | 100.00 | 59 | 52 | 93 | 89 | 93 | 85 | 94 | 92 | 76 | 85 | 80 | 60 | 86 | 92 | 86 | 0 | 50 | 90 | Entry contract | 0 | 25 | 1 | 8,454,000$ | Link / NHL Link | ||||
Thomas Chabot | Islanders | X | 100.00 | 59 | 53 | 93 | 83 | 87 | 88 | 61 | 93 | 40 | 79 | 75 | 66 | 84 | 93 | 84 | 0 | 50 | 90 | Restricted | 0 | 26 | 1 | 7,600,000$ | Link / NHL Link | ||||
William Nylander | Sabres | X | 100.00 | 57 | 52 | 95 | 90 | 92 | 85 | 99 | 93 | 43 | 86 | 81 | 63 | 87 | 93 | 87 | 0 | 50 | 90 | Unrestricted | 0 | 27 | 1 | 6,962,366$ | Link / NHL Link | ||||
Alec Martinez | Sabres | X | 100.00 | 58 | 51 | 97 | 79 | 82 | 71 | 66 | 92 | 40 | 74 | 71 | 85 | 81 | 92 | 81 | 0 | 50 | 89 | Unrestricted | 0 | 35 | 1 | 5,250,000$ | Link / NHL Link | ||||
Ben Chiarot | Wild | X | 100.00 | 64 | 53 | 91 | 79 | 81 | 74 | 93 | 89 | 40 | 74 | 72 | 80 | 80 | 89 | 80 | 0 | 50 | 89 | Unrestricted | 0 | 32 | 1 | 4,512,500$ | Link / NHL Link | ||||
Brady Skjei | Red Wings | X | 100.00 | 59 | 52 | 93 | 82 | 89 | 79 | 97 | 91 | 40 | 78 | 75 | 66 | 83 | 91 | 83 | 0 | 50 | 89 | Unrestricted | 0 | 29 | 1 | 5,250,000$ | Link / NHL Link | ||||
Dylan Larkin | Maple Leafs | X | 100.00 | 58 | 52 | 94 | 90 | 91 | 87 | 82 | 91 | 88 | 84 | 80 | 61 | 86 | 91 | 86 | 0 | 50 | 89 | Restricted | 0 | 26 | 1 | 8,625,000$ | Link / NHL Link | ||||
Esa Lindell | Jets | X | 100.00 | 59 | 51 | 97 | 79 | 84 | 75 | 99 | 90 | 40 | 75 | 72 | 80 | 81 | 90 | 81 | 0 | 50 | 89 | Unrestricted | 0 | 29 | 1 | 5,800,000$ | Link / NHL Link | ||||
Ivan Provorov | Kraken | X | 100.00 | 59 | 51 | 96 | 80 | 83 | 83 | 99 | 90 | 40 | 76 | 72 | 78 | 81 | 90 | 81 | 0 | 50 | 89 | Restricted | 0 | 26 | 1 | 6,750,000$ | Link / NHL Link | ||||
Joel Eriksson Ek | Sabres | X | 100.00 | 64 | 53 | 92 | 87 | 90 | 87 | 93 | 92 | 89 | 81 | 80 | 63 | 86 | 92 | 86 | 0 | 50 | 89 | Restricted | 0 | 26 | 1 | 4,987,500$ | Link / NHL Link | ||||
Josh Manson | Jets | X | 100.00 | 68 | 55 | 85 | 81 | 85 | 66 | 92 | 89 | 40 | 76 | 72 | 79 | 81 | 89 | 81 | 0 | 50 | 89 | Unrestricted | 0 | 31 | 1 | 4,500,000$ | Link / NHL Link | ||||
Jake Sanderson | Canucks | X | 100.00 | 58 | 51 | 96 | 81 | 86 | 84 | 95 | 92 | 40 | 77 | 73 | 72 | 82 | 92 | 82 | 0 | 50 | 89 | Entry contract | 0 | 20 | 1 | 925,000$ | Link / NHL Link | ||||
Mark Scheifele | Avalanche | X | 100.00 | 59 | 52 | 93 | 89 | 89 | 88 | 89 | 91 | 80 | 83 | 78 | 63 | 84 | 91 | 84 | 0 | 50 | 89 | Unrestricted | 0 | 30 | 1 | 6,125,000$ | Link / NHL Link | ||||
Mark Stone | Panthers | X | 100.00 | 59 | 52 | 95 | 87 | 89 | 84 | 67 | 91 | 40 | 84 | 77 | 73 | 84 | 91 | 84 | 0 | 50 | 89 | Unrestricted | 0 | 31 | 1 | 9,500,000$ | Link / NHL Link | ||||
Mattias Ekholm | Blue Jackets | X | 100.00 | 62 | 52 | 93 | 82 | 89 | 78 | 95 | 92 | 40 | 79 | 74 | 67 | 83 | 92 | 83 | 0 | 50 | 89 | Unrestricted | 0 | 33 | 1 | 6,500,000$ | Link / NHL Link | ||||
TJ Brodie | Capitals | X | 100.00 | 58 | 51 | 95 | 80 | 84 | 80 | 94 | 90 | 40 | 76 | 70 | 80 | 80 | 90 | 80 | 0 | 50 | 89 | Unrestricted | 0 | 33 | 1 | 5,000,000$ | Link / NHL Link | ||||
Travis Konecny | Sabres | X | 100.00 | 60 | 53 | 91 | 89 | 91 | 87 | 92 | 91 | 42 | 82 | 80 | 61 | 86 | 91 | 86 | 0 | 50 | 89 | Restricted | 0 | 26 | 1 | 5,500,000$ | Link / NHL Link | ||||
Thomas Harley (R) | Blackhawks | X | 100.00 | 58 | 51 | 96 | 82 | 88 | 73 | 95 | 91 | 40 | 78 | 73 | 71 | 82 | 91 | 82 | 0 | 50 | 89 | Entry contract | 0 | 21 | 1 | 925,000$ | Link / NHL Link | ||||
Anze Kopitar | Capitals | X | 100.00 | 58 | 51 | 98 | 86 | 89 | 86 | 98 | 92 | 90 | 83 | 76 | 67 | 84 | 92 | 84 | 0 | 50 | 88 | Unrestricted | 0 | 35 | 1 | 10,000,000$ | Link / NHL Link | ||||
Boone Jenner | Islanders | X | 100.00 | 64 | 53 | 93 | 85 | 87 | 88 | 70 | 91 | 91 | 76 | 79 | 69 | 85 | 91 | 85 | 0 | 50 | 88 | Unrestricted | 0 | 30 | 1 | 3,675,000$ | Link / NHL Link | ||||
Bryan Rust | Devils | X | 100.00 | 60 | 52 | 95 | 85 | 89 | 83 | 75 | 92 | 40 | 80 | 79 | 62 | 85 | 92 | 85 | 0 | 50 | 88 | Unrestricted | 0 | 31 | 1 | 4,971,250$ | Link / NHL Link | ||||
Cam Fowler | Penguins | X | 100.00 | 57 | 51 | 96 | 81 | 83 | 90 | 98 | 89 | 40 | 79 | 72 | 64 | 81 | 89 | 81 | 0 | 50 | 88 | Unrestricted | 0 | 31 | 1 | 6,500,000$ | Link / NHL Link | ||||
Erik Gudbranson | Rangers | X | 100.00 | 61 | 53 | 91 | 80 | 81 | 75 | 94 | 89 | 40 | 75 | 71 | 80 | 80 | 89 | 80 | 0 | 50 | 88 | Unrestricted | 0 | 31 | 1 | 3,800,000$ | Link / NHL Link | ||||
Evgeni Malkin | Senators | X | 100.00 | 58 | 54 | 90 | 88 | 89 | 81 | 99 | 91 | 67 | 83 | 77 | 69 | 84 | 91 | 84 | 0 | 50 | 88 | Unrestricted | 0 | 36 | 1 | 6,100,000$ | Link / NHL Link | ||||
Alex Vlasic (R) | Sharks | X | 100.00 | 59 | 51 | 96 | 78 | 80 | 77 | 92 | 87 | 40 | 74 | 70 | 83 | 78 | 87 | 78 | 0 | 50 | 88 | Entry contract | 0 | 22 | 1 | 916,667$ | Link / NHL Link | ||||
John Tavares | Oilers | X | 100.00 | 63 | 52 | 94 | 87 | 90 | 77 | 97 | 91 | 85 | 82 | 81 | 60 | 86 | 91 | 86 | 0 | 50 | 88 | Unrestricted | 0 | 32 | 1 | 11,000,000$ | Link / NHL Link | ||||
Kevin Fiala | Oilers | X | 100.00 | 59 | 54 | 91 | 88 | 90 | 78 | 99 | 91 | 41 | 84 | 78 | 58 | 84 | 91 | 84 | 0 | 50 | 88 | Restricted | 0 | 26 | 1 | 8,000,000$ | Link / NHL Link | ||||
Kyle Connor | Oilers | X | 100.00 | 57 | 51 | 97 | 87 | 89 | 87 | 78 | 90 | 40 | 82 | 80 | 57 | 85 | 90 | 85 | 0 | 50 | 88 | Restricted | 0 | 26 | 1 | 7,142,857$ | Link / NHL Link | ||||
Neal Pionk | Canadiens | X | 100.00 | 65 | 53 | 91 | 81 | 84 | 79 | 99 | 89 | 40 | 76 | 72 | 67 | 81 | 89 | 81 | 0 | 50 | 88 | Unrestricted | 0 | 27 | 1 | 5,992,500$ | Link / NHL Link | ||||
Kaiden Guhle (R) | Islanders | X | 100.00 | 62 | 53 | 91 | 80 | 82 | 77 | 84 | 89 | 40 | 76 | 72 | 75 | 81 | 89 | 81 | 0 | 50 | 88 | Entry contract | 0 | 21 | 1 | 863,334$ | Link / NHL Link | ||||
Steven Stamkos | Oilers | X | 100.00 | 60 | 53 | 93 | 88 | 90 | 80 | 95 | 92 | 67 | 83 | 81 | 58 | 86 | 92 | 86 | 0 | 50 | 88 | Unrestricted | 0 | 33 | 1 | 8,500,000$ | Link / NHL Link | ||||
Tyler Myers | Stars | X | 100.00 | 61 | 54 | 89 | 79 | 83 | 73 | 93 | 89 | 40 | 76 | 71 | 77 | 80 | 89 | 80 | 0 | 50 | 88 | Unrestricted | 0 | 33 | 1 | 6,000,000$ | Link / NHL Link | ||||
Aaron Ekblad | Panthers | X | 100.00 | 61 | 53 | 90 | 81 | 87 | 80 | 61 | 91 | 40 | 77 | 75 | 57 | 83 | 91 | 83 | 0 | 50 | 87 | Unrestricted | 0 | 27 | 1 | 7,500,000$ | Link / NHL Link | ||||
Alex DeBrincat | Hockey Club | X | 100.00 | 60 | 52 | 95 | 87 | 88 | 79 | 99 | 90 | 41 | 82 | 78 | 61 | 84 | 90 | 84 | 0 | 50 | 87 | Entry contract | 0 | 25 | 1 | 7,250,000$ | Link / NHL Link | ||||
Brad Marchand | Blues | X | 100.00 | 61 | 54 | 88 | 89 | 89 | 82 | 99 | 90 | 41 | 82 | 77 | 58 | 84 | 90 | 84 | 0 | 50 | 87 | Unrestricted | 0 | 35 | 1 | 6,125,000$ | Link / NHL Link | ||||
Brandon Carlo | Devils | X | 100.00 | 63 | 52 | 93 | 78 | 82 | 72 | 92 | 88 | 40 | 73 | 71 | 77 | 79 | 88 | 79 | 0 | 50 | 87 | Restricted | 0 | 26 | 1 | 3,895,000$ | Link / NHL Link | ||||
Brett Pesce | Bruins | X | 100.00 | 57 | 51 | 95 | 79 | 87 | 77 | 84 | 90 | 40 | 74 | 72 | 74 | 81 | 90 | 81 | 0 | 50 | 87 | Unrestricted | 0 | 28 | 1 | 4,025,000$ | Link / NHL Link | ||||
Brock Nelson | Islanders | X | 100.00 | 58 | 52 | 95 | 87 | 89 | 79 | 99 | 90 | 68 | 81 | 79 | 61 | 85 | 90 | 85 | 0 | 50 | 87 | Unrestricted | 0 | 31 | 1 | 6,000,000$ | Link / NHL Link | ||||
Dylan DeMelo | Ducks | X | 100.00 | 63 | 52 | 93 | 80 | 85 | 78 | 99 | 89 | 40 | 77 | 71 | 65 | 80 | 89 | 80 | 0 | 50 | 87 | Unrestricted | 0 | 30 | 1 | 3,150,000$ | Link / NHL Link | ||||
Elias Lindholm | Golden Knights | X | X | 100.00 | 61 | 51 | 96 | 84 | 87 | 84 | 90 | 89 | 88 | 80 | 76 | 63 | 82 | 89 | 82 | 0 | 50 | 87 | Unrestricted | 0 | 28 | 1 | 4,850,000$ | Link / NHL Link | |||
Erik Cernak | Golden Knights | X | 100.00 | 68 | 53 | 91 | 79 | 82 | 71 | 83 | 88 | 40 | 74 | 70 | 74 | 79 | 88 | 79 | 0 | 50 | 87 | Restricted | 0 | 26 | 1 | 2,802,500$ | Link / NHL Link | ||||
J.J. Moser | Kraken | X | 100.00 | 60 | 52 | 94 | 80 | 83 | 77 | 97 | 88 | 40 | 76 | 71 | 73 | 80 | 88 | 80 | 0 | 50 | 87 | Entry contract | 0 | 23 | 1 | 925,000$ | Link / NHL Link | ||||
Jani Hakanpaa | Avalanche | X | 100.00 | 68 | 53 | 92 | 78 | 82 | 70 | 77 | 88 | 40 | 73 | 70 | 76 | 79 | 88 | 79 | 0 | 50 | 87 | Unrestricted | 0 | 31 | 1 | 1,530,000$ | Link / NHL Link | ||||
Jeff Petry | Maple Leafs | X | 100.00 | 65 | 52 | 93 | 80 | 83 | 74 | 88 | 89 | 40 | 77 | 71 | 69 | 80 | 89 | 80 | 0 | 50 | 87 | Unrestricted | 0 | 35 | 1 | 5,812,500$ | Link / NHL Link | ||||
Jeremy Lauzon | Sabres | X | 100.00 | 76 | 54 | 86 | 79 | 82 | 67 | 95 | 87 | 40 | 72 | 71 | 71 | 79 | 87 | 79 | 0 | 50 | 87 | Restricted | 0 | 26 | 1 | 878,750$ | Link / NHL Link | ||||
Joe Pavelski | Blues | X | 100.00 | 60 | 51 | 97 | 87 | 90 | 74 | 99 | 92 | 64 | 83 | 77 | 64 | 84 | 92 | 84 | 0 | 50 | 87 | Unrestricted | 0 | 38 | 1 | 5,500,000$ | Link / NHL Link | ||||
Nick Leddy | Penguins | X | 100.00 | 58 | 51 | 97 | 80 | 82 | 81 | 99 | 88 | 40 | 76 | 70 | 74 | 79 | 88 | 79 | 0 | 50 | 87 | Unrestricted | 0 | 32 | 1 | 3,800,000$ | Link / NHL Link | ||||
Nick Schmaltz | Sharks | X | X | 100.00 | 57 | 51 | 97 | 86 | 88 | 84 | 95 | 90 | 53 | 82 | 76 | 66 | 83 | 90 | 83 | 0 | 50 | 87 | Unrestricted | 0 | 27 | 1 | 5,850,000$ | Link / NHL Link | |||
Roope Hintz | Blues | X | 100.00 | 58 | 52 | 95 | 87 | 91 | 75 | 97 | 91 | 61 | 81 | 79 | 59 | 85 | 91 | 85 | 0 | 50 | 87 | Restricted | 0 | 26 | 1 | 5,850,000$ | Link / NHL Link | ||||
Artem Zub | Panthers | X | 100.00 | 64 | 52 | 93 | 79 | 84 | 77 | 83 | 89 | 40 | 75 | 71 | 67 | 80 | 89 | 80 | 0 | 50 | 87 | Unrestricted | 0 | 27 | 1 | 2,550,000$ | Link / NHL Link | ||||
Seth Jarvis | Sharks | X | 100.00 | 61 | 51 | 97 | 85 | 90 | 78 | 98 | 91 | 51 | 79 | 78 | 64 | 84 | 91 | 84 | 0 | 50 | 87 | Entry contract | 0 | 21 | 1 | 925,000$ | Link / NHL Link | ||||
Brendan Smith | Devils | X | 100.00 | 65 | 55 | 88 | 79 | 82 | 59 | 76 | 87 | 40 | 73 | 71 | 75 | 79 | 87 | 79 | 0 | 50 | 86 | Unrestricted | 0 | 34 | 1 | 1,034,000$ | Link / NHL Link | ||||
Charlie Coyle | Wild | X | 100.00 | 62 | 52 | 94 | 85 | 86 | 77 | 99 | 88 | 82 | 79 | 75 | 74 | 82 | 88 | 82 | 0 | 50 | 86 | Unrestricted | 0 | 31 | 1 | 5,040,000$ | Link / NHL Link | ||||
Cody Ceci | Ducks | X | 100.00 | 61 | 51 | 96 | 78 | 84 | 74 | 95 | 88 | 40 | 75 | 71 | 65 | 80 | 88 | 80 | 0 | 50 | 86 | Unrestricted | 0 | 29 | 1 | 3,380,000$ | Link / NHL Link | ||||
Dylan Strome | Rangers | X | 100.00 | 56 | 52 | 96 | 85 | 88 | 76 | 99 | 90 | 79 | 82 | 76 | 64 | 83 | 90 | 83 | 0 | 50 | 86 | Restricted | 0 | 26 | 1 | 2,850,000$ | Link / NHL Link | ||||
Evander Kane | Blues | X | 100.00 | 70 | 55 | 88 | 84 | 87 | 76 | 93 | 88 | 42 | 77 | 79 | 55 | 83 | 88 | 83 | 0 | 50 | 86 | Unrestricted | 0 | 31 | 1 | 3,500,000$ | Link / NHL Link | ||||
Jamie Benn | Blackhawks | X | 100.00 | 63 | 52 | 94 | 86 | 88 | 67 | 99 | 90 | 63 | 82 | 77 | 64 | 83 | 90 | 83 | 0 | 50 | 86 | Unrestricted | 0 | 33 | 1 | 9,500,000$ | Link / NHL Link | ||||
Jonas Siegenthaler | Sabres | X | 100.00 | 61 | 52 | 94 | 78 | 84 | 73 | 69 | 89 | 40 | 73 | 70 | 70 | 80 | 89 | 80 | 0 | 50 | 86 | Restricted | 0 | 26 | 1 | 971,250$ | Link / NHL Link | ||||
Jonathan Marchessault | Canadiens | X | 100.00 | 61 | 52 | 94 | 85 | 88 | 77 | 99 | 89 | 41 | 79 | 80 | 58 | 85 | 89 | 85 | 0 | 50 | 86 | Unrestricted | 0 | 32 | 1 | 5,000,000$ | Link / NHL Link | ||||
Matt Duchene | Predators | X | 100.00 | 57 | 52 | 95 | 85 | 88 | 75 | 97 | 90 | 60 | 82 | 77 | 60 | 83 | 90 | 83 | 0 | 50 | 86 | Unrestricted | 0 | 32 | 1 | 8,000,000$ | Link / NHL Link | ||||
Mikael Backlund | Flames | X | 100.00 | 60 | 52 | 95 | 82 | 88 | 82 | 99 | 88 | 86 | 79 | 75 | 71 | 82 | 88 | 82 | 0 | 50 | 86 | Unrestricted | 0 | 34 | 1 | 5,350,000$ | Link / NHL Link | ||||
Nikolaj Ehlers | Islanders | X | 100.00 | 58 | 52 | 95 | 86 | 90 | 69 | 99 | 90 | 40 | 82 | 76 | 61 | 83 | 90 | 83 | 0 | 50 | 86 | Unrestricted | 0 | 27 | 1 | 6,000,000$ | Link / NHL Link | ||||
Simon Benoit | Jets | X | 100.00 | 71 | 53 | 90 | 78 | 81 | 66 | 77 | 87 | 40 | 71 | 70 | 74 | 78 | 87 | 78 | 0 | 50 | 86 | Entry contract | 0 | 24 | 1 | 825,349$ | Link / NHL Link | ||||
Tom Wilson | Predators | X | 100.00 | 70 | 56 | 82 | 86 | 85 | 78 | 89 | 89 | 41 | 76 | 77 | 66 | 83 | 89 | 83 | 0 | 50 | 86 | Unrestricted | 0 | 29 | 1 | 5,166,666$ | Link / NHL Link | ||||
Viktor Arvidsson | Canadiens | X | 100.00 | 57 | 54 | 92 | 87 | 90 | 73 | 55 | 91 | 41 | 81 | 78 | 53 | 85 | 91 | 85 | 0 | 50 | 86 | Unrestricted | 0 | 30 | 1 | 4,250,000$ | Link / NHL Link | ||||
William Karlsson | Canadiens | X | 100.00 | 59 | 51 | 97 | 86 | 89 | 76 | 84 | 90 | 78 | 81 | 77 | 63 | 84 | 90 | 84 | 0 | 50 | 86 | Unrestricted | 0 | 30 | 1 | 5,900,000$ | Link / NHL Link | ||||
Adam Henrique | Wild | X | 100.00 | 60 | 52 | 95 | 83 | 86 | 75 | 99 | 89 | 73 | 78 | 76 | 62 | 82 | 89 | 82 | 0 | 50 | 85 | Unrestricted | 0 | 33 | 1 | 5,825,000$ | Link / NHL Link | ||||
Braden Schneider (R) | Jets | X | 100.00 | 66 | 51 | 97 | 78 | 82 | 59 | 99 | 87 | 40 | 74 | 71 | 69 | 79 | 87 | 79 | 0 | 50 | 85 | Entry contract | 0 | 21 | 1 | 925,000$ | Link / NHL Link | ||||
