1990-10-06 | SWE | No | 0 | 0 | 2009 | 24 | Free Agent |
No | No | No | Yes | Yes | Yes | No | Yes | No | No |
1 | |||||
---|---|---|---|---|---|
1 | 2024-08-24 | 2,000,000$ | 102,041$ | 2,000,000$ | 102,041$ |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
- | - | - | - | - |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
- | - | - | - | - |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
- | - | - | - | - |
78 | 17 | 56 | 73 | -11 | 4 | 1473 | 18.89 |
0 | 94 | 49 | 158 | 55 | 107 | 10.76% | 18 |
1 | 1 | 2 | 10 | 90 |
0 | 0 | 0 | 0 | 0 |
1 | 0 | 39.74% | 78 | 70 | 13 | 0 | 0 |
0.99 | 1 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 |
2 | 3 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 |
0 | 0 | 0 |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabres | 2020 | 82 | 16 | 20 | 36 | -32 | 16 | 0 | 94 | 44 | 183 | 71 | 130 | 8.74% | 16 | 1140 | 13.91 | 5 | 11 | 16 | 22 | 145 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40.54 | 37 | 181 | 18 | 0 | 0 | 0.63 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Sabres | 2021 | 82 | 18 | 33 | 51 | -43 | 16 | 0 | 82 | 66 | 121 | 35 | 94 | 14.88% | 13 | 1355 | 16.53 | 0 | 3 | 3 | 11 | 154 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 36.59 | 41 | 60 | 18 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sabres | 2022 | 82 | 5 | 12 | 17 | -1 | 4 | 0 | 67 | 28 | 104 | 40 | 60 | 4.81% | 10 | 851 | 10.38 | 1 | 2 | 3 | 13 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.76 | 129 | 58 | 14 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red Wings | 2023 | 82 | 26 | 48 | 74 | -21 | 4 | 0 | 55 | 59 | 265 | 90 | 192 | 9.81% | 36 | 1416 | 17.28 | 4 | 16 | 20 | 43 | 144 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 43.24 | 74 | 153 | 27 | 0 | 0 | 1.04 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 1 |
Jets | 2024 | 78 | 17 | 56 | 73 | -11 | 4 | 0 | 94 | 49 | 158 | 55 | 107 | 10.76% | 18 | 1473 | 18.89 | 1 | 1 | 2 | 10 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39.74 | 78 | 70 | 13 | 0 | 0 | 0.99 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
406 | 82 | 169 | 251 | -108 | 44 | 0 | 392 | 246 | 831 | 291 | 583 | 9.87% | 93 | 6237 | 15.36 | 11 | 33 | 44 | 99 | 665 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 39.83% | 359 | 522 | 90 | 0 | 0 | 0.80 | 2 | 8 | 0 | 0 | 0 | 8 | 10 | 7 | ||
Senators | 2020 | 10 | 0 | 2 | 2 | 4 | 6 | 0 | 10 | 11 | 4 | 2 | 3 | 0% | 13 | 150 | 15.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 2022 | 24 | 1 | 2 | 3 | -6 | 0 | 0 | 15 | 15 | 30 | 14 | 29 | 3.33% | 3 | 236 | 9.87 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.26 | 31 | 17 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | 1 | 4 | 5 | -2 | 6 | 0 | 25 | 26 | 34 | 16 | 32 | 2.94% | 16 | 387 | 11.39 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.26% | 31 | 19 | 12 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|