1995-01-12 | CZE | No | 0 | 0 | - | - | N/A |
No | No | No | Yes | Yes | Yes | No | Yes | No | No |
1 | |||||
---|---|---|---|---|---|
3 | 1,575,000$ | 56,250$ | 1,575,000$ | 56,250$ |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
1,575,000$ | 1,575,000$ | - | - | - |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
1,575,000$ | 1,575,000$ | - | - | - |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
No | No | - | - | - |
70 | 2 | 5 | 7 | 0 | 4 | 486 | 6.95 |
0 | 42 | 32 | 31 | 13 | 20 | 6.45% | 8 |
0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 9 |
0 | 0 | 60.00% | 25 | 13 | 12 | 0 | 0 |
0.29 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 35 | 16 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 35 | 16 |
0 | 0 | 0 |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2020 | 82 | 9 | 11 | 20 | -4 | 0 | 0 | 46 | 106 | 131 | 60 | 91 | 6.87% | 61 | 1249 | 15.24 | 0 | 1 | 1 | 1 | 13 | 2 | 2 | 4 | 8 | 235 | 1 | 0 | 47.58 | 454 | 60 | 49 | 0 | 0 | 0.32 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
Jets | 2021 | 82 | 6 | 17 | 23 | -33 | 10 | 0 | 63 | 71 | 106 | 31 | 54 | 5.66% | 15 | 848 | 10.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 56.19 | 452 | 28 | 16 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2022 | 82 | 2 | 7 | 9 | -19 | 8 | 0 | 42 | 41 | 90 | 33 | 57 | 2.22% | 15 | 792 | 9.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 1 | 0 | 47.69 | 65 | 45 | 11 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jets | 2023 | 82 | 6 | 8 | 14 | -5 | 8 | 0 | 59 | 23 | 60 | 22 | 45 | 10.00% | 8 | 730 | 8.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 64.29 | 28 | 33 | 7 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 2024 | 70 | 2 | 5 | 7 | 0 | 4 | 0 | 42 | 32 | 31 | 13 | 20 | 6.45% | 8 | 486 | 6.95 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.00 | 25 | 13 | 12 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
398 | 25 | 48 | 73 | -61 | 30 | 0 | 252 | 273 | 418 | 159 | 267 | 5.98% | 107 | 4106 | 10.32 | 0 | 1 | 1 | 1 | 17 | 2 | 2 | 4 | 13 | 336 | 3 | 0 | 52.15% | 1024 | 179 | 95 | 0 | 0 | 0.36 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 2 | ||
Jets | 2022 | 18 | 2 | 1 | 3 | 2 | 4 | 0 | 14 | 7 | 18 | 6 | 19 | 11.11% | 4 | 178 | 9.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 50.00 | 4 | 12 | 2 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 2023 | 21 | 0 | 3 | 3 | 2 | 0 | 0 | 24 | 17 | 12 | 3 | 12 | 0% | 1 | 202 | 9.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 55.56 | 9 | 2 | 2 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | 2 | 4 | 6 | 4 | 4 | 0 | 38 | 24 | 30 | 9 | 31 | 6.67% | 5 | 380 | 9.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 53.85% | 13 | 14 | 4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|