1999-01-04 | CHE | No | 0 | 0 | 2017 | 1 | N/A |
No | No | No | Yes | Yes | Yes | No | Yes | No | No |
1 | |||||
---|---|---|---|---|---|
2 | 6,887,500$ | 316,263$ | 6,887,500$ | 316,263$ |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
6,887,500$ | - | - | - | - |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
6,887,500$ | - | - | - | - |
2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|
No | - | - | - | - |
78 | 49 | 63 | 112 | 31 | 12 | 1423 | 18.24 |
0 | 90 | 99 | 219 | 75 | 147 | 22.37% | 19 |
5 | 9 | 14 | 17 | 111 |
0 | 1 | 1 | 2 | 85 |
10 | 4 | 58.33% | 1080 | 154 | 29 | 0 | 1 |
1.57 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 |
11 | 8 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 |
0 | 0 | 0 |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canucks | 2020 | 82 | 25 | 38 | 63 | -17 | 16 | 0 | 72 | 98 | 252 | 89 | 153 | 9.92% | 48 | 1492 | 18.20 | 8 | 14 | 22 | 41 | 151 | 2 | 0 | 2 | 8 | 120 | 3 | 1 | 55.49 | 1148 | 197 | 43 | 0 | 0 | 0.84 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
Canucks | 2021 | 66 | 24 | 27 | 51 | 15 | 16 | 0 | 84 | 95 | 122 | 37 | 76 | 19.67% | 18 | 948 | 14.36 | 3 | 3 | 6 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 57.56 | 688 | 46 | 22 | 0 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
Canucks | 2022 | 82 | 35 | 36 | 71 | 16 | 24 | 0 | 117 | 157 | 260 | 87 | 180 | 13.46% | 39 | 1568 | 19.13 | 4 | 6 | 10 | 44 | 145 | 0 | 0 | 0 | 13 | 175 | 8 | 2 | 58.05 | 1249 | 118 | 33 | 0 | 3 | 0.91 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | 2 |
Canucks | 2023 | 82 | 51 | 52 | 103 | 47 | 4 | 0 | 101 | 122 | 252 | 77 | 186 | 20.24% | 40 | 1514 | 18.47 | 7 | 12 | 19 | 30 | 154 | 1 | 2 | 3 | 8 | 127 | 13 | 3 | 60.43 | 1251 | 147 | 22 | 1 | 3 | 1.36 | 1 | 4 | 0 | 0 | 0 | 12 | 11 | 5 |
Canucks | 2024 | 78 | 49 | 63 | 112 | 31 | 12 | 0 | 90 | 99 | 219 | 75 | 147 | 22.37% | 19 | 1423 | 18.24 | 5 | 9 | 14 | 17 | 111 | 0 | 1 | 1 | 2 | 85 | 10 | 4 | 58.33 | 1080 | 154 | 29 | 0 | 1 | 1.57 | 0 | 1 | 0 | 0 | 0 | 11 | 8 | 2 |
390 | 184 | 216 | 400 | 92 | 72 | 0 | 464 | 571 | 1105 | 365 | 742 | 16.65% | 164 | 6945 | 17.81 | 27 | 44 | 71 | 142 | 622 | 3 | 3 | 6 | 31 | 509 | 40 | 11 | 58.05% | 5416 | 662 | 149 | 1 | 8 | 1.15 | 1 | 15 | 0 | 0 | 0 | 38 | 32 | 16 | ||
Canucks | 2021 | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 8 | 11 | 13 | 7 | 7 | 15.38% | 3 | 78 | 15.68 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.64 | 55 | 7 | 1 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 2022 | 4 | 0 | 0 | 0 | -6 | 2 | 0 | 9 | 7 | 13 | 4 | 8 | 0% | 5 | 74 | 18.73 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 55.38 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 2023 | 7 | 3 | 3 | 6 | 1 | 2 | 0 | 6 | 8 | 27 | 9 | 19 | 11.11% | 4 | 134 | 19.16 | 1 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 51.24 | 121 | 10 | 3 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | 5 | 5 | 10 | -1 | 6 | 0 | 23 | 26 | 53 | 20 | 34 | 9.43% | 12 | 287 | 17.97 | 1 | 1 | 2 | 12 | 30 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 55.19% | 241 | 19 | 4 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|