Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Nathan MacKinnon55 (-3)61 (+9)99 (+5)95 (-2)98 (-1)99 (+1)95 (-4)94 (-5)78 (-1)95 (E)85 (+1)70 (+5)89 (-2)81 (-18)79 (-12)50 (E)96 (E)
Elias Lindholm70 (+9)60 (+9)99 (+3)70 (-14)98 (+11)81 (-3)99 (+9)75 (-14)86 (-2)85 (+5)77 (+1)80 (+17)45 (-37)82 (-7)75 (-7)50 (E)87 (+1)
Devon Toews55 (-4)50 (-1)99 (+3)70 (-13)99 (+11)90 (+1)92 (-7)80 (-12)30 (-10)88 (+8)67 (-7)80 (+9)45 (-38)74 (-18)76 (-7)50 (E)85 (-2)
Sam Malinski61 (+2)50 (-2)99 (+3)70 (-10)98 (+14)57 (+4)92 (+37)69 (-18)30 (-10)75 (-1)65 (-8)91 (+41)45 (-35)67 (-20)68 (-12)50 (E)81 (+2)
Samuel Girard63 (+3)50 (-1)99 (+2)70 (-10)98 (+12)75 (+1)88 (+17)72 (-18)30 (-10)77 (+1)65 (-6)81 (+9)45 (-36)71 (-19)68 (-13)50 (E)81 (-2)
Alex Iafallo60 (+2)63 (+12)99 (+2)70 (-11)98 (+13)61 (-7)99 (E)68 (-19)58 (+17)75 (-1)72 (-2)85 (+22)45 (-35)77 (-10)74 (-6)50 (E)81 (-2)
Morgan Rielly55 (-5)61 (+10)99 (+3)70 (-14)98 (+10)82 (-3)99 (+12)76 (-18)30 (-10)90 (+6)65 (-9)71 (+1)45 (-39)82 (-12)72 (-12)50 (E)81 (-7)
Ty Emberson83 (+14)66 (+15)99 (+2)70 (-9)98 (+17)60 (-9)92 (+37)60 (-27)30 (-10)75 (-1)65 (-5)82 (+22)45 (-34)65 (-22)66 (-13)50 (E)80 (-1)
Ryan Strome60 (+1)69 (+14)96 (+7)70 (-12)99 (+17)71 (E)99 (+4)64 (-21)77 (+15)84 (+6)70 (-3)70 (+17)45 (-34)83 (-2)74 (-5)50 (E)80 (-1)
Erik Cernak82 (+14)69 (+16)99 (+8)70 (-9)98 (+16)69 (-2)92 (+9)60 (-28)30 (-10)75 (+1)65 (-5)74 (E)45 (-34)71 (-17)68 (-11)50 (E)79 (-4)
Ryan Pulock69 (+7)50 (-1)99 (+2)70 (-9)98 (+15)80 (-1)89 (+19)62 (-28)30 (-10)75 (E)65 (-7)79 (+4)45 (-36)76 (-14)72 (-9)50 (E)79 (-5)
Laurent Dauphin68 (+68)64 (+64)75 (+75)77 (+77)86 (+86)74 (+74)76 (+76)74 (+74)74 (+74)68 (+68)68 (+68)74 (+74)45 (+45)70 (+70)72 (+72)50 (+50)79 (+79)
Teddy Blueger76 (+13)65 (+13)99 (+4)70 (-10)98 (+14)63 (+1)99 (+17)64 (-22)82 (+13)75 (-1)66 (-6)80 (+10)45 (-34)74 (-12)71 (-8)50 (E)79 (-4)
Michael Eyssimont83 (+15)72 (+17)95 (+7)78 (-3)98 (+13)48 (-4)93 (-5)68 (-17)64 (+18)75 (+1)69 (-4)71 (+12)45 (-34)70 (-15)71 (-8)50 (E)79 (-2)
Tomas Nosek81 (+19)50 (-2)99 (+3)70 (-8)98 (+17)46 (-6)71 (+16)60 (-24)82 (+25)75 (+2)65 (-6)80 (+26)45 (-32)76 (-8)73 (-4)50 (E)78 (E)
Sheldon Dries60 (+14)56 (-2)75 (-6)70 (-4)82 (+6)76 (+11)78 (+3)74 (-5)67 (+2)68 (+8)69 (E)64 (+24)45 (-29)71 (+46)73 (+33)50 (E)77 (+6)
Vincent Desharnais77 (+13)70 (+16)94 (+4)68 (-10)96 (+14)57 (+1)68 (-26)59 (-28)30 (-10)73 (+1)63 (-6)74 (E)44 (-34)69 (-18)71 (-7)50 (E)76 (-5)
Connor Carrick75 (+28)71 (+9)75 (-6)69 (-3)80 (+4)74 (E)76 (-10)69 (-8)30 (-6)68 (+7)63 (-4)64 (+10)45 (-27)71 (+46)73 (+33)50 (E)75 (+4)
Samuel Morton55 (+10)50 (+13)75 (-9)68 (-4)93 (+15)82 (+24)84 (+39)72 (-5)61 (-4)68 (+11)66 (-2)50 (+10)45 (-28)66 (+41)67 (+27)50 (E)74 (+5)
Jonah Gadjovich87 (+8)71 (+11)73 (-6)67 (-13)93 (+12)33 (-2)67 (+12)57 (-26)58 (+18)71 (-1)62 (-9)67 (+25)43 (-34)67 (-16)68 (-9)50 (E)73 (-3)
Justin Kirkland83 (+37)66 (+20)99 (+17)65 (-8)91 (+15)36 (-22)65 (+20)56 (-22)71 (+6)69 (+7)60 (-7)74 (+34)90 (+17)69 (+44)71 (+31)50 (E)72 (+2)
David Gustafsson66 (+5)66 (+16)99 (+1)67 (-10)93 (+11)37 (-4)67 (+12)57 (-26)82 (+26)71 (-2)62 (-8)76 (+30)43 (-34)65 (-18)67 (-10)50 (E)72 (-4)
Hunter Drew79 (+29)74 (+14)75 (-1)63 (-8)80 (+5)68 (-3)70 (-12)60 (-16)30 (-6)68 (+12)63 (-4)59 (+15)45 (-26)67 (+42)69 (+29)50 (E)72 (+4)
Taylor Ward69 (+23)65 (-1)75 (-6)60 (-12)80 (+5)78 (-5)79 (-18)60 (-17)67 (+31)68 (+10)60 (-7)62 (+22)45 (-27)67 (+42)69 (+29)50 (E)71 (+1)
Noah Philp74 (+74)48 (+48)99 (+99)66 (+66)92 (+92)39 (+39)67 (+67)57 (+57)65 (+65)71 (+71)62 (+62)66 (+66)43 (+43)67 (+67)69 (+69)50 (+50)71 (+71)
Lucas Condotta72 (+26)67 (+1)75 (-7)60 (-11)80 (+5)74 (-11)76 (-22)60 (-16)65 (E)68 (+11)60 (-7)58 (+18)45 (-26)68 (+43)72 (+32)50 (E)70 (E)
Oskar Olausson55 (+10)50 (-12)75 (-8)62 (-9)80 (+4)72 (-2)73 (-13)65 (-11)55 (+19)68 (+11)60 (-7)50 (+10)45 (-27)63 (+38)65 (+25)50 (E)69 (E)
Chase Wouters69 (+23)64 (-1)75 (-7)60 (-11)80 (+5)85 (+3)87 (-8)60 (-16)64 (-1)68 (+10)60 (-7)50 (+10)45 (-26)65 (+40)70 (+30)50 (E)69 (-1)
Carter Mazur51 (+5)48 (-12)69 (-12)66 (-6)89 (+13)54 (-17)65 (-17)69 (-9)59 (-6)63 (+4)62 (-5)46 (+6)42 (-30)63 (+38)65 (+25)50 (E)68 (-2)
Caedan Bankier55 (+10)52 (-4)75 (-8)60 (-12)80 (+4)80 (+20)82 (+13)61 (-16)63 (-2)68 (+11)60 (-7)50 (+10)45 (-27)62 (+37)64 (+24)50 (E)68 (-1)
Samuel Johannesson55 (+55)50 (+50)75 (+75)60 (+60)80 (+80)78 (+78)79 (+79)60 (+60)30 (+30)68 (+68)60 (+60)50 (+50)45 (+45)65 (+65)67 (+67)50 (+50)67 (+67)
Max McCue78 (+78)73 (+73)73 (+73)59 (+59)78 (+78)57 (+57)68 (+68)59 (+59)60 (+60)66 (+66)59 (+59)49 (+49)44 (+44)62 (+62)64 (+64)50 (+50)67 (+67)
Marcel Marcel67 (+23)62 (+19)73 (-11)59 (-12)78 (+2)57 (-1)68 (+23)59 (-17)55 (-10)66 (+9)59 (-7)51 (+11)44 (-27)62 (+37)64 (+24)50 (E)67 (-1)
Filip Mesar54 (+54)49 (+49)73 (+73)59 (+59)78 (+78)57 (+57)68 (+68)62 (+62)65 (+65)66 (+66)59 (+59)49 (+49)44 (+44)61 (+61)63 (+63)50 (+50)66 (+66)
Will MacKinnon69 (+22)65 (+15)73 (-7)59 (-12)78 (+3)57 (-1)68 (+14)59 (-17)30 (-6)66 (+10)59 (-7)49 (+2)44 (-27)65 (+40)67 (+27)50 (E)66 (-2)
Tory Dello54 (+8)49 (-5)73 (-10)59 (-12)78 (+3)57 (-1)68 (+3)59 (-17)30 (-6)66 (+8)59 (-7)49 (+4)44 (-27)68 (+43)70 (+30)50 (E)65 (-3)
Colin Felix74 (+24)69 (+27)71 (-5)57 (-13)76 (+1)55 (-3)67 (+22)57 (-18)30 (-6)65 (+9)57 (-9)48 (+7)43 (-28)66 (+41)68 (+28)50 (E)65 (-2)
Guillaume Brisebois54 (+54)49 (+49)73 (+73)59 (+59)78 (+78)57 (+57)68 (+68)59 (+59)30 (+30)66 (+66)59 (+59)49 (+49)44 (+44)68 (+68)70 (+70)50 (+50)65 (+65)
Xavier Bernard64 (+64)60 (+60)71 (+71)57 (+57)76 (+76)55 (+55)67 (+67)57 (+57)30 (+30)65 (+65)57 (+57)50 (+50)43 (+43)65 (+65)67 (+67)50 (+50)65 (+65)
Miko Matikka52 (+52)48 (+48)71 (+71)57 (+57)76 (+76)55 (+55)67 (+67)57 (+57)55 (+55)65 (+65)57 (+57)48 (+48)43 (+43)62 (+62)64 (+64)50 (+50)64 (+64)
Jake Massie52 (+7)48 (E)71 (-13)57 (-14)76 (E)55 (-3)67 (+18)57 (-19)30 (-6)65 (+7)57 (-9)48 (-4)43 (-28)68 (+43)70 (+30)50 (E)63 (-6)
Luke Prokop52 (+52)48 (+48)71 (+71)57 (+57)76 (+76)55 (+55)67 (+67)57 (+57)30 (+30)65 (+65)57 (+57)48 (+48)43 (+43)63 (+63)65 (+65)50 (+50)63 (+63)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
John Gibson90 (+18)70 (-1)63 (-23)89 (+9)88 (+12)88 (+14)86 (+6)82 (+9)89 (+18)85 (-9)57 (-15)83 (+25)86 (-13)50 (E)86 (+11)
Trent Miner78 (+8)74 (+19)72 (+19)79 (+10)76 (+13)82 (+20)82 (+14)74 (+7)77 (+13)70 (-6)62 (-3)64 (+39)71 (+16)50 (E)78 (+12)
Hunter Shepard78 (-1)76 (+10)71 (+5)73 (-3)78 (+9)79 (+5)78 (+2)76 (E)78 (+6)70 (-6)70 (-3)70 (+45)84 (+29)50 (E)77 (+3)
Dylan Wells58 (-8)58 (+3)53 (E)62 (-4)65 (+1)67 (+8)64 (-3)62 (+6)57 (-5)58 (-16)50 (-12)68 (+43)77 (+22)50 (E)61 (-2)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin55 (-2)50 (-2)99 (+4)95 (+3)99 (+5)86 (-1)97 (-2)95 (+1)53 (+13)94 (+5)85 (+5)70 (+16)94 (+7)82 (-12)78 (-9)50 (E)95 (+5)
Jamie Benn76 (+13)68 (+16)99 (+5)70 (-16)98 (+10)66 (-1)97 (-2)75 (-15)89 (+26)87 (+5)77 (E)70 (+6)98 (+15)89 (-1)95 (+12)50 (E)86 (-1)
Jason Zucker71 (+5)67 (+14)99 (+8)80 (-3)98 (+12)66 (+3)88 (+5)77 (-10)57 (+16)81 (+4)80 (+4)70 (+14)45 (-36)82 (-5)75 (-6)50 (E)86 (+3)
Gustav Forsling63 (+3)59 (+7)99 (+5)95 (+13)98 (+9)84 (E)97 (+2)86 (-5)30 (-10)79 (+1)66 (-8)79 (+12)45 (-38)72 (-19)70 (-13)50 (E)86 (+1)
Pavel Zacha64 (+3)62 (+11)99 (+3)71 (-14)98 (+11)81 (+5)99 (+5)75 (-13)84 (+15)87 (+6)76 (+1)70 (+15)45 (-37)74 (-14)76 (-6)50 (E)86 (+2)
Thomas Harley55 (-3)50 (-1)99 (+3)70 (-12)98 (+10)84 (+11)94 (-1)81 (-10)30 (-10)86 (+8)71 (-2)80 (+9)45 (-37)65 (-26)69 (-13)50 (E)85 (E)
Leo Carlsson55 (-3)50 (-2)99 (+3)72 (-11)98 (+13)73 (-6)92 (+26)72 (-15)72 (+8)81 (+3)77 (+3)70 (+6)95 (+14)62 (-25)68 (-13)50 (E)83 (-1)
K'Andre Miller71 (+8)59 (+7)99 (+6)70 (-11)98 (+14)81 (+1)89 (-8)67 (-22)30 (-10)77 (E)65 (-7)86 (+15)45 (-36)67 (-22)70 (-11)50 (E)82 (-3)
Jackson LaCombe59 (+1)50 (-1)99 (+3)70 (-7)98 (+18)79 (+8)91 (+5)64 (-26)30 (-10)80 (+7)66 (-4)80 (-2)45 (-35)64 (-26)66 (-14)50 (E)79 (-5)
Ryan Lomberg88 (+15)74 (+19)99 (+8)86 (+7)98 (+16)39 (-5)97 (+7)60 (-23)55 (+14)75 (+3)65 (-6)80 (+26)45 (-32)73 (-10)72 (-5)50 (E)79 (+1)
Nikita Zadorov83 (+17)72 (+18)75 (-11)70 (-10)98 (+14)72 (+6)98 (+8)60 (-27)30 (-10)75 (+1)65 (-7)74 (+13)45 (-34)78 (-9)71 (-8)50 (E)79 (-2)
Kirby Dach80 (+80)50 (+50)99 (+99)70 (+70)98 (+98)64 (+64)70 (+70)70 (+70)74 (+74)75 (+75)68 (+68)70 (+70)89 (+89)64 (+64)68 (+68)50 (+50)79 (+79)
Colton Dach89 (+43)70 (+16)99 (+18)70 (-2)98 (+22)53 (-5)70 (+5)60 (-17)69 (+33)74 (+15)65 (-2)71 (+31)45 (-27)62 (+37)64 (+24)50 (E)77 (+8)
Rasmus Kupari80 (+16)50 (-1)99 (+2)70 (-8)98 (+17)43 (+2)71 (+16)60 (-23)81 (+23)75 (+3)65 (-5)80 (+36)45 (-31)66 (-17)68 (-8)50 (E)77 (+1)
Jack St. Ivany77 (+9)66 (+15)97 (E)84 (+8)92 (+12)54 (+3)66 (+11)57 (-27)30 (-10)71 (-1)61 (-8)75 (+19)43 (-34)66 (-18)68 (-9)50 (E)76 (-1)
Martin Frk70 (+70)66 (+66)75 (+75)77 (+77)85 (+85)79 (+79)81 (+81)77 (+77)63 (+63)68 (+68)68 (+68)50 (+50)45 (+45)72 (+72)74 (+74)50 (+50)76 (+76)
Erik Johnson77 (+11)66 (+15)99 (+2)67 (-10)93 (+11)51 (-6)67 (-14)57 (-29)30 (-10)71 (E)62 (-9)79 (+6)43 (-36)89 (+3)78 (-1)50 (E)76 (-5)
Oliver Wahlstrom73 (+9)70 (+17)99 (+5)70 (-10)98 (+16)46 (-4)70 (+15)61 (-23)53 (+12)74 (E)65 (-7)72 (+24)90 (+12)67 (-17)68 (-10)50 (E)76 (-2)
Robby Fabbri70 (+7)48 (-4)99 (+4)67 (-15)93 (+11)62 (+1)67 (-15)57 (-29)81 (+33)71 (-5)71 (-4)67 (+12)43 (-37)72 (-14)71 (-9)50 (E)75 (-7)
Givani Smith85 (+6)70 (+11)72 (-13)66 (-13)92 (+12)29 (-4)66 (+11)57 (-25)53 (+13)71 (-1)61 (-9)78 (+35)43 (-33)67 (-15)69 (-7)50 (E)74 (-2)
Hunter McDonald75 (+28)70 (+34)75 (-5)60 (-11)80 (+3)83 (+25)85 (+40)60 (-16)30 (-6)68 (+10)60 (-6)58 (E)45 (-26)63 (+38)65 (+25)50 (E)71 (+1)
Andreas Athanasiou55 (-3)52 (+1)71 (-25)73 (-8)91 (+9)55 (-6)67 (+12)73 (-12)75 (+20)65 (-11)64 (-9)48 (-4)43 (-36)73 (-12)72 (-7)50 (E)71 (-9)
Ian Mitchell52 (-5)47 (-6)99 (+7)66 (-11)92 (+11)54 (-3)66 (+11)57 (-28)30 (-10)71 (-2)61 (-9)71 (+23)43 (-34)66 (-19)68 (-9)50 (E)71 (-5)
Arthur Kaliyev56 (-4)45 (-7)99 (+3)67 (-13)89 (+3)45 (-6)63 (+2)62 (-24)50 (+10)68 (-7)65 (-9)63 (+14)88 (+8)65 (-21)64 (-16)50 (E)71 (-9)
Vsevolod Komarov74 (+74)69 (+69)75 (+75)60 (+60)80 (+80)81 (+81)83 (+83)60 (+60)30 (+30)68 (+68)60 (+60)54 (+54)45 (+45)61 (+61)63 (+63)50 (+50)70 (+70)
Aku Raty57 (+12)53 (-5)75 (-8)65 (-8)80 (+4)76 (+11)78 (+3)68 (-10)58 (+22)68 (+7)60 (-7)50 (+10)45 (-28)65 (+40)66 (+26)50 (E)70 (E)
Ty Smith64 (+18)60 (+10)71 (-10)65 (-9)86 (+10)55 (-3)67 (+14)68 (-11)30 (-6)65 (+1)57 (-10)59 (+12)43 (-30)65 (+40)66 (+26)50 (E)70 (-1)
Josh Dunne66 (+20)62 (-1)75 (-7)60 (-11)80 (+5)80 (+4)82 (-6)60 (-16)64 (-1)68 (+11)60 (-7)60 (+20)45 (-26)67 (+42)69 (+29)50 (E)70 (+1)
Jaroslav Chmelar62 (+62)58 (+58)75 (+75)60 (+60)80 (+80)83 (+83)85 (+85)62 (+62)57 (+57)68 (+68)60 (+60)50 (+50)45 (+45)62 (+62)64 (+64)50 (+50)69 (+69)
Dysin Mayo75 (+27)71 (+7)75 (-5)60 (-11)80 (+5)68 (-11)70 (-21)60 (-16)30 (-6)68 (+9)60 (-6)50 (+7)45 (-26)69 (+44)71 (+31)50 (E)69 (E)
Scott Reedy52 (+8)48 (-10)71 (-13)57 (-14)90 (+14)55 (-11)67 (-9)63 (-13)62 (-3)65 (+9)57 (-10)55 (+15)43 (-28)66 (+41)68 (+28)50 (E)67 (-1)
Otto Stenberg52 (+52)48 (+48)71 (+71)58 (+58)77 (+77)55 (+55)67 (+67)57 (+57)67 (+67)65 (+65)57 (+57)58 (+58)43 (+43)60 (+60)62 (+62)50 (+50)65 (+65)
Alex Gallant76 (+25)71 (+18)71 (-4)57 (-13)76 (+1)55 (-3)67 (+5)57 (-18)57 (+21)65 (+9)57 (-9)48 (+8)43 (-28)73 (+48)75 (+35)50 (E)65 (-3)
Dalton Smith74 (+24)69 (+14)71 (-5)57 (-13)76 (+1)55 (-3)67 (+1)57 (-18)55 (+19)65 (+9)57 (-9)48 (+8)43 (-28)73 (+48)75 (+35)50 (E)65 (-3)
Gavin Hain53 (+8)50 (-4)71 (-12)57 (-14)76 (+1)55 (-3)67 (+3)57 (-19)60 (-5)65 (+9)57 (-10)48 (+8)43 (-28)65 (+40)67 (+27)50 (E)64 (-4)
Brandon Hickey52 (+6)48 (+9)71 (-11)57 (-14)76 (E)55 (-3)67 (+22)57 (-19)30 (-6)65 (+7)57 (-10)48 (+7)43 (-28)69 (+44)71 (+31)50 (E)63 (-4)
Brandon Gignac58 (+12)55 (E)68 (-14)60 (-14)85 (+9)52 (-6)63 (-3)62 (-17)68 (+3)61 (-1)54 (-14)45 (+5)41 (-32)68 (+43)70 (+30)50 (E)63 (-8)
Jett Jones50 (+5)45 (-1)68 (-16)54 (-17)72 (-3)52 (-6)63 (+18)54 (-22)56 (-9)61 (+5)54 (-12)45 (+5)41 (-30)63 (+38)65 (+25)50 (E)60 (-8)
Kyle Masters50 (+5)45 (+5)68 (-16)54 (-17)72 (-4)52 (-6)63 (+18)54 (-22)30 (-6)61 (+4)54 (-12)45 (-1)41 (-30)62 (+37)64 (+24)50 (E)60 (-8)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen90 (+25)70 (+15)53 (E)89 (+24)87 (+22)82 (+17)89 (+10)88 (+11)92 (+26)94 (+40)57 (-15)85 (+22)90 (-9)50 (E)88 (+19)
Jonas Johansson81 (+11)70 (+15)53 (-1)79 (+7)74 (+3)77 (+12)82 (+2)78 (+3)83 (+12)63 (-17)53 (-20)70 (+42)84 (+23)50 (E)79 (+7)
Semyon Varlamov78 (+8)70 (+15)53 (-6)77 (+4)73 (-1)79 (+10)73 (-4)72 (-5)75 (+3)72 (-5)50 (-24)89 (+18)91 (-8)50 (E)74 (+1)
Michael Houser61 (+2)61 (+6)53 (E)64 (+6)69 (+12)71 (+18)67 (+8)65 (+14)61 (+6)61 (-11)73 (+18)73 (+48)87 (+32)50 (E)65 (+9)
Talyn Boyko66 (+66)58 (+58)53 (+53)65 (+65)64 (+64)67 (+67)66 (+66)61 (+61)62 (+62)58 (+58)50 (+50)63 (+63)69 (+69)50 (+50)64 (+64)
Aaron Dell58 (-2)58 (+3)53 (E)60 (E)68 (+11)63 (+10)63 (+3)64 (+10)57 (+1)58 (-16)68 (+11)76 (+34)90 (+28)50 (E)61 (+4)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Blake Coleman80 (+17)63 (+9)99 (+9)95 (+10)98 (+10)76 (+4)99 (+5)87 (-2)59 (+12)79 (+2)80 (+3)84 (+21)45 (-38)79 (-10)80 (-3)50 (E)91 (+6)
Vincent Trocheck80 (+16)66 (+13)99 (+8)70 (-17)98 (+8)92 (+2)99 (E)81 (-12)89 (+2)89 (+5)82 (+4)71 (+3)97 (+12)82 (-11)78 (-7)50 (E)91 (+1)
Tage Thompson64 (+4)64 (+12)99 (+5)95 (+7)98 (+7)81 (+2)92 (+6)87 (-4)75 (+6)84 (+2)85 (+5)70 (+13)89 (+3)71 (-20)75 (-11)50 (E)91 (+4)
Jared McCann56 (-3)60 (+8)99 (+4)91 (+4)98 (+9)74 (+2)99 (+2)83 (-6)77 (+31)87 (+7)80 (+2)70 (+9)45 (-39)74 (-15)72 (-12)50 (E)89 (+3)
Mika Zibanejad55 (-4)50 (-1)99 (+3)89 (+1)98 (+8)83 (-3)99 (+1)82 (-10)81 (+3)88 (+4)80 (+2)70 (+6)91 (+6)84 (-8)74 (-11)50 (E)89 (E)
Claude Giroux57 (-1)50 (-2)99 (+4)75 (-12)99 (+9)82 (-3)98 (-1)80 (-11)91 (+16)88 (+5)75 (-1)80 (+20)89 (+6)91 (E)80 (-3)50 (E)88 (+1)
Mattias Ekholm61 (-1)59 (+7)99 (+6)90 (+8)98 (+9)81 (+3)78 (-17)86 (-6)30 (-10)86 (+7)68 (-6)86 (+19)45 (-38)85 (-7)77 (-6)50 (E)88 (+2)
Jordan Martinook68 (+8)50 (-3)99 (+6)95 (+14)98 (+11)66 (+1)95 (-4)84 (-3)75 (+33)75 (-1)75 (+1)81 (+20)95 (+15)81 (-6)75 (-5)50 (E)87 (+4)
Roman Josi54 (-4)57 (+5)99 (+6)76 (-12)96 (+4)90 (-2)68 (-31)84 (-13)30 (-10)90 (+4)74 (-6)75 (E)44 (-44)87 (-10)93 (+5)50 (E)86 (-6)
Lawson Crouse85 (+19)70 (+18)99 (+5)95 (+12)98 (+13)64 (-11)98 (E)75 (-13)57 (+15)75 (-2)75 (-1)80 (+20)45 (-37)73 (-15)70 (-12)50 (E)86 (+2)
Marco Kasper82 (+37)50 (-16)99 (+16)70 (-2)98 (+23)67 (-16)93 (-4)73 (-4)75 (+10)75 (+16)78 (+11)70 (+30)45 (-27)61 (+36)65 (+25)50 (E)83 (+13)
Maxim Tsyplakov81 (+81)65 (+65)99 (+99)70 (+70)98 (+98)65 (+65)93 (+93)70 (+70)58 (+58)81 (+81)70 (+70)76 (+76)45 (+45)66 (+66)68 (+68)50 (+50)83 (+83)
Filip Hronek66 (+6)50 (-2)99 (+5)70 (-13)98 (+11)88 (+3)74 (-24)72 (-18)30 (-10)88 (+8)65 (-8)74 (+13)45 (-36)71 (-19)68 (-13)50 (E)82 (-2)
Jared Spurgeon58 (E)50 (-1)99 (+2)70 (-9)98 (+12)79 (-5)80 (+25)74 (-17)30 (-10)82 (+6)65 (-7)80 (+15)45 (-36)86 (-5)93 (+12)50 (E)82 (-1)
Ridly Greig79 (+13)68 (+14)96 (+6)70 (-11)98 (+14)71 (+10)94 (+7)63 (-23)79 (+22)75 (-1)73 (E)80 (+22)45 (-34)63 (-23)65 (-14)50 (E)81 (-1)
Zack Ostapchuk90 (+44)74 (+9)99 (+17)73 (+1)99 (+24)45 (-36)73 (-21)63 (-14)74 (+9)78 (+21)68 (+1)80 (+40)47 (-25)62 (+37)64 (+24)50 (E)81 (+11)
Luke Schenn89 (+14)72 (+19)99 (+10)70 (-8)98 (+16)58 (E)92 (+16)60 (-26)30 (-10)75 (+2)65 (-5)78 (+15)45 (-33)88 (+2)76 (-2)50 (E)80 (-1)
Charles Hudon70 (+23)66 (+5)75 (-6)77 (+3)88 (+12)79 (+7)81 (-2)77 (-2)74 (+38)69 (+8)66 (-2)69 (+29)45 (-28)71 (+46)73 (+33)50 (E)79 (+8)
Connor Brown55 (-5)50 (E)99 (+1)70 (-7)98 (+16)59 (-3)99 (+13)64 (-19)57 (+15)75 (+3)68 (-3)80 (+24)45 (-32)76 (-7)73 (-4)50 (E)78 (-1)
Jordan Eberle52 (-6)57 (+6)99 (+3)67 (-16)93 (+5)69 (-6)67 (-27)69 (-19)58 (+16)71 (-9)73 (-2)70 (+7)90 (+8)88 (E)92 (+10)50 (E)78 (-7)
Ryan Graves71 (+11)64 (+12)99 (+5)70 (-8)98 (+15)60 (-10)74 (-10)60 (-30)30 (-10)75 (+1)65 (-6)79 (-2)45 (-35)73 (-17)71 (-9)50 (E)78 (-6)
Derek Forbort74 (+10)70 (+18)99 (+5)70 (-8)98 (+17)64 (-2)70 (+15)60 (-27)30 (-10)75 (+2)65 (-5)74 (+13)45 (-33)77 (-10)74 (-4)50 (E)77 (-3)
Chris Terry65 (+19)61 (-3)75 (-7)76 (+2)86 (+10)80 (+1)82 (-9)78 (-1)74 (+38)69 (+7)66 (-2)50 (+10)45 (-28)76 (+51)78 (+38)50 (E)76 (+4)
Cole Reinhardt85 (+37)69 (+6)88 (+9)66 (-6)92 (+17)35 (-43)66 (-24)57 (-20)68 (+32)71 (+13)61 (-6)75 (+35)43 (-29)65 (+40)67 (+27)50 (E)74 (+4)
Dalibor Dvorsky55 (+55)50 (+50)75 (+75)73 (+73)82 (+82)72 (+72)73 (+73)77 (+77)72 (+72)68 (+68)67 (+67)50 (+50)45 (+45)61 (+61)65 (+65)50 (+50)74 (+74)
Christian Wolanin61 (+16)57 (+6)75 (-8)64 (-9)85 (+9)68 (+10)70 (+13)70 (-8)30 (-6)69 (+7)60 (-7)64 (+13)45 (-27)70 (+45)72 (+32)50 (E)73 (+3)
Nils Aman72 (+12)47 (-4)99 (+2)67 (-11)93 (+12)44 (-4)66 (+11)58 (-25)74 (+19)71 (-2)61 (-9)75 (+26)43 (-34)65 (-18)67 (-10)50 (E)73 (-4)
Logan Shaw55 (+10)50 (-15)75 (-8)72 (-2)80 (+4)80 (-1)82 (-12)71 (-8)67 (+31)68 (+7)64 (-4)50 (+10)45 (-28)73 (+48)78 (+38)50 (E)72 (E)
Nick Abruzzese55 (+10)50 (-15)75 (-9)70 (-3)80 (+4)83 (+2)85 (-9)71 (-7)71 (+35)68 (+7)60 (-7)50 (+10)45 (-28)66 (+41)68 (+28)50 (E)71 (E)
Calle Rosen55 (+10)50 (-14)75 (-9)64 (-8)80 (+4)73 (-7)75 (-18)63 (-14)30 (-6)68 (+8)60 (-6)65 (+22)45 (-26)71 (+46)73 (+33)50 (E)70 (+1)
Charles-Alexis Legault70 (+70)65 (+65)75 (+75)60 (+60)80 (+80)74 (+74)76 (+76)60 (+60)30 (+30)68 (+68)60 (+60)55 (+55)45 (+45)62 (+62)64 (+64)50 (+50)70 (+70)
Chase Stillman71 (+23)67 (+10)75 (-4)60 (-12)80 (+4)76 (+13)78 (+5)60 (-17)53 (+17)68 (+11)60 (-7)50 (+10)45 (-27)62 (+37)64 (+24)50 (E)69 (E)
Nikita Pavlychev71 (+22)67 (+30)75 (-3)60 (-12)80 (+3)74 (+16)76 (+31)60 (-17)65 (E)68 (+10)60 (-8)50 (+10)45 (-27)68 (+43)70 (+30)50 (E)69 (E)
Frederic Brunet55 (+10)50 (-4)75 (-8)60 (-11)80 (+5)81 (+23)83 (+18)60 (-16)30 (-6)68 (+10)60 (-6)60 (+12)45 (-26)62 (+37)64 (+24)50 (E)69 (+1)
Nathan Legare75 (+28)70 (+6)75 (-6)60 (-11)80 (+5)81 (+1)83 (-10)60 (-16)52 (+16)68 (+12)60 (-7)50 (+10)45 (-26)64 (+39)65 (+25)50 (E)69 (E)
