Please rotate your device to landscape mode for a better experience.
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Sam Reinhart | Kings | C/LW/RW | 3 | 7 | 0G - 0A - 0PTS | 7G - 9A - 16PTS | 57G - 60A - 117PTS |
Elias Pettersson | Kings | C/LW | 1 | 5 | 0G - 0A - 0PTS | 5G - 10A - 15PTS | 42G - 57A - 99PTS |
Timo Meier | Hurricanes | C/LW/RW | 4 | 4 | 0G - 0A - 0PTS | 5G - 7A - 12PTS | 36G - 42A - 78PTS |
Jason Robertson | Hurricanes | LW | 3 | 4 | 0G - 0A - 0PTS | 4G - 10A - 14PTS | 35G - 44A - 79PTS |
Kyle Connor | Oilers | LW/RW | 1 | 12 | 0G - 0A - 0PTS | 5G - 7A - 12PTS | 49G - 67A - 116PTS |
Cale Makar | Sabres | D | 2 | 9 | 0G - 0A - 0PTS | 5G - 4A - 9PTS | 27G - 36A - 63PTS |
Brayden Point | Oilers | C/RW | 4 | 5 | 0G - 0A - 0PTS | 4G - 5A - 9PTS | 33G - 49A - 82PTS |
Dylan Larkin | Maple Leafs | C | 2 | 4 | 0G - 0A - 0PTS | 6G - 3A - 9PTS | 39G - 46A - 85PTS |
Brandon Hagel | Sabres | LW/RW | 2 | 4 | 0G - 0A - 0PTS | 6G - 3A - 9PTS | 38G - 37A - 75PTS |
Mark Scheifele | Oilers | C | 0 | 12 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 27G - 35A - 62PTS |
Brock Boeser | Bruins | RW | 2 | 10 | 0G - 0A - 0PTS | 3G - 8A - 11PTS | 31G - 33A - 64PTS |
Nathan MacKinnon | Avalanche | C | 4 | 29 | 0G - 0A - 0PTS | 5G - 3A - 8PTS | 50G - 49A - 99PTS |
Tomas Hertl | Devils | C | 1 | 14 | 0G - 0A - 0PTS | 5G - 2A - 7PTS | 33G - 56A - 89PTS |
Seth Jarvis | Sharks | C/LW/RW | 3 | 5 | 0G - 0A - 0PTS | 4G - 6A - 10PTS | 34G - 44A - 78PTS |
Vince Dunn | Avalanche | D | 0 | 6 | 0G - 0A - 0PTS | 2G - 7A - 9PTS | 20G - 37A - 57PTS |
Connor McDavid | Sharks | C/RW | 1 | 5 | 0G - 0A - 0PTS | 4G - 6A - 10PTS | 26G - 36A - 62PTS |
Sean Couturier | Bruins | C | 1 | 10 | 0G - 0A - 0PTS | 4G - 3A - 7PTS | 18G - 21A - 39PTS |
Dylan Holloway | Flyers | LW | 3 | 4 | 0G - 0A - 0PTS | 4G - 2A - 6PTS | 19G - 17A - 36PTS |
Robert Thomas | Canadiens | C | 2 | 6 | 0G - 0A - 0PTS | 4G - 3A - 7PTS | 37G - 37A - 74PTS |
Mikko Rantanen | Golden Knights | RW | 0 | 14 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 37G - 41A - 78PTS |
Joel Farabee | Bruins | LW | 0 | 5 | 0G - 0A - 0PTS | 2G - 5A - 7PTS | 10G - 14A - 24PTS |
Kevin Fiala | Oilers | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 23G - 31A - 54PTS |
Travis Konecny | Sabres | LW/RW | 1 | 7 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 20G - 24A - 44PTS |
Kirill Kaprizov | Maple Leafs | LW/RW | 1 | 14 | 0G - 0A - 0PTS | 2G - 6A - 8PTS | 39G - 44A - 83PTS |
Blake Coleman | Capitals | LW/RW | 3 | 5 | 0G - 0A - 0PTS | 3G - 4A - 7PTS | 30G - 35A - 65PTS |
Lucas Raymond | Oilers | LW/RW | 1 | 12 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 27G - 40A - 67PTS |
Elias Lindholm | Avalanche | C/LW/RW | 0 | 10 | 0G - 0A - 0PTS | 1G - 6A - 7PTS | 30G - 44A - 74PTS |
JJ Peterka | Canadiens | LW/RW | 1 | 14 | 0G - 0A - 0PTS | 4G - 3A - 7PTS | 39G - 43A - 82PTS |
Jack Eichel | Sabres | C/LW | 0 | 7 | 0G - 0A - 0PTS | 1G - 6A - 7PTS | 39G - 48A - 87PTS |
Scott Laughton | Sabres | C/LW | 0 | 6 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 6G - 14A - 20PTS |
Jack Hughes | Golden Knights | C/LW/RW | 0 | 10 | 0G - 0A - 0PTS | 5G - 1A - 6PTS | 44G - 42A - 86PTS |
Oliver Bjorkstrand | Flames | RW | 1 | 8 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 24G - 30A - 54PTS |
Jesper Bratt | Canucks | LW/RW | 0 | 10 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 22G - 48A - 70PTS |
Matthew Tkachuk | Golden Knights | LW | 1 | 11 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 33G - 41A - 74PTS |
John Carlson | Canadiens | D | 0 | 5 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 4G - 37A - 41PTS |
Matt Boldy | Flames | LW | 2 | 8 | 0G - 0A - 0PTS | 4G - 3A - 7PTS | 30G - 29A - 59PTS |
Jakob Chychrun | Golden Knights | D | 1 | 7 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 17G - 45A - 62PTS |
Quinton Byfield | Jets | LW/RW | 3 | 3 | 0G - 0A - 0PTS | 4G - 0A - 4PTS | 30G - 27A - 57PTS |
Pavel Zacha | Blackhawks | C | 2 | 11 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 17G - 22A - 39PTS |
Roope Hintz | Blues | C/RW | 0 | 7 | 0G - 0A - 0PTS | 1G - 2A - 3PTS | 30G - 31A - 61PTS |
Patrick Kane | Blues | LW/RW | 0 | 7 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 29G - 35A - 64PTS |
Zach Werenski | Stars | D | 0 | 10 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 39G - 43A - 82PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Lucas Ciona | Lightning | LW | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Glenn Gawdin | Penguins | C | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Nicolas Hague | Predators | D | 45 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Rasmus Asplund | Predators | C | 40 | 40 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Taylor Ward | Avalanche | RW | 39 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Justin Hryckowian | Red Wings | C | 47 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Teddy Blueger | Senators | C | 38 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Yakov Trenin | Jets | C/LW/RW | 44 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
David Gustafsson | Avalanche | C/LW/RW | 45 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Samuel Morton | Avalanche | C | 45 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tomas Nosek | Avalanche | C/LW | 45 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Axel Jonsson-Fjallby | Maple Leafs | C/LW | 36 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Greenway | Jets | LW/RW | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Joona Koppanen | Panthers | LW | 33 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Adam Raska | Lightning | LW/RW | 44 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack Ahcan | Panthers | D | 45 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Mark Jankowski | Devils | C/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Chase Priskie | Golden Knights | D | 43 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Jamie Drysdale | Stars | D | 46 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Emil Heineman | Sharks | LW | 32 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Erik Brannstrom | Penguins | D | 41 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Corey Schueneman | Golden Knights | D | 32 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jake Evans | Mammoth | C/RW | 40 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Lucas Carlsson | Penguins | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Travis Mitchell | Blues | D | 33 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Matthew Savoie (R) | Stars | C | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kasperi Kapanen | Ducks | LW/RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Dufour | Panthers | RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dylan Coghlan | Penguins | D | 32 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Ty Dellandrea | Mammoth | C/LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Philip Tomasino | Ducks | C/LW/RW | 26 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Kiefer Sherwood | Oilers | LW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Pontus Holmberg | Oilers | C/RW | 46 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tye Kartye | Oilers | C/LW/RW | 46 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jordan Staal | Wild | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Jacob Bernard-Docker | Senators | D | 29 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Corey Perry | Blues | RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Jack St. Ivany | Blackhawks | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Max Domi | Wild | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Michael Kesselring | Predators | D | 45 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Emil Lilleberg | Oilers | D | 46 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Joseph Cecconi | Panthers | D | 21 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Eli Pettersson (R) | Red Wings | D | 21 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Ryan Poehling | Devils | C | 35 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Tyler Tucker | Penguins | D | 44 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Danil Gushchin | Flames | LW | 21 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Mitchell Stephens | Bruins | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Parker Kelly | Blues | C/LW/RW | 30 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Michael McCarron | Mammoth | C/RW | 39 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Paul Cotter | Kraken | C/LW/RW | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Back to the Top