Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 2020 | 82 | 18 | 22 | 40 | -7 | 24 | 0 | 106 | 150 | 146 | 43 | 82 | 12.33% | 58 | 1470 | 17.94 | 3 | 5 | 8 | 21 | 91 | 0 | 1 | 1 | 11 | 180 | 2 | 2 | 55.76% | 1103 | 70 | 72 | 0 | 0 | 0.54 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Flyers | 2021 | 83 | 11 | 37 | 48 | -13 | 0 | 0 | 115 | 83 | 150 | 43 | 99 | 7.33% | 34 | 1430 | 17.24 | 2 | 8 | 10 | 19 | 182 | 0 | 0 | 0 | 4 | 183 | 1 | 0 | 54.83% | 1014 | 56 | 20 | 0 | 0 | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 165 | 29 | 59 | 88 | -20 | 24 | 0 | 221 | 233 | 296 | 86 | 181 | 9.80% | 92 | 2901 | 17.59 | 5 | 13 | 18 | 40 | 273 | 0 | 1 | 1 | 15 | 364 | 3 | 2 | 55.31% | 2117 | 126 | 92 | 0 | 0 | 0.61 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 2021 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 8 | 7 | 10 | 1 | 5 | 0% | 3 | 97 | 16.33 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 34 | 2 | 1 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 8 | 7 | 10 | 1 | 5 | 0.00% | 3 | 97 | 16.33 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 34 | 2 | 1 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|