Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2020 | 82 | 3 | 37 | 40 | -77 | 48 | 0 | 114 | 186 | 183 | 71 | 78 | 1.64% | 177 | 2067 | 25.22 | 2 | 14 | 16 | 26 | 223 | 0 | 0 | 0 | 2 | 185 | 0 | 0 | 0% | 0 | 20 | 175 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oilers | 2021 | 77 | 10 | 37 | 47 | 38 | 26 | 0 | 75 | 130 | 96 | 47 | 43 | 10.42% | 99 | 1654 | 21.49 | 4 | 4 | 8 | 17 | 181 | 1 | 0 | 1 | 2 | 108 | 0 | 0 | 0% | 0 | 37 | 68 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 159 | 13 | 74 | 87 | -39 | 74 | 0 | 189 | 316 | 279 | 118 | 121 | 4.66% | 276 | 3722 | 23.41 | 6 | 18 | 24 | 43 | 404 | 1 | 0 | 1 | 4 | 294 | 0 | 0 | 0% | 0 | 57 | 243 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Oilers | 2021 | 12 | 3 | 3 | 6 | 4 | 4 | 0 | 12 | 17 | 20 | 7 | 9 | 15.00% | 12 | 263 | 21.93 | 1 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0.46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 3 | 3 | 6 | 4 | 4 | 0 | 12 | 17 | 20 | 7 | 9 | 15.00% | 12 | 263 | 21.93 | 1 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 7 | 10 | 0 | 0 | 0.46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|