Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 82 | 25 | 31 | 56 | 23 | 22 | 0 | 86 | 106 | 265 | 92 | 180 | 9.43% | 30 | 1519 | 18.53 | 7 | 9 | 16 | 36 | 150 | 0 | 1 | 1 | 5 | 214 | 4 | 1 | 59.31% | 870 | 166 | 39 | 0 | 1 | 0.74 | 2 | 19 | 0 | 0 | 0 | 0 | 4 | 4 |
Maple Leafs | 2021 | 82 | 26 | 64 | 90 | 0 | 39 | 5 | 145 | 176 | 211 | 79 | 110 | 12.32% | 32 | 1566 | 19.10 | 2 | 18 | 20 | 25 | 173 | 1 | 4 | 5 | 6 | 190 | 4 | 0 | 54.26% | 1067 | 109 | 29 | 0 | 1 | 1.15 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
Sharks | 2022 | 82 | 23 | 31 | 54 | 7 | 14 | 0 | 123 | 91 | 238 | 88 | 172 | 9.66% | 23 | 1531 | 18.67 | 4 | 9 | 13 | 36 | 188 | 1 | 0 | 1 | 10 | 155 | 3 | 3 | 52.86% | 280 | 128 | 22 | 0 | 1 | 0.71 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Flames | 2023 | 82 | 11 | 19 | 30 | 7 | 4 | 0 | 67 | 89 | 136 | 47 | 79 | 8.09% | 32 | 1261 | 15.38 | 0 | 1 | 1 | 10 | 72 | 2 | 1 | 3 | 10 | 128 | 1 | 0 | 45.28% | 318 | 67 | 17 | 0 | 0 | 0.48 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 328 | 85 | 145 | 230 | 37 | 79 | 5 | 421 | 462 | 850 | 306 | 541 | 10.00% | 117 | 5878 | 17.92 | 13 | 37 | 50 | 107 | 584 | 4 | 6 | 10 | 31 | 689 | 12 | 4 | 54.71% | 2535 | 470 | 107 | 0 | 3 | 0.78 | 3 | 27 | 0 | 1 | 0 | 0 | 12 | 15 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 12 | 1 | 5 | 6 | -2 | 4 | 0 | 13 | 19 | 32 | 12 | 20 | 3.13% | 8 | 249 | 20.76 | 1 | 1 | 2 | 8 | 23 | 0 | 1 | 1 | 3 | 34 | 1 | 0 | 53.85% | 143 | 27 | 5 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 2021 | 12 | 4 | 5 | 9 | -1 | 2 | 0 | 21 | 20 | 36 | 12 | 29 | 11.11% | 5 | 242 | 20.19 | 2 | 1 | 3 | 6 | 30 | 1 | 0 | 1 | 2 | 23 | 2 | 0 | 42.54% | 134 | 24 | 5 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 2023 | 11 | 0 | 1 | 1 | -4 | 2 | 0 | 13 | 9 | 18 | 5 | 16 | 0% | 3 | 149 | 13.55 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 46.24% | 93 | 13 | 4 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 35 | 5 | 11 | 16 | -7 | 8 | 0 | 47 | 48 | 86 | 29 | 65 | 5.81% | 16 | 640 | 18.30 | 3 | 3 | 6 | 16 | 75 | 1 | 1 | 2 | 5 | 74 | 3 | 0 | 47.84% | 370 | 64 | 14 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|