Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2020 | 82 | 1 | 21 | 22 | 21 | 20 | 0 | 87 | 163 | 126 | 73 | 43 | 0.79% | 156 | 1739 | 21.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 217 | 0 | 1 | 0% | 0 | 7 | 136 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 2021 | 80 | 7 | 21 | 28 | -72 | 29 | 5 | 80 | 121 | 73 | 25 | 22 | 9.59% | 99 | 1723 | 21.55 | 1 | 4 | 5 | 11 | 195 | 0 | 0 | 0 | 1 | 158 | 0 | 1 | 0% | 0 | 16 | 69 | 0 | 0 | 0.32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canucks | 2022 | 82 | 6 | 7 | 13 | 19 | 36 | 0 | 82 | 108 | 90 | 14 | 37 | 6.67% | 96 | 1406 | 17.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 1 | 0% | 0 | 13 | 53 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2023 | 78 | 2 | 5 | 7 | 6 | 6 | 0 | 48 | 76 | 40 | 15 | 9 | 5.00% | 49 | 813 | 10.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0% | 0 | 4 | 45 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 322 | 16 | 54 | 70 | -26 | 91 | 5 | 297 | 468 | 329 | 127 | 111 | 4.86% | 400 | 5683 | 17.65 | 1 | 4 | 5 | 11 | 196 | 0 | 0 | 0 | 6 | 479 | 0 | 3 | 0% | 0 | 40 | 303 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 2020 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 5 | 5 | 6 | 1 | 0% | 12 | 86 | 21.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 2022 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 3 | 0 | 1 | 0% | 7 | 66 | 16.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2023 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0% | 2 | 37 | 9.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 0 | 0 | 0 | -7 | 4 | 0 | 10 | 13 | 8 | 6 | 3 | 0.00% | 21 | 189 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|