Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2020 | 76 | 3 | 27 | 30 | 17 | 32 | 0 | 73 | 160 | 117 | 63 | 84 | 2.56% | 161 | 1874 | 24.66 | 3 | 12 | 15 | 15 | 158 | 0 | 0 | 0 | 4 | 156 | 1 | 0 | 0% | 0 | 12 | 161 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 76 | 3 | 27 | 30 | 17 | 32 | 0 | 73 | 160 | 117 | 63 | 84 | 2.56% | 161 | 1874 | 24.66 | 3 | 12 | 15 | 15 | 158 | 0 | 0 | 0 | 4 | 156 | 1 | 0 | 0% | 0 | 12 | 161 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 2020 | 10 | 0 | 2 | 2 | -4 | 4 | 0 | 16 | 16 | 24 | 7 | 8 | 0% | 12 | 238 | 23.88 | 0 | 1 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 10 | 0 | 2 | 2 | -4 | 4 | 0 | 16 | 16 | 24 | 7 | 8 | 0.00% | 12 | 238 | 23.88 | 0 | 1 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0% | 0 | 0 | 20 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|