Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2020 | 82 | 4 | 3 | 7 | -3 | 10 | 0 | 90 | 79 | 70 | 47 | 66 | 5.71% | 46 | 1067 | 13.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 204 | 0 | 0 | 47.37% | 38 | 64 | 38 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wild | 2021 | 51 | 3 | 9 | 12 | -3 | 18 | 0 | 42 | 26 | 50 | 23 | 36 | 6.00% | 10 | 453 | 8.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 50.00% | 14 | 20 | 12 | 0 | 0 | 0.53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 133 | 7 | 12 | 19 | -6 | 28 | 0 | 132 | 105 | 120 | 70 | 102 | 5.83% | 56 | 1520 | 11.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 221 | 1 | 1 | 48.08% | 52 | 84 | 50 | 0 | 0 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 2020 | 10 | 1 | 0 | 1 | -1 | 2 | 0 | 10 | 12 | 10 | 2 | 2 | 10.00% | 5 | 133 | 13.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 36 | 0 | 0 | 42.86% | 7 | 5 | 5 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 2021 | 9 | 1 | 1 | 2 | 1 | 4 | 0 | 8 | 8 | 7 | 2 | 2 | 14.29% | 1 | 86 | 9.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.00% | 4 | 2 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 19 | 2 | 1 | 3 | 0 | 6 | 0 | 18 | 20 | 17 | 4 | 4 | 11.76% | 6 | 220 | 11.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 41 | 0 | 0 | 45.45% | 11 | 7 | 5 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|