Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 82 | 3 | 1 | 4 | -13 | 0 | 0 | 114 | 83 | 71 | 29 | 44 | 4.23% | 25 | 867 | 10.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 2 | 25.00% | 16 | 41 | 31 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue Jackets | 2021 | 82 | 9 | 21 | 30 | 18 | 14 | 0 | 84 | 60 | 95 | 39 | 62 | 9.47% | 10 | 868 | 10.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 46.34% | 41 | 35 | 17 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blue Jackets | 2023 | 51 | 2 | 5 | 7 | -11 | 14 | 0 | 65 | 38 | 41 | 19 | 39 | 4.88% | 7 | 456 | 8.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 12 | 36 | 10 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 215 | 14 | 27 | 41 | -6 | 28 | 0 | 263 | 181 | 207 | 87 | 145 | 6.76% | 42 | 2192 | 10.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 2 | 37.68% | 69 | 112 | 58 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 2020 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 8 | 5 | 1 | 6 | 0% | 0 | 58 | 11.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 2021 | 5 | 0 | 1 | 1 | -3 | 4 | 0 | 2 | 6 | 5 | 0 | 6 | 0% | 1 | 54 | 10.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 3 | 4 | 2 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 10 | 0 | 1 | 1 | -4 | 4 | 0 | 10 | 14 | 10 | 1 | 12 | 0.00% | 1 | 113 | 11.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25.00% | 8 | 6 | 2 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|