Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2020 | 82 | 12 | 15 | 27 | 11 | 14 | 0 | 62 | 45 | 112 | 42 | 66 | 10.71% | 17 | 1238 | 15.10 | 4 | 9 | 13 | 19 | 133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 34.88% | 43 | 74 | 32 | 0 | 0 | 0.44 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
Stars | 2021 | 82 | 12 | 10 | 22 | -6 | 4 | 0 | 68 | 70 | 133 | 44 | 108 | 9.02% | 17 | 832 | 10.16 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 33.33% | 27 | 66 | 23 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stars | 2022 | 80 | 7 | 22 | 29 | 3 | 12 | 0 | 63 | 54 | 114 | 34 | 78 | 6.14% | 25 | 1062 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34.62% | 52 | 52 | 15 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 244 | 31 | 47 | 78 | 8 | 30 | 0 | 193 | 169 | 359 | 120 | 252 | 8.64% | 59 | 3133 | 12.84 | 4 | 11 | 15 | 21 | 152 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 34.43% | 122 | 192 | 70 | 0 | 0 | 0.50 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2020 | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 5 | 6 | 10 | 6 | 3 | 0% | 4 | 92 | 15.38 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 8 | 3 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2021 | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 8 | 9 | 15 | 9 | 4 | 13.33% | 4 | 110 | 15.77 | 0 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 13 | 15 | 25 | 15 | 7 | 8.00% | 8 | 202 | 15.59 | 0 | 2 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29% | 7 | 17 | 9 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|