Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2020 | 79 | 41 | 52 | 93 | 24 | 42 | 0 | 84 | 81 | 244 | 101 | 166 | 16.80% | 33 | 1415 | 17.91 | 8 | 21 | 29 | 39 | 175 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 59.50% | 1131 | 202 | 34 | 0 | 0 | 1.31 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 7 |
Blackhawks | 2022 | 82 | 15 | 37 | 52 | 14 | 44 | 10 | 100 | 105 | 182 | 56 | 117 | 8.24% | 43 | 1499 | 18.29 | 2 | 9 | 11 | 16 | 157 | 0 | 2 | 2 | 8 | 131 | 1 | 1 | 60.38% | 1156 | 79 | 24 | 0 | 0 | 0.69 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Blackhawks | 2023 | 82 | 12 | 38 | 50 | -35 | 16 | 0 | 95 | 87 | 170 | 59 | 123 | 7.06% | 28 | 1429 | 17.43 | 3 | 7 | 10 | 26 | 145 | 1 | 2 | 3 | 6 | 122 | 1 | 0 | 59.98% | 1072 | 92 | 19 | 0 | 0 | 0.70 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 243 | 68 | 127 | 195 | 3 | 102 | 10 | 279 | 273 | 596 | 216 | 406 | 11.41% | 104 | 4343 | 17.88 | 13 | 37 | 50 | 81 | 477 | 1 | 4 | 5 | 14 | 254 | 10 | 3 | 59.96% | 3359 | 373 | 77 | 0 | 0 | 0.90 | 2 | 5 | 0 | 1 | 1 | 0 | 11 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2020 | 4 | 1 | 1 | 2 | -4 | 0 | 0 | 5 | 8 | 10 | 6 | 15 | 10.00% | 5 | 79 | 19.93 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60.00% | 85 | 9 | 3 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 2022 | 7 | 2 | 6 | 8 | 6 | 0 | 0 | 15 | 9 | 9 | 5 | 5 | 22.22% | 1 | 134 | 19.28 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 65.87% | 126 | 2 | 4 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 11 | 3 | 7 | 10 | 2 | 0 | 0 | 20 | 17 | 19 | 11 | 20 | 15.79% | 6 | 214 | 19.52 | 0 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 63.51% | 211 | 11 | 7 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|