Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 2020 | 82 | 10 | 19 | 29 | 6 | 16 | 0 | 89 | 28 | 161 | 77 | 146 | 6.21% | 14 | 1173 | 14.31 | 0 | 3 | 3 | 11 | 84 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 30.14% | 146 | 154 | 8 | 0 | 0 | 0.49 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 82 | 10 | 19 | 29 | 6 | 16 | 0 | 89 | 28 | 161 | 77 | 146 | 6.21% | 14 | 1173 | 14.31 | 0 | 3 | 3 | 11 | 84 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 30.14% | 146 | 154 | 8 | 0 | 0 | 0.49 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 2020 | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 6 | 6 | 23 | 8 | 13 | 0% | 2 | 115 | 19.19 | 0 | 2 | 2 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.44% | 45 | 17 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 6 | 6 | 23 | 8 | 13 | 0.00% | 2 | 115 | 19.19 | 0 | 2 | 2 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.44% | 45 | 17 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|