Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2024 | 82 | 15 | 48 | 63 | -67 | 6 | 0 | 91 | 55 | 125 | 47 | 108 | 12.00% | 21 | 1409 | 17.19 | 1 | 5 | 6 | 9 | 97 | 0 | 0 | 0 | 2 | 59 | 0 | 1 | 39.32% | 1142 | 66 | 18 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 82 | 15 | 48 | 63 | -67 | 6 | 0 | 91 | 55 | 125 | 47 | 108 | 12.00% | 21 | 1409 | 17.19 | 1 | 5 | 6 | 9 | 97 | 0 | 0 | 0 | 2 | 59 | 0 | 1 | 39.32% | 1142 | 66 | 18 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2022 | 6 | 0 | 0 | 0 | -7 | 0 | 0 | 8 | 7 | 15 | 7 | 10 | 0% | 4 | 92 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | -7 | 0 | 0 | 8 | 7 | 15 | 7 | 10 | 0.00% | 4 | 92 | 15.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 9 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|