Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2020 | 56 | 3 | 5 | 8 | 6 | 4 | 0 | 41 | 9 | 40 | 15 | 31 | 7.50% | 5 | 665 | 11.89 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 31.75% | 63 | 51 | 6 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2023 | 82 | 11 | 10 | 21 | -38 | 6 | 0 | 73 | 103 | 145 | 60 | 79 | 7.59% | 35 | 1036 | 12.64 | 1 | 0 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29.41% | 51 | 65 | 38 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 138 | 14 | 15 | 29 | -32 | 10 | 0 | 114 | 112 | 185 | 75 | 110 | 7.57% | 40 | 1702 | 12.34 | 1 | 1 | 2 | 3 | 37 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 30.70% | 114 | 116 | 44 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2020 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 11 | 3 | 10 | 0% | 0 | 69 | 11.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 9 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 11 | 3 | 10 | 0.00% | 0 | 69 | 11.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 9 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|