Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 2020 | 82 | 6 | 5 | 11 | -26 | 22 | 0 | 77 | 68 | 120 | 56 | 87 | 5.00% | 19 | 900 | 10.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 53.42% | 438 | 160 | 16 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 2021 | 67 | 2 | 8 | 10 | -9 | 8 | 0 | 74 | 60 | 72 | 22 | 31 | 2.78% | 14 | 730 | 10.90 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 58.38% | 346 | 41 | 13 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kings | 2022 | 78 | 3 | 4 | 7 | -11 | 8 | 0 | 48 | 30 | 53 | 9 | 37 | 5.66% | 16 | 566 | 7.27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 60.00% | 35 | 8 | 9 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 227 | 11 | 17 | 28 | -46 | 38 | 0 | 199 | 158 | 245 | 87 | 155 | 4.49% | 49 | 2197 | 9.68 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 105 | 1 | 0 | 55.80% | 819 | 209 | 38 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 2021 | 7 | 0 | 1 | 1 | -11 | 0 | 0 | 5 | 6 | 7 | 3 | 8 | 0% | 0 | 70 | 10.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.71% | 35 | 1 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 1 | 1 | -11 | 0 | 0 | 5 | 6 | 7 | 3 | 8 | 0.00% | 0 | 70 | 10.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.71% | 35 | 1 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|