Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 2020 | 82 | 16 | 23 | 39 | 20 | 2 | 0 | 68 | 52 | 138 | 59 | 127 | 11.59% | 35 | 1102 | 13.44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 93 | 3 | 0 | 46.20% | 171 | 128 | 29 | 3 | 0 | 0.71 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Oilers | 2021 | 82 | 9 | 43 | 52 | 20 | 30 | 0 | 93 | 70 | 115 | 50 | 82 | 7.83% | 19 | 1120 | 13.66 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.58% | 688 | 37 | 17 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 164 | 25 | 66 | 91 | 40 | 32 | 0 | 161 | 122 | 253 | 109 | 209 | 9.88% | 54 | 2222 | 13.55 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 101 | 3 | 0 | 49.71% | 859 | 165 | 46 | 3 | 0 | 0.82 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 2020 | 16 | 2 | 0 | 2 | -1 | 0 | 0 | 18 | 16 | 29 | 14 | 19 | 6.90% | 8 | 223 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 78.57% | 14 | 19 | 5 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 2021 | 12 | 2 | 6 | 8 | 5 | 0 | 0 | 10 | 10 | 9 | 7 | 4 | 22.22% | 0 | 152 | 12.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.14% | 86 | 5 | 1 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 28 | 4 | 6 | 10 | 4 | 0 | 0 | 28 | 26 | 38 | 21 | 23 | 10.53% | 8 | 376 | 13.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 61.00% | 100 | 24 | 6 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|