Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2020 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 0% | 0 | 23 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2021 | 30 | 4 | 5 | 9 | 1 | 4 | 0 | 16 | 11 | 28 | 11 | 14 | 14.29% | 4 | 262 | 8.76 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 15 | 8 | 2 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 2023 | 70 | 3 | 4 | 7 | -38 | 8 | 0 | 95 | 26 | 40 | 13 | 26 | 7.50% | 9 | 710 | 10.15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.62% | 159 | 18 | 12 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 102 | 7 | 9 | 16 | -37 | 14 | 0 | 113 | 37 | 69 | 25 | 46 | 10.14% | 13 | 997 | 9.78 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.08% | 174 | 28 | 14 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0% | 1 | 35 | 11.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.00% | 1 | 35 | 11.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Lightning | 2021 | 44 | 22 | 46 | 68 | 15 | 14 | 0 | 77 | 34 | 104 | 44 | 75 | 21.15% | 19 | 892 | 20.29 | 5 | 11 | 16 | 20 | 71 | 1 | 1 | 2 | 4 | 109 | 4 | 1 | 35.00% | 40 | 57 | 19 | 0 | 2 | 1.52 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Lightning | 2022 | 82 | 11 | 32 | 43 | -32 | 20 | 0 | 160 | 35 | 177 | 58 | 105 | 6.21% | 13 | 1181 | 14.41 | 3 | 6 | 9 | 27 | 135 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 40.61% | 229 | 109 | 7 | 0 | 0 | 0.73 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blackhawks | 2023 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0% | 2 | 19 | 19.40 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 3 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 127 | 33 | 79 | 112 | -17 | 34 | 0 | 238 | 69 | 282 | 104 | 186 | 11.70% | 34 | 2093 | 16.48 | 8 | 18 | 26 | 47 | 210 | 1 | 1 | 2 | 7 | 146 | 4 | 1 | 39.63% | 270 | 169 | 26 | 0 | 2 | 1.07 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |