Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 82 | 26 | 27 | 53 | 21 | 12 | 0 | 74 | 25 | 170 | 93 | 130 | 15.29% | 5 | 1251 | 15.27 | 5 | 4 | 9 | 17 | 150 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 29.41% | 34 | 220 | 11 | 0 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Maple Leafs | 2021 | 70 | 8 | 18 | 26 | -19 | 2 | 0 | 73 | 54 | 119 | 49 | 63 | 6.72% | 18 | 1020 | 14.59 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 5 | 118 | 0 | 0 | 26.32% | 38 | 58 | 18 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 2022 | 61 | 5 | 9 | 14 | -11 | 16 | 0 | 24 | 27 | 76 | 23 | 48 | 6.58% | 6 | 434 | 7.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 36.36% | 11 | 22 | 6 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 213 | 39 | 54 | 93 | -9 | 30 | 0 | 171 | 106 | 365 | 165 | 241 | 10.68% | 29 | 2707 | 12.71 | 5 | 6 | 11 | 20 | 161 | 0 | 0 | 0 | 5 | 123 | 4 | 4 | 28.92% | 83 | 300 | 35 | 0 | 1 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sharks | 2020 | 12 | 1 | 1 | 2 | -3 | 2 | 0 | 11 | 2 | 36 | 11 | 21 | 2.78% | 0 | 207 | 17.29 | 0 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 31 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 2021 | 12 | 0 | 1 | 1 | -7 | 0 | 0 | 7 | 9 | 16 | 5 | 17 | 0% | 4 | 185 | 15.48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 6 | 3 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 24 | 1 | 2 | 3 | -10 | 2 | 0 | 18 | 11 | 52 | 16 | 38 | 1.92% | 4 | 393 | 16.38 | 0 | 1 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.36% | 11 | 37 | 4 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|