Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2020 | 82 | 6 | 9 | 15 | -8 | 31 | 5 | 113 | 104 | 109 | 49 | 76 | 5.50% | 33 | 1163 | 14.19 | 1 | 1 | 2 | 2 | 54 | 0 | 0 | 0 | 1 | 49 | 1 | 1 | 46.14% | 661 | 58 | 45 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 82 | 6 | 9 | 15 | -8 | 31 | 5 | 113 | 104 | 109 | 49 | 76 | 5.50% | 33 | 1163 | 14.19 | 1 | 1 | 2 | 2 | 54 | 0 | 0 | 0 | 1 | 49 | 1 | 1 | 46.14% | 661 | 58 | 45 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 2020 | 7 | 0 | 2 | 2 | 2 | 6 | 0 | 11 | 5 | 7 | 4 | 15 | 0% | 1 | 83 | 11.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55.00% | 40 | 5 | 1 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 2 | 2 | 2 | 6 | 0 | 11 | 5 | 7 | 4 | 15 | 0.00% | 1 | 83 | 11.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55.00% | 40 | 5 | 1 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|